Loïc Duval
Loïc Duval, born 12 June 1982 in Chartres, is a French professional racing driver racing for Audi Sport as a factory driver in DTM and driving for Dragon Racing in Formula E. He won the 2013 24 Hours of Le Mans with Allan McNish and Tom Kristensen driving the Audi R18 for Audi Sport.
Career
Born in Chartres, Duval began his career in karting and in 2002 was the Formula Campus France champion. In 2003 he was the Formula Renault 2000 France champion. In 2004 he placed eleventh with two podiums in the Formula 3 Euro Series and tested for Renault F1. The next year he finished sixth in F3 Euro Series and won a pole at the Macau Grand Prix. He then moved to Japan where he began racing in Formula Nippon and Super GT. In 2007 he continued in Formula Nippon and made two starts for A1 Team France in the A1 Grand Prix series in Australia and New Zealand. He won the 2009 Formula Nippon Championship with four wins driving for Nakajima Racing after finishing second in 2008.On 11 June 2014, the Le Mans Audi No. 1 driven by Duval was severely damaged, casting doubt whether it could be repaired for the race, or if Audi could build a new car in time, which would start from the back of the field. Duval was in reasonable condition, considering the magnitude of the accident.
Formula E (2015-2017)
Duval made his Formula E debut at the 2015 Miami ePrix in March 2015, having missed the first four races of the inaugural 2014-15 Formula E season. He replaced Oriol Servià and partnered Jérôme d'Ambrosio at Dragon Racing, an American and former Indy team. Despite a slow start to his career, Duval achieved his first podium finish of the season with 3rd place at the 2015 Berlin ePrix with teammate d'Ambrosio winning the race resulting in Dragon Racing first double podium finish. Duval made second appearance to the podium at round two of the London ePrix in the season finale. Duval finished the season in 9th position with 42 points having raced in seven of the eleven championship rounds. Duval's contributions helped Dragon Racing finish 2nd in the Championship having spent the majority of the season outside the top five.2015-16
Duval started the 2015-16 season off strongly having out qualified teammate d'Ambrosio in the opening two rounds. Duval finished fourth in Beijing, the first time he has outraced teammate d'Ambrosio. During the following round in Putrajaya, Duval crashed while fighting for a podium in the closing stages of the race. In Punta del Este, Duval qualified second on the front row alongside d'Ambrosio resulting in Dragon Racing's first front row lockout. He finished fourth, two tenths of a second behind his teammate in third.Racing record
Career summary
† Ineligible for championship points.‡ Team standings.
* Season still in progress.
Complete Formula 3 Euro Series results
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | DC | Points |
2004 | Opel Team Signature | Dallara F302/043 | Spiess-Opel | HOC 1 16 | HOC 2 14 | EST 1 5 | EST 2 20 | ADR 1 19 | ADR 1 14 | PAU 1 7 | PAU 2 Ret | NOR 1 2 | NOR 1 8 | MAG 1 3 | MAG 2 Ret | NÜR 1 14 | NÜR 2 23 | ZAN 1 Ret | ZAN 2 Ret | BRN 1 8 | BRN 2 13 | HOC 1 11 | HOC 2 18 | 12th | 22 |
2005 | Signature-Plus | Dallara F305/036 | Spiess-Opel | HOC 1 6 | HOC 2 2 | PAU 1 2 | PAU 2 3 | SPA 1 12† | SPA 2 DNS | MON 1 3 | MON 2 2 | OSC 1 Ret | OSC 2 8 | NOR 1 Ret | NOR 2 5 | NÜR 1 6 | NÜR 2 10 | ZAN 1 10 | ZAN 2 16† | LAU 1 12 | LAU 2 9 | HOC 1 DSQ | HOC 2 4 | 6th | 52 |
† Driver did not finish the race, but was classified as he completed over 90% of the race distance.
Complete Formula Nippon/Super Formula results
Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | DC | Points |
2006 | PIAA Nakajima Racing | FUJ 11 | SUZ 1 | MOT 6 | SUZ Ret | AUT 18 | FUJ 9 | SUG 1 | MOT 4 | SUZ 6 | 4th | 25 | ||
2007 | PIAA Nakajima Racing | FUJ 3 | SUZ 4 | MOT Ret | OKA 19 | SUZ 11 | FUJ 3 | SUG 3 | MOT 2 | SUZ Ret | 6th | 31 | ||
2008 | PIAA Nakajima Racing | FUJ 10 | SUZ 10 | MOT 3 | OKA 1 | SUZ 6 | SUZ 2 | MOT 1 | MOT Ret | FUJ 2 | FUJ 7 | SUG 8 | 2nd | 62 |
2009 | PIAA Nakajima Racing | FUJ 4 | SUZ 1 | MOT Ret | FUJ 1 | SUZ 1 | MOT 2 | AUT 3 | SUG 1 | 1st | 62 | |||
2010 | Docomo Team Dandelion Racing | SUZ 6 | MOT 4 | FUJ 14 | MOT 1 | SUG 2 | AUT DNS | SUZ 1 | SUZ 4 | 3rd | 39.5 | |||
2012 | Team Kygnus Sunoco | SUZ 9 | MOT 11 | AUT 3 | FUJ 4 | MOT 6 | SUG 3 | SUZ 7 | SUZ 2 | 6th | 25 | |||
2013 | Kygnus Sunoco Team LeMans | SUZ | AUT 2 | FUJ 4 | MOT 3 | SUG 1 | SUZ | SUZ | 3rd | 31 | ||||
2014 | Team LeMans | SUZ 1 | FUJ 3 | FUJ 4 | FUJ | MOT 4 | AUT 15 | SUG 3 | SUZ 11 | SUZ 3 | 4th | 29.5 |
Complete Super GT results
Complete A1 Grand Prix results
Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | DC | Points |
2006–07 | France | NED SPR | NED FEA | CZE SPR | CZE FEA | CHN SPR | CHN FEA | MYS SPR | MYS FEA | IDN SPR | IDN FEA | NZL SPR 2 | NZL FEA 2 | AUS SPR 3 | AUS FEA 9 | RSA SPR 2 | RSA FEA Ret | MEX SPR | MEX FEA | CHN SPR | CHN FEA | GBR SPR 4 | GBR SPR 7 | 4th | 67 |
2007–08 | France | NED SPR 2 | NED FEA 5 | CZE SPR | CZE FEA | MYS SPR 2 | MYS FEA 2 | CHN SPR 8 | CHN FEA 7 | NZL SPR 3 | NZL FEA 3 | AUS SPR 1 | AUS FEA Ret | RSA SPR 11 | RSA FEA 2 | MEX SPR | MEX FEA | CHN SPR | CHN FEA | GBR SPR | GBR FEA | 4th | 118 | ||
2008–09 | France | NED SPR 3 | NED FEA 1 | CHN SPR | CHN FEA | MYS SPR 2 | MYS FEA 14 | NZL SPR 4 | NZL FEA 6 | RSA SPR | RSA FEA | POR SPR | POR FEA | GBR SPR | GBR SPR | 5th | 47 |
Complete 24 Hours of Le Mans results
Complete FIA World Endurance Championship results
Complete Formula E results
Year | Team | Chassis | Powertrain | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Points |
2014–15 | Dragon Racing | Spark SRT01-e | SRT01-e | BEI | PUT | PDE | BUE | MIA 7 | LBH 9 | MCO Ret | BER 3 | MSC 15 | LON 8 | LON 3 | 9th | 42 | |
2015–16 | Dragon Racing | Spark SRT01-e | Venturi VM200-FE-01 | BEI 4 | PUT 16† | PDE 4 | BUE 6 | MEX 4 | LBH 8 | PAR Ret | BER Ret | LON Ret | LON 4 | 8th | 60 | ||
2016–17 | Faraday Future Dragon Racing | Spark SRT01-e | Penske 701-EV | HKG 14 | MRK 18 | BUE 6 | MEX Ret | MCO NC | PAR | BER 15 | BER Ret | NYC 5 | NYC 13† | MTL Ret | MTL 19† | 15th | 20 |
† Driver did not finish the race, but was classified as he completed more than 90% of the race distance.
Complete Deutsche Tourenwagen Masters results
Year | Team | Car | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Points |
2017 | Audi Sport Team Phoenix | Audi RS5 DTM | Audi DTM V8 | HOC 1 14 | HOC 2 Ret | LAU 1 15 | LAU 2 18 | HUN 1 14 | HUN 2 16 | NOR 1 15 | NOR 2 15 | MSC 1 11 | MSC 2 14 | ZAN 1 13 | ZAN 2 2 | NÜR 1 18 | NÜR 2 15 | SPL 1 14 | SPL 2 8 | HOC 1 18 | HOC 2 15 | 18th | 22 | ||
2018 | Audi Sport Team Phoenix | Audi RS5 DTM | Audi DTM V8 | HOC 1 10 | HOC 2 5 | LAU 1 Ret | LAU 2 13 | HUN 1 8 | HUN 2 9 | NOR 1 17 | NOR 2 18 | ZAN 1 11 | ZAN 2 15 | BRH 1 Ret | BRH 2 16 | MIS 1 4 | MIS 2 7 | NÜR 1 8 | NÜR 2 12 | SPL 1 Ret | SPL 2 16 | HOC 1 5 | HOC 2 12 | 17th | 54 |
2019 | Audi Sport Team Phoenix | Audi RS5 Turbo DTM | Audi RC8 2.0 TFSI I-4t | HOC 1 5 | HOC 2 Ret | ZOL 1 4 | ZOL 2 11 | MIS 1 3 | MIS 2 11 | NOR 1 4 | NOR 2 6 | ASS 1 8 | ASS 2 11 | BRH 1 5 | BRH 2 4 | LAU 1 6 | LAU 2 8 | NÜR 1 5 | NÜR 2 4 | HOC 1 5 | HOC 2 10 | 7th | 134 |
† Driver did not finish, but was classified as he completed 75% of the race distance.