Let's Dance 2012
Let's Dance 2012 was the seventh season of the Swedish version of Strictly Come Dancing, and was broadcast on the Swedish television channel TV4 starting on March 30, 2012.
Couples
Scoring Chart
- The first week did not eliminate any couple, instead it was announced who was in the bottom two going into Week 2.
- Since Week 1 was a non-elimination week, Week 2 featured a combined score of both Week 1 and 2, which was used in the final standings.
Average chart
Average dance chart
Couples | Averages | Best Dance | Worst Dance |
Anton & Sigrid | 25.1 | Samba & Showdance | Quickstep |
Molly & Calle | 22.6 | Bugg, Tango, Paso Doble & Showdance | Cha-Cha-Cha |
Marcus & Maria | 19.6 | Quickstep | Samba |
Camilla & Kristjan | 20.7 | Quickstep | Waltz & Rumba |
Camilla & Tobias | 10.1 | Quickstep | Foxtrot |
Anders & Cecilia | 14.0 | Foxtrot | Waltz |
Pernilla & Tobias | 14.8 | Jive & Tango | Cha-Cha-Cha |
Bengt & Oksana | 9.8 | Quickstep | Cha-Cha-Cha |
Helena & David | 15.7 | Cha-Cha-Cha & Paso Doble | Quickstep |
Pär-Ola & Jeanette | 6.5 | Waltz | Rumba |
Highest and lowest scoring performances
The best and worst performances in each dance according to the judges' marks are as follows:Dance | Best dancer | Best score | Worst dancer | Worst score |
Cha Cha Cha | Camilla Läckberg | 22 | Bengt Frithiofsson | 7 |
Waltz | Molly Nutley | 28 | Anders Timell Pär-Ola Nyström | 8 |
Rumba | Anton Hysén | 28 | Pär-Ola Nyström | 5 |
Quickstep | Camilla Läckberg Molly Nutley | 29 | Bengt Frithiofsson | 12 |
Jive | Anton Hysén | 27 | Bengt Frithiofsson | 9 |
Tango | Molly Nutley | 30 | Anders Timell | 13 |
Paso Doble | Molly Nutley | 30 | Helena Paparizou | 16 |
Foxtrot | Marcus Schenkenberg | 25 | Camilla Henemark | 5 |
Samba | Anton Hysén | 30 | Camilla Henemark | 7 |
Rock 'n' Roll | Marcus Schenkenberg | 12 | Camilla Läckberg | 2 |
Salsa | Anton Hysén | 10 | Camilla Henemark | 2 |
Viennese Waltz | Marcus Schenkenberg | 3 | Anton Hysén Molly Nutley Anders Timell Pernilla Wahlgren | 0 |
Bugg | Molly Nutley | 30 | Camilla Läckberg | 22 |
Showdance | Molly Nutley Anton Hysén | 30 | - |
Dance schedule
The celebrities and professional partners danced one of these routines for each corresponding week.- Week 1: Cha-Cha-Cha or Waltz
- Week 2: Rumba or Quickstep
- Week 3: One Unlearned Dance
- Week 4: Samba
- Week 5: One Unlearned Dance & Group Viennese Waltz
- Week 6: One Unlearned Dance & Rock 'n' Roll Marathon
- Week 7: One Unlearned Dance & Salsa Marathon
- Week 8: One Unlearned Dance & Bugg
- Week 9: Final Unlearned Dance & Judges' Redemption Dance
- Week 10: Couple's Favorite Ballroom Dance, Couple's Favorite Latin Dance & Showdance
Songs
Week 1
Individual judges scores in charts below are listed in this order from left to right: Dermot Clemenger, Ann Wilson and Tony Irving.;Running order
Couple | Score | Style | Music |
Pernilla & Tobias | 9 | Cha-Cha-Cha | "Ain't No Mountain High Enough" - Marvin Gaye & Tammi Terrell |
Anders & Cecilia | 8 | Waltz | "Against All Odds " - Phil Collins |
Molly & Calle | 9 | Cha-Cha-Cha | "Raise Your Glass" - Pink |
Marcus & Maria | 13 | Waltz | "Longing For Lullabies" - Kleerup |
Bengt & Oksana | 7 | Cha-Cha-Cha | "Can You Feel It" - The Jacksons |
Camilla & Kristjan | 14 | Waltz | " A Natural Woman" - Aretha Franklin |
Helena & David | 16 | Cha-Cha-Cha | "Hang With Me" - Robyn |
Pär-Ola & Jeanette | 8 | Waltz | "My Heart Is Refusing Me" - Loreen |
Anton & Sigrid | 18 | Cha-Cha-Cha | "Moves Like Jagger" - Maroon 5 feat. Christina Aguilera |
Camilla & Tobias | 10 | Waltz | "Movin' On" - Sarah Dawn Finer |
Week 2
Individual judges scores in charts below are listed in this order from left to right: Dermot Clemenger, Ann Wilson and Tony Irving.;Running order
Couple | Score | Style | Music |
Helena & David | 15 | Quickstep | "Domino" - Jessie J |
Pär-Ola & Jeanette | 5 | Rumba | "In The Club" - Danny Saucedo |
Bengt & Oksana | 12 | Quickstep | "I'm So Excited" - The Pointer Sisters |
Camilla & Kristjan | 14 | Rumba | "No One" - Alicia Keys |
Pernilla & Tobias | 14 | Quickstep | "Don't Stop Me Now" - Queen |
Anders & Cecilia | 11 | Rumba | "Fields Of Gold" - Sting |
Molly & Calle | 16 | Quickstep | "Dry My Soul" - Amanda Jensen |
Camilla & Tobias | 9 | Rumba | "Hero" - Enrique Iglesias |
Marcus & Maria | 13 | Rumba | "Make You Feel My Love" - Adele |
Anton & Sigrid | 13 | Quickstep | "Kom igen Lena" - Håkan Hellström |
Week 3
Individual judges scores in charts below are listed in this order from left to right: Dermot Clemenger, Ann Wilson and Tony Irving.;Running order
Couple | Score | Style | Music |
Marcus & Maria | 17 | Tango | "Grenade" - Bruno Mars |
Molly & Calle | 11 | Jive | "White Light Moment" - Tove Styrke |
Helena & David | 16 | Paso Doble | "Hurtful" - Erik Hassle |
Camilla & Tobias | 5 | Foxtrot | "Fever" - Peggy Lee |
Anders & Cecilia | 13 | Tango | "Välkommen in" - Veronica Maggio |
Bengt & Oksana | 9 | Jive | "Hey Ya!" - OutKast |
Anton & Sigrid | 26 | Paso Doble | "Hung Up" - Madonna |
Camilla & Kristjan | 18 | Foxtrot | "Why Am I Crying" - Molly Sandén |
Pernilla & Tobias | 18 | Jive | "I'm Still Standing" - Elton John |
Week 4
Individual judges scores in charts below are listed in this order from left to right: Dermot Clemenger, Ann Wilson and Tony Irving.;Running order
Couple | Score | Style | Music |
Anders & Cecilia | 16 | Samba | "Don't Stop 'Til You Get Enough" - Michael Jackson |
Camilla & Kristjan | 20 | Samba | "Release Me" - Agnes |
Anton & Sigrid | 24 | Samba | "Ai se eu te pego" - Michel Teló |
Pernilla & Tobias | 15 | Samba | "Torn" - Natalie Imbruglia |
Bengt & Oksana | 11 | Samba | "Volare" - Gipsy Kings |
Molly & Calle | 13 | Samba | "Euphoria" - Loreen |
Marcus & Maria | 12 | Samba | "Bumpy Ride" - Mohombi |
Camilla & Tobias | 7 | Samba | "Vart Jag Mig I Världen Vänder" - Den svenska björnstammen |
Week 5
Individual judges scores in charts below are listed in this order from left to right: Dermot Clemenger, Ann Wilson and Tony Irving.;Running order
Couple | Score | Style | Music |
Pernilla & Tobias | 18 | Tango | "Don't Stop the Music" - Rihanna |
Marcus & Maria | 16 | Cha-Cha-Cha | "Shout It Out" - David Lindgren |
Camilla & Tobias | 10 | Jive | "Dancing with Tears in My Eyes" - Ultravox |
Anders & Cecilia | 16 | Cha-Cha-Cha | "Amazing" - Danny Saucedo |
Camilla & Kristjan | 21 | Jive | "Stay The Night" - Alcazar |
Anton & Sigrid | 23 | Foxtrot | "I Don't Believe You" - Pink |
Molly & Calle | 20 | Tango | "I Gotta Feeling" - Black Eyed Peas |
Marcus & Maria Camilla & Kristjan Camilla & Tobias Anders & Cecilia Anton & Sigrid Molly & Calle Pernilla & Tobias | 3 2 1 0 0 0 0 | Viennese Waltz | "The Blue Danube" - Johann Strauss II |
Week 6
Individual judges scores in charts below are listed in this order from left to right: Dermot Clemenger, Ann Wilson and Tony Irving.;Running order
Couple | Score | Style | Music |
Camilla & Kristjan | 29 | Quickstep | "You're the One That I Want" – John Travolta & Olivia Newton-John |
Molly & Calle | 24 | Paso Doble | "Vårens Första Dag" - Laleh |
Anders & Cecilia | 20 | Foxtrot | "Hero" - Charlotte Perrelli |
Anton & Sigrid | 28 | Rumba | "One Moment In Time" - Whitney Houston |
Camilla & Tobias | 16 | Quickstep | "Walking On Sunshine" - Katrina And The Waves |
Marcus & Maria | 25 | Foxtrot | "I Want To Hold Your Hand" - The Beatles |
Marcus & Maria Anton & Sigrid Molly & Calle Camilla & Tobias Anders & Cecilia Camilla & Kristjan | 12 10 8 6 4 2 | Rock 'n' Roll |
Week 7
Individual judges scores in charts below are listed in this order from left to right: Dermot Clemenger, Ann Wilson and Tony Irving.;Running order
Couple | Score | Style | Music |
Camilla & Tobias | 14 | Cha-Cha-Cha | "Flashdance... What a Feeling" - Irene Cara |
Marcus & Maria | 22 | Paso Doble | "Eye Of The Tiger" - Survivor |
Molly & Calle | 28 | Waltz | "Everything I Do I Do It For You" - Bryan Adams |
Camilla & Kristjan | 22 | Cha-Cha-Cha | "Pretty Woman" - Roy Orbison |
Anton & Sigrid | 29 | Tango | "A View to a Kill" - Duran Duran |
Anton & Sigrid Marcus & Maria Molly & Calle Camilla & Kristjan Camilla & Tobias | 10 8 6 4 2 | Salsa |
Week 8
Individual judges scores in charts below are listed in this order from left to right: Dermot Clemenger, Ann Wilson and Tony Irving.;Running order
Couple | Score | Style | Music |
Camilla & Kristjan | 26 | Tango | "Born This Way" - Lady Gaga |
Camilla & Kristjan | 22 | Bugg | "Inget Stoppar Oss Nu" - BlackJack |
Marcus & Maria | 27 | Quickstep | "When You're Looking Like That" - Westlife |
Marcus & Maria | 23 | Bugg | "Sofia Dansar Go-Go" - Stefan Rüdén |
Anton & Sigrid | 20 | Waltz | "Because Of You" - Kelly Clarkson |
Anton & Sigrid | 27 | Bugg | "Every Little Thing" - Carlene Carter |
Molly & Calle | 23 | Rumba | "Mandy" - Barry Manilow |
Molly & Calle | 30 | Bugg | "Hound Dog" - Elvis Presley |
Week 9
Individual judges scores in charts below are listed in this order from left to right: Dermot Clemenger, Ann Wilson and Tony Irving.;Running order
Couple | Score | Style | Music |
Anton & Sigrid | 27 | Jive | "About You Now" - Timo Räisänen |
Anton & Sigrid | 28 | Quickstep | "Kom Igen Lena" - Håkan Hellström |
Marcus & Maria | 26 | Jive | "You Can't Hurry Love" - Phil Collins |
Marcus & Maria | 22 | Samba | "Bumpy Ride" - Mohombi |
Molly & Calle | 24 | Foxtrot | "Set Fire to the Rain" - Adele |
Molly & Calle | 30 | Tango | "I Gotta Feeling" - Black Eyed Peas |
Week 10
Individual judges scores in charts below are listed in this order from left to right: Dermot Clemenger, Ann Wilson and Tony Irving.;Running order
Couple | Score | Style | Music |
Molly & Calle | 29 | Quickstep | "Dry My Soul" - Amanda Jensen |
Molly & Calle | 30 | Paso Doble | "Vårens Första Dag" - Laleh |
Molly & Calle | 30 | Showdance | "En jävel på kärlek" - Glenmark Strömstedt Eriksson |
Anton & Sigrid | 29 | Tango | "A View to a Kill" - Duran Duran |
Anton & Sigrid | 30 | Samba | "Ai se eu te pego" - Michel Teló |
Anton & Sigrid | 30 | Showdance | "It's Raining Men" - The Weather Girls |