British Racing Partnership
British Racing Partnership was a racing team, and latterly constructor, from the United Kingdom. It was established by Alfred Moss and Ken Gregory – Stirling Moss's father and former manager, respectively – in 1957 to run cars for Stirling, when not under contract with other firms, along with other up-and-coming drivers.
History
BRP ran a Cooper-Borgward Formula Two car and occasionally a BRM Formula One car in 1959, the latter being demolished in a spectacular crash at the Avus street circuit. BRP was the first Formula One team to sell the entire identity of the team in return for sponsorship income; they were sponsored by the Yeoman Credit Ltd. hire-purchase company from August 1959 and became Yeoman Credit Racing for the season. BRP was given a sum of £40,000 just to buy their equipment plus £20,000/year to operate the team. The team ran Coopers in both Formula One and Formula Two during 1960, with mixed success. During this time four of the team's drivers were killed while racing their cars, and the Yeoman Credit management became concerned that the team was not generating solely positive publicity for their company. The Yeoman Credit deal was passed to Reg Parnell Racing at the end of the year, and for the and seasons BRP was renamed UDT Laystall Racing, as part of a new, similar sponsorship deal. UDT was United Dominions Trust, who among various holdings owned Laystall Engineering, the principal supplier of crankshafts to the British automotive and aviation industries.For, the team reverted to its original name and became a true constructor; they had been running Lotus 24s and Cooper T51s for the previous few seasons, and had tried to acquire the more modern, monocoque Lotus 25 without success. This caused chief designer, Tony Robinson, to design his own monocoque car, patterned very closely after the Lotus 25, but with a thicker skin and running a BRM V8 rather than the typical Coventry Climax engine run in the Lotus 25. This car is commonly referred to as the BRP-BRM and was raced by Innes Ireland and Trevor Taylor.
As a constructor, BRP took part in 13 Grand Prix rounds, scoring a total of 11 championship points. After the team was forced to withdraw from F1 when BRP were denied membership of the Formula 1 Constructors Association which effectively deprived them of start money, then a significant factor in a team's income. Instead, BRP was hired by Masten Gregory's stepfather George Bryant to built two cars for the 1965 Indianapolis 500, but enjoyed little success.
Complete Formula One World Championship results
As a privateer
Year | Entrant | Chassis | Engine | Tyres | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
British Racing Partnership | Cooper T45 | Climax FPF 1.5 L4 | ARG | MON | NED | 500 | BEL | FRA | GBR | GER | POR | ITA | MOR | |||
British Racing Partnership | Cooper T45 | Climax FPF 1.5 L4 | Tom Bridger | Ret | ||||||||||||
British Racing Partnership | MON | 500 | NED | FRA | GBR | GER | POR | ITA | USA | |||||||
British Racing Partnership | Cooper T51 | Climax FPF 1.5 L4 | Ivor Bueb | DNQ | ||||||||||||
British Racing Partnership | Cooper T51 | Borgward 1500 RS 1.5 L4 | Ivor Bueb | 13 | ||||||||||||
British Racing Partnership | Cooper T51 | Borgward 1500 RS 1.5 L4 | Chris Bristow | 10 | ||||||||||||
British Racing Partnership | BRM P25 | BRM P25 2.5 L4 | Stirling Moss | DSQ | 2 | |||||||||||
British Racing Partnership | BRM P25 | BRM P25 2.5 L4 | Hans Herrmann | Ret | ||||||||||||
1960 | Yeoman Credit Racing Team | Cooper T51 | Climax Straight-4 | ARG | MON | 500 | NED | BEL | FRA | GBR | POR | ITA | USA | |||
1960 | Yeoman Credit Racing Team | Cooper T51 | Climax Straight-4 | Chris Bristow | Ret | Ret | Ret | |||||||||
1960 | Yeoman Credit Racing Team | Cooper T51 | Climax Straight-4 | Tony Brooks | 4 | Ret | Ret | 5 | 5 | Ret | ||||||
1960 | Yeoman Credit Racing Team | Cooper T51 | Climax Straight-4 | Henry Taylor | 7 | 4 | 8 | DNS | 14 | |||||||
1960 | Yeoman Credit Racing Team | Cooper T51 | Climax Straight-4 | Olivier Gendebien | 3 | 2 | 9 | 7 | 12 | |||||||
1960 | Yeoman Credit Racing Team | Cooper T51 | Climax Straight-4 | Bruce Halford | 8 | |||||||||||
1960 | Yeoman Credit Racing Team | Cooper T51 | Climax Straight-4 | Phil Hill | 6 | |||||||||||
UDT Laystall Racing Team | Lotus 18 18/21 | Climax FPF 1.5 L4 | MON | NED | BEL | FRA | GBR | GER | ITA | USA | ||||||
UDT Laystall Racing Team | Lotus 18 18/21 | Climax FPF 1.5 L4 | Cliff Allison | 8 | DNS | |||||||||||
UDT Laystall Racing Team | Lotus 18 18/21 | Climax FPF 1.5 L4 | Henry Taylor | DNQ | DNP | 10 | Ret | 11 | ||||||||
UDT Laystall Racing Team | Lotus 18 18/21 | Climax FPF 1.5 L4 | Lucien Bianchi | Ret | Ret | |||||||||||
UDT Laystall Racing Team | Lotus 18 18/21 | Climax FPF 1.5 L4 | Juan Manuel Bordeu | DNS | ||||||||||||
UDT Laystall Racing Team | Lotus 18 18/21 | Climax FPF 1.5 L4 | Masten Gregory | Ret | Ret | |||||||||||
UDT Laystall Racing Team | NED | MON | BEL | FRA | GBR | GER | ITA | USA | RSA | |||||||
UDT Laystall Racing Team | Lotus 24 18/21 | Climax FWMV 1.5 V8 Climax FPF 1.5 L4 | Innes Ireland | Ret | Ret | Ret | Ret | 16 | Ret | 8 | 5 | |||||
UDT Laystall Racing Team | Lotus 24 18/21 | Climax FWMV 1.5 V8 Climax FPF 1.5 L4 | Masten Gregory | Ret | 7 | |||||||||||
UDT Laystall Racing Team | Lotus 24 | BRM P56 1.5 V8 | Masten Gregory | DNQ | WD | Ret | 12 | 6 | ||||||||
British Racing Partnership | Lotus 24 | BRM P56 1.5 V8 | MON | BEL | NED | FRA | GBR | GER | ITA | USA | MEX | RSA | ||||
British Racing Partnership | Lotus 24 | BRM P56 1.5 V8 | Jim Hall | Ret | Ret | 8 | 11 | 6 | 5 | 8 | 10 | 8 | ||||
British Racing Partnership | Lotus 24 | BRM P56 1.5 V8 | Innes Ireland | Ret | Ret | |||||||||||
British Racing Partnership | Lotus 24 | BRM P56 1.5 V8 | MON | NED | BEL | FRA | GBR | GER | AUT | ITA | USA | MEX | ||||
British Racing Partnership | Lotus 24 | BRM P56 1.5 V8 | Innes Ireland | DNS | ||||||||||||
British Racing Partnership | Lotus 24 | BRM P56 1.5 V8 | Trevor Taylor | Ret |
As a constructor
Year | Entrant | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | WCC |
British Racing Partnership | BRP Mk1 | BRM V8 | MON | BEL | NED | FRA | GBR | GER | ITA | USA | MEX | RSA | 6 | 6th | |||
British Racing Partnership | BRP Mk1 | BRM V8 | Innes Ireland | Ret | 4 | 7 | Ret | 4 | 6 | 6th | |||||||
British Racing Partnership | BRP Mk1 BRP Mk2 | BRM V8 | MON | NED | BEL | FRA | GBR | GER | AUT | ITA | USA | MEX | 5 | 7th | |||
British Racing Partnership | BRP Mk1 BRP Mk2 | BRM V8 | Innes Ireland | 10 | Ret | 10 | 5 | 5 | Ret | 12 | 5 | 7th | |||||
British Racing Partnership | BRP Mk1 BRP Mk2 | BRM V8 | Trevor Taylor | Ret | 7 | Ret | Ret | DNQ | 6 | Ret | 5 | 7th |