2015 FIBA Africa Clubs Champions Cup
The 2015 FIBA Africa Basketball Club Championship, was an international basketball tournament held in Luanda, Angola from December 10 to 19, 2015. The tournament, organized by FIBA Africa and hosted by Clube Desportivo Primeiro de Agosto was contested by 11 clubs split into 2 groups of six and five, the top four of each group qualifying for the knock-out stage, quarter, semi-finals and final.
Petro Atlético de Luanda from Angola was the winner.
Draw
Squads
Preliminary Round
Group A
----
----
----
----
Group B
----
----
----
----
Knockout Round
;Championship bracket;5-8th bracket
9th place
Quarter finals
5th-8th place
7th place
5th place
Semifinals
Bronze medal game
Gold medal game
Final standings
Rank | Team | Record |
Petro Atlético | 5–2 | |
Recreativo do Libolo | 6–1 | |
Far Rabat | 5–2 | |
4 | Primeiro de Agosto | 5–2 |
5 | ES Radès | 5–2 |
6 | Al Gezira | 3–4 |
7 | Kano Pillars | 2–5 |
8 | AD Bairro | 1–6 |
9 | Inter Club | 1–4 |
10 | ASCUT | 0–5 |
Petro Atlético roster
Délcio Ucuahamba, Domingos Bonifácio, Gerson Gonçalves, Hermenegildo Mbunga, Jason Cain, Joaquim Pedro, Leonel Paulo, Manny Quezada, Paulo Santana, Pedro Bastos, Reggie Moore, Teotónio Dó, Coach: Lazare Andingono
Statistical Leaders
Individual Tournament Highs
PointsRank | Name | G | Pts | |
1 | Fidel Mendonça | 7 | 160 | 22.9 |
2 | Manny Quezada | 7 | 153 | 21.9 |
3 | Amr Gendy | 7 | 112 | 16 |
4 | Carlos Morais | 7 | 110 | 15.7 |
5 | Mohamed Abbassi | 7 | 109 | 15.6 |
6 | Daryl Dorsey | 7 | 108 | 15.4 |
7 | Olímpio Cipriano | 7 | 100 | 14.3 |
8 | William Parker | 6 | 93 | 13.3 |
9 | Romule Razafimahasahy | 5 | 65 | 13 |
10 | Leonel Paulo | 7 | 87 | 12.4 |
Rebounds
Rank | Name | G | Rbs | |
1 | Valdelício Joaquim | 7 | 50 | 7.1 |
1 | Tariq Kirksay | 7 | 50 | 7.1 |
3 | Jason Cain | 7 | 47 | 6.7 |
4 | Christopher Lee | 6 | 40 | 6.7 |
5 | Vallery Botou | 5 | 32 | 6.4 |
6 | Leonel Paulo | 7 | 44 | 6.3 |
7 | Tarek El Ghannam | 6 | 38 | 6.3 |
8 | Eduardo Mingas | 7 | 42 | 6 |
9 | Omar Laânani | 7 | 40 | 5.7 |
10 | Ahmed Ibrahim | 5 | 27 | 5.4 |
Assists
Rank | Name | G | Ast | |
1 | Armando Costa | 7 | 31 | 4.4 |
2 | William Parker | 7 | 29 | 4.1 |
3 | Carlos Morais | 7 | 28 | 4 |
4 | Manny Quezada | 7 | 27 | 3.9 |
5 | Fidel Mendonça | 7 | 22 | 3.1 |
6 | Braima Freire | 7 | 21 | 3 |
7 | Mustapha Khalfi | 7 | 19 | 2.7 |
7 | Jonathan Wallace | 7 | 19 | 2.7 |
9 | Daryl Dorsey | 7 | 18 | 2.6 |
9 | Cedric Isom | 7 | 18 | 2.6 |
Steals
Rank | Name | G | Sts | |
1 | Hervé Wande | 5 | 20 | 4 |
2 | Fidel Mendonça | 7 | 21 | 3 |
3 | Mustapha Khalfi | 7 | 19 | 2.7 |
4 | Olímpio Cipriano | 7 | 18 | 2.6 |
5 | Jason Cain | 7 | 17 | 2.4 |
6 | Mário Correia | 4 | 9 | 2.3 |
7 | Braima Freire | 7 | 15 | 2.1 |
8 | Francisco Sousa | 7 | 13 | 1.9 |
8 | Manny Quezada | 7 | 13 | 1.9 |
8 | Ibrahim Yusuf | 7 | 13 | 1.9 |
Blocks
Rank | Name | G | Bks | |
1 | Leonel Paulo | 7 | 12 | 1.7 |
2 | Teotónio Dó | 6 | 8 | 1.3 |
3 | Abdulay Faty | 7 | 7 | 1 |
4 | Ahmed Ibrahim | 5 | 5 | 1 |
5 | Cyril Awere | 7 | 6 | 0.9 |
6 | Salaheldin Mohammed | 7 | 5 | 0.7 |
7 | Tarek El Ghannam | 6 | 4 | 0.7 |
8 | Omar Laânani | 7 | 4 | 0.6 |
8 | Jone Pedro | 7 | 4 | 0.6 |
10 | Christopher Lee | 6 | 3 | 0.5 |
Turnovers
Rank | Name | G | Tos | |
1 | Ibrahim Yusuf | 7 | 40 | 5.7 |
2 | Manny Quezada | 7 | 32 | 4.6 |
3 | Fidel Mendonça | 7 | 27 | 3.9 |
3 | Braima Freire | 7 | 27 | 3.9 |
5 | Hervé Wande | 5 | 19 | 3.8 |
5 | Japhie Nguia | 5 | 19 | 3.8 |
7 | Admir Mendes | 7 | 26 | 3.7 |
8 | Armando Costa | 7 | 25 | 3.6 |
9 | Mustapha Khalfi | 7 | 24 | 3.4 |
10 | Lalason Ratsimbazafy | 5 | 17 | 3.4 |
2-point field goal percentage
Pos | Name | A | M | % |
1 | Amr Gendy | 49 | 32 | 65.3 |
2 | Mohamed Abbassi | 55 | 32 | 58.2 |
2 | Fidel Mendonça | 55 | 32 | 58.2 |
4 | Manny Quezada | 44 | 23 | 52.3 |
5 | Benjeny Yoa | 33 | 17 | 51.5 |
6 | Cedric Isom | 43 | 22 | 51.2 |
7 | Hervé Wande | 31 | 15 | 48.4 |
8 | Mildon Ambres | 48 | 23 | 47.9 |
9 | Daryl Dorsey | 44 | 20 | 45.5 |
10 | Romule Razafimahasahy | 30 | 13 | 43.3 |
3-point field goal percentage
Pos | Name | A | M | % |
1 | Domingos Bonifácio | 26 | 12 | 46.2 |
2 | Mbolaniaina Ramamonjisoa | 11 | 5 | 45.5 |
3 | Bráulio Morais | 18 | 8 | 44.4 |
4 | Tamer Shanin | 9 | 4 | 44.4 |
5 | Marouan Kechrid | 16 | 7 | 43.8 |
6 | Tarek El Ghannam | 12 | 5 | 41.7 |
7 | Mustapha Khalfi | 34 | 14 | 41.2 |
8 | Fidel Mendonça | 66 | 27 | 40.9 |
9 | Japhie Nguia | 10 | 4 | 40 |
10 | Manny Quezada | 54 | 21 | 38.9 |
Free throw percentage
Pos | Name | A | M | % |
1 | Manny Quezada | 55 | 44 | 80 |
2 | Reggie Moore | 38 | 29 | 76.3 |
3 | Hervé Wande | 34 | 25 | 73.5 |
4 | Mohamed Abbassi | 41 | 30 | 73.2 |
5 | Fidel Mendonça | 21 | 15 | 71.4 |
6 | Daryl Dorsey | 42 | 29 | 69 |
7 | Carlos Morais | 29 | 20 | 69 |
8 | Japhie Nguia | 16 | 11 | 68.8 |
9 | Amine Rzig | 20 | 13 | 65 |
10 | Jason Cain | 38 | 24 | 63.2 |
Individual Game Highs
Team Tournament Highs
PointsRank | Name | G | Pts | |
1 | Recreativo do Libolo | 7 | 608 | 86.9 |
2 | Petro Atlético | 7 | 541 | 77.3 |
3 | ES Radès | 7 | 508 | 72.6 |
4 | Al Gezira | 7 | 503 | 71.9 |
5 | 1º de Agosto | 7 | 490 | 70 |
6 | Kano Pillars | 7 | 465 | 66.4 |
7 | Far Rabat | 7 | 438 | 62.6 |
8 | Inter Club | 5 | 305 | 61 |
9 | AD Bairro | 7 | 419 | 59.9 |
10 | ASCUT | 5 | 288 | 57.6 |
Rebounds
Rank | Name | G | Rbs | |
1 | Recreativo do Libolo | 7 | 259 | 36.7 |
2 | 1º de Agosto | 7 | 300 | 36.1 |
3 | Al Gezira | 7 | 160 | 35.3 |
4 | Kano Pillars | 7 | 230 | 34.4 |
5 | Petro Atlético | 7 | 287 | 34.3 |
6 | Far Rabat | 7 | 286 | 32.4 |
7 | ASCUT | 5 | 284 | 32.2 |
8 | ES Radès | 7 | 207 | 32 |
9 | Inter Club | 5 | 274 | 30 |
10 | AD Bairro | 7 | 203 | 27.3 |
Assists
Rank | Name | G | Ast | |
1 | Recreativo do Libolo | 7 | 124 | 17.7 |
2 | 1º de Agosto | 7 | 115 | 16.4 |
3 | ES Radès | 7 | 103 | 14.7 |
4 | Petro Atlético | 7 | 95 | 13.6 |
5 | Kano Pillars | 7 | 84 | 12 |
6 | ASCUT | 5 | 57 | 11.4 |
7 | Far Rabat | 7 | 78 | 11.1 |
8 | AD Bairro | 7 | 76 | 10.9 |
9 | Al Gezira | 7 | 69 | 9.9 |
10 | Inter Club | 5 | 38 | 7.6 |
Steals
Rank | Name | G | Sts | |
1 | Inter Club | 5 | 66 | 13.2 |
2 | AD Bairro | 7 | 84 | 12 |
3 | Kano Pillars | 7 | 80 | 11.4 |
4 | ES Radès | 7 | 79 | 11.3 |
5 | Petro Atlético | 7 | 78 | 11.1 |
6 | Rec do Libolo | 7 | 76 | 10.9 |
6 | Far Rabat | 7 | 76 | 10.9 |
8 | ASCUT | 5 | 53 | 10.6 |
9 | Al Gezira | 7 | 73 | 10.4 |
10 | 1º de Agosto | 7 | 63 | 9 |
Blocks
Rank | Name | G | Bks | |
1 | Petro Atlético | 7 | 23 | 3.3 |
2 | Al Gezira | 7 | 19 | 2.7 |
3 | Kano Pillars | 7 | 14 | 2 |
4 | ASCUT | 5 | 10 | 2 |
5 | AD Bairro | 7 | 13 | 1.9 |
6 | 1º de Agosto | 7 | 11 | 1.6 |
7 | Recreativo do Libolo | 7 | 10 | 1.4 |
7 | Far Rabat | 7 | 10 | 1.4 |
9 | ES Radès | 7 | 7 | 1 |
10 | Inter Club | 5 | 1 | 0.2 |
Turnovers
Rank | Name | G | Tos | |
1 | ASCUT | 5 | 120 | 24 |
2 | AD Bairro | 7 | 161 | 23 |
3 | Kano Pillars | 7 | 151 | 21.6 |
4 | Inter Club | 5 | 103 | 20.6 |
5 | Petro Atlético | 7 | 132 | 18.9 |
6 | Far Rabat | 7 | 126 | 18 |
7 | Rec do Libolo | 7 | 120 | 17.1 |
8 | 1º de Agosto | 7 | 118 | 16.9 |
9 | Al Gezira | 7 | 117 | 16.7 |
10 | ES Radès | 7 | 114 | 16.3 |
2-point field goal percentage
Pos | Name | A | M | % |
1 | 1º de Agosto | 209 | 132 | 63.2 |
2 | Recreativo do Libolo | 230 | 141 | 61.3 |
3 | Petro Atlético | 194 | 116 | 59.8 |
4 | ES Radès | 241 | 133 | 55.2 |
5 | Kano Pillars | 209 | 111 | 53.1 |
6 | AD Bairro | 207 | 105 | 50.7 |
7 | Inter Club | 178 | 90 | 50.6 |
8 | Far Rabat | 236 | 115 | 48.7 |
9 | Al Gezira | 265 | 128 | 48.3 |
10 | ASCUT | 184 | 78 | 42.4 |
3-point field goal percentage
Pos | Name | A | M | % |
1 | Recreativo do Libolo | 202 | 74 | 36.6 |
2 | Petro Atlético | 171 | 56 | 32.7 |
3 | Al Gezira | 161 | 51 | 31.7 |
4 | AD Bairro | 198 | 59 | 29.8 |
5 | ASCUT | 119 | 35 | 29.4 |
5 | Far Rabat | 119 | 35 | 29.4 |
7 | ES Radès | 141 | 40 | 28.4 |
8 | Kano Pillars | 180 | 51 | 28.3 |
9 | 1º de Agosto | 186 | 48 | 25.8 |
10 | Inter Club | 87 | 17 | 19.5 |
Free throw percentage
Pos | Name | A | M | % |
1 | Inter Club | 105 | 74 | 70.5 |
2 | Recreativo do Libolo | 156 | 104 | 66.7 |
3 | Petro Atlético | 213 | 141 | 66.2 |
4 | ES Radès | 187 | 122 | 65.2 |
5 | 1º de Agosto | 134 | 82 | 61.2 |
6 | Al Gezira | 164 | 94 | 57.3 |
7 | ASCUT | 48 | 27 | 56.2 |
8 | Kano Pillars | 167 | 90 | 53.9 |
9 | Far Rabat | 194 | 103 | 53.1 |
10 | AD Bairro | 62 | 32 | 51.6 |
Team Game highs
All Tournament Team
2015 FIBA Africa Clubs Champions Cup |
Atlético Petróleos de Luanda 2nd title |