Viktoriya Tomova
Viktoriya Konstantinova Tomova is a professional Bulgarian tennis player. On 16 July 2018, she reached her highest WTA singles ranking of world No. 128 whilst her best doubles ranking was No. 254 on 11 August 2014. She has also played for the Bulgarian Fed Cup team, with a current 7–8 record.
Professional career
2016
In July 2016, Tomova reached the biggest final of her career so far at Europe Tennis Center Ladies Open, losing to fellow Bulgarian Elitsa Kostova. The following week she failed to qualify for Bucharest Open, losing in the final qualifying round to Nadia Podoroska. Tomova made her debut at US Open qualifying draw reaching qualifying competition. Tomova finished the year as No. 152 in the world.2017
Tomova started the season with a loss to Elitsa Kostova at the qualifying draw of the Brisbane International and then she lost in the first round of qualifying draw in Sydney. At her debut at Australian open, she lost in the qualifying competition to Eri Hozumi. At her Wimbledon debut she fell in the first round of the qualifying competition. In July, she scored her biggest win so far defeating Julia Görges in the first round of Swedish Open. At the US Open she lost at the qualifying competition. In October, she managed to qualify for the Linz Open, where she lost to last year's finalist Viktorija Golubic in three sets.2018
Tomova made her debut in the main draw of a Grand Slam tournament, after she came through qualifying rounds of the Australian Open as a lucky loser, but lost in straight sets to Nicole Gibbs. At French Open she lost in the second round of qualifying competition. She made her main-draw debut at Wimbledon, going through qualifying and defeating Tereza Smitková in the first round. She lost to Serena Williams in the second round in straight sets.Grand Slam performance timeline
Singles
ITF Circuit finals
Singles: 23 (16 titles, 7 runner–ups)
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
Loss | 0–1 | Sep 2010 | ITF Sarajevo, Bosnia&Herzegovina | 10,000 | Clay | Ani Mijačika | 1–6, 2–6 |
Win | 1–1 | Nov 2011 | ITF Monastir, Tunisia | 10,000 | Hard | Klaudia Boczová | 3–1 ret. |
Win | 2–1 | Sep 2012 | ITF Varna, Bulgaria | 10,000 | Clay | Anastasiya Vasylyeva | 6–1, 6–4 |
Win | 3–1 | Jul 2013 | ITF Prokuplje, Serbia | 10,000 | Clay | Xenia Knoll | 7–6, 6–2 |
Loss | 3–2 | Oct 2013 | ITF Burgas, Bulgaria | 10,000 | Clay | Dia Evtimova | 1–6, 2–6 |
Win | 4–2 | Apr 2014 | ITF Bol, Croatia | 10,000 | Clay | Iva Mekovec | 6–1, 6–2 |
Loss | 4–3 | May 2014 | ITF Bol, Croatia | 10,000 | Clay | Lara Michel | 4–6, 3–6 |
Win | 5–3 | Jun 2014 | ITF Sarajevo, Bosnia&Herzegovina | 15,000 | Clay | Eleanor Dean | 6–4, 6–3 |
Win | 6–3 | Nov 2014 | ITF Sousse, Tunisia | 10,000 | Hard | Nicole Melichar | 6–3, 6–2 |
Win | 7–3 | Nov 2015 | ITF Heraklion, Greece | 10,000 | Hard | Margot Yerolymos | 6–3, 6–2 |
Win | 8–3 | Nov 2015 | ITF Heraklion, Greece | 10,000 | Hard | Nina Alibalić | 3–6, 6–3, 6–3 |
Loss | 8–4 | Jan 2016 | ITF Antalya, Turkey | 10,000 | Clay | Ekaterine Gorgodze | 4–6, 0–6 |
Win | 9–4 | Mar 2016 | ITF Antalya, Turkey | 10,000 | Clay | Susanne Celik | 4–6, 6–2, 7–5 |
Win | 10–4 | Apr 2016 | ITF Antalya, Turkey | 10,000 | Hard | Caroline Romeo | 6–0, 6–4 |
Win | 11–4 | Apr 2016 | ITF Antalya, Turkey | 10,000 | Hard | Viktória Kužmová | 7–6, 6–2 |
Win | 12–4 | 2016 Naturtex Women's Open – Singles| | ITF Szeged, Hungary | 50,000 | Clay | Maria Sakkari | 4–6, 6–0, 6–4 |
Loss | 12–5 | 2016 Europe Tennis Center Ladies Open – Singles| | ITF Budapest, Hungary | 100,000 | Clay | Elitsa Kostova | 0–6, 6–7 |
Loss | 12–6 | Sep 2016 | ITF Sofia, Bulgaria | 25,000 | Clay | Viktoria Kamenskaya | 4–6, 7–6, 0–6 |
Win | 13–6 | Apr 2017 | ITF İstanbul, Turkey | 25,000 | Hard | Viktória Kužmová | 6–4, 4–6, 6–2 |
Win | 14–6 | Sep 2017 | ITF Sofia, Bulgaria | 25,000 | Clay | Jessica Pieri | 7–6, 4–6, 6–3 |
Win | 15–6 | 2019 Engie Open de Biarritz – Singles| | ITF Biarritz, France | 80,000 | Clay | Danka Kovinić | 6–2, 5–7, 7–5 |
Loss | 15–7 | Feb 2020 | ITF Glasgow, United Kingdom | 25,000 | Hard | Clara Tauson | 4–6, 0–6 |
Win | 16–7 | Mar 2020 | ITF Sunderland, United Kingdom | 25,000 | Hard | Emma Raducanu | 4–6, 6–4, 6–3 |
Doubles: 20 (12 titles, 8 runner–ups)
Year-end rankings
Fed Cup
Viktoriya Tomova Debutáted is Slovákián then she has a 3–6 singles record and a 4–2 doubles record.Singles (1–3)
Doubles (3–1)
- RR = Round Robin