Vehicle registration plates of Guam
The U.S. unincorporated territory of Guam first required its residents to register their motor vehicles and display license plates in 1916.
In 1956, the United States, Canada, and Mexico came to an agreement with the American Association of Motor Vehicle Administrators, the Automobile Manufacturers Association and the National Safety Council that standardized the size for license plates for vehicles at in height by in width, with standardized mounting holes. Guam adopted these standards in 1960.
Passenger baseplates
1947 to 1964
1965 to present
Since 1996, all passenger plates have featured a round mounting hole at the top right and horizontal slots in the other three corners, as with plates of Hawaii and the Northern Marianas.Image | Dates issued | Design | Slogan | Serial format | Serials issued | Notes |
1965–69 | Embossed blue on white with border line | Hafa Adai | 12345 | 1 to approximately 38800 | ||
1970–73 | Embossed golden yellow on dark green with border line; latte stone graphics at left and right | America's Day Begins In Guam USA | 12345 | 1 to approximately 55200 | ||
1974–77 | Embossed black on reflective white with border line; "74" at bottom left | Hafa Adai | 12-345 | 1 to approximately 57-500 | ||
1977–78 | Embossed black on reflective white with border line; "74" at bottom left | Hafa Adai | 12345 | 57501 to approximately 61000 | ||
1978–80 | As above, but without "74" | Hafa Adai | 12345 | 61001 to approximately 72500 | ||
1980–82 | As above, but with shorter dies | Hafa Adai | 12345 | 72501 to approximately 83500 | ||
1983–86 | Embossed blue on reflective white with border line; ox cart graphic at bottom left | Hub of the Pacific | 12345 | 1 to approximately 87000 | ||
1986–93 | Embossed dark green on reflective white; graphic in center featuring pale green map and two green latte stones | Hafa Adai | ABC 123 | AAA 001 to approximately AFN 999 | ||
1994 – February 26, 2009 | Embossed black on reflective white; gold map graphic in center | Tano Y Chamorro | Coded by municipality:
| Varies by village: | ||
February 27, 2009 – present | Embossed black on reflective white; graphic in center featuring gray latte stone and three red bougainvillea flowers | Tano Y Chamorro | Coded by municipality: |
Coding
Passenger, 1994
On the 1994 base, the letters of passenger plate serials indicated the village of issuance. These three-letter codes were displayed in a smaller font size than was the numerical portion of the plate serial.Village | Code |
Agana | AGA |
Agat | AGT |
Agana Heights | AHT |
Asan | ASA |
Barrigada | BAR |
Chalan Pago | CHP |
Dededo | DED |
Inarajan | INA |
Maite | MAI |
Mangilao | MAN |
Merizo | MER |
Mongmong | MNG |
Ordot | ORD |
Piti | PIT |
Sinajana | SNJ |
Santa Rita | STR |
Talofofo | TAL |
Tamuning | TAM |
Toto | TOT |
Tumon | TUM |
Umatac | UMA |
Yigo | YIG |
Yona | YON |
On the 2009 base, the letters of passenger plate serials again indicate the village of issuance. These two-letter codes are displayed in the same font size as is the numerical portion of the plate serial.
Village | Code |
Agat | AT |
Asan | AN |
Barrigada | BR |
Dededo | DE |
Hagåtña | HG |
Inarajan | IN |
Mangilao | MN |
Merizo | ME |
Piti | PT |
Talofofo | TL |
Toto | TO |
Tumon | TU |
Tamuning | TM |
Umatac | UM |
Yigo | YG |
Yona | YN |
Non-passenger
On the 1994 base, commercial truck plates were coded by location of issuance, but using a different geographical coding system than for passenger plates. These codes were based on more specific geographical areas or geographical features, rather than political jurisdictions.Bus, dealer, taxi, and trailer plates were coded only by type, not location of issuance.
Image | Type | Serial format | Code | Location |
Commercial Truck | 1234ABC | FAP | Fort Apugan | |
Commercial Truck | 1234ABC | FSO | Fort Soledad, Umatac | |
Commercial Truck | 1234ABC | MLL | Mount Lamlam | |
Commercial Truck | 1234ABC | PDE | Plaza de España | |
Commercial Truck | 1234ABC | TFL | Talofofo Falls, Talofofo | |
Commercial Truck | 1234ABC | TLP | Two Lovers Point | |
Bus | BUS 123 | BUS | all | |
Dealer | DLR 123 | DLR | all | |
Government of Guam | 1234 | none | all | |
Taxi | TXI 123 | TXI | all | |
Trailer | 1234 TRL | TRL | all |