United States at the 2011 Parapan American Games
The United States participated in the 2011 Parapan American Games.
Medalists
Medal | Name | Sport | Event | Date |
Cycling | Mixed time trial H1-4 | November 13 | ||
Cycling | Mixed time trial T1-2 | November 13 | ||
Swimming | Women's 100 metre butterfly S9 | November 13 | ||
Swimming | Women's 100 metre butterfly S9 | November 13 | ||
Athletics | Men's 100 metres T44 | November 14 | ||
Athletics | Men's 100 metres T54 | November 14 | ||
Athletics | Men's shot put F54/55/56 | November 14 | ||
Athletics | Men's 400 metres T44 | November 14 | ||
Athletics | Women's 400 metres T54 | November 14 | ||
Athletics | Men's 800 metres T52 | November 14 | ||
Athletics | Women's 800 metres T54 | November 14 | ||
Swimming | Women's 100 metre breaststroke SB6 | November 14 | ||
Swimming | Women's 100 metre breaststroke SB6 | November 14 | ||
Swimming | Women's 200 metre individual medley SM5 | November 14 | ||
Athletics | Women's 5000 metres T54 | November 15 | ||
Athletics | Women's discus throw F51/52/53 | November 15 | ||
Cycling | Women's 500 metres time trial C1-5 | November 15 | ||
Table tennis | Men's singles C9 | November 15 | ||
Athletics | Men's long jump F11 | November 16 | ||
Athletics | Women's 100 metres T53 | November 16 | ||
Athletics | Women's 200 metres T54 | November 16 | ||
Athletics | Men's shot put F32/33/34 | November 16 | ||
Athletics | Men's 1,500 metres T46 | November 16 | ||
Athletics | Men's 800 metres T36 | November 16 | ||
Cycling | Women's individual track pursuit C1-3 | November 16 | ||
Cycling | Women's individual track pursuit C4-5 | November 16 | ||
Cycling | Men's 1,000 metres track time trial B | November 16 | ||
Swimming | Women's 400 metres freestyle S9 | November 16 | ||
Archery | Women's individual recurve W2/ST | November 17 | ||
Athletics | Women's 100 metres T34 | November 17 | ||
Athletics | Women's 200 metres T53 | November 17 | ||
Athletics | Men's discus throw F42 | November 17 | ||
Wheelchair tennis | Women's singles | November 17 | ||
Wheelchair tennis | Men's doubles | November 17 | ||
Athletics | Women's 100 metres T37 | November 18 | ||
Athletics | Men's 100 metres T42 | November 18 | ||
Athletics | Men's 200 metres T44 | November 18 | ||
Athletics | Men's 200 metres T52 | November 18 | ||
Athletics | Men's 400 metres T36 | November 18 | ||
Athletics | Women's 400 metres T53 | November 18 | ||
Athletics | Women's 1,500 metres T54 | November 18 | ||
Judo | Men's 100 kg | November 18 | ||
Swimming | Women's 100 metres backstroke S9 | November 18 | ||
Wheelchair tennis | Women's doubles | November 18 | ||
Cycling | Women's road race H3-4 | November 19 | ||
Cycling | Women's road race C1-3 | November 19 | ||
Cycling | Men's road race H2-4 | November 19 | ||
Team USA | Goalball | Women | November 19 | |
Swimming | Women's 100 metres freestyle S9 | November 19 | ||
Team USA | Wheelchair basketball | Men | November 19 | |
Team USA | Wheelchair basketball | Women | November 19 | |
Cycling | Mixed road time trial B | November 13 | ||
Cycling | Mixed road time trial H1-4 | November 13 | ||
Athletics | Men's 100 metres T36 | November 14 | ||
Athletics | Men's 100 metres T44 | November 14 | ||
Athletics | Men's discus throw F51/52/53 | November 14 | ||
Athletics | Men's 800 metres T52 | November 14 | ||
Athletics | Men's 800 metres T53 | November 14 | ||
Swimming | Women's 100 metre breaststroke SB8 | November 14 | ||
Swimming | Women's 200 metre individual medley SB8 | November 14 | ||
Athletics | Men's 100 metres T52 | November 15 | ||
Lisa Turnbull | Cycling | Women's individual pursuit B | November 15 | |
Cycling | Men's 1000 metres time trial C1-5 | November 15 | ||
Cycling | Women's 500 metres time trial C1-5 | November 15 | ||
Swimming | Women's 50 metre freestyle S9 | November 15 | ||
Swimming | Women's 50 metre butterfly S6 | November 15 | ||
Table tennis | Women's singles C1-3 | November 15 | ||
Table tennis | Men's singles C5 | November 15 | ||
Athletics | Women's shot put F54/55/56 | November 16 | ||
Athletics | Men's discus throw F57/58 | November 16 | ||
Cycling | Women's individual track pursuit C4-5 | November 16 | ||
Cycling | Women's 1,000 metres track time trial B | November 16 | ||
Swimming | Men's 50 metres freestyle S7 | November 16 | ||
Swimming | Women's 100 metres breaststroke SB4 | November 16 | ||
Archery | Men's individual recurve W2/ST | November 17 | ||
Archery | Women's individual recurve W2/ST | November 17 | ||
Athletics | Women's 100 metres T34 | November 17 | ||
Athletics | Men's 200 metres T36 | November 17 | ||
Athletics | Men's 400 metres T52 | November 17 | ||
Swimming | Women's 50 metres freestyle S5 | November 17 | ||
Wheelchair tennis | Women's singles | November 17 | ||
Athletics | Men's 100 metres T42 | November 18 | ||
Athletics | Men's 200 metres T54 | November 18 | ||
Athletics | Men's shot put F52/53 | November 18 | ||
Athletics | Men's discus throw F32/33/34 | November 18 | ||
Judo | Women's +70 kg | November 18 | ||
Team USA | Sitting volleyball | Men | November 18 | |
Swimming | Women's 100 metres freestyle S5 | November 18 | ||
Swimming | Men's 50 metres butterfly S7 | November 18 | ||
Swimming | Women's 50 metres backstroke S5 | November 18 | ||
Table tennis | Women's team C1-3 | November 18 | ||
Table tennis | Men's team C9-10 | November 18 | ||
Cycling | Women's road race B | November 19 | ||
Cycling | Men's road race C1-3 | November 19 | ||
Cycling | Mixed road race T1-2 | November 19 | ||
Cycling | Men's road race H2-4 | November 19 | ||
Team USA | Goalball | Men | November 19 | |
Swimming | Women's 200 metres freestyle S5 | November 19 | ||
Athletics | Women's 800 metres T54 | November 14 | ||
Swimming | Men's 50 metre freestyle S11 | November 14 | ||
Athletics | Men's 100 metres T46 | November 15 | ||
Athletics | Men's 100 metres T52 | November 15 | ||
Athletics | Men's 100 metres 53 | November 15 | ||
Athletics | Women's javelin throw F37/38 | November 15 | ||
David Swanson | Cycling | Men's individual pursuit B | November 15 | |
Cycling | Women's 500 metres time trial C1-5 | November 15 | ||
Swimming | Women's 50 metre freestyle S6 | November 15 | ||
Swimming | Women's 50 metre butterfly S5 | November 15 | ||
Athletics | Men's 400 metres T54 | November 16 | ||
Athletics | Men's 1,500 metres T20 | November 16 | ||
Athletics | Men's discus throw F54/55/56 | November 16 | ||
Cycling | Men's individual track pursuit C1-3 | November 16 | ||
Swimming | Women's 50 metres breaststroke SB2 | November 16 | ||
Archery | Men's individual compound open | November 17 | ||
Archery | Men's individual recurve W2/ST | November 17 | ||
Archery | Women's individual recurve W2/ST | November 17 | ||
Athletics | Women's 100 metres T54 | November 17 | ||
Athletics | Men's 200 metres T53 | November 17 | ||
Athletics | Women's discus throw F57/58 | November 17 | ||
Athletics | Women's javelin throw F52/53/33/34 | November 17 | ||
Athletics | Men's long jump F13 | November 18 | ||
Athletics | Men's 200 metres T13 | November 18 | ||
Athletics | Men's 200 metres T52 | November 18 | ||
Athletics | Men's 400 metres T53 | November 18 | ||
Table tennis | Men's team C4-5 | November 18 | ||
Wheelchair tennis | Men's singles | November 18 | ||
Cycling | Women's road race C1-3 | November 19 | ||
Powerlifting | Men's 90 kg - +100 kg | November 19 | ||
Powerlifting | Women's 67.5 kg - +82.5 kg | November 19 | ||
Swimming | Women's 100 metres backstroke S6 | November 19 | ||
Judo | Men's 60 kg | November 20 | ||
Judo | Men's 66 kg | November 20 |
Archery
The United States sent six male and three female athletes to compete.Athletics
The United States sent 29 male and 15 female athletes to compete.Boccia
The United States sent nine male athletes and one female athlete to compete.Cycling
The United States sent seventeen male and thirteen female athletes to compete. Ten male and seven female athletes competed in the road cycling tournament, while seven male and six female athletes competed in the track cycling tournament.Road
;MenEvent | Athlete | Time | Rank |
Road race B | David Swanson Clark Rachfal | 2:01.42 | 4 |
Road race C1-3 | Michael Farrell | 1:24.07 | |
Road race C1-3 | Brett Weitzel | DNF | – |
Road race C1-3 | Anthony Zahn | 1:33.02 | 11 |
Road race C4-5 | Vincent Juarez | 2:01.00 | 5 |
Road race C4-5 | Samuel Kavanagh | 2:05.18 | 11 |
Road race H2-3 | Oscar Sanchez | 1:08.17 | |
Road race H2-3 | Matthew Updike | 1:08.18 |
;Women
Event | Athlete | Time | Rank |
Road race B | Karissa Whitsell Lisa Turnbull | 1:35.13 | |
Road race C1-3 | Allison Jones | 1:14.29 | |
Road race C1-3 | Greta Neimanas | 1:07.12 | |
Road race C1-3 | Jamie Schanbaum | 2:22.01 | 5 |
Road race H3-4 | Monica Bascio | 1:19.00 |
;Mixed
Event | Athlete | Time | Rank |
Time trial B | Karissa Whitsell Lisa Turnbull | 25:37.49 | |
Time trial B | David Swanson Clark Rachfal | 26:28.15 | 4 |
Road race C1-3 | Anthony Zahn | 27:34.90 | 4 |
Road race C1-3 | Jennifer Schuble | 27:43.44 | 5 |
Road race C1-3 | Allison Jones | 28:15.60 | 8 |
Road race C1-3 | Michael Farrell | 28:44.26 | 10 |
Road race C1-3 | Samuel Kavanagh | 28:51.11 | 12 |
Road race C1-3 | Brett Weitzel | 30:48.58 | 20 |
Road race C1-3 | Vincent Juarez | 33:57.67 | 24 |
Road race C1-3 | Jamie Schanbaum | 52:54.10 | 30 |
Time trial H1-4 | Oscar Sanchez | 15:55.96 | |
Time trial H1-4 | Matthew Updike | 16:03.42 | |
Time trial T1-2 | Steven Peace | 17:58.24 | |
Road race T1-2 | Steven Peace | 44.08 |
Track
;Men;Women
Key:
Q – qualified to gold medal race
q – qualified to bronze medal race
OVL – overlapped
Goalball
The United States sent two teams of six athletes each to compete in the men's and women's tournaments.;Men
;Women
Judo
The United States sent seven male and five female athletes to compete.;Men
Athlete | Event | Elimination round | Final |
Athlete | Event | Opposition Result | Opposition Result |
Ronald Hawthorne | Men's 60 kg | ||
Joshua Farra | Men's 66 kg | ||
Adnan Gutic | Men's 73 kg | ||
Dartanyon Crockett | Men's 81 kg | ||
Ryan Jones | Men's 90 kg | ||
Myles Porter | Men's 100 kg | ||
Demetris Morrow | Men's +100 kg |
;Women
Athlete | Event | Elimination round | Final |
Athlete | Event | Opposition Result | Opposition Result |
Angela Moran | Women's 48 kg | ||
Cynthia Simon | Women's 52 kg | ||
Jordan Mouton | Women's 57 kg | ||
Christella Garcia | Women's 70 kg | ||
Katie Davis | Women's +70 kg |
Powerlifting
The United States sent three male and three female athletes to compete.Sitting volleyball
The United States sent a team of ten athletes to compete.Swimming
The United States sent five male and eighteen female swimmers to compete.;Men
;Women
Table tennis
The United States sent eight male and four female table tennis players to compete.;Men
;Women
Wheelchair basketball
The United States sent a team of twelve male athletes and a team of eleven female athletes to compete in the men's and women's tournaments.;Men
;Women
Wheelchair tennis
The United States sent two male and two female athletes to compete.;Men