United States at the 1996 Summer Olympics
The United States of America was the host nation for the 1996 Summer Olympics in Atlanta, Georgia. 646 competitors, 375 men and 271 women, took part in 263 events in 31 sports.
The team finished first in the overall medal rankings for the first time since 1984, and for the first time since 1968 in a non-boycotted Summer Olympics.
Medalists
The following U.S. competitors won medals at the games. In the by discipline sections below, medalists' names are bolded.Medal | Name | Sport | Event | Date |
Swimming | Men's 400 meter individual medley | |||
Josh Davis Joe Hudepohl Jon Olsen* Brad Schumacher | Swimming | Men's 4 × 200 meter freestyle relay | ||
Swimming | Women's 100 meter butterfly | |||
Swimming | Women's 100 meter backstroke | |||
Lisa Jacob* Angel Martino Jenny Thompson Melanie Valerio* Amy Van Dyken | Swimming | Women's 4 × 100 meter freestyle relay | ||
Amy Chow Dominique Dawes Shannon Miller Dominique Moceanu Jaycie Phelps Kerri Strug | Gymnastics | Women's artistic team all around | ||
Shooting | Women's double trap | |||
Swimming | Men's 100 meter backstroke | |||
David Fox* Gary Hall Jr. Jon Olsen Brad Schumacher Scott Tucker | Swimming | Men's 4 × 100 meter freestyle relay | ||
Beth Botsford Catherine Fox* Whitney Hedgepeth* Angel Martino Kristine Quance* Jenny Thompson* Amy Van Dyken | Swimming | Women's 4 × 100 meter medley relay | ||
Swimming | Women's 800 meter freestyle | |||
* Trina Jackson Annette Salmeen* Sheila Taormina Cristina Teuscher Jenny Thompson Ashley Whitney* | Swimming | Women's 4 × 200 meter freestyle relay | ||
Athletics | Men's shot put | |||
Swimming | Men's 200 meter backstroke | |||
* Kurt Grote* Gary Hall Jr. John Hargis* Mark Henderson Jeremy Linn Jeff Rouse Tripp Schwenk* | Swimming | Men's 4 × 100 meter medley relay | ||
Swimming | Women's 50 meter freestyle | |||
Athletics | Men's triple jump | |||
Athletics | Women's 100 meters | |||
Athletics | Men's high jump | |||
Kent Steffes | Volleyball | Men's beach volleyball | ||
Athletics | Men's 400 meters | |||
Athletics | Men's 110 meter hurdles | |||
Athletics | Men's long jump | |||
Gymnastics | Women's balance beam | |||
Softball | Women's tournament | |||
Wrestling | Freestyle –57 kg | |||
Wrestling | Freestyle –100 kg | |||
Soccer | Women's tournament | |||
Archery | Men's individual | |||
Athletics | Men's 200 meters | |||
Athletics | Men's 400 meter hurdles | |||
Athletics | Men's decathlon | |||
Wrestling | Freestyle –62 kg | |||
Richard Johnson Rod White | Archery | Men's team | ||
Tammy Cleland Becky Dyroen-Lancer Emily LeSueur Heather Pease Jill Savery Nathalie Schneyder Heather Simmons-Carrasco Jill Sudduth Margot Thien | Synchronized swimming | Team | ||
Tennis | Women's singles | |||
Anthuan Maybank Derek Mills Jason Rouser* Lamont Smith | Athletics | Men's 4 × 400 meter relay | ||
Chryste Gaines Carlette Guidry* Inger Miller Gwen Torrence | Athletics | Women's 4 × 100 meter relay | ||
Maicel Malone Jearl Miles Rochelle Stevens Linetta Wilson* | Athletics | Women's 4 × 400 meter relay | ||
Basketball | Men's tournament | |||
Tennis | Men's singles | |||
Mary Joe Fernandez | Tennis | Women's doubles | ||
Basketball | Women's tournament | |||
Boxing | Light middleweight | |||
Swimming | Men's 100 meter breaststroke | |||
Swimming | Women's 400 meter individual medley | |||
Wrestling | Greco-Roman –57 kg | |||
Shooting | Men's trap | |||
Swimming | Men's 400 meter individual medley | |||
Swimming | Women's 100 meter breaststroke | |||
Swimming | Men's 100 meter freestyle | |||
Swimming | Men's 200 meter butterfly | |||
Swimming | Women's 100 meter backstroke | |||
Wrestling | Greco-Roman –52 kg | |||
Wrestling | Greco-Roman –130 kg | |||
Swimming | Women's 200 meter breaststroke | |||
Cycling | Men's 1000 meter time trial | |||
Jill Henneberg David O'Connor Karen O'Connor | Equestrian | Team eventing | ||
Swimming | Men's 50 meter freestyle | |||
Swimming | Women's 200 meter backstroke | |||
Athletics | Men's shot put | |||
Swimming | Men's 200 meter backstroke | |||
Canoeing | Women's slalom K-1 | |||
Missy Schwen | Rowing | Women's pair | ||
Athletics | Men's hammer throw | |||
Cycling | Men's sprint | |||
Gymnastics | Women's uneven bars | |||
Lindsay Burns | Rowing | Women's lightweight double sculls | ||
Mike Whitmarsh | Volleyball | Men's beach volleyball | ||
Athletics | Men's 110 meter hurdles | |||
Gymnastics | Men's parallel bars | |||
Brian Jamieson Eric Mueller Tim Young | Rowing | Men's quadruple sculls | ||
Wrestling | Freestyle –68 kg | |||
Athletics | Women's 400 meter hurdles | |||
Anne Kursinski Peter Leone Michael Matz | Equestrian | Team jumping | ||
Tim Harden Michael Marsh Dennis Mitchell Tim Montgomery* | Athletics | Men's 4 × 100 meter relay | ||
Swimming | Women's 100 meter freestyle | |||
Shooting | Men's trap | |||
Swimming | Women's 100 meter butterfly | |||
Judo | Men's –71 kg | |||
Equestrian | Individual eventing | |||
Athletics | Women's 100 meters | |||
Diving | Women's 10 meter platform | |||
Michelle Gibson Steffen Peters Guenter Seidel | Equestrian | Team dressage | ||
David Collins Jeff Pfaendtner Marc Schneider | Rowing | Men's lightweight four | ||
Athletics | Men's long jump | |||
Diving | Men's 3 meter springboard | |||
Gymnastics | Women's floor | |||
Cycling | Women's cross-country | |||
Athletics | Women's 400 meter hurdles | |||
Athletics | Men's 400 meter hurdles | |||
Wrestling | Freestyle –130 kg | |||
Athletics | Women's long jump | |||
Baseball | Men's tournament | |||
Sailing | Women's Europe | |||
Jeff Madrigali Kent Massey | Sailing | Soling | ||
Boxing | Featherweight | |||
Boxing | Lightweight | |||
Boxing | Middleweight | |||
Boxing | Light heavyweight | |||
Boxing | Heavyweight |
Archery
The United States claimed both of the gold medals in the men's archery competitions, with Justin Huish claiming the individual medal and the three-man team claiming the team medal. The American women were not as successful.;Men
;Women
Athletics
;Key- Note–Ranks given for track events are within the athlete's heat only
- Q = Qualified for the next round
- q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
;;Track & road events
Notes:
- - Indicates the athlete ran in a preliminary round but not the final.
;;Combined events – Decathlon
Athlete | Event | Points | Rank | ||||||||||
Steve Fritz | Result | 10.90 | 7.77 | 15.31 | 2.04 | 50.13 | 13.97 | 49.84 | 5.10 | 65.70 | 4:38.26 | 8644 | 4 |
Steve Fritz | Points | 883 | 1002 | 809 | 840 | 809 | 978 | 867 | 941 | 824 | 691 | 8644 | 4 |
Chris Huffins | Result | 10.47 | 7.49 | 15.57 | 2.04 | 48.83 | 14.10 | 48.72 | 4.70 | 60.62 | 5:14.36 | 8300 | 10 |
Chris Huffins | Points | 982 | 932 | 825 | 840 | 869 | 962 | 844 | 819 | 747 | 480 | 8300 | 10 |
Dan O'Brien | Result | 10.50 | 7.57 | 15.66 | 2.07 | 46.82 | 13.87 | 48.78 | 5.00 | 66.90 | 4:45.89 | 8824 | |
Dan O'Brien | Points | 975 | 952 | 830 | 868 | 967 | 991 | 845 | 910 | 842 | 644 | 8824 |
;Women
;;Track & road events
;;Field events
;;Combined events – Heptathlon
Badminton
Baseball
Baseball was open only to male amateurs in 1992 and 1996. As a result, the Americans and other nations where professional baseball is developed relied on collegiate players, while Cubans used their most experienced veterans, who technically were considered amateurs as they nominally held other jobs, but in fact trained full-time. In 2000, pros were admitted, but the MLB refused to release its players in 2000, 2004, and 2008, and the situation changed only a little: the Cubans still used their best players, while the Americans started using minor leaguers. The IOC cited the absence of the best players as the main reason for baseball being dropped from the Olympic program.;Summary
;Roster
- Kris Benson
- R.A. Dickey
- Troy Glaus
- Chad Green
- Seth Greisinger
- Travis Lee
- Augie Ojeda
- Jason Williams
- Chad Allen
- Kip Harkrider
- A.J. Hinch
- Jacque Jones
- Mark Kotsay
- Matt LeCroy
- Braden Looper
- Brian Loyd
- Warren Morris
- Jeff Weaver
- Jim Parque
- Billy Koch
Team | W | L | Tiebreaker |
7 | 0 | - | |
6 | 1 | - | |
4 | 3 | 1-0 | |
4 | 3 | 0-1 | |
2 | 5 | 2-0 | |
2 | 5 | 1-1 | |
2 | 5 | 0-2 | |
1 | 6 | - |
;Semifinal
;Bronze medal game
Basketball
;SummaryMen's tournament
;Roster- Head Coach: Lenny Wilkens
----
----
----
----
;Quarterfinal
;Semifinal
;Gold medal game
Women's tournament
;Roster- Head Coach: Tara VanDerveer
Team | W | L | PF | PA | PD | Pts | Tie |
5 | 0 | 507 | 339 | +168 | 10 | ||
3 | 2 | 354 | 358 | −4 | 8 | 1W–0L | |
3 | 2 | 369 | 319 | +50 | 8 | 0W–1L | |
2 | 3 | 365 | 377 | −12 | 7 | 1W–0L | |
2 | 3 | 347 | 389 | −42 | 7 | 0W–1L | |
0 | 5 | 287 | 447 | −160 | 5 |
----
----
----
----
;Quarterfinal
;Semifinal
;Gold medal game
Boxing
Canoeing
Slalom
;Men;Women
Sprint
;Men;Women
Key: QF - Qualified to medal final; SF - Qualified to semifinal; R - Qualified to repechage
Cycling
Road
;MenAthlete | Event | Time | Rank |
Frankie Andreu | Road race | 4:55:10 | 4 |
Lance Armstrong | Road race | 4:55:29 | 14 |
Steve Hegg | Road race | 4:56:51 | 93 |
George Hincapie | Road race | 4:56:49 | 76 |
Greg Randolph | Road race | 4:56:59 | 74 |
Lance Armstrong | Time trial | 1:06:28 | 6 |
Steve Hegg | Time trial | 1:08:29 | 16 |
;Women
Athlete | Event | Time | Rank |
Linda Brenneman | Road race | 2:40:27 | 36 |
Alison Dunlap | Road race | 2:41:21 | 37 |
Jeanne Golay | Road race | 2:37:06 | 29 |
Linda Brenneman | Time trial | 38:52 | 11 |
Jeanne Golay | Time trial | 39:36 | 16 |
Track
;Points raceAthlete | Event | Points | Rank |
Brian McDonough | Men's points race | 5 | 19 |
Jeanne Golay | Women's points race | 0 | 17 |
;Sprint
;Pursuit
;Time trial
Athlete | Event | Time | Rank |
Erin Hartwell | Men's 1000 m time trial | 1:02.940 |
Mountain bike
Athlete | Event | Time | Rank |
David Juarez | Men's cross-country | 2:35:15 | 19 |
Don Myrah | Men's cross-country | 2:35:50 | 20 |
Susan DeMattei | Women's cross-country | 1:52:36 | |
Juli Furtado | Women's cross-country | 1:58:32 | 10 |
Diving
;Men;Women
Equestrian
;Dressage;Eventing
;Jumping
- - Though Matz placed high enough to qualify for the final, only three riders per nation were allowed to advance to the final.
Fencing
;Men
;Women
Field hockey
;SummaryMen's tournament
The US men's field hockey team competed for the sixth time at the Summer Olympics. On home soil the squad coached by Jon Clark once again finished twelfth and last.;Roster
Head Coach: Jon Clark
- Tom Vano
- Steve Danielson
- Larry Amar
- Marq Mellor
- Scott Williams
- Steve Jennings
- Steven van Randwijck
- Mark Wentges
- John O'Neill
- Eelco Wassenaar
- Nick Butcher
- Ahmed Elmaghraby
- Phil Sykes
- Otto Steffers
- Ben Maruquin
- Steve Wagner
----
----
----
----
;9th-12th place semifinal
;11th place match
Women's tournament
The US women's field hockey team competed for the third time at the Summer Olympics. On home soil the team coached by Pam Hixon and finished fifth.;Roster
Head coach: Pam Hixon
- Patty Shea
- Laurel Martin
- Liz Tchou
- Marcia Pankratz
- Cindy Werley
- Diane Madl
- Kris Fillat
- Kelli James
- Tracey Fuchs
- Antoinette Lucas
- Katie Kauffman
- Andrea Wieland
- Leslie Lyness
- Barbara Marois
- Jill Reeve
- Pamela Bustin
----
----
----
----
----
----
Football (soccer)
;SummaryMen's tournament
;RosterHead coach: Bruce Arena
;Preliminary round
----
----
Women's tournament
;RosterHead coach: Tony DiCicco
;Preliminary round
----
----
;Semifinal
;Gold medal match
Gymnastics
Artistic
;Men;;Team
;;Individual finals
;Women
;;Team
;;Individual finals
- - Strug slightly injured her ankle during her first vault attempt in the final rotation of the team competition, then exacerbated the injury on her second attempt to dramatically clinch the gold for the United States. Due to her injury, she was unable to compete in the individual finals. This necessitated the substitution of Miller in the vault, Dawes in the floor exercise and Moceanu in the all-around.
Rhythmic
;Group
Handball
;SummaryJudo
;Men;Women
Modern pentathlon
Rowing
;Men;Women
Qualification legend: FA=Final A ; FB=Final B ; FC=Final C ; FD=Final D ; SA/B=Semifinal A/B; SC/D=Semifinal C/D; R=Repechage
Sailing
;Men;Women
;Open
;;Fleet racing
;;Mixed racing
Shooting
;Men;Women
Softball
;Summary;Roster
- Head Coach: Ralph Raymond
- Preliminary Round Robin
- Semifinals
- Final
Swimming
Key: * - Swimmer competed in the heat but not the final; FA - Qualify to A final ; FB - Qualify to B final
;Women
Key: * - Swimmer competed in the heat but not the final; FA - Qualify to A final ; FB - Qualify to B final
Synchronized swimming
Table tennis
Tennis
;Men;Women
Volleyball
Beach
Indoor
;SummaryMen
;Roster- Head Coach: Fred Sturm
Women
;Roster- Head Coach: Terry Liskevych
Water polo
;Summary;Roster
- Head Coach: Richard Corso
----
----
----
----
;Quarterfinal
;5th-8th classification
;7th place match
Weightlifting
Wrestling
;Freestyle;Greco-Roman