United States at the 1984 Winter Olympics
The United States competed at the 1984 Winter Olympics in Sarajevo, Yugoslavia.
Medalists
The following U.S. competitors won medals at the games. In the by discipline sections below, medalists' names are bolded.Medal | Name | Sport | Event | Date |
Alpine skiing | Women's giant slalom | |||
Alpine skiing | Men's downhill | |||
Figure skating | Men's singles | |||
Alpine skiing | Men's slalom | |||
Peter Carruthers | Figure skating | Pairs | ||
Alpine skiing | Women's giant slalom | |||
Figure skating | Ladies' singles | |||
Alpine skiing | Men's slalom |
Alpine skiing
;Men;Women
Biathlon
Athlete | Event | Time | Misses | Rank |
Glen Eberle | Individual | 1:22:15.0 | 4 | 33 |
Martin Hagen | Individual | 1:30:19.8 | 12 | 53 |
Lyle Nelson | Individual | 1:21:05.4 | 7 | 26 |
Bill Carow | Sprint | 33:05.8 | 0 | 20 |
Donald Nielsen | Sprint | 35:23.3 | 3 | 42 |
Josh Thompson | Sprint | 35:10.5 | 4 | 40 |
Bill Carow Lyle Nelson Donald Nielsen Josh Thompson | Relay | 1:44:31.9 | 12 | 11 |
Bobsleigh
Cross-country skiing
;MenAthlete | Event | Time | Rank |
Todd Boonstra | 15 km | 46:36.5 | 54 |
Tim Caldwell | 15 km | 45:21.2 | 39 |
Bill Koch | 15 km | 43:53.7 | 27 |
Dan Simoneau | 15 km | 43:03.4 | 18 |
Kevin Brochman | 30 km | 1:39:24.6 | 47 |
Jim Galanes | 30 km | 1:37:21.2 | 36 |
Bill Koch | 30 km | 1:33:44.4 | 21 |
Dan Simoneau | 30 km | 1:35:50.7 | 29 |
Audun Endestad | 50 km | 2:24:14.4 | 18 |
Jim Galanes | 50 km | 2:28:00.7 | 31 |
Bill Koch | 50 km | 2:24:02.3 | 17 |
Dan Simoneau | 50 km | 2:25:43.1 | 26 |
Tim Caldwell Jim Galanes Bill Koch Dan Simoneau | 4×10 km relay | 1:59:52.3 | 8 |
;Women
Athlete | Event | Time | Rank |
Susan Long | 5 km | 19:28.5 | 38 |
Judy Rabinowitz | 5 km | 18:41.5 | 30 |
Patricia Ross | 5 km | 19:30.9 | 40 |
Lynn von der Heide-Spencer-Galanes | 5 km | 18:30.8 | 27 |
Susan Long | 10 km | 34:58.9 | 32 |
Judy Rabinowitz | 10 km | 34:35.1 | 26 |
Patricia Ross | 10 km | 35:41.3 | 39 |
Lynn von der Heide-Spencer-Galanes | 10 km | 35:47.4 | 40 |
Susan Long | 20 km | 1:07:25.9 | 28 |
Kelly Milligan | 20 km | 1:11:50.4 | 37 |
Judy Rabinowitz | 20 km | 1:07:11.4 | 27 |
Lynn von der Heide-Spencer-Galanes | 20 km | 1:08:25.0 | 33 |
Susan Long Judy Rabinowitz Patricia Ross Lynn von der Heide-Spencer-Galanes | 4×5 km relay | 1:10:48.4 | 7 |
Figure skating
;Individual;Mixed
Ice hockey
;Summary;Roster
- Marc Behrend
- Scott Bjugstad
- Bob Brooke
- Chris Chelios
- Mark Fusco
- Scott Fusco
- Steven Griffith
- Paul Guay
- John Harrington
- Tom Hirsch
- Al Iafrate
- David A. Jensen
- David H. Jensen
- Mark Kumpel
- Pat LaFontaine
- Bob Mason
- Corey Millen
- Ed Olczyk
- Gary Sampson
- Phil Verchota
;First round
Top two teams advanced to the medal round.
Team | |||||||
5 | 5 | 0 | 0 | 38 | 7 | 10 | |
5 | 4 | 1 | 0 | 24 | 10 | 8 | |
5 | 2 | 2 | 1 | 27 | 19 | 5 | |
5 | 1 | 2 | 2 | 16 | 17 | 4 | |
5 | 1 | 4 | 0 | 13 | 37 | 2 | |
5 | 0 | 4 | 1 | 15 | 43 | 1 |
----
----
----
----
;7th place game
Luge
;Men;Women
Nordic combined
Ski jumping
Speed skating
;MenAthlete | Event | Time | Rank |
Erik Henriksen | 500 m | 39.45 | 20 |
Dan Jansen | 500 m | 38.55 | 4 |
Nick Thometz | 500 m | 38.56 | 5 |
Erik Henriksen | 1000 m | 1:17.64 | 11 |
Dan Jansen | 1000 m | 1:18.73 | 16 |
Nick Thometz | 1000 m | 1:16.85 | 4 |
Erik Henriksen | 1500 m | 2:02.20 | 21 |
Mark Mitchell | 1500 m | 2:04.26 | 33 |
Nick Thometz | 1500 m | 2:00.77 | 14 |
Mark Huck | 5000 m | 7:46.91 | 35 |
Mark Mitchell | 5000 m | 7:34.32 | 21 |
Mike Woods | 5000 m | 7:24.81 | 12 |
Mark Mitchell | 10,000 m | 15:21.24 | 21 |
Mike Woods | 10,000 m | 14:57.30 | 7 |
;Women
Athlete | Event | Time | Rank |
Bonnie Blair | 500 m | 42.53 | 8 |
Katie Class | 500 m | 42.97 | 10 |
Connie Paraskevin-Young | 500 m | 43.05 | 13 |
Katie Class | 1000 m | 1:27.57 | 17 |
Mary Docter | 1000 m | 1:28.55 | 24 |
Lydia Stephans | 1000 m | 1:26.73 | 13 |
Mary Docter | 1500 m | 2:12.14 | 14 |
Jane Goldman | 1500 m | 2:12.94 | 17 |
Nancy Swider-Peltz | 1500 m | 2:13.74 | 18 |
Mary Docter | 3000 m | 4:36.25 | 6 |
Jane Goldman | 3000 m | 4:42.49 | 12 |
Nancy Swider-Peltz | 3000 m | 4:40.10 | 10 |