Triple J Hottest 100, 2014
The 2014 Triple J Hottest 100 was announced on Australia Day, 26 January 2015. It was the 22nd countdown of the most popular songs of the year, as chosen by the listeners of Australian radio station Triple J. It was won by "Talk Is Cheap", one of three songs that Chet Faker had in the top 10.
Voting commenced in mid-December 2014, and closed on 18 January 2015. Voters nominated ten songs that were released between December 2013 and November 2014 and submitted them through the Triple J website. In total, over 2 million votes were cast, breaking the previous record set in 2012. The year's countdown was notable for having seven Australian artists in the top ten and the top three positions being awarded to Australians, the first year for both to have occurred.
BuzzFeed campaigned for Taylor Swift's song "Shake It Off" as a protest against Triple J's exclusion of the song from their shortlist of songs, but the track was eventually disqualified.
Full list
No. | Song | Artist | Country of origin |
1 | Talk Is Cheap | Chet Faker | Australia |
2 | High | Peking Duk featuring Nicole Millar | Australia |
3 | Cosby Sweater | Hilltop Hoods | Australia |
4 | Stolen Dance | Milky Chance | Germany |
5 | Take Me Over | Peking Duk featuring SAFIA | Australia |
6 | Uptown Funk | Mark Ronson featuring Bruno Mars | UK/US |
7 | Gold | Chet Faker | Australia |
8 | 1998 | Chet Faker | Australia |
9 | Chandelier | Sia | Australia |
10 | King and Cross | Ásgeir | Iceland |
11 | Faded | Zhu | US |
12 | Gooey | Glass Animals | UK |
13 | Mess Is Mine | Vance Joy | Australia |
14 | Every Other Freckle | alt-J | UK |
15 | Arcadia | The Kite String Tangle | Australia |
16 | Left Hand Free | alt-J | UK |
17 | Tightrope | Illy featuring Scarlett Stevens | Australia |
18 | Yellow Flicker Beat | Lorde | New Zealand |
19 | She Only Loves Me When I'm There | Ball Park Music | Australia |
20 | Gold Snafu | Sticky Fingers | Australia |
21 | You Don't Treat Me No Good | Chet Faker | Australia |
22 | Pittsburgh | The Amity Affliction | Australia |
23 | Seasons | Future Islands | US |
24 | Roll Up Your Sleeves | Meg Mac | Australia |
25 | I'll Go Crazy | Bluejuice | Australia |
26 | Hunger of the Pine | alt-J | UK |
27 | Beggin for Thread | Banks | US |
28 | Beware the Dog | The Griswolds | Australia |
29 | Somebody's Talking | The Preatures | Australia |
30 | Something I Said | Thundamentals featuring Thom Crawford | Australia |
31 | Sober | Childish Gambino | US |
32 | West Coast | Lana Del Rey | US |
33 | RUN | San Cisco | Australia |
34 | New Dorp. New York | SBTRKT featuring Ezra Koenig | UK/US |
35 | You Always Know the DJ | Allday | Australia |
36 | Won't Let You Down | Hilltop Hoods featuring Maverick Sabre | Australia/UK |
37 | I Want U | Alison Wonderland | Australia |
38 | My Silver Lining | First Aid Kit | Sweden |
39 | Two Bodies | Flight Facilities featuring Emma Louise | Australia |
40 | Mother & Father | Broods | New Zealand |
41 | Maybe | Carmada | Australia |
42 | Window to the Sky | Kim Churchill | Australia |
43 | Zombie | Jamie T | UK |
44 | Flashed Junk Mind | Milky Chance | Germany |
45 | Two Weeks | FKA twigs | UK |
46 | Grandma's Hands | Meg Mac | Australia |
47 | Tennis Court | Lorde | New Zealand/Australia |
48 | Delete | DMA's | Australia |
49 | Happy Idiot | TV on the Radio | US |
50 | First Time | Vance Joy | Australia |
51 | Pickles from the Jar | Courtney Barnett | Australia |
52 | Sunshine | Flight Facilities featuring Reggie Watts | Australia/US |
53 | i | Kendrick Lamar | US |
54 | Do I Wanna Know? | Chvrches | UK |
55 | Can't Do Without You | Caribou | CAN |
56 | ICFTYDLM | Kingswood | AUS |
57 | Walking Under Stars | Hilltop Hoods | Australia |
58 | Everything Is Shit Except My Friendship with You | Ball Park Music | Australia |
59 | Monument | Röyksopp and Robyn | Norway/Sweden |
60 | Sweatpants | Childish Gambino | US |
61 | Talk Too Much | Andy Bull | Australia |
62 | Heart Beats Slow | Angus & Julia Stone | Australia |
63 | Red Eyes | The War on Drugs | US |
64 | Don't Lean on Me | The Amity Affliction | Australia |
65 | Right Now | Allday | Australia |
66 | Work Work | clipping. featuring Cocc Pistol Cree | US |
67 | Busy Earnin' | Jungle | UK |
68 | Drown | Bring Me the Horizon | UK |
69 | Surrender | The Smith Street Band | Australia |
70 | Is It a Banger? | Odd Mob | Australia |
71 | The Weigh Down | The Amity Affliction | Australia |
72 | Close Your Eyes | Run the Jewels featuring Zack de la Rocha | US |
73 | Do It Again | Röyksopp and Robyn | Norway/Sweden |
74 | I Got U | Duke Dumont featuring Jax Jones | UK |
75 | Live It Up | 360 featuring Pez | Australia |
76 | Micro Wars | Kingswood | Australia |
77 | Since Last Wednesday | Highasakite | Norway |
78 | Quit Your Job | Thundamentals | Australia |
79 | Lazaretto | Jack White | US |
80 | I Don't Want to Be Here Anymore | Rise Against | US |
81 | Fade Out Lines | The Avener | France |
82 | Dreamers | Hopium featuring Phoebe Lou | Australia |
83 | Wrong Direction | British India | Australia |
84 | Something from Nothing | Foo Fighters | US |
85 | Get Away | Chvrches | UK |
86 | Just for You | Sticky Fingers | Australia |
87 | Bad Apples | Briggs | Australia |
88 | Gina Works at Hearts | DZ Deathrays | Australia |
89 | First | Cold War Kids | US |
90 | Got Love | Thundamentals featuring Solo | Australia |
91 | Bridges | Meg Mac | Australia |
92 | Love Me Less | One Day | Australia |
93 | Georgia | Vance Joy | Australia |
94 | Liquorlip Loaded Gun | Sticky Fingers | Australia |
95 | How Much Does Your Love Cost? | Thelma Plum | Australia |
96 | Paranoia, Ghosts & Other Sounds | SAFIA | Australia |
97 | Between Friends | Japanese Wallpaper featuring Jesse Davidson | Australia |
98 | Luna | Bombay Bicycle Club | UK |
99 | Trippin' the Light Fantastic | Ball Park Music | Australia |
100 | Switch Lanes | Tkay Maidza | Australia |
Artists with multiple entries
Four tracks
- Chet Faker
Three tracks
- Hilltop Hoods
- Vance Joy
- alt-J
- Ball Park Music
- Sticky Fingers
- The Amity Affliction
- Meg Mac
- Thundamentals
Two tracks
- Peking Duk
- Milky Chance
- SAFIA
- Scarlett Stevens
- Lorde
- Childish Gambino
- Allday
- Flight Facilities
- Chvrches
- Kingswood
- Röyksopp and Robyn
Countries represented
- – 60
- – 18
- – 15
- – 3
- – 3
- – 3
- – 2
- – 1
- – 1
- – 1
CD release