Triathlon at the Island Games
Triathlon is an event at the Island Games, the biennial multi-sports event for island nations, territories and dependencies. Men's and Women's triathlon was included on the itinerary for the first time in the Isle of Man, in 2001. Not every games has included a triathlon competition.
One Standard Distance Race
One Relay Race - Swimming 400m - Cycling 6 km - Non-Drafting Running 1.5 km
Events
Top Medalists
Men's Tournament
Games | Year | Host | - | - | - | - | - | - |
Games | Year | Host | Gold | Time | Silver | Time | Bronze | Time |
IX | 2001 | ![]() | ![]() Paul Clements | 2:00:25 | ![]() James Amy | 2:01:25 | ![]() Chris Volley | 2:03:59 |
X | 2003 | ![]() | ![]() Chris Volley | 1:57:36 | ![]() Christopher Walker | 2:00:19 | ![]() Paul Clements | 2:01:37 |
XII | 2007 | ![]() | ![]() Paul Clements | 2:01:08 | ![]() Daniel Halksworth | 2:03:11 | ![]() Scott Pitcher | 2:04:34 |
XV | 2013 | ![]() | Bobby Oag | 2:00:04 | ![]() Gudmundur Joensen | 2:01:17 | ![]() Peter Fenwick | 2:01:31 |
XVI | 2015 | ![]() | ![]() Daniel Halksworth | 1:57:09.84 | ![]() James Travers | 2:02:22.49 | ![]() Tom Perchard | 2:04:43.69 |
Women's Tournament
Games | Year | Host | - | - | - | - | - | - |
Games | Year | Host | Gold | Time | Silver | Time | Bronze | Time |
IX | 2001 | ![]() | ![]() Melissa Messervy | 2:18:37 | ![]() Natasha Abels | 2:25:38 | ![]() Samantha Kemp | 2:27:27 |
X | 2003 | ![]() | ![]() Melissa Messervy | 2:10:49 | ![]() Gail Merrien | 2:16:41 | ![]() Andrea Kilam | 2:20:44 |
XII | 2007 | ![]() | ![]() Sam Herridge | 2:16:04 | ![]() Gail Merrien | 2:19:28 | ![]() Anna Karina Ottosen | 2:21:02 |
XV | 2013 | ![]() | ![]() Kerry MacPhee | 2:10:52 | ![]() Lynsey Henderson | 2:18:57 | ![]() Laurie Orchard | 2:19:39 |
XVI | 2015 | ![]() | ![]() Karina Ottosen | 2:16:48.10 | ![]() Joanne Gorrod | 2:19:34.60 | ![]() Samantha Lee | 2:19:47.95 |
XVII | 2017 | ![]() | ![]() Joanne Gorrod | 1:59:43.3 | ![]() Karina Ottosen | 2:02:14.5 | ![]() Melissa Messervy-Gross | 2:02:35.2 |
Men's Team
Games | Year | Host | - | - | - | - | - | - |
Games | Year | Host | Gold | Time | Silver | Time | Bronze | Time |
IX | 2001 | ![]() | ![]() | 6:12:30 | ![]() | 6:32:39 | ![]() | 6:34:14 |
X | 2003 | ![]() | ![]() | 6:14:53 | ![]() | 6:26:24 | ![]() | 6:27:25 |
XII | 2007 | ![]() | ![]() | 6:08:53 | ![]() | 6:23:41 | 6:38:54 | |
XV | 2013 | ![]() | ![]() | 6:20:55 | 6:22:26 | ![]() | 6:29:24 | |
XVI | 2015 | ![]() | ![]() | 6:09:05 | ![]() | 6:18:32 | ![]() | 6:23:55 |
Women's Team
Games | Year | Host | - | - | - | - | - | - |
Games | Year | Host | Gold | Time | Silver | Time | Bronze | Time |
IX | 2001 | ![]() | ![]() | 4:44:15 | ![]() | 5:02:51 | ||
X | 2003 | ![]() | ![]() | 4:36:30 | ![]() | 4:39:32 | ![]() | 4:52:23 |
XII | 2007 | ![]() | ![]() | 4:35:32 | ![]() | 4:42:24 | ![]() | 4:51:38 |
XV | 2013 | ![]() | ![]() | 4:34:17 | ![]() | 4:43:55 | ![]() | 4:44:43 |
XVI | 2015 | ![]() | ![]() | 4:39:23 | ![]() | 4:52:51 | ![]() | 4:57:42 |