Tourism in Laos
Tourism in Laos is governed by a ministry-level government agency, the Lao National Tourism Administration.Statistics
Rank | Country | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
* | ASEAN | 2,886,844 | 2,747,096 | 3,083,383 | 3,588,538 | 3,224,080 | 3,041,233 | 2,712,478 | 2,191,224 | 1,990,932 | 1,611,009 |
1 | Thailand* | 1,929,934 | 1,797,803 | 2,009,605 | 2,321,352 | 2,043,761 | 2,059,434 | 1,937,612 | 1,579,941 | 1,517,064 | 1,274,064 |
2 | Vietnam* | 867,585 | 891,643 | 998,400 | 1,187,954 | 1,108,332 | 910,164 | 705,596 | 561,586 | 431,011 | 296,763 |
3 | China | 805,833 | 639,185 | 545,493 | 511,436 | 422,440 | 245,033 | 199,857 | 150,791 | 161,854 | 128,226 |
4 | South Korea | 174,405 | 170,571 | 173,260 | 165,328 | 96,085 | 81,799 | 53,829 | 34,707 | 27,312 | 17,876 |
5 | USA | 49,178 | 38,765 | 58,094 | 63,058 | 61,460 | 61,608 | 53,380 | 50,092 | 49,782 | 39,339 |
6 | France | 39,315 | 36,760 | 54,953 | 55,151 | 52,146 | 52,411 | 46,903 | 44,399 | 44,844 | 31,775 |
7 | Japan | 38,985 | 32,064 | 49,191 | 43,826 | 44,877 | 48,644 | 42,026 | 37,883 | 34,076 | 28,081 |
8 | UK | 26,801 | 27,723 | 39,170 | 41,508 | 39,061 | 41,741 | 35,964 | 35,622 | 37,272 | 27,044 |
9 | Germany | 22,915 | 23,776 | 34,018 | 31,897 | 29,800 | 29,250 | 23,417 | 21,280 | 22,583 | 17,710 |
10 | Australia | 19,607 | 20,886 | 33,077 | 34,665 | 44,964 | 35,441 | 33,878 | 31,874 | 30,538 | 24,209 |
11 | Malaysia* | 26,002 | 19,114 | 24,391 | 24,095 | 24,312 | 26,035 | 22,785 | 17,702 | N/A | N/A |
12 | Canada | 10,759 | 13,467 | 19,315 | 19,785 | 19,096 | 17,132 | 16,744 | 14,422 | N/A | N/A |
13 | Philippines* | 10,826 | 10,168 | 16,750 | 16,709 | 15,179 | 16,318 | 14,281 | 11,847 | N/A | N/A |
14 | Cambodia* | 18,908 | 15,108 | 16,536 | 20,625 | 15,342 | 12,180 | 15,140 | 7,561 | N/A | N/A |
15 | Taiwan | 4,823 | 4,329 | 14,005 | 6,131 | 5,478 | 4,771 | 3,996 | 5,029 | N/A | N/A |
16 | Russia | 8,963 | 10,986 | 13,033 | 12,532 | 13,340 | 11,649 | 8,642 | 7,019 | N/A | N/A |
17 | Switzerland | 9,749 | 7,956 | 10,603 | 9,777 | 9,064 | 10,586 | 10,096 | 9,710 | N/A | N/A |
18 | Italy | 6,198 | 7,537 | 10,052 | 8,990 | 9,710 | 8,822 | 6,289 | 6,977 | N/A | N/A |
19 | Singapore* | 7,692 | 6,829 | 8,512 | 8,258 | 9,621 | 9,685 | 10,545 | 7,130 | N/A | N/A |
20 | India | 4,864 | 4,343 | 8,249 | 5,492 | 4,547 | 4,551 | 3,275 | 3,227 | N/A | N/A |
21 | Netherlands | 7,804 | 5,500 | 7,004 | 8,429 | 8,683 | 10,899 | 9,283 | 9,164 | N/A | N/A |
22 | Sweden | 4,802 | 3,483 | 5,795 | 5,465 | 5,804 | 5,194 | 6,676 | 5,926 | N/A | N/A |
23 | Belgium | 5,322 | 4,371 | 5,682 | 5,289 | 5,343 | 6,046 | 6,284 | 5,241 | N/A | N/A |
24 | Spain | 5,309 | 4,589 | 5,461 | 4,856 | 5,219 | 5,127 | 4,208 | 4,652 | N/A | N/A |
25 | Austria | 3,237 | 2,874 | 5,324 | 3,910 | 3,835 | 3,339 | 2,860 | 3,801 | N/A | N/A |
26 | Indonesia* | 3,487 | 3,241 | 5,010 | 6,019 | 4,812 | 4,888 | 4,256 | 3,338 | N/A | N/A |
27 | New Zealand | 3,460 | 3,202 | 4,787 | 4,798 | 5,200 | 5,451 | 5,418 | 4,885 | N/A | N/A |
28 | Denmark | 3,892 | 3,198 | 4,479 | 4,491 | 5,065 | 4,586 | 5,054 | 4,769 | N/A | N/A |
29 | Norway | 2,913 | 2,334 | 4,018 | 3,499 | 3,606 | 3,531 | 3,307 | 3,178 | N/A | N/A |
30 | Myanmar* | 22,132 | 2,848 | 3,695 | 2,661 | 2,157 | 1,947 | 1,730 | 1,765 | N/A | N/A |
31 | Israel | 2,997 | 2,128 | 3,593 | 4,163 | 4,068 | 3,364 | 3,241 | 4,232 | N/A | N/A |
32 | Finland | 2,287 | 2,023 | 3,218 | 3,013 | 3,751 | 2,735 | 2,962 | 2,742 | N/A | N/A |
33 | Greece | 520 | 481 | 593 | 878 | 498 | 433 | 366 | 451 | N/A | N/A |
34 | Brunei* | 278 | 342 | 484 | 865 | 564 | 582 | 533 | 354 | N/A | N/A |
∗ASEAN nation