Tomoki Nojiri
Tomoki Nojiri is a Japanese racing driver. He currently drives in the Super GT GT500 series and the Super Formula category.
Racing record
Complete Super GT results
Year | Team | Car | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DC | Points |
2013 | Autobacs Racing Team Aguri | Honda CR-Z | GT300 | OKA | FUJ | SEP | SUG | SUZ Ret | FUJ | FUJ Ret | AUT | MOT | NC | 0 |
2014 | Team Mugen | Honda CR-Z | GT300 | OKA 9 | FUJ 3 | AUT 5 | SUG 11 | FUJ 18 | SUZ 8 | BUR 9 | MOT 13 | 10th | 26 | |
2015 | Autobacs Racing Team Aguri | Honda NSX-GT | GT500 | OKA 4 | FUJ 13 | CHA Ret | FUJ Ret | SUZ 10 | SUG 12 | AUT 14 | MOT 11 | 14th | 10 | |
2016 | Autobacs Racing Team Aguri | Honda NSX-GT | GT500 | OKA Ret | FUJ 6 | SUG 14 | FUJ 6 | SUZ 9 | CHA 8 | MOT 11 | MOT 13 | 15th | 16 | |
2017 | Autobacs Racing Team Aguri | Honda NSX-GT | GT500 | OKA DNS | FUJ 9 | AUT Ret | SUG 5 | FUJ 1 | SUZ 8 | CHA 11 | MOT 9 | 9th | 37 | |
2018 | Autobacs Racing Team Aguri | Honda NSX-GT | GT500 | OKA 11 | FUJ 8 | SUZ 1 | CHA Ret | FUJ 4 | SUG 2 | AUT 12 | MOT 1 | 3rd | 71 | |
2019 | Autobacs Racing Team Aguri | Honda NSX-GT | GT500 | OKA 1‡ | FUJ 9 | SUZ 4 | CHA Ret | FUJ 7 | AUT 5 | SUG 12 | MOT 13 | 10th | 31 | |
2020 | Autobacs Racing Team Aguri | Honda NSX-GT EVO | GT500 | FUJ | FUJ | SUZ | MOT | FUJ | SUZ | MOT | FUJ | * | * |
‡ Half points awarded as less than 75% of race distance was completed.
Complete Super Formula Results
Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DC | Points |
2014 | DoCoMo Team Dandelion Racing | SUZ 9 | FUJ Ret | FUJ 15 | FUJ 12 | MOT 9 | AUT 9 | SUG 1 | SUZ 12 | SUZ 9 | 10th | 10 |
2015 | DoCoMo Team Dandelion Racing | SUZ 8 | OKA 3 | FUJ 8 | MOT 6 | AUT 10 | SUG 3 | SUZ 5 | SUZ Ret | 7th | 19 | |
2016 | DoCoMo Team Dandelion Racing | SUZ 9 | OKA 4 | FUJ 13 | MOT Ret | OKA 4 | OKA 16 | SUG 3 | SUZ 4 | SUZ Ret | 9th | 14.5 |
2017 | DoCoMo Team Dandelion Racing | SUZ 16 | OKA 13 | OKA 10 | FUJ 10 | MOT 8 | AUT 14 | SUG 12 | SUZ C | SUZ C | 17th | 2 |
2018 | DoCoMo Team Dandelion Racing | SUZ 3 | AUT C | SUG 7 | FUJ 14 | MOT 8 | OKA 4 | SUZ 9 | 7th | 12.5 | ||
2019 | Team Mugen | SUZ 4 | AUT 18 | SUG Ret | FUJ 4 | MOT 8 | OKA 9 | SUZ 1 | 4th | 24 |