Taniec z Gwiazdami (season 6)
The 6th season of Taniec z Gwiazdami, the Polish edition of Dancing With the Stars, started on 9 September 2007 and ended on 25 November 2007. It was broadcast by TVN. Katarzyna Skrzynecka and new presenter Piotr Gąsowski were the hosts, and the judges were: Iwona Szymańska-Pavlović, Zbigniew Wodecki, Beata Tyszkiewicz and Piotr Galiński.
Couples
Scores
Notes:Week 1: Mateusz Damięcki scored 33 out of 40 for his Waltz, making it the highest score in this episode. Adam Fidusiewicz got 21 points for his Cha-cha-cha, making it the lowest score of the week and this season. Tomasz & Amy were eliminated according to a combined jury and audience voting, but Jacek & Dominika left the show because of Jacek's injury, putting Tomasz & Amy back into the competition. It was the first time in history of the show the person left the show.
Week 2: Justyna Steczkowska scored 37 out of 40 for her Rumba, making it the highest Week 2 score in history of the show. Isis Gee got 25 points for her Rumba, making it the lowest score of the week. Sandra & Michał were eliminated despite being 3 points from the bottom.
Week 3: Mateusz Damięcki received the first perfect score of the season as well as the earliest perfect score in history of the show. Isis Gee and Jacek Kawalec got 27 points, making it the lowest score of the week. Tomasz & Amy were eliminated despite being 2 points from the bottom.
Week 4: Mateusz Damięcki and Anna Guzik scored 35 out of 40, making it the highest score in this episode. Rafał Bryndal got 22 points for his Paso Doble, making it the lowest score of the week. Halina Mlynkova's dance was scheduled the first one, but instead of dancing, the singer announced her withdrawal from the show. Adam & Aleysa were eliminated despite being 2 points from the bottom. This week marks the first time in history of the show when two celebrities withdrew from the show. 2 celebrities left the show for the first time in history of the show.
Week 5: Mateusz Damięcki and Justyna Steczkowska scored 38 out of 40, making it the highest score in this episode. Rafał Bryndal got 22 points for his Viennese Waltz, making it the lowest score of the week. Helena & Milan were eliminated despite being 8 points from the bottom.
Week 6: Justyna Steczkowska received her first perfect score for the American Smooth. Krzysztof Bosak got 30 points for his Samba, making it the lowest score of the week. Krzysztof & Kamila were eliminated.
Week 7: Rafał Bryndal received his first perfect score for the Quickstep and Mateusz Damięcki received his second perfect score for the Quickstep. Jacek Kawalec got 27 points for his Quickstep, making it the lowest score of the week. Daria & Robert were eliminated despite being 3 points from the bottom.
Week 8: Justyna Steczkowska received her second perfect score for the Tango. Isis Gee got 25 points for her Tango, making it the lowest score of the week. Jacek & Blanka were eliminated despite being 3 points from the bottom.
Week 9: All couples danced to the most famous songs of Agnieszka Osiecka. Justyna Steczkowska received her third perfect score for the Paso Doble. Isis Gee and Rafał Bryndal got 30 points, making it the lowest score of the week. Isis & Żora were eliminated.
Week 10: Mateusz Damięcki got two perfect scores for his Jive and American Smooth. Rafał & Magdalena were eliminated.
Week 11: Anna Guzik received her first perfect score for the Argentine Tango, Justyna Steczkowska received her 4th perfect score for the Cha-cha-cha and Mateusz Damięcki received his 5th perfect score for the Argentine Tango. Mateusz & Ewa were eliminated despite being 10 points from the bottom.
Week 12: Justyna Steczkowska received her 5th, 6th and 7th perfect score for the Cha-cha-cha, American Smooth and Freestyle. Justyna Steczkowska got 120 out of 120 points, making it the second person getting the highest possible score in the finale. Anna Guzik received her second and third perfect score for the Tango and Freestyle. Both couples had to perform three dances: their favorite Latin dance, their favorite Ballroom dance and a Freestyle. Anna Guzik became the 6th winner in the history of the show, having cast 53.5 percent of the votes. This is the first time the season's winner was on the 4th place on the judges' general scoreboard and the second time the winner was not on the first place according to the judges' scoreboard.
Special Star
Average Chart
Average Dance Chart
Couples | Averages | Best Dances | Worst Dances |
Mateusz & Ewa | 37.8 | Tango, Quickstep, Jive, American Smooth, Argentine Tango | Waltz, Samba |
Justyna & Stefano | 37.6 | American Smooth, Tango, Paso Doble, Cha-Cha-Cha, Freestyle | Foxtrot |
Halina & Robert | 35.5 | Jive | Quickstep |
Anna & Łukasz | 35.1 | Tango, Argentine Tango, Freestyle | Cha-Cha-Cha |
Daria & Robert | 31.3 | American Smooth | Jive |
Helena & Milan | 31.2 | Quickstep, Foxtrot | Jive |
Krzysztof & Kamila | 29.6 | Tango | Cha-Cha-Cha |
Jacek & Blanka | 29.4 | Paso Doble, Samba | Tango, Quickstep |
Isis & Żora | 29.3 | Cha-Cha-Cha | Rumba, Salsa, Tango |
Jacek & Dominika | 29.0 | Waltz | Waltz |
Rafał & Magdalena | 28.2 | Quickstep | Viennese Waltz, Paso Doble |
Sandra & Michał | 28.0 | Rumba | Rumba |
Tomasz & Amy | 27.0 | Tango | Waltz |
Adam & Alessia | 25.3 | Tango | Cha-Cha-Cha |
Highest and lowest scoring performances
The best and worst performances in each dance according to the judges' marks are as follows:Dance | Best dancer | Best score | Worst dancer | Worst score |
Cha-Cha-Cha | Justyna Steczkowska | 40 | Adam Fidusiewicz | 21 |
Waltz | Anna Guzik | 37 | Tomasz Kammel | 25 |
Quickstep | Mateusz Damięcki Rafał Bryndal | 40 | Jacek Kawalec | 27 |
Rumba | Mateusz Damięcki | 38 | Isis Gee | 25 |
Jive | Mateusz Damięcki | 40 | Rafał Bryndal | 25 |
Tango | Mateusz Damięcki Anna Guzik Justyna Steczkowska | 40 | Isis Gee | 25 |
Foxtrot | Mateusz Damięcki | 39 | Justyna Steczkowska Rafał Bryndal Daria Widawska Isis Gee | 30 |
Paso Doble | Justyna Steczkowska | 40 | Rafał Bryndal | 22 |
Samba | Justyna Steczkowska | 39 | Krzysztof Bosak Anna Guzik | 30 |
Viennese Waltz | Mateusz Damięcki | 38 | Rafał Bryndal | 22 |
American Smooth | Justyna Steczkowska Mateusz Damięcki | 40 | Rafał Bryndal | 31 |
Salsa | Justyna Steczkowska | 38 | Isis Gee | 25 |
Argentine Tango | Anna Guzik Mateusz Damięcki | 40 | Justyna Steczkowska | 39 |
Freestyle | Justyna Steczkowska Anna Guzik | 40 | - | - |
The Best Score (40)
Episodes
Week 1
Individual judges scores in charts below are listed in this order from left to right: Piotr Galiński, Beata Tyszkiewicz, Zbigniew Wodecki, Ivona Pavlović.;Running order
Couple | Score | Style | Music |
Jacek & Blanka | 29 | Cha-Cha-Cha | " Satisfaction" - The Rolling Stones |
Mateusz & Ewa | 33 | Waltz | "Imagine" - John Lennon |
Rafał & Magdalena | 25 | Cha-Cha-Cha | "On Broadway" - The Drifters |
Tomasz & Amy | 25 | Waltz | "Nothing Compares 2 U" - Sinéad O'Connor |
Krzysztof & Kamila | 26 | Cha-Cha-Cha | "Get Back" - The Beatles |
Jacek & Dominika | 29 | Waltz | "Against All Odds " - Phil Collins |
Adam & Alesya | 21 | Cha-Cha-Cha | "Kokomo" - The Beach Boys |
Daria & Robert Halina & Robert Isis & Żora Helena & Milan Sandra & Michał Anna & Łukasz Justyna & Stefano | N/A | Group Mambo | "Ran Kan Kan" - Tito Puente |
Week 2
Individual judges scores in charts below are listed in this order from left to right: Piotr Galiński, Beata Tyszkiewicz, Zbigniew Wodecki, Ivona Pavlović.;Running order
Couple | Score | Style | Music |
Daria & Robert | 31 | Rumba | "In My Secret Life" - Leonard Cohen |
Halina & Robert | 35 | Quickstep | "Oh Marie" - Louis Prima |
Isis & Żora | 25 | Rumba | "How Deep Is Your Love" - Bee Gees |
Helena & Milan | 33 | Quickstep | "You Are the Sunshine of My Life" - Stevie Wonder |
Sandra & Michał | 28 | Rumba | "Another Day in Paradise" - Phil Collins |
Anna & Łukasz | 33 | Quickstep | "Lady Madonna" — The Beatles |
Justyna & Stefano | 37 | Rumba | "Do You Know" - Diana Ross |
Jacek & Blanka Mateusz & Ewa Rafał & Magdalena Tomasz & Amy Krzysztof & Kamila Adam & Alesya | N/A | Group Swing | "Smokey Joe's Cafe" - Jerry Leiber & Mike Stoller |
Week 3
Individual judges scores in charts below are listed in this order from left to right: Piotr Galiński, Beata Tyszkiewicz, Zbigniew Wodecki, Ivona Pavlović.;Running order
Couple | Score | Style | Music |
Justyna & Stefano | 33 | Jive | "Candyman" - Christina Aguilera |
Tomasz & Amy | 29 | Tango | "Hot Stuff" - Donna Summer |
Helena & Milan | 29 | Jive | "I'm Still Standing" - Elton John |
Krzysztof & Kamila | 35 | Tango | "Blue Tango" - Leroy Anderson |
Anna & Łukasz | 37 | Jive | "Bad Boy" - Miami Sound Machine |
Adam & Alesya | 31 | Tango | "China Girl" - David Bowie |
Isis & Żora | 27 | Jive | "Surfin' U.S.A." — The Beach Boys |
Jacek & Blanka | 27 | Tango | "Owner of a Lonely Heart" - Yes |
Halina & Robert | 36 | Jive | "Maria" - Blondie |
Rafał & Magdalena | 30 | Tango | "Chitarra Romana" - Daniele Bruno |
Daria & Robert | 29 | Jive | "You Can't Hurry Love" - Phil Collins |
Mateusz & Ewa | 40 | Tango | "Enjoy the Silence" - Depeche Mode |
Week 4
Individual judges scores in charts below are listed in this order from left to right: Piotr Galiński, Beata Tyszkiewicz, Zbigniew Wodecki, Ivona Pavlović.;Running order
Couple | Score | Style | Music |
Isis & Żora | 30 | Foxtrot | "Eye of the Tiger" - Survivor |
Rafał & Magdalena | 22 | Paso Doble | "One Night in Bangkok" - Murray Head |
Jacek & Blanka | 33 | Paso Doble | "High on Emotion" - Chris de Burgh |
Justyna & Stefano | 30 | Foxtrot | "For Once in My Life" - Stevie Wonder |
Mateusz & Ewa | 35 | Paso Doble | "By the Way" - Red Hot Chili Peppers |
Daria & Robert | 30 | Foxtrot | "Come Fly with Me" - Frank Sinatra |
Adam & Alesya | 24 | Paso Doble | "The Road to Hell" - Chris Rea |
Helena & Milan | 33 | Foxtrot | "I've Got You Under My Skin" — Frank Sinatra |
Krzysztof & Kamila | 27 | Paso Doble | "Que Ironia" - Jennifer Lopez |
Anna & Łukasz | 35 | Foxtrot | "The More I See You" - Anthony Perkins |
Week 5
Individual judges scores in charts below are listed in this order from left to right: Piotr Galiński, Beata Tyszkiewicz, Zbigniew Wodecki, Ivona Pavlović.;Running order
Couple | Score | Style | Music |
Krzysztof & Kamila | 30 | Viennese Waltz | "Don't Give Up" - Peter Gabriel & Kate Bush |
Daria & Robert | 32 | Salsa | "Tres Gotas De Agua Bendita" - Gloria Estefan |
Helena & Milan | 30 | Salsa | "Nadie Como Ella" - Omar Alfanno |
Jacek & Blanka | 29 | Viennese Waltz | "Still Got the Blues " - Gary Moore |
Anna & Łukasz | 32 | Salsa | "Shall We Dance?" - George Gershwin |
Justyna & Stefano | 38 | Salsa | "Hoy" - Gloria Estefan |
Mateusz & Ewa | 38 | Viennese Waltz | "Still Loving You" - Scorpions |
Isis & Żora | 25 | Salsa | "La Negra Mariachi" - Eddie Palmieri |
Rafał & Magdalena | 22 | Viennese Waltz | "What's a Woman" — Vaya Con Dios |
Week 6
Individual judges scores in charts below are listed in this order from left to right: Piotr Galiński, Beata Tyszkiewicz, Zbigniew Wodecki, Ivona Pavlović.;Running order
Couple | Score | Style | Music |
Mateusz & Ewa | 33 | Samba | "Livin' la Vida Loca" - Ricky Martin |
Isis & Żora | 36 | American Smooth | "Always Look on the Bright Side of Life" - Monty Python |
Rafał & Magdalena | 31 | Samba | "Volare" - Gipsy Kings |
Daria & Robert | 36 | American Smooth | "My Heart Belongs to Daddy" - Marilyn Monroe |
Krzysztof & Kamila | 30 | Samba | "Bamboleo" - Gipsy Kings |
Justyna & Stefano | 40 | American Smooth | "Fever" - Peggy Lee |
Jacek & Blanka | 33 | Samba | "Bailamos" - Enrique Iglesias |
Anna & Łukasz | 38 | American Smooth | "Cheek to Cheek" - Fred Astaire |
Week 7
Individual judges scores in charts below are listed in this order from left to right: Piotr Galiński, Beata Tyszkiewicz, Zbigniew Wodecki, Ivona Pavlović.;Running order
Couple | Score | Style | Music |
Anna & Łukasz | 33 | Cha-Cha-Cha | "We Are Family" - Sister Sledge |
Jacek & Blanka | 27 | Quickstep | "Nah Neh Nah" - Vaya Con Dios |
Justyna & Stefano | 37 | Cha-Cha-Cha | "Enigma " - Amanda Lear |
Mateusz & Ewa | 40 | Quickstep | "Live is Life" - Opus |
Daria & Robert | 30 | Cha-Cha-Cha | "On the Beach" - Chris Rea |
Rafał & Magdalena | 40 | Quickstep | "When You're Smiling" - Louis Armstrong |
Isis & Żora | 37 | Cha-Cha-Cha | "California Dreamin'" - The Mamas & the Papas |
Week 8
Individual judges scores in charts below are listed in this order from left to right: Piotr Galiński, Beata Tyszkiewicz, Zbigniew Wodecki, Ivona Pavlović.;Running order
Couple | Score | Style | Music |
Rafał & Magdalena | 26 | Rumba | "Cherish" - Kool & the Gang |
Isis & Żora | 25 | Tango | "Living On My Own" - Freddie Mercury |
Mateusz & Ewa | 38 | Rumba | "Purple Rain" - Prince |
Anna & Łukasz | 36 | Tango | "Summer Wine" - Ville Valo & Natalia Avelon |
Jacek & Blanka | 28 | Rumba | "Always On My Mind" - Elvis Presley |
Justyna & Stefano | 40 | Tango | "Et si tu n'existais pas" - Toto Cutugno |
Justyna & Stefano Anna & Łukasz Isis & Żora Mateusz & Ewa Rafał & Magdalena Jacek & Blanka | N/A | Group Freestyle | "Greased Lightnin' " - from Grease |
Week 9: Agnieszka Osiecka Week
Individual judges scores in charts below are listed in this order from left to right: Piotr Galiński, Beata Tyszkiewicz, Zbigniew Wodecki, Ivona Pavlović.;Running order
Couple | Score | Style | Music |
Isis & Żora | 30 | Paso Doble | "Zielono mi" - Agnieszka Osiecka |
Mateusz & Ewa | 39 | Foxtrot | "Ludzkie gadanie" - Maryla Rodowicz |
Justyna & Stefano | 40 | Paso Doble | "Dziś prawdziwych cyganów już nie ma" - Maryla Rodowicz |
Rafał & Magdalena | 30 | Foxtrot | "Czy te oczy mogą kłamać" - Raz, Dwa, Trzy |
Anna & Łukasz | 33 | Paso Doble | "Małgośka, szkoda łez" - Maryla Rodowicz |
Anna & Łukasz Justyna & Stefano Mateusz & Ewa Rafał & Magdalna Isis & Żora | N/A | Group Viennese Waltz | "Niech żyje bal" - Maryla Rodowicz |
Week 10
Individual judges scores in charts below are listed in this order from left to right: Piotr Galiński, Beata Tyszkiewicz, Zbigniew Wodecki, Ivona Pavlović.;Running order
Couple | Score | Style | Music |
Justyna & Stefano | 32 | Waltz | "All By Myself" - Eric Carmen |
Justyna & Stefano | 39 | Samba | "Superstition" - Stevie Wonder |
Rafał & Magdalena | 25 | Jive | "I Get Around" - The Beach Boys |
Rafał & Magdalena | 31 | American Smooth | "On the Sunny Side of the Street" - Louis Armstrong |
Anna & Łukasz | 37 | Waltz | "Without You" - Mariah Carey |
Anna & Łukasz | 30 | Samba | "Dancing Queen" - ABBA |
Mateusz & Ewa | 40 | Jive | "I Got You " - James Brown |
Mateusz & Ewa | 40 | American Smooth | "Mack the Knife" - Louis Armstrong |
Week 11
Individual judges scores in charts below are listed in this order from left to right: Piotr Galiński, Beata Tyszkiewicz, Zbigniew Wodecki, Ivona Pavlović.;Running order
Couple | Score | Style | Music |
Mateusz & Ewa | 38 | Cha-Cha-Cha | "Upside Down" - Diana Ross |
Mateusz & Ewa | 40 | Argentine Tango | "GoldenEye" - Tina Turner |
Anna & Łukasz | 40 | Argentine Tango | "Libertango" - Ástor Piazzolla |
Anna & Łukasz | 28 | Cha-Cha-Cha | "I’m Outta Love" - Anastacia |
Justyna & Stefano | 40 | Cha-Cha-Cha | "Relax, Take It Easy" - Mika |
Justyna & Stefano | 39 | Argentine Tango | "Santa Maria" - Gotan Project |
Week 12: Final
Individual judges scores in charts below are listed in this order from left to right: Piotr Galiński, Beata Tyszkiewicz, Zbigniew Wodecki, Ivona Pavlović.;Running order
Couple | Score | Style | Music |
Justyna & Stefano | 40 | Cha-Cha-Cha | "Enigma " - Amanda Lear |
Justyna & Stefano | 40 | American Smooth | "Fever" - Peggy Lee |
Justyna & Stefano | 40 | Freestyle | "Kici Kici" - Jacek Skubikowski "Roxanne" - Sting "Your Song" - Elton John |
Anna & Łukasz | 34 | Jive | "Bad Boy" - Miami Sound Machine |
Anna & Łukasz | 40 | Tango | "Summer Wine" - Ville Valo & Natalia Avelon |
Anna & Łukasz | 40 | Freestyle | "Special Chorus" - Orkiestra Tomasza Szymusia "Romeo and Juliet Are Wed" - Nino Rota "A Time for Us" - Henry Mancini |
;Other Dances
Couple | Style | Music |
Mateusz & Ewa | Argentine Tango | "GoldenEye" - Tina Turner |
Rafał & Magdalena | Jive | "I Get Around" - The Beach Boys |
Jacek & Blanka | Cha-Cha-Cha | " Satisfaction" - The Rolling Stones |
Daria & Robert | Rumba | "In My Secret Life" - Leonard Cohen |
Krzysztof & Kamila | Viennese Waltz | "Don't Give Up" - Peter Gabriel & Kate Bush |
Helena & Milan | Foxtrot | "I've Got You Under My Skin" — Frank Sinatra |
Adam & Alesya | Tango | "China Girl" - David Bowie |
Halina & Robert | Quickstep | "Oh Marie" - Louis Prima |
Tomasz & Amy | Tango | "Hot Stuff" - Donna Summer |
Sandra & Michał | Rumba | "Another Day in Paradise" - Phil Collins |
Krzysztof Tyniec & Kamila Kajak | Paso Doble | "It's My Life" - Bon Jovi |
Dance Schedule
The celebrities and professional partners danced one of these routines for each corresponding week.- Week 1: Cha-Cha-Cha or Waltz & Group Mambo
- Week 2: Rumba or Quickstep & Group Swing
- Week 3: Jive or Tango
- Week 4: Paso Doble or Foxtrot
- Week 5: Salsa or Viennese Waltz
- Week 6: Samba or American Smooth
- Week 7: Cha-Cha-Cha or Quickstep
- Week 8: Tango or Rumba & Group Freestyle
- Week 9: Paso Doble or Foxtrot & Group Viennese Waltz
- Week 10: Waltz & Samba or Jive & American Smooth
- Week 11: Argentine Tango & Cha-Cha-Cha
- Week 12: Favorite Latin dance, favorite Ballroom dance & Freestyle
Dance Chart