Taniec z Gwiazdami (season 5)
The 5th season of Taniec z Gwiazdami, the Polish edition of Dancing With the Stars, started on 4 March 2007 and ended on 6 May 2007. It was broadcast by TVN. Katarzyna Skrzynecka and Hubert Urbański continued as the hosts, and the judges were: Iwona Szymańska-Pavlović, Zbigniew Wodecki, Beata Tyszkiewicz and Piotr Galiński.
Couples
Scores
Notes:Week 1: Krzysztof Tyniec and Bartosz Obuchowicz scored 34 out of 40 on their first dance, making it the highest score in this episode. Rafał Olbrychski got 25 points for his Waltz, making it the lowest score of the week. There was no elimination this week.
Week 2: Krzysztof Tyniec and Bartosz Obuchowicz scored 33 out of 40 on their second dance, making it the highest score in this episode. Rafał Olbrychski got 24 points for his Rumba, making it the lowest score of the week. Wojciech & Magdalena were eliminated despite being 1 points from the bottom.
Week 3: Krzysztof Tyniec and Bartosz Obuchowicz scored 36 out of 40 on their third dance, making it the highest score in this episode. It was the highest score ever in Week 2. Klaudia Carlos, Małgorzata Foremniak, Katarzyna Cichopek, Joanna Liszowska and Peter J. Lucas also got 36 points for their 3rd dance in Week 3. Rafał Olbrychski and Omenaa Mensah got 24 points, making it the lowest score of the week. Anna & Łukasz were eliminated despite being 3 points from the bottom.
Week 4: Krzysztof Tyniec and Ewa Wachowicz scored 37 out of 40 on their 4th dance, making it the highest score in this episode. Rafał Olbrychski and Katarzyna Tusk got 23 points for their Paso Doble, making it the lowest score of the week and this season. Rafał & Ewa were on the bottom of the leaderboard for the fourth consecutive week. Rafał & Ewa were eliminated.
Week 5: Kasia Cerekwicka scored 35 out of 40 on her 5th dance, making it the highest score in this episode. Omenaa Mensah got 26 points for her Samba, making it the lowest score of the week. Ewa & Marek were eliminated despite being 2 points from the bottom.
Week 6: All couples danced to the most famous songs of Frank Sinatra. Krzysztof Tyniec received his first perfect score for the Foxtrot. Katarzyna Tusk got 26 points for her Foxtrot, making it the lowest score of the week. Omenaa & Rafał were eliminated despite being 3 points from the bottom.
Week 7: All couples danced to the most famous songs of Kabaret Starszych Panów. Kasia Cerekwicka scored 36 out of 40 on her 7th dance, making it the highest score in this episode. Katarzyna Tusk got 29 points for her Cha-cha-cha, making it the lowest score of the week. Bartosz & Kinga were eliminated despite being 1 points from the bottom.
Week 8: All couples danced to the most famous songs of Madonna. Krzysztof Tyniec received his second perfect score for the Paso Doble. Katarzyna Tusk got 28 points for her Quickstep and 29 points for her Samba, making it the lowest score of the week. Kasia & Żora were eliminated despite being 5 points from the bottom.
Week 9: All couples danced to the most famous Italian songs. Krzysztof Tyniec received his third perfect score for the Waltz. Katarzyna Tusk got 26 points for her Jive and 32 points for her Tango, making it the lowest score of the week. Katarzyna & Stefano were on the bottom of the leaderboard for the fourth consecutive week. Katarzyna & Stefano were eliminated.
Week 10: Krzysztof Tyniec received his 4th, 5th and 6th perfect score for the Tango, Paso Doble and Freestyle. Krzysztof Tyniec got 120 out of 120 points, making it the first person getting the highest possible score in the finale. Ivan Komarenko received his first perfect score for the Freestyle. Both couples had to perform three dances: their favorite Latin dance, their favorite Ballroom dance and a Freestyle. Krzysztof Tyniec became the 5th winner in the history of the show. This is the 4th time the season's winner was on the first place on the judges' general scoreboard.
Average chart
Average dance chart
Highest and lowest scoring performances
The best and worst performances in each dance according to the judges' marks are as follows:Dance | Best dancer | Best score | Worst dancer | Worst score |
Cha Cha Cha | Krzysztof Tyniec | 38 | Kasia Cerekwicka | 27 |
Waltz | Krzysztof Tyniec | 40 | Rafał Olbrychski | 25 |
Quickstep | Krzysztof Tyniec | 38 | Anna Samusionek | 25 |
Rumba | Kasia Cerekwicka | 35 | Rafał Olbrychski Katarzyna Tusk | 24 |
Jive | Bartosz Obuchowicz | 36 | Omenaa Mensah | 24 |
Tango | Krzysztof Tyniec | 40 | Rafał Olbrychski | 24 |
Foxtrot | Krzysztof Tyniec | 40 | Omenaa Mensah | 24 |
Paso Doble | Krzysztof Tyniec | 40 | Rafał Olbrychski Katarzyna Tusk | 23 |
Samba | Ivan Komarenko | 38 | Omenaa Mensah | 26 |
Freestyle | Krzysztof Tyniec Ivan Komarenko | 40 | - | - |
The Best Score (40)
Episodes
Week 1
Individual judges scores in charts below are listed in this order from left to right: Piotr Galiński, Beata Tyszkiewicz, Zbigniew Wodecki, Ivona Pavlović.;Running order
Couple | Score | Style | Music |
Kasia & Żora | 27 | Cha-Cha-Cha | "Oh, Pretty Woman" — Roy Orbison |
Wojciech & Magdalena | 26 | Waltz | "If You Don't Know Me By Now" — Simply Red |
Ivan & Blanka | 29 | Cha-Cha-Cha | "Say, Say, Say" — Michael Jackson & Paul McCartney |
Ewa & Marek | 31 | Waltz | "Nature Boy" — Nat King Cole |
Bartosz & Kinga | 34 | Cha-Cha-Cha | "Billie Jean" — Michael Jackson |
Katarzyna & Stefano | 28 | Waltz | "Smile" — Nat King Cole |
Omenaa & Rafał | 31 | Cha-Cha-Cha | "Corazon Espinado" — Carlos Santana |
Krzysztof & Kamila | 34 | Waltz | "Weekend in New England" — Barry Manilow |
Anna & Łukasz | 30 | Cha-Cha-Cha | "Every Breath You Take" — The Police |
Rafał & Ewa | 25 | Waltz | "Georgia on My Mind" — Ray Charles |
Week 2
Individual judges scores in charts below are listed in this order from left to right: Piotr Galiński, Beata Tyszkiewicz, Zbigniew Wodecki, Ivona Pavlović.;Running order
Couple | Score | Style | Music |
Ewa & Marek | 27 | Rumba | "Jesus to a Child" — George Michael |
Ivan & Blanka | 32 | Quickstep | "Mr. Sandman" — The Chordettes |
Katarzyna & Stefano | 24 | Rumba | "First Day of My Life" — Melanie C |
Bartosz & Kinga | 33 | Quickstep | "Courtin' Time" — Prince |
Krzysztof & Kamila | 33 | Rumba | "Love Is All Around" — The Troggs |
Omenaa & Rafał | 30 | Quickstep | "Lemon Tree" — Fool's Garden |
Rafał & Ewa | 24 | Rumba | "Imagine" — John Lennon |
Anna & Łukasz | 25 | Quickstep | "Sing, Sing, Sing" — The Andrews Sisters |
Wojciech & Magdalena | 25 | Rumba | "Sacrifice" — Elton John |
Kasia & Żora | 30 | Quickstep | "Fly Me to the Moon" — Frank Sinatra |
Week 3
Individual judges scores in charts below are listed in this order from left to right: Piotr Galiński, Beata Tyszkiewicz, Zbigniew Wodecki, Ivona Pavlović.;Running order
Couple | Score | Style | Music |
Anna & Łukasz | 27 | Jive | "Isn't She Lovely" — Stevie Wonder |
Katarzyna & Stefano | 26 | Tango | "Moonlight Shadow" — Mike Oldfield & Maggie Reilly |
Kasia & Żora | 30 | Jive | "Walk of Life" — Dire Straits |
Krzysztof & Kamila | 36 | Tango | "In-tango" — In-Grid |
Bartosz & Kinga | 36 | Jive | "The River of Dreams" — Billy Joel |
Rafał & Ewa | 24 | Tango | "Twist in My Sobriety" — Tanita Tikaram |
Ivan & Blanka | 28 | Jive | "Maneater" — Hall & Oates |
Ewa & Marek | 31 | Tango | "Tango Diabolo" — Christa Behnke |
Omenaa & Rafał | 24 | Jive | "Jambalaya " — Hank Williams |
Week 4
Individual judges scores in charts below are listed in this order from left to right: Piotr Galiński, Beata Tyszkiewicz, Zbigniew Wodecki, Ivona Pavlović.;Running order
Couple | Score | Style | Music |
Rafał & Ewa | 23 | Paso Doble | "El Conquistador" - Jose Esparza |
Ivan & Blanka | 29 | Foxtrot | "These Foolish Things " - Rod Stewart |
Katarzyna & Stefano | 23 | Paso Doble | "Money for Nothing" - Dire Straits |
Omenaa & Rafał | 24 | Foxtrot | "Autumn Leaves" - Vladimir Cosma |
Krzysztof & Kamila | 37 | Paso Doble | "It's My Life" - Bon Jovi |
Bartosz & Kinga | 34 | Foxtrot | "A Foggy Day" - Fred Astaire |
Ewa & Marek | 37 | Paso Doble | "Da Ya Think I'm Sexy?" - Rod Stewart |
Kasia & Żora | 36 | Foxtrot | "Don't Get Around Much Anymore" - Louis Armstrong |
Week 5
Individual judges scores in charts below are listed in this order from left to right: Piotr Galiński, Beata Tyszkiewicz, Zbigniew Wodecki, Ivona Pavlović.;Running order
Couple | Score | Style | Music |
Ivan & Blanka | 31 | Samba | "Whenever, Wherever" - Shakira |
Kasia & Żora | 35 | Samba | "La Copa de la Vida" - Ricky Martin |
Bartosz & Kinga | 34 | Samba | "Bailando" - Paradisio |
Omenaa & Rafał | 26 | Samba | "María" - Ricky Martin |
Katarzyna & Robert* | 33 | Samba | "Lady" - Modjo |
Krzysztof & Kamila | 31 | Samba | "Livin' la Vida Loca" - Ricky Martin |
Ewa & Marek | 28 | Samba | "Baila Me" - Gipsy Kings |
- Robert Rowiński partnered with Katarzyna Tusk because of Stefano Terrazzino's injury.
Week 6: Frank Sinatra Week
;Running order
Couple | Score | Style | Music |
Katarzyna & Stefano | 26 | Foxtrot | "Love and Marriage" - Frank Sinatra |
Bartosz & Kinga | 34 | Rumba | "Killing Me Softly" - Frank Sinatra |
Omenaa & Rafał | 29 | Tango | "They Can't Take That Away from Me" - Frank Sinatra |
Kasia & Żora | 35 | Rumba | "Strangers in the Night" - Frank Sinatra |
Krzysztof & Kamila | 40 | Foxtrot | "Singin' in the Rain" - Gene Kelly |
Ivan & Blanka | 29 | Rumba | "My Way" - Frank Sinatra |
Week 7: Kabaret Starszych Panów Week
Individual judges scores in charts below are listed in this order from left to right: Piotr Galiński, Beata Tyszkiewicz, Zbigniew Wodecki, Ivona Pavlović.;Running order
Couple | Score | Style | Music |
Bartosz & Kinga | 30 | Tango | "Katuj, tratuj" - Jeremi Przybora & Jerzy Wasowski |
Katarzyna & Stefano | 29 | Cha-Cha-Cha | "Na ryby" - Jeremi Przybora & Jerzy Wasowski |
Ivan & Blanka | 33 | Waltz | "Dobranoc" - Jeremi Przybora & Jerzy Wasowski |
Krzysztof & Kamila | 33 | Jive | "Bo we mnie jest seks" - Jeremi Przybora & Jerzy Wasowski |
Kasia & Żora | 36 | Tango | "Już kąpiesz się nie dla mnie" - Jeremi Przybora & Jerzy Wasowski |
Bartosz & Kinga Katarzyna & Stefano Ivan & Blanka Krzysztof & Kamila Kasia & Żora | N/A | Group Viennese Waltz | "Rodzina" - Jeremi Przybora & Jerzy Wasowski |
Week 8: Madonna Week
Individual judges scores in charts below are listed in this order from left to right: Piotr Galiński, Beata Tyszkiewicz, Zbigniew Wodecki, Ivona Pavlović.;Running order
Couple | Score | Style | Music |
Kasia & Żora | 33 | Paso Doble | "Like a Prayer" - Madonna |
Kasia & Żora | 29 | Foxtrot | "Cherish" - Madonna |
Krzysztof & Kamila | 38 | Quickstep | "American Pie" - Madonna |
Krzysztof & Kamila | 40 | Paso Doble | "Frozen" - Madonna |
Ivan & Blanka | 30 | Paso Doble | "Like a Virgin" - Madonna |
Ivan & Blanka | 34 | Foxtrot | "Material Girl" - Madonna |
Katarzyna & Stefano | 28 | Quickstep | "Hanky Panky" - Madonna |
Katarzyna & Stefano | 29 | Samba | "La Isla Bonita" - Madonna |
Week 9: Italian Week
Individual judges scores in charts below are listed in this order from left to right: Piotr Galiński, Beata Tyszkiewicz, Zbigniew Wodecki, Ivona Pavlović.;Running order
Couple | Score | Style | Music |
Ivan & Blanka | 38 | Tango | "Arrivederci Roma" - Renato Rascel & Pietro Garinei |
Ivan & Blanka | 37 | Cha-Cha-Cha | "Fuoco nel fuoco" - Eros Ramazzotti |
Krzysztof & Kamila | 38 | Cha-Cha-Cha | "Baila morena" - Zucchero |
Krzysztof & Kamila | 40 | Waltz | "Non ho l'eta" - Gigliola Cinquetti |
Katarzyna & Stefano | 26 | Jive | "L'Italiano" - Toto Cutugno |
Katarzyna & Stefano | 32 | Tango | "Azzurro" - Paolo Conte & Vito Pallavicini |
Week 10: Final
Individual judges scores in charts below are listed in this order from left to right: Piotr Galiński, Beata Tyszkiewicz, Zbigniew Wodecki, Ivona Pavlović.;Running order
Couple | Score | Style | Music |
Krzysztof & Kamila | 40 | Paso Doble | "It's My Life" - Bon Jovi |
Krzysztof & Kamila | 40 | Tango | "In-tango" - In-Grid |
Krzysztof & Kamila | 40 | Freestyle | "Feeling Good" - Leslie Bricusse & Anthony Newley "Quando Quando Quando" - Tony Renis & Alberto Testa |
Ivan & Blanka | 38 | Samba | "Whenever, Wherever" - Shakira |
Ivan & Blanka | 39 | Tango | "Arrivederci Roma" - Renato Rascel & Pietro Garinei |
Ivan & Blanka | 40 | Freestyle | "Cancion del Mariachi" - Cesar Rosas "Jej czarne oczy" - Ivan Komarenko |
;Other Dances
Couple | Style | Music |
Krzysztof & Kamila Ivan & Blanka Katarzyna & Stefano Katarzyna & Żora Barotsz & Kinga Omenaa & Rafał Rafał & Ewa Ewa & Marek Wojciech & Magdalena Anna & Łukasz | Group Viennese Waltz | "Będziesz moją panią" - Marek Grechuta |
Wojciech & Magdalena | Rumba | "Sacrifice" — Elton John |
Anna & Łukasz | Cha-Cha-Cha | "Every Breath You Take" — The Police |
Rafał & Ewa | Tango | "Twist in My Sobriety" — Tanita Tikaram |
Ewa & Marek | Paso Doble | "Da Ya Think I'm Sexy?" — Rod Stewart |
Omenaa & Rafał | Samba | "Maria" - Ricky Martin |
Bartosz & Kinga | Jive | "The River of Dreams" — Billy Joel |
Kasia & Żora | Samba | "La Copa De La Vida" — Ricky Martin |
Katarzyna & Stefano | Samba | "Lady" — Modjo |
Kinga Rusin & Stefano Terrazzino | Paso Doble | "Malaguena" — Ernesto Lecuona |
Dance Schedule
The celebrities and professional partners danced one of these routines for each corresponding week.- Week 1: Cha-Cha-Cha or Waltz
- Week 2: Rumba or Quickstep
- Week 3: Jive or Tango
- Week 4: Paso Doble or Foxtrot
- Week 5: Samba
- Week 6: One unlearned dance
- Week 7: One unlearned dance & Group Viennese Waltz
- Week 8: One unlearned dance & one repeated dance
- Week 9: One unlearned dance & one repeated dance
- Week 10: Favorite Latin dance, favorite Ballroom dance & Freestyle
Dances Chart