Taniec z Gwiazdami (season 3)
The 3rd season of Taniec z Gwiazdami, the Polish edition of Dancing With the Stars, started on 5 March 2006 and ended on 14 May 2006. It was broadcast by TVN. Katarzyna Skrzynecka and Hubert Urbański continued as the hosts, and the judges were: Iwona Szymańska-Pavlović, Zbigniew Wodecki, Beata Tyszkiewicz and Piotr Galiński.
Couples
Scores
Notes:Week 1: Robert Rozmus scored 32 out of 40 for his Cha-cha-cha and it was the highest score in Week 1. Paolo Cozza got the lowest score in history of the show, scoring 18 out of 40 for his Waltz. There was no elimination this week.
Week 2: Rafał Mroczek scored 33 out of 40 on his second dance. It was the highest score in Week 2. Paolo Cozza got 19 points for his Rumba, making it the lowest score of the week. Paolo & Kamila were eliminated.
Week 3: Joanna Koroniewska scored 35 out of 40 on her third dance. It was the highest score in Week 3. Renata Dancewicz got 26 points for her Tango, making it the lowest score of the week. Tomasz & Blanka were eliminated despite being 2 points from the bottom.
Week 4: Robert Rozmus scored 36 out of 40 on his 4th dance. It was the highest score in Week 4. Rafał Cieszyński got 22 points for his Paso Doble, making it the lowest score of the week. Rafał & Magdalena were eliminated.
Week 5: Rafał Mroczek and Joanna Jabłczyńska scored 36 out of 40 on their 5th dance. It was the highest score in Week 5. Renata Dancewicz got 26 points for her Samba, making it the lowest score of the week. Aneta & Robert were eliminated.
Week 6: All couples danced to songs from famous musicals. Rafał Mroczek received the first perfect score of the season for his Waltz. Renata Dancewicz got 28 points for her Cha-cha-cha, making it the lowest score of the week. Reneta & Marcin were eliminated.
Week 7: All couples danced to songs from famous TV series. Rafał Mroczek scored 39 out of 40 for his Rumba. It was the highest score in Week 7. Joanna Koroniewska got 29 points for her Foxtrot, making it the lowest score of the week. Robert & Anna were eliminated despite being 4 points from the bottom.
Week 8: All couples danced to the most famous songs of the rock band The Beatles. Rafał Mroczek received his second perfect score for the Jive and Joanna Jabłczyńska received her first perfect score for the Waltz. Rafał Mroczek also got 30 points for his Tango, making it the lowest score of the week. Joanna & Piotr were eliminated despite being 4 points from the bottom.
Week 9: Aleksandra Kwaśniewska scored 37 out of 40 for her Rumba and 39 out of 40 for her Quickstep. It was the highest score in Week 9. Joanna & Robert were eliminated.
Week 10: Rafał Mroczek received his third perfect score for the Freestyle and Aleksandra Kwaśniewska received her first and second perfect score for the Tango and Freestyle. Rafał Mroczek became the third winner in the history of the show. This is the third time the season's winner was on the first place on the judges' general scoreboard.
Average Chart
Average Dance Chart
Highest and lowest scoring performances
The best and worst performances in each dance according to the judges' marks are as follows:Dance | Best dancer | Best score | Worst dancer | Worst score |
Cha Cha Cha | Aleksandra Kwaśniewska | 38 | Rafał Mroczek | 22 |
Waltz | Joanna Jabłczyńska Rafał Mroczek | 40 | Paolo Cozza | 18 |
Quickstep | Aleksandra Kwaśniewska | 39 | Joanna Jabłczyńska Aneta Kręglicka | 25 |
Rumba | Rafał Mroczek Aleksandra Kwaśniewska | 39 | Paolo Cozza | 19 |
Jive | Rafał Mroczek | 40 | Robert Rozmus | 28 |
Tango | Aleksandra Kwaśniewska | 40 | Renata Dancewicz | 26 |
Foxtrot | Rafał Mroczek | 38 | Aleksandra Kwaśniewska | 26 |
Paso Doble | Aleksandra Kwaśniewska | 37 | Rafał Cieszyński | 22 |
Samba | Rafał Mroczek | 37 | Renata Dancewicz | 26 |
Freestyle | Rafał Mroczek Aleksandra Kwaśniewska | 40 | - | - |
The Best Score (40)
Episodes
Week 1
Individual judges scores in charts below are listed in this order from left to right: Iwona Pavlović, Zbigniew Wodecki, Beata Tyszkiewicz, Piotr Galiński.;Running order
Couple | Score | Style | Music |
Aneta & Robert | 25 | Quickstep | "I Got Rhythm"—Gershwin |
Tomasz & Blanka | 25 | Waltz | "Around the World"—Nat King Cole |
Joanna & Piotr | 23 | Cha-Cha-Cha | "Sweet Dreams "—Eurythmics |
Paolo & Kamila | 18 | Waltz | "Più che puoi"—Eros Ramazzotti |
Rafał & Aneta | 22 | Cha-Cha-Cha | "Get the Party Started"—P!nk |
Renata & Marcin | 24 | Waltz | "Jessie"—Shirley Bassey |
Aleksandra & Rafał | 29 | Cha-Cha-Cha | "Ai No Corrida"—Quincy Jones |
Rafał & Magdalena | 30 | Waltz | "What the World Needs Now Is Love"—Jackie DeShannon |
Robert & Anna | 32 | Cha-Cha-Cha | "Sway"—Michael Bublé |
Joanna & Robert | 29 | Waltz | "Moon River"—Shirley Bassey |
Week 2
Individual judges scores in charts below are listed in this order from left to right: Iwona Pavlović, Zbigniew Wodecki, Beata Tyszkiewicz, Piotr Galiński.;Running order
Couple | Score | Style | Music | Results |
Renata & Marcin | 22 | Rumba | "When You Say Nothing at All"—Ronan Keating | Safe |
Aleksandra & Rafał | 28 | Quickstep | Theme of the Spider-Man | Safe |
Paolo & Kamila | 19 | Rumba | "Private Dancer"—Tina Turner | Eliminated |
Joanna & Piotr | 25 | Quickstep | "Straighten Up and Fly Right"—Nat King Cole | Safe |
Tomasz & Blanka | 24 | Rumba | "Take a Bow"—Madonna | Bottom two |
Rafał & Aneta | 33 | Quickstep | "Wonderwall"—Oasis | Safe |
Rafał & Magdalena | 23 | Rumba | "Woman in Love"—Barbra Streisand | Safe |
Aneta & Robert | 30 | Cha-cha-cha | "Can't Get You Out of My Head"—Kylie Minogue | Safe |
Joanna & Robert | 29 | Rumba | "You're Beautiful"—James Blunt | Safe |
Robert & Anna | 30 | Quickstep | "You Wanna Be Americano"—Lou Bega | Safe |
Week 3
Individual judges scores in charts below are listed in this order from left to right: Iwona Pavlović, Zbigniew Wodecki, Beata Tyszkiewicz, Piotr Galiński.;Running order
Couple | Score | Style | Music | Results |
Joanna & Piotr | 31 | Jive | "Just a Gigolo"—David Lee Roth | Safe |
Tomasz & Blanka | 28 | Tango | "Libertango"—Astor Piazzolla | Eliminated |
Ola & Rafał | 32 | Jive | "Two Hearts"—Phil Collins | Safe |
Renata & Marcin | 26 | Tango | "Voulez-Vous"—ABBA | Bottom two |
Robert & Anna | 28 | Jive | "Crazy Little Thing Called Love"—Queen | Safe |
Joanna & Robert | 35 | Tango | "Ole Guapa"—André Rieu | Safe |
Aneta & Robert | 30 | Jive | "You Never Can Tell"—Chuck Berry | Safe |
Rafał & Magdalena | 34 | Tango | "Hey Sexy Lady"—Shaggy | Safe |
Rafał & Aneta | 34 | Jive | "Jailhouse Rock"—Tom Jones | Safe |
Week 4
Individual judges scores in charts below are listed in this order from left to right: Iwona Pavlović, Zbigniew Wodecki, Beata Tyszkiewicz, Piotr Galiński.;Running order
Couple | Score | Style | Music | Results |
Aneta & Robert | 31 | Foxtrot | "Everybody Loves Somebody"—Frank Sinatra | Safe |
Rafał & Aneta | 34 | Foxtrot | "Unforgettable"—Nat King Cole | Safe |
Rafał & Magdalena | 22 | Paso Doble | "Arriba Arriba"—Claudio Novelli | Eliminated |
Ola & Rafał | 26 | Foxtrot | "Beyond the Sea"—Bobby Darin | Safe |
Joanna & Robert | 32 | Paso Doble | "Enter Sandman"—Metallica | Bottom two |
Joanna & Piotr | 35 | Foxtrot | "Hello"—Paul Anka | Safe |
Renata & Marcin | 25 | Paso Doble | "Another Brick in the Wall"—Pink Floyd | Safe |
Robert & Anna | 36 | Foxtrot | "Raindrops Keep Falling on My Head"—Burt Bacharach | Safe |
Week 5
Individual judges scores in charts below are listed in this order from left to right: Iwona Pavlović, Zbigniew Wodecki, Beata Tyszkiewicz, Piotr Galiński.;Running order
Couple | Score | Style | Music | Results |
Joanna & Piotr | 36 | Samba | "Copacabana"—Barry Manilow | Safe |
Aneta & Robert | 29 | Samba | "Baila, Baila Conmigo"—Gipsy Kings | Eliminated |
Joanna & Robert | 30 | Samba | "Asereje"—Las Ketchup | Safe |
Rafał & Aneta | 36 | Samba | "Mujer Latina"—Thalía | Safe |
Renata & Marcin | 26 | Samba | "Oye Mi Canto"—Gloria Estefan | Bottom two |
Ola & Rafał | 33 | Samba | "Bamboleo"—Gipsy Kings | Safe |
Robert & Anna | 32 | Samba | "Sing It Back"—Moloko | Safe |
Week 6: Musical Week
Individual judges scores in charts below are listed in this order from left to right: Iwona Pavlović, Zbigniew Wodecki, Beata Tyszkiewicz, Piotr Galiński.;Running order
Couple | Score | Style | Music | Musical | Results |
Robert & Anna | 33 | Paso Doble | "Heaven on Their Minds"—Murray Head | Jesus Christ Superstar | Safe |
Ola & Rafał | 38 | Tango | "The Phantom of the Opera"—Sarah Brightman and Steve Harley | The Phantom of the Opera | Safe |
Renata & Marcin | 28 | Cha-cha-cha | "Summer Nights"—John Travolta and Olivia Newton-John | Grease | Eliminated |
Rafał & Aneta | 40 | Waltz | "Sunrise, Sunset"—Anthony Newley and Linda Hibberd | Fiddler on the Roof | Safe |
Joanna & Robert | 33 | Cha-cha-cha | "Night Fever"—Bee Gees | Saturday Night Fever | Bottom two |
Joanna & Piotr | 32 | Tango | "In God We Trust"—Robert Janowski | Metro | Safe |
Week 7: TV Series' Themes Week
Individual judges scores in charts below are listed in this order from left to right: Iwona Pavlović, Zbigniew Wodecki, Beata Tyszkiewicz, Piotr Galiński.;Running order
Couple | Score | Style | Music | TV Series | Results |
Joanna & Robert | 29 | Foxtrot | "Janosik"—Jerzy Matuszkiewicz | Janosik | Bottom two |
Joanna & Piotr | 34 | Paso Doble | "Czarne chmury"—Waldemar Kazanecki | Black Clouds | Safe |
Robert & Anna | 33 | Tango | "Uciekaj serce moje"—Seweryn Krajewski | Jan Serce | Eliminated |
Ola & Rafał | 37 | Paso Doble | "W stepie szerokim"—Leszek Herdegen | Przygody pana Michała | Safe |
Rafał & Aneta | 39 | Rumba | "07 zgłoś się"—Włodzimierz Korcz | 007 Report to | Safe |
Joanna & Piotr Rafał & Aneta Ola & Rafał Robert & Anna Joanna & Robert | N/A | Viennese Waltz | "With a Little Help from My Friends"—The Beatles | The Wonder Years |
Week 8: The Beatles Week
Individual judges scores in charts below are listed in this order from left to right: Iwona Pavlović, Zbigniew Wodecki, Beata Tyszkiewicz, Piotr Galiński.;Running order
Couple | Score | Style | Music | Results |
Rafał & Aneta | 30 | Tango | "Eleanor Rigby"—The Beatles | Safe |
Rafał & Aneta | 40 | Jive | "Help!"—The Beatles | Safe |
Ola & Rafał | 37 | Waltz | "Yesterday"—The Beatles | Safe |
Ola & Rafał | 38 | Cha-cha-cha | "Obladi, oblada"—The Beatles | Safe |
Joanna & Robert | 36 | Jive | "Can't Buy Me Love"—The Beatles | Bottom two |
Joanna & Robert | 39 | Tango | "I Love Her"—The Beatles | Bottom two |
Joanna & Piotr | 40 | Waltz | "Michelle"—The Beatles | Eliminated |
Joanna & Piotr | 34 | Cha-cha-cha | "I Saw Her Standing There"—The Beatles | Eliminated |
Week 9
Individual judges scores in charts below are listed in this order from left to right: Iwona Pavlović, Zbigniew Wodecki, Beata Tyszkiewicz, Piotr Galiński.;Running order
Couple | Score | Style | Music | Results |
Ola & Rafał | 37 | Rumba | "Nine Million Bicycles"—Katie Melua | Bottom two |
Ola & Rafał | 39 | Quickstep | "Puttin' on the Ritz"—Fred Astaire | Bottom two |
Joanna & Robert | 33 | Quickstep | "Hello Dolly!"—Louis Armstrong | Eliminated |
Joanna & Robert | 36 | Rumba | "Don't Know Why"—Norah Jones | Eliminated |
Rafał & Aneta | 31 | Paso Doble | "The Show Must Go On"—Queen | Safe |
Rafał & Aneta | 38 | Foxtrot | "Don't Worry Be Happy"—Bobby McFerrin | Safe |
Week 10: Final
Individual judges scores in charts below are listed in this order from left to right: Iwona Pavlović, Zbigniew Wodecki, Beata Tyszkiewicz, Piotr Galiński.;Running order
Couple | Score | Style | Music | Results |
Rafał & Aneta | 37 | Samba | "Mujer Latina"—Thalía | Winners |
Rafał & Aneta | 40 | Waltz | "Sunrise, Sunset" from Fiddler on the Roof | Winners |
Rafał & Aneta | 40 | Freestyle | "Cry"—Michael Jackson "Black or White"—Michael Jackson | Winners |
Ola & Rafał | 39 | Rumba | "Nine Million Bicycles"—Katie Melua | Runner-up |
Ola & Rafał | 40 | Tango | "The Phantom of the Opera" from The Phantom of the Opera | Runner-up |
Ola & Rafał | 40 | Freestyle | "I Will Always Love You"—Whitney Houston "Queen of the Night"—Whitney Houston | Runner-up |
;Other Dances
Couple | Style | Music |
Paolo & Kamila | Rumba | "Private Dancer"—Tina Turner |
Tomasz & Kamila | Tango | "Libertango"—Astor Piazzolla |
Rafał & Magdalena | Paso doble | "Arriba Arriba"—Claudio Novelli |
Aneta & Robert | Jive | "You Never Can Tell"—Chuck Berry |
Renata & Marcin | Paso doble | "Another Brick in the Wall"—Pink Floyd |
Robert & Anna | Cha-Cha-Cha | "Sway"—Michael Bublé |
Joanna & Piotr | Waltz | "Michelle"—The Beatles |
Joanna & Robert | Foxtrot | "Janosik"—Jerzy Matuszkiewicz |
Katarzyna Cichopek & Marcin Hakiel | Tango | "El Tango De Roxanne"—The Police |
Paolo & Kamila Tomasz & Blanka Rafał & Magdalena Aneta & Robert Renata & Marcin Robert & Anna Joanna & Piotr Joanna & Robert Aleksandra & Rafał Rafał & Aneta | Group Viennese Waltz | "We Are The Champions"—Queen |
Dance Schedule
The celebrities and professional partners danced one of these routines for each corresponding week.- Week 1: Cha-Cha-Cha or Waltz
- Week 2: Rumba or Quickstep
- Week 3: Jive or Tango
- Week 4: Paso Doble or Foxtrot
- Week 5: Samba
- Week 6: One unlearned dance
- Week 7: One unlearned dance & Group Viennese Waltz
- Week 8: One unlearned dance & one repeated dance
- Week 9: One unlearned dance & one repeated dance
- Week 10: Favorite Latin dance, favorite Ballroom dance & Freestyle
Dances Chart