Strictly Come Dancing (series 4)
Strictly Come Dancing returned for its fourth series on 7 October 2006 and ended on 23 December. Bruce Forsyth and Tess Daly returned to co-present the main show on BBC One, whilst Claudia Winkleman returned to present spin-off show on BBC Two for the third series in a row. Len Goodman, Bruno Tonioli, Craig Revel Horwood and Arlene Phillips returned as judges. The winner was Mark Ramprakash and his dancing partner Karen Hardy.
Couples
This year there were 14 couples: 7 male celebrities and 7 female celebrities. They were:Celebrity | Known for | Professional partner | Status |
Nicholas Owen | BBC News broadcaster | Nicole Cutler | Eliminated 1st on 7 October 2006 |
Mica Paris | Singer & television presenter | Ian Waite | Eliminated 2nd on 14 October 2006 |
Jimmy Tarbuck | Comedian | Flavia Cacace | Withdrew on 21 October 2006 |
DJ Spoony | BBC Radio 1 presenter & DJ | Ola Jordan | Eliminated 3rd on 21 October 2006 |
Georgina Bouzova | Casualty actress | James Jordan | Eliminated 4th on 28 October 2006 |
Jan Ravens | Actress & impressionist | Anton du Beke | Eliminated 5th on 4 November 2006 |
Ray Fearon | Stage & screen actor | Camilla Dallerup | Eliminated 6th on 11 November 2006 |
Peter Schmeichel | Former Manchester United goalkeeper | Erin Boag | Eliminated 7th on 18 November 2006 |
Claire King | Former Emmerdale actress | Brendan Cole | Eliminated 8th on 25 November 2006 |
Carol Smillie | Television presenter | Matthew Cutler | Eliminated 9th on 2 December 2006 |
Louisa Lytton | EastEnders actress | Vincent Simone | Eliminated 10th on 9 December 2006 |
Emma Bunton | Spice Girls singer | Darren Bennett | Eliminated 11th on 16 December 2006 |
Matt Dawson | England rugby player | Lilia Kopylova | Second place on 23 December 2006 |
Mark Ramprakash | England cricketer | Karen Hardy | Winners on 23 December 2006 |
Scoring chart
Average chart
Highest and lowest scoring performances
The best and worst performances in each dance according to the judges' marks are as follows:Dance | Celebrity | Highest score | Celebrity | Lowest score |
American Smooth | Matt Dawson Emma Bunton | 34 | Carol Smillie | 27 |
Argentine Tango | Mark Ramprakash | 39 | Matt Dawson | 30 |
Cha-Cha-Cha | Louisa Lytton | 36 | Matt Dawson | 19 |
Foxtrot | Matt Dawson | 35 | Jan Ravens Claire King | 24 |
Jive | Louisa Lytton | 36 | Jan Ravens Georgina Bouzova | 18 |
Paso Doble | Emma Bunton | 37 | Peter Schmeichel | 19 |
Quickstep | Matt Dawson | 36 | Jan Ravens | 24 |
Rumba | Emma Bunton | 34 | Georgina Bouzova | 14 |
Salsa | Mark Ramprakash | 40 | Claire King | 21 |
Samba | Emma Bunton Mark Ramprakash | 36 | Peter Schmeichel | 19 |
Tango | Emma Bunton Louisa Lytton | 35 | DJ Spoony | 27 |
Viennese Waltz | Mark Ramprakash | 36 | Jan Ravens | 25 |
Waltz | Matt Dawson | 38 | Nicholas Owen | 14 |
- Jimmy Tarbuck, Mica Paris and Ray Fearon are the only celebrities not to land on this list.
Couples' highest and lowest scoring dances
Weekly scores and songs
Unless indicated othwise, individual judges scores in the charts below are listed in this order from left to right: Craig Revel Horwood, Arlene Phillips, Len Goodman, Bruno Tonioli.Week 1
;Running orderCouple | Score | Dance | Music | Result |
Matt & Lilia | 19 | Cha-Cha-Cha | " Satisfaction"—The Rolling Stones | Safe |
Nicholas & Nicole | 14 | Waltz | " A Natural Woman"—Aretha Franklin | Eliminated |
Ray & Camilla | 27 | Cha-Cha-Cha | "Can You Feel It?"—The Jacksons | Safe |
Peter & Erin | 25 | Waltz | "The Greatest Love of All"—Whitney Houston | Safe |
Spoony & Ola | 27 | Cha-Cha-Cha | "Kiss"—Prince | Safe |
Jimmy & Flavia | 17 | Waltz | "See The Day"—Dee C. Lee | Bottom two |
Mark & Karen | 27 | Cha-Cha-Cha | "Let's Get Loud"—Jennifer Lopez | Safe |
Week 2
;Running orderCouple | Score | Dance | Music | Result |
Carol & Matthew | 25 | Quickstep | "9 to 5"—Dolly Parton | Safe |
Mica & Ian | 20 | Rumba | "You Give Me Something"—James Morrison | Eliminated |
Louisa & Vincent | 28 | Quickstep | "Don't Get Me Wrong"—The Pretenders | Safe |
Georgina & James | 14 | Rumba | "Let's Get It On"—Marvin Gaye | Bottom two |
Jan & Anton | 24 | Quickstep | "When You're Smiling"—Louis Armstrong | Safe |
Claire & Brendan | 21 | Rumba | "Show Me Heaven"—Maria McKee | Safe |
Emma & Darren | 33 | Quickstep | "I Got Rhythm"—Bobby Darin | Safe |
Week 3
;Running orderCouple | Score | Dance | Music | Result |
Ray & Camilla | 29 | Tango | "Money, Money, Money"—ABBA | Safe |
Carol & Matthew | 27 | Jive | "Hanky Panky"—Madonna | Safe |
Matt & Lilia | 30 | Tango | "Stand by Me"—Ben E. King | Safe |
Georgina & James | 18 | Jive | "Burning Love"—Elvis Presley | Bottom two |
Spoony & Ola | 27 | Tango | "Tango D'Amour"—Vicky Leandros | Eliminated |
Claire & Brendan | 22 | Jive | "Nutbush City Limits"—Ike & Tina Turner | Safe |
Jan & Anton | 18 | Jive | "Do You Wanna Dance"—Cliff Richard | Safe |
Mark & Karen | 32 | Tango | "Eleanor Rigby"—The Beatles | Safe |
Emma & Darren | 33 | Jive | "Edge of Heaven"—Wham! | Safe |
Peter & Erin | 31 | Tango | "Tango Notturno"—Tango Ballroom Orchestra Alfred Hause | Safe |
Louisa & Vincent | 36 | Jive | "Smiley Faces"—Gnarls Barkley | Safe |
Week 4
;Running orderCouple | Score | Dance | Music | Result |
Emma & Darren | 30 | Foxtrot | "One"—from A Chorus Line | Safe |
Matt & Lilia | 28 | Paso Doble | "I'd Do Anything for Love "—Meat Loaf | Safe |
Jan & Anton | 24 | Foxtrot | "Night and Day"—Ella Fitzgerald | Bottom two |
Mark & Karen | 35 | Paso Doble | "Scott & Fran's Paso Doble"—from Strictly Ballroom | Safe |
Carol & Matthew | 29 | Foxtrot | "Stuck on You"—Lionel Richie | Safe |
Georgina & James | 26 | Foxtrot | "Have You Met Miss Jones?"—Robbie Williams | Eliminated |
Peter & Erin | 19 | Paso Doble | "Mission Impossible Theme"—from Mission Impossible | Safe |
Louisa & Vincent | 26 | Foxtrot | "Piece of My Heart"—Erma Franklin | Safe |
Ray & Camilla | 30 | Paso Doble | "It's My Life"—Bon Jovi | Safe |
Claire & Brendan | 24 | Foxtrot | "Sweet Caroline"—Neil Diamond | Safe |
Week 5
;Running orderCouple | Score | Dance | Music | Result |
Louisa & Vincent | 29 | Salsa | "Bailamos"—Enrique Iglesias | Safe |
Matt & Lilia | 25 | Salsa | "Perfect Love"—Simply Red | Safe |
Jan & Anton | 25 | Viennese Waltz | "Iris"—The Goo Goo Dolls | Eliminated |
Ray & Camilla | 35 | Viennese Waltz | "I'll Make Love To You"—Boyz II Men | Safe |
Claire & Brendan | 21 | Salsa | "Senorita"—Justin Timberlake | Bottom two |
Emma & Darren | 34 | Viennese Waltz | "Kiss From A Rose"—Seal | Safe |
Carol & Matthew | 29 | Salsa | "Don't Stop 'Til You Get Enough"—Michael Jackson | Safe |
Peter & Erin | 28 | Vienesse Waltz | "Have You Ever Really Loved a Woman?"—Bryan Adams | Safe |
Mark & Karen | 36 | Salsa | "Hot, Hot, Hot"—Arrow | Safe |
Week 6
;Running orderCouple | Score | Dance | Music | Result |
Ray & Camilla | 26 | Samba | "I Don't Feel Like Dancin'"—Scissor Sisters | Eliminated |
Claire & Brendan | 32 | American Smooth | "Blue Moon"—Frank Sinatra | Bottom two |
Emma & Darren | 36 | Samba | "María"—Ricky Martin | Safe |
Mark & Karen | 33 | American Smooth | "Orange Colored Sky"—Nat King Cole | Safe |
Louisa & Vincent | 32 | Samba | "Rhythm of the Night"—DeBarge | Safe |
Matt & Lilia | 34 | American Smooth | "You Make Me Feel So Young"—Frank Sinatra | Safe |
Peter & Erin | 19 | Samba | "Use It Up and Wear It Out"—Odyssey | Safe |
Carol & Matthew | 27 | American Smooth | "It's Oh So Quiet"—Björk | Safe |
Week 7
;Running orderCouple | Score | Dance | Music | Result |
Emma & Darren | 30 | Cha-Cha-Cha | "All Right Now"—Free | Bottom two |
Claire & Brendan | 29 | Tango | "Ole Guapa"—André Rieu | Safe |
Mark & Karen | 27 | Rumba | "Right Here Waiting"—Richard Marx | Safe |
Carol & Matthew | 30 | Cha-Cha-Cha | "Dancing in the Moonlight"—Toploader | Safe |
Peter & Erin | 26 | Foxtrot | "Something's Gotta Give"—Sammy Davis, Jr. | Eliminated |
Louisa & Vincent | 35 | Tango | "Sweet Dreams "—Eurythmics | Safe |
Matt & Lilia | 37 | Waltz | "What a Wonderful World"—Louis Armstrong | Safe |
Week 8
;Running orderCouple | Score | Dance | Music | Result |
Matt & Lilia | 28 | Jive | "I Got You "—James Brown | Safe |
Carol & Matthew | 30 | Waltz | "If You Don't Know Me by Now"—Simply Red | Bottom two |
Louisa & Vincent | 34 | Paso Doble | "Left Outside Alone"—Anastacia | Safe |
Emma & Darren | 34 | American Smooth | "Anything Goes"—Cole Porter | Safe |
Claire & Brendan | 25 | Samba | "I Love to Love"—Tina Charles | Eliminated |
Mark & Karen | 36 | Viennese Waltz | "Piano Man"—Billy Joel | Safe |
Week 9
;Running orderCouple | Score | Dance | Music | Result |
Carol & Matthew | 34 | Viennese Waltz | "Breakaway"—Kelly Clarkson | Eliminated |
Carol & Matthew | 34 | Samba | "Club Tropicana"—Wham! | Eliminated |
Matt & Lilia | 34 | Quickstep | "Walking on Sunshine"—Katrina and the Waves | Safe |
Matt & Lilia | 27 | Rumba | "The Blower's Daughter"—Damien Rice | Safe |
Emma & Darren | 37 | Waltz | "The Way We Were"—Barbra Streisand | Bottom two |
Emma & Darren | 37 | Paso Doble | "Explosive"—Bond | Bottom two |
Mark & Karen | 28 | Foxtrot | "California Dreamin'"—The Mamas & the Papas | Safe |
Mark & Karen | 36 | Samba | "I Go to Rio"—Peter Allen | Safe |
Louisa & Vincent | 33 | Viennese Waltz | "That's Amore"—Dean Martin | Safe |
Louisa & Vincent | 36 | Cha-Cha-Cha | "Rescue Me"—Fontella Bass | Safe |
Week 10: Quarter-final
;Running orderCouple | Score | Dance | Music | Result |
Mark & Karen | 36 | Waltz | "With You I'm Born Again"—Billy Preston | Safe |
Mark & Karen | 27 | Jive | "Blue Suede Shoes"—Elvis Presley | Safe |
Louisa & Vincent | 31 | American Smooth | "Do Nothing till You Hear from Me"—Robbie Williams | Eliminated |
Louisa & Vincent | 28 | Rumba | "Everything I Do "—Bryan Adams | Eliminated |
Matt & Lilia | 29 | Viennese Waltz | "Crazy"—Aerosmith | Safe |
Matt & Lilia | 32 | Samba | "Faith"—George Michael | Safe |
Emma & Darren | 35 | Tango | "Maneater"—Nelly Furtado | Bottom two |
Emma & Darren | 34 | Rumba | "She's the One"—Robbie Williams | Bottom two |
Week 11: Semi-final
;Running orderCouple | Score | Dance | Music | Result |
Matt & Lilia | 35 | Foxtrot | "Moondance"—Van Morrison | Safe |
Matt & Lilia | 30 | Argentine Tango | "I've Seen That Face Before "—Grace Jones | Safe |
Emma & Darren | 36 | Argentine Tango | "Santa Maria"—Gotan Project | Third place |
Emma & Darren | 33 | Salsa | "Ain't Nobody"—Chaka Khan | Third place |
Mark & Karen | 34 | Quickstep | "Bye Bye Love"—The Everly Brothers | Safe |
Mark & Karen | 39 | Argentine Tango | "GoldenEye"—Tina Turner | Safe |
Week 12: Final
;Running orderCouple | Score | Dance | Music | Result |
Matt & Lilia | 38 | Waltz | "What a Wonderful World"—Louis Armstrong | Runner-up |
Matt & Lilia | 31 | Samba | "Faith"—George Michael | Runner-up |
Matt & Lilia | 36 | Quickstep | " Higher and Higher"—Jackie Wilson | Runner-up |
Mark & Karen | 34 | Tango | "Eleanor Rigby"—The Beatles | Winner |
Mark & Karen | 40 | Salsa | "Hot Hot Hot"—Arrow | Winner |
Mark & Karen | 36 | Samba | " Higher and Higher"—Jackie Wilson | Winner |
Dance chart
- Week 1: Male celebrities – Waltz or Cha-Cha-Cha; Female celebrities – group Mambo
- Week 2: Female celebrities – Quickstep or Rumba; Male celebrities – group Swing
- Week 3: Tango or Jive
- Week 4: Foxtrot or Paso Doble
- Week 5: Viennese Waltz or Salsa
- Week 6: American Smooth or Samba
- Week 7: One unlearned dance
- Week 8: One unlearned dance
- Week 9: Two unlearned dances
- Week 10: Two unlearned dances
- Week 11: One unlearned dance and Argentine Tango
- Week 12 : Favourite Ballroom, favourite Latin, a dance choreographed to the same piece of music, a joint Viennese Waltz, and Showdance