Strictly Come Dancing (series 14)
Strictly Come Dancing returned for its fourteenth series with a launch show on 3 September on BBC One, with the live shows starting on 23 September 2016. Tess Daly and Claudia Winkleman returned as hosts, while Zoe Ball returned to host on BBC Two. Len Goodman, Bruno Tonioli, Craig Revel Horwood and Darcey Bussell returned as judges. This was Goodman's final series as head judge.
The series was won by BBC Sport presenter Ore Oduba and Joanne Clifton. Oduba becomes the first champion to have ever landed in the bottom two more than once. This series also saw Kevin Clifton reach his fourth consecutive final, a 'Strictly' first.
Professional dancers
On 28 June 2016, the list of professionals who were returning for the fourteenth series was revealed. Professionals from the last series who will not return include last series' and two time professional winner of the show Aliona Vilani, former professional winner Ola Jordan, and two time professional finalist Kristina Rihanoff as well as Gleb Savchenko and Tristan MacManus. Joanne Clifton will partner a celebrity after one series out of the competition. The leaving professionals will be replaced by Katya Jones and her husband Neil Jones, Burn the Floor dancer Gorka Márquez, former Dancing with the Stars U.S. troupe member Oksana Platero and ex-Britain's Got Talent contestants AJ Pritchard, and Chloe Hewitt. Because the professional dancers outnumbered the celebrities, Chloe Hewitt and Neil Jones did not partner a celebrity, although they were on standby for any pro that may be injured or unable to compete and still did group dances and appear on the Strictly companion programme, .Couples
On 8 August 2016, former Shadow Chancellor Ed Balls was announced as the first celebrity contestant on the series, with more celebrities being announced throughout the month. The line up was completed on 22 August on The One Show.On 11 October, pop star Will Young announced that he was leaving the show for "personal reasons".
Celebrity | Known for | Professional partner | Status |
Melvin Odoom | Television & radio presenter | Janette Manrara | Eliminated 1st on 2 October 2016 |
Tameka Empson | EastEnders actress | Gorka Márquez | Eliminated 2nd on 9 October 2016 |
Will Young | Singer-songwriter & actor | Karen Clifton | Withdrew on 11 October 2016 |
Naga Munchetty | BBC Breakfast newsreader & journalist | Pasha Kovalev | Eliminated 3rd on 16 October 2016 |
Lesley Joseph | Stage & screen actress | Anton du Beke | Eliminated 4th on 23 October 2016 |
Anastacia | Singer-songwriter | Brendan Cole Gorka Márquez | Eliminated 5th on 30 October 2016 |
Laura Whitmore | Television presenter | Giovanni Pernice | Eliminated 6th on 6 November 2016 |
Daisy Lowe | Fashion model | Aljaž Skorjanec | Eliminated 7th on 13 November 2016 |
Greg Rutherford | Olympic long jumper | Natalie Lowe | Eliminated 8th on 20 November 2016 |
Ed Balls | Former Labour Party politician | Katya Jones | Eliminated 9th on 27 November 2016 |
Judge Rinder | Criminal law barrister & television judge | Oksana Platero | Eliminated 10th on 4 December 2016 |
Claudia Fragapane | Olympic artistic gymnast | AJ Pritchard | Eliminated 11th on 11 December 2016 |
Danny Mac | Former Hollyoaks actor | Oti Mabuse | Runners-up on 17 December 2016 |
Louise Redknapp | Former Eternal singer & television presenter | Kevin Clifton | Runners-up on 17 December 2016 |
Ore Oduba | BBC Sport presenter | Joanne Clifton | Winners on 17 December 2016 |
Scoring chart
Average chart
This table only counts for dances scored on a traditional 40-points scale.Rank by average | Place | Couple | Total points | Number of dances | Average |
1 | 2 | Danny & Oti | 586 | 16 | 36.6 |
2 | 2 | Louise & Kevin | 574 | 16 | 35.9 |
3 | 1 | Ore & Joanne | 571 | 16 | 35.7 |
4 | 4 | Claudia & AJ | 441 | 13 | 33.9 |
5 | 8 | Daisy & Aljaž | 254 | 8 | 31.8 |
6 | 9 | Laura & Giovanni | 188 | 6 | 31.3 |
7 | 5 | Judge Rinder & Oksana | 326 | 11 | 29.6 |
8 | 13 | Will & Karen | 88 | 3 | 29.3 |
9 | 7 | Greg & Natalie | 258 | 9 | 28.7 |
10 | 14 | Tameka & Gorka | 83 | 3 | 27.7 |
11 | 10 | Anastacia & Brendan | 159 | 6 | 26.5 |
12 | 11 | Lesley & Anton | 131 | 5 | 26.2 |
13 | 12 | Naga & Pasha | 95 | 4 | 23.8 |
14 | 6 | Ed & Katya | 226 | 10 | 22.6 |
15 | 15 | Melvin & Janette | 45 | 2 | 22.5 |
Highest and lowest scoring performances of the series
The highest and lowest performances in each dance according to the judges' scale are as follows.Dance | Celebrity | Highest score | Celebrity | Lowest score |
American Smooth | Danny Mac Ore Oduba | 39 | Ed Balls | 18 |
Argentine Tango | Louise Redknapp | 40 | Claudia Fragapane | 36 |
Cha-Cha-Cha | Louise Redknapp | 38 | Melvin Odoom | 22 |
Cha-Cha-Challenge | Louise Redknapp | 6 | Ed Balls | 1 |
Charleston | Danny Mac | 40 | Ed Balls | 23 |
Foxtrot | Ore Oduba | 36 | Claudia Fragapane Danny Mac | 30 |
Jive | Ore Oduba | 40 | Ed Balls | 23 |
Paso Doble | Louise Redknapp | 38 | Ed Balls | 16 |
Quickstep | Ore Oduba Claudia Fragapane | 38 | Lesley Joseph Ed Balls | 27 |
Rumba | Danny Mac Ore Oduba Claudia Fragapane | 35 | Greg Rutherford | 26 |
Salsa | Claudia Fragapane Danny Mac | 37 | Anastacia | 22 |
Samba | Danny Mac | 40 | Ed Balls | 24 |
Showdance | Ore Oduba Danny Mac | 40 | Louise Redknapp | 38 |
Tango | Danny Mac | 38 | Melvin Odoom Ed Balls | 23 |
Viennese Waltz | Ore Oduba | 38 | Anastacia Judge Rinder | 27 |
Waltz | Louise Redknapp | 39 | Ed Balls | 21 |
Daisy Lowe, Laura Whitmore, Naga Munchetty, Tameka Empson and Will Young are the only contestants not to land on this list.
Couples' highest and lowest scoring dances
Weekly scores and songs
Unless indicated otherwise, individual judges scores in the charts below are listed in this order from left to right: Craig Revel Horwood, Darcey Bussell, Len Goodman, Bruno Tonioli.Launch show
- Musical guests: Olly Murs "You Don't Know Love" and Rebecca Ferguson – "Bones"
Week 1
Couple | Score | Dance | Music |
Laura & Giovanni | 25 | Cha-Cha-Cha | "Venus"—Shocking Blue |
Naga & Pasha | 23 | Waltz | "Run to You"—Whitney Houston |
Judge Rinder & Oksana | 25 | Cha-Cha-Cha | "Mercy"—Duffy |
Lesley & Anton | 23 | Waltz | "What'll I Do"—Alison Krauss |
Ore & Joanne | 27 | Tango | "Geronimo"—Sheppard |
Greg & Natalie | 27 | Jive | "Get Ready"—The Temptations |
;Running order
Couple | Score | Dance | Music |
Louise & Kevin | 31 | Jive | "Jump, Jive an' Wail"—The Brian Setzer Orchestra |
Melvin & Janette | 22 | Cha-Cha-Cha | "Loco in Acapulco"—Four Tops |
Daisy & Aljaž | 32 | Waltz | "Unforgettable"—Nat King Cole |
Danny & Oti | 31 | Cha-Cha-Cha | "Cake by the Ocean"—DNCE |
Tameka & Gorka | 26 | Paso Doble | "Y Viva España"—Sylvia |
Anastacia & Brendan | 28 | Cha-Cha-Cha | "Lady Marmalade"—from Moulin Rouge! |
Ed & Katya | 21 | Waltz | "Are You Lonesome Tonight?"—Elvis Presley |
Claudia & AJ | 26 | Cha-Cha-Cha | "What Makes You Beautiful"—One Direction |
Will & Karen | 30 | Tango | "Let's Dance"—David Bowie |
Week 2
- Musical guest: Barry Gibb—"In the Now"
Couple | Score | Dance | Music | Result |
Ore & Joanne | 27 | Cha-Cha-Cha | "Hot Stuff"—Donna Summer | Safe |
Claudia & AJ | 30 | Waltz | "You Light Up My Life"—Whitney Houston | Safe |
Will & Karen | 27 | Jive | "Rock Around the Clock"—Bill Haley & His Comets | Safe |
Lesley & Anton | 26 | Cha-Cha-Cha | "Perhaps, Perhaps, Perhaps"—The Pussycat Dolls | Safe |
Greg & Natalie | 26 | Tango | "Jump"—Van Halen | Safe |
Tameka & Gorka | 29 | Charleston | "Yes Sir, That's My Baby"—Firehouse Five Plus Two | Safe |
Laura & Giovanni | 32 | Waltz | "If I Ain't Got You"—Alicia Keys | Safe |
Melvin & Janette | 23 | Tango | "Moving on Up"—M People | Eliminated |
Louise & Kevin | 32 | Viennese Waltz | "Hallelujah"—k.d. lang | Safe |
Anastacia & Brendan | 22 | Salsa | "Sax"—Fleur East | Bottom two |
Ed & Katya | 23 | Charleston | "The Banjo's Back in Town"—Alma Cogan | Safe |
Naga & Pasha | 23 | Cha-Cha-Cha | "A Fool in Love"—Ike & Tina Turner | Safe |
Judge Rinder & Oksana | 27 | American Smooth | "Marvin Gaye"—Charlie Puth feat. Meghan Trainor | Safe |
Daisy & Aljaž | 30 | Cha-Cha-Cha | "Forget You"—CeeLo Green | Safe |
Danny & Oti | 32 | Viennese Waltz | "Never Tear Us Apart"—INXS | Safe |
- Due to an injury, Anastacia & Brendan were unable to participate in the dance-off. Therefore, the couple with the fewest public votes were eliminated.
Week 3: Movie Week
- Musical guest: Alfie Boe and Michael Ball—"Somewhere"
Couple | Score | Dance | Music | Result |
Daisy & Aljaž | 31 | Quickstep | "A Spoonful of Sugar"—from Mary Poppins | Safe |
Anastacia & Brendan | 27 | Viennese Waltz | "A Thousand Years"—from The Twilight Saga | Safe |
Danny & Oti | 36 | Paso Doble | "The Train/El Sombrero Blanco"—from The Mask of Zorro | Safe |
Lesley & Anton | 27 | Quickstep | "A Couple of Swells"—from Easter Parade | Safe |
Will & Karen | 31 | Salsa | "Jai Ho! "—from Slumdog Millionaire | Safe |
Naga & Pasha | 25 | Tango | ""—from ' | Safe |
Judge Rinder & Oksana | 27 | Charleston | "Meet the Flintstones"—from The Flintstones | Safe |
Ore & Joanne | 35 | American Smooth | "Singin' in the Rain"—from Singin' in the Rain | Safe |
Laura & Giovanni | 30 | Salsa | "Rhythm of the Night"—from Moulin Rouge! | Bottom two |
Greg & Natalie | 32 | American Smooth | " I Do It for You"—from ' | Safe |
Claudia & AJ | 36 | Charleston | "You Give a Little Love"—from Bugsy Malone | Safe |
Tameka & Gorka | 28 | Tango | "The Heat Is On"—from Beverly Hills Cop | Eliminated |
Ed & Katya | 24 | Samba | "Cuban Pete"—from The Mask | Safe |
Louise & Kevin | 31 | Cha-Cha-Cha | "Flashdance... What a Feeling"—from Flashdance | Safe |
;Judges' votes to save
- Revel Horwood: Laura & Giovanni
- Bussell: Tameka & Gorka
- Tonioli: Laura & Giovanni
- Goodman: Laura & Giovanni
Week 4
- Musical guest: Madness—"Mr. Apples"
Couple | Score | Dance | Music | Result |
Greg & Natalie | 28 | Salsa | "Wrapped Up"—Olly Murs | Safe |
Laura & Giovanni | 33 | Quickstep | "The Ballroom Blitz"—The Sweet | Safe |
Anastacia & Brendan | 27 | Rumba | "The Way We Were"—Barbra Streisand | Bottom two |
Claudia & AJ | 30 | Foxtrot | "I Really Like You"—Carly Rae Jepsen | Safe |
Ed & Katya | 16 | Paso Doble | "Holding Out for a Hero"—Bonnie Tyler | Safe |
Naga & Pasha | 24 | Charleston | "Minnie the Mermaid"—Firehouse Five Plus Two | Eliminated |
Louise & Kevin | 33 | Foxtrot | "Tears Dry on Their Own"—Amy Winehouse | Safe |
Danny & Oti | 36 | Quickstep | "I Won't Dance"—Fred Astaire | Safe |
Daisy & Aljaž | 31 | Rumba | "Careless Whisper"—George Michael | Safe |
Judge Rinder & Oksana | 27 | Viennese Waltz | "Boom Bang-a-Bang"—Lulu | Safe |
Lesley & Anton | 31 | Charleston | "Won't You Charleston with Me?"—from The Boy Friend | Safe |
Ore & Joanne | 39 | Jive | "Runaway Baby"—Bruno Mars | Safe |
;Judges' votes to save
- Revel Horwood: Anastacia & Brendan
- Bussell: Anastacia & Brendan
- Tonioli: Anastacia & Brendan
- Goodman: Did not vote, but would have voted to save Anastacia & Brendan
Week 5
- Musical guest: LeAnn Rimes—"How to Kiss a Boy"
Couple | Score | Dance | Music | Result |
Judge Rinder & Oksana | 29 | Jive | "Boogie Woogie Bugle Boy"—The Andrews Sisters | Safe |
Lesley & Anton | 24 | Tango | "Whatever Lola Wants"—Gotan Project | Eliminated |
Greg & Natalie | 24 | Cha-Cha-Cha | "We Found Love"—Rihanna feat. Calvin Harris | Safe |
Anastacia & Gorka1 | 30 | Quickstep | "My Kind of Town"—Frank Sinatra | Safe |
Louise & Kevin | 33 | Rumba | "Always on My Mind"—Michael Bublé | Safe |
Ed & Katya | 18 | American Smooth | "Is This the Way to Amarillo"—Tony Christie | Safe |
Ore & Joanne | 36 | Waltz | "I Will Always Love You"—Claudia Streza | Safe |
Daisy & Aljaž | 32 | Charleston | "Happy Feet"—The Manhattan Rhythm Kings | Bottom two |
Laura & Giovanni | Did not perform2 | Jive | "Reet Petite"—Jackie Wilson | Given bye |
Danny & Oti | 35 | Rumba | "How Will I Know"—Sam Smith | Safe |
Claudia & AJ | 32 | Samba | "Young Hearts Run Free"—Candi Staton | Safe |
1Brendan was unable to dance due to illness, so Anastacia instead danced with Gorka.
2Laura suffered an ankle injury during rehearsals and she and Giovanni were therefore unable to perform on the live show, giving the couple a bye for the week.
;Judges' votes to save
- Revel Horwood: Daisy & Aljaž
- Bussell: Daisy & Aljaž
- Tonioli: Daisy & Aljaž
- Goodman: Did not vote, but would have voted to save Daisy & Aljaž
Week 6: Halloween Week
- Musical guest: Laura Mvula—"Ready or Not"
Couple | Score | Dance | Music | Result |
Louise & Kevin | 35 | Charleston | "Crazy in Love"—Emeli Sandé | Safe |
Judge Rinder & Oksana | 32 | Paso Doble | "Born This Way"—Lady Gaga | Safe |
Claudia & AJ | 36 | American Smooth | "Black Magic"—Little Mix | Safe |
Anastacia & Brendan | 25 | Jive | "Bat Out of Hell"—Meat Loaf | Eliminated |
Danny & Oti | 30 | Foxtrot | "Take Me to Church"—Hozier | Safe |
Laura & Giovanni | 36 | Tango | "Paint It Black"—The Rolling Stones | Safe |
Ore & Joanne | 32 | Charleston | "I Want Candy"—Bow Wow Wow | Safe |
Greg & Natalie | 26 | Rumba | "Bring Me to Life"—Evanescence | Safe |
Daisy & Aljaž | 33 | Paso Doble | "Don't Let Me Be Misunderstood"—Santa Esmeralda | Bottom two |
Ed & Katya | 26 | Cha-Cha-Cha | "Love Potion No. 9"—Hansel Martinez | Safe |
;Judges' votes to save
- Revel Horwood: Daisy & Aljaž
- Bussell: Daisy & Aljaž
- Tonioli: Daisy & Aljaž
- Goodman: Did not vote, but would have voted to save Daisy & Aljaž
Week 7
- Musical guest: Gary Barlow—"Dare"
Couple | Score | Dance | Music | Result |
Danny & Oti | 38 | Jive | "Long Tall Sally"— Cagey Strings Band | Safe |
Daisy & Aljaž | 34 | Viennese Waltz | "Daisy Bell"—Harry Dacre | Safe |
Ore & Joanne | 34 | Salsa | "Turn the Beat Around"—Vicki Sue Robinson | Bottom two |
Ed & Katya | 27 | Quickstep | "Help!"—The Beatles | Safe |
Laura & Giovanni | 32 | Samba | "Bamboléo"—Gipsy Kings | Eliminated |
Judge Rinder & Oksana | 33 | Quickstep | "It Don't Mean a Thing "—Chantz Powell | Safe |
Louise & Kevin | 39 | Argentine Tango | "Tanguera"—Sexteto Mayor | Safe |
Greg & Natalie | 32 | Viennese Waltz | "You Don't Own Me"—Grace | Safe |
Claudia & AJ | 33 | Paso Doble | "Shut Up and Dance"—Walk the Moon | Safe |
;Judges' votes to save
- Revel Horwood: Ore & Joanne
- Bussell: Ore & Joanne
- Tonioli: Ore & Joanne
- Goodman: Did not vote, but would have voted to save Ore & Joanne
Week 8
- Musical guest: André Rieu and his Orchestra—"Hallelujah"
Couple | Score | Dance | Music | Result |
Daisy & Aljaž | 31 | Salsa | "Groove Is in the Heart"—Deee-Lite | Eliminated |
Greg & Natalie | 31 | Paso Doble | "Tamacun"—Rodrigo y Gabriela | Bottom two |
Judge Rinder & Oksana | 33 | Foxtrot | "You Make Me Feel So Young"—Harry Connick Jr. | Safe |
Ore & Joanne | 35 | Rumba | "Ordinary People"—John Legend | Safe |
Ed & Katya | 25 | Salsa | "Gangnam Style"—Psy | Safe |
Claudia & AJ | 36 | Viennese Waltz | "Breakaway"—Kelly Clarkson | Safe |
Danny & Oti | 38 | Argentine Tango | "I Heard It Through the Grapevine"—Marvin Gaye | Safe |
Louise & Kevin | 37 | American Smooth | "Big Spender"—Shirley Bassey | Safe |
;Judges' votes to save
- Revel Horwood: Greg & Natalie
- Bussell: Greg & Natalie
- Tonioli: Daisy & Aljaž
- Goodman: Greg & Natalie
Week 9: Blackpool Week
- Musical guest: Simple Minds—"Don't You " and Rick Astley—"Dance"
Couple | Score | Dance | Music | Result |
Claudia & AJ | 36 | Jive | "Mickey"—Toni Basil | Bottom two |
Ore & Joanne | 38 | Viennese Waltz | "That's Life"—Frank Sinatra | Safe |
Louise & Kevin | 38 | Paso Doble | "Explosive"—Bond | Safe |
Danny & Oti | 40 | Charleston | "Puttin' On the Ritz"—Gregory Porter | Safe |
Ed & Katya | 23 | Jive | "Great Balls of Fire"—Jerry Lee Lewis | Safe |
Greg & Natalie | 32 | Quickstep | "Born to Hand Jive"—Sha Na Na | Eliminated |
Judge Rinder & Oksana | 33 | Salsa | "Spice Up Your Life"—Spice Girls | Safe |
;Judges' votes to save
- Revel Horwood: Claudia & AJ
- Bussell: Claudia & AJ
- Tonioli: Claudia & AJ
- Goodman: Did not vote, but would have voted to save Claudia & AJ
Week 10
- Musical guest: Ellie Goulding—"Still Falling for You"
;Judges' votes to save
- Revel Horwood: Judge Rinder & Oksana
- Bussell: Judge Rinder & Oksana
- Tonioli: Judge Rinder & Oksana
- Goodman: Did not vote, but would have voted to save Judge Rinder & Oksana
Week 11: Musicals Week (Quarter-final)
- Musical guest: Elaine Paige—"Don't Cry for Me Argentina"
Couple | Score | Dance | Music | Result |
Ore & Joanne | 36 | Foxtrot | "Pure Imagination"—from Charlie and the Chocolate Factory | Bottom two |
Judge Rinder & Oksana | 31 | Samba | "December, 1963 "—from Jersey Boys | Eliminated |
Louise & Kevin | 37 | Quickstep | "The Deadwood Stage "—from Calamity Jane | Safe |
Claudia & AJ | 37 | Salsa | "I Just Can't Wait to Be King"—from The Lion King | Safe |
Danny & Oti | 38 | Tango | "One Night Only"—from Dreamgirls | Safe |
;Judges' votes to save
- Revel Horwood: Ore & Joanne
- Bussell: Ore & Joanne
- Tonioli: Ore & Joanne
- Goodman: Did not vote, but would have voted to save Ore & Joanne
Week 12: Semi-Final
- Musical guest: Sting—"One Fine Day"
Couple | Score | Dance | Music | Result |
Louise & Kevin | 37 | Tango | "Glad All Over"—The Dave Clark Five | Safe |
Louise & Kevin | 36 | Samba | "Aquarela do Brasil"—Thiago Thomé | Safe |
Danny & Oti | 37 | Salsa | "Vivir Mi Vida"—Marc Anthony | Bottom two |
Danny & Oti | 39 | American Smooth | "Misty Blue"—Dorothy Moore | Bottom two |
Claudia & AJ | 35 | Rumba | "Bleeding Love"—Leona Lewis | Eliminated |
Claudia & AJ | 38 | Quickstep | "When You're Smiling"—Andy Williams | Eliminated |
Ore & Joanne | 38 | Quickstep | "Are You Gonna Be My Girl"—Jet | Safe |
Ore & Joanne | 39 | Argentine Tango | "Can't Get You Out of My Head"—Kylie Minogue | Safe |
For the Dance Off, Danny & Oti chose to dance their American Smooth, while Claudia & AJ chose to dance their Quickstep.
;Judges' votes to save
- Revel Horwood: Danny & Oti
- Bussell: Danny & Oti
- Tonioli: Danny & Oti
- Goodman: Did not vote, but would have voted to save Danny & Oti
Week 13: Final
- Musical guest: Emeli Sandé—"Highs & Lows"
Couple | Score | Dance | Music | Result |
Ore & Joanne | 39 | American Smooth | "Singin' in the Rain"—from Singin' in the Rain | Winners |
Ore & Joanne | 40 | Showdance | "I Got Rhythm"—George Gershwin & Ira Gershwin | Winners |
Ore & Joanne | 40 | Jive | "Runaway Baby"—Bruno Mars | Winners |
Louise & Kevin | 38 | Cha-Cha-Cha | "Flashdance... What a Feeling"—from Flashdance | Runners-up |
Louise & Kevin | 38 | Showdance | "One Moment in Time"—Whitney Houston | Runners-up |
Louise & Kevin | 40 | Argentine Tango | "Tanguera"—Sexteto Mayor | Runners-up |
Danny & Oti | 36 | Quickstep | "I Won't Dance"—Fred Astaire | Runners-up |
Danny & Oti | 40 | Showdance | "Set Fire to the Rain"—Adele | Runners-up |
Danny & Oti | 40 | Samba | "Magalenha"—Sérgio Mendes feat. Carlinhos Brown | Runners-up |
Dance chart
- Week 1: Cha-Cha-Cha, Jive, Paso Doble, Tango or Waltz
- Week 2: One unlearned dance
- Week 3 : One unlearned dance
- Week 4: One unlearned dance
- Week 5: One unlearned dance
- Week 6 : One unlearned dance
- Week 7: One unlearned dance
- Week 8: One unlearned dance
- Week 9 : One unlearned dance
- Week 10: One unlearned dance and Cha-Cha-Challenge
- Week 11 : One unlearned dance
- Week 12 : Two unlearned dances
- Week 13 : Judges' choice, showdance and couple's favourite dance.
Ratings