Stéphane Sarrazin
Stéphane Jean-Marc Sarrazin is a French professional racing driver. He has won races across a number of single-seater, sportscar and rallying disciplines and competitions, was French Formula Renault champion in 1994, and Le Mans Series champion in both 2007 and 2010. He has finished on the podium six times at the 24 Hours of Le Mans race, including four outright second positions, although he has never won. He participated in one Formula One Grand Prix, the 1999 Brazilian Grand Prix, for Minardi as a replacement for Luca Badoer, who had injured his wrist. He suffered a big spin in the race coming up to the start-finish straight on lap 31 and scored no championship points. He also carried out testing duties for the Prost Grand Prix team during the 1999–2001 Formula One seasons and for Toyota Racing in their first season in.
Career
During the 1999 season, Sarrazin raced in International Formula 3000, winning one race at the Hungaroring. In 2003, he raced in the Superfund World Series.In 2004, Sarrazin converted to rallying and competed in two World Rally Championship events, posting a best result of 4th. He was signed to drive Subaru's second car along with young Australian Chris Atkinson as a teammate to defending world champion Petter Solberg. Also he competed at the 2004 Race of Champions.
at the 2008 Petit Le Mans.
Sarrazin drove an Aston Martin DBR9 in the GT1 class of the 2006 American Le Mans Series, but was announced on January 10, 2007 as an official works driver for Peugeot Sport in the Le Mans Series, driving the new 908 HDi FAP diesel Le Mans Prototype. He won the 2007 Le Mans Series with Pedro Lamy, by winning three races. Sarrazin also took pole position at the 2007 24 Hours of Le Mans and finished second in the race with Lamy and Sébastien Bourdais. He finished third in the 2009 Monte Carlo rally. Sarrazin finished second again in the 2009 24 Hours of Le Mans. He finished fourth overall on the Monte Carlo round of the 2010 Intercontinental Rally Challenge.
Following Peugeot's withdrawal from endurance racing, Sarrazin signed with Starworks Motorsport for the 2012 FIA World Endurance Championship. Sarrazin also signed a temporary deal to drive the Toyota TS030 Hybrid at Le Mans due to the withdrawal of Hiroaki Ishiura on medical grounds.
In 2013, Sarrazin joined Toyota Racing full-time as a driver of the Toyota TS030. Sarrazin helped the team finish 2nd at Le Mans and scored his first win with the team in Bahrain.
Sarrazin continued with Toyota Racing in 2014, and signed for Venturi Grand Prix to race in Formula E. He finished the first ever race of the series, the 2014 Beijing ePrix in 9th place. Two months later in November 2014 he took his first international rally victory in the Tour de Corse, which was the last rally of the 2014 European Rally Championship.
Racing record
Career summary
Single-seater racing
Complete International Formula 3000 results
Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | DC | Points |
1998 | Apomatox | OSC 1 | IMO 24 | CAT 15 | SIL 24 | MON 4 | PAU Ret | A1R 8 | HOC Ret | HUN 2 | SPA Ret | PER Ret | NÜR 19 | 6th | 19 |
1999 | Gauloises Junior | IMO 4 | MON 14 | CAT 5 | MAG 5 | SIL 7 | A1R 6 | HOC 3 | HUN 1 | SPA Ret | NÜR 17 | 4th | 22 | ||
2000 | MySap.com | IMO 7 | SIL 19 | CAT 9 | NÜR 5 | MON Ret | MAG 6 | A1R | HOC | HUN | SPA | 22nd | 3 | ||
2001 | F3000 Prost Junior Team | INT | IMO | CAT | A1R | MON 3 | NÜR | MAG | SIL | HOC | HUN | SPA | MNZ | 14th | 4 |
Complete Formula One results
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | WDC | Points |
Fondmetal Minardi Ford | Minardi M01 | Ford VJM1 Zetec-R 3.0 V10 | AUS | BRA Ret | SMR | MON | ESP | CAN | FRA | GBR | AUT | GER | HUN | BEL | ITA | EUR | MAL | JPN | NC | 0 |
Complete Formula E results
Year | Team | Chassis | Powertrain | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Points |
2014–15 | Venturi Formula E Team | Spark SRT01-e | SRT01-e | BEI 9 | PUT 12 | PDE Ret | BUE 10 | MIA Ret | LBH 10 | MCO 7 | BER 6 | MSC 14 | LON 10 | LON 15 | 14th | 22 | |
2015–16 | Venturi Formula E Team | Spark SRT01-e | Venturi VM200-FE-01 | BEI 9 | PUT 4 | PDE 9 | BUE 4 | MEX 9 | LBH 2 | PAR 5 | BER 10 | LON 10 | LON 5 | 6th | 70 | ||
2016–17 | Venturi Formula E Team | Spark SRT01-e | Venturi VM200-FE-02 | HKG 10 | MRK 12 | BUE 12 | MEX 15 | MCO 15† | PAR 10 | 10th | 36 | ||||||
2016–17 | Techeetah | Spark SRT01-e | Renault Z.E. 16 | BER 11 | BER 14 | NYC 3 | NYC 12† | MTL 3 | MTL 8 | 10th | 36 | ||||||
2017–18 | MS&AD Andretti Formula E | Spark SRT01-e | Andretti ATEC-03 | HKG | HKG | MRK | SCL | MEX | PDE | RME | PAR | BER 20 | ZUR 14 | NYC 12 | NYC 12 | 22nd | 0 |
Sportscar racing
24 Hours of Le Mans results
Complete Le Mans Series results
Complete FIA World Endurance Championship results
Year | Entrant | Class | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | Points |
2012 | Starworks Motorsport | LMP2 | HPD ARX-03b | Honda HR28TT 2.8 L Turbo V6 | SEB 3 | SPA 29 | SIL 9 | SÃO 7 | BHR 8 | FUJ 9 | SHA 8 | 15th | 37.5 | ||
2012 | Toyota Racing | LMP1 | Toyota TS030 Hybrid | Toyota 3.4 L V8 | LMS Ret | 15th | 37.5 | ||||||||
2013 | Toyota Racing | LMP1 | Toyota TS030 Hybrid | Toyota 3.4 L V8 | SIL 3 | SPA 4 | LMS 2 | SÃO Ret | COA 2 | FUJ 15 | SHA Ret | BHR 1 | 3rd | 106.25 | |
2014 | Toyota Racing | LMP1 | Toyota TS040 Hybrid | Toyota 3.7 L V8 | SIL 2 | SPA 3 | LMS Ret | COA 6 | FUJ 2 | SHA 2 | BHR 1 | SÃO 4 | 5th | 116 | |
2015 | Toyota Racing | LMP1 | Toyota TS040 Hybrid | Toyota 3.7 L V8 | SIL 4 | SPA 5 | LMS 6 | NÜR 6 | COA Ret | FUJ 6 | SHA 5 | BHR 3 | 6th | 79 | |
2016 | Toyota Gazoo Racing | LMP1 | Toyota TS050 Hybrid | Toyota 2.4 L Turbo V6 | SIL 2 | SPA Ret | LMS 2 | NÜR 6 | MEX 3 | COA 3 | FUJ 1 | SHA 2 | BHR 5 | 3rd | 145 |
2017 | Toyota Gazoo Racing | LMP1 | Toyota TS050 Hybrid | Toyota 2.4 L Turbo V6 | SIL | SPA 5 | LMS Ret | NÜR | MEX | COA 3 | FUJ | SHA | BHR | 17th | 26 |
2018–19 | SMP Racing | LMP1 | BR Engineering BR1 | AER P60B 2.4 L Turbo V6 | SPA Ret | LMS Ret | SIL 3 | FUJ Ret | SHA Ret | SEB NC | SPA 4 | LMS Ret | 14th | 27 |
Rallying
WRC results
Year | Entrant | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | WDC | Points |
2004 | Equipe de France FFSA | Subaru Impreza WRC2003 | MON | SWE | MEX | NZL | CYP | GRE | TUR | ARG | FIN | GER 9 | JPN | GBR | ITA | FRA 6 | ESP 4 | AUS | 11th | 8 |
2005 | Subaru World Rally Team | Subaru Impreza WRC2004 | MON 14 | SWE 13 | 17th | 6 | ||||||||||||||
2005 | Subaru World Rally Team | Subaru Impreza WRC2005 | MEX | NZL | ITA 12 | CYP | TUR | GRE 13 | ARG | FIN | GER 8 | GBR Ret | JPN | FRA 4 | ESP Ret | AUS | 17th | 6 | ||
2006 | Subaru World Rally Team | Subaru Impreza WRC2006 | MON 5 | SWE | MEX | ESP 8 | FRA 8 | ARG | ITA | GRE | GER Ret | FIN | JPN | CYP | TUR | AUS | NZL | GBR | 18th | 6 |
2015 | First Motorsport | Ford Fiesta RS WRC | MON | SWE | MEX | ARG | POR | ITA | POL | FIN | GER | AUS | FRA 9 | ESP | GBR | 26th | 2 | |||
2016 | Stéphane Sarrazin | Hyundai i20 R5 | MON | SWE | MEX | ARG | POR | ITA | POL | FIN | GER | CHN C | FRA Ret | ESP | GBR | AUS | NC | 0 | ||
2017 | Stéphane Sarrazin | Škoda Fabia R5 | MON | SWE | MEX | FRA 9 | ARG | POR | ITA | POL | FIN | GER | ESP | GBR | AUS | 21st | 2 | |||
2018 | Stéphane Sarrazin | Hyundai i20 R5 | MON Ret | SWE | MEX | FRA | ARG | POR | ITA | FIN | GER | TUR | GBR | ESP | AUS | NC | 0 | |||
2019 | Stéphane Sarrazin | Hyundai i20 R5 | MON 9 | SWE | MEX | FRA | ARG | CHL | POR | ITA | FIN | GER Ret | TUR | GBR | ESP | AUS C | 23rd | 2 | ||
2020 | Stéphane Sarrazin | Hyundai i20 R5 | MON Ret | SWE | MEX | EST | TUR | GER | ITA | JPN | NC* | 0* |
* Season still in progress.
WRC-3 results
Year | Entrant | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Points | |
2020 | Stéphane Sarrazin | Hyundai i20 R5 | MON Ret | SWE | MEX | ARG | POR | ITA | KEN | FIN | NZL | TUR | GER | GBR | JPN | NC* | 0* |
IRC results
Year | Entrant | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | WDC | Points |
2009 | Peugeot Total | Peugeot 207 S2000 | MON 3 | BRA | KEN | POR | BEL | RUS | POR | CZE | ESP | ITA | SCO | 14th | 6 | |
2010 | Stéphane Sarrazin | Peugeot 207 S2000 | MON 4 | BRA | ARG | CAN | ITA | BEL Ret | AZO | MAD | CZE | ITA | SCO | CYP | 20th | 5 |
2011 | Stéphane Sarrazin | Peugeot 207 S2000 | MON 4 | CAN | COR | YAL | YPR | AZO | ZLI | MEC | SAN | SCO | CYP | 18th | 12 |