Solar Saros 120


Saros cycle series 120 for solar eclipses occurs at the Moon's descending node, repeating every 18 years, 11 days, containing 71 events. 55 of these are umbral eclipses. The series started with a partial solar eclipse on May 27, 933 AD, and transitioned into an annular eclipse on August 11, 1059. It was a hybrid event for 3 dates: May 8, 1510, through May 29, 1546, and are total eclipses from June 8, 1564 through March 30, 2033. The series ends at member 71 as a partial eclipse on July 7, 2195. The longest duration of totality was 2 minutes, 50 seconds on March 9, 1997. All eclipses in this series occurs at the Moon’s descending node.

Umbral eclipses

Umbral eclipses Central Central Non-Central. The statistical distribution of these classes in Saros series 120 appears in the following table.
ClassificationNumberPercent
All Umbral eclipses55100.00%
Central 55100.00%
Central 00.00%
Non-central 00.00%

Events

SarosMemberDateTime

UTC
TypeLocation
Lat, Long
GammaMag.Width
Duration
Ref
1201May 27, 9334:10:41Partial67.7S 132.3E-1.52580.063
1202June 7, 95110:33:36Partial66.7S 25.1E-1.44140.2073
1203June 17, 96916:54:26Partial65.7S 81W-1.35470.3558
1204June 28, 98723:17:31Partial64.8S 172.8E-1.2690.5024
1205July 9, 10055:42:18Partial63.9S 66.5E-1.18370.6481
1206July 20, 102312:11:29Partial63S 40.6W-1.10150.7883
1207July 30, 104118:45:44Partial62.3S 148.7W-1.02260.9223
1208August 11, 10591:27:30Annular49.9S 125.8E-0.94930.93377756m 10s
1209August 21, 10778:17:11Annular43.9S 27E-0.88170.93445026m 21s
12010September 1, 109515:14:39Annular41.2S 76W-0.81970.93434146m 24s
12011September 11, 111322:22:41Annular40.5S 177.7E-0.76580.93363736m 24s
12012September 23, 11315:39:54Annular41.2S 68.9E-0.71880.93283516m 24s
12013October 3, 114913:08:11Annular43S 42.7W-0.68020.9323396m 24s
12014October 14, 116720:44:41Annular45.4S 156W-0.64770.93133326m 24s
12015October 25, 11854:31:56Annular48.4S 88.5E-0.62330.93083286m 24s
12016November 5, 120312:25:54Annular51.4S 27.9W-0.60370.93073236m 23s
12017November 15, 122120:27:28Annular54.2S 145W-0.590.9313196m 20s
12018November 27, 12394:33:35Annular56.5S 98.1E-0.57950.93183136m 16s
12019December 7, 125712:44:36Annular57.9S 18.9W-0.57250.93323056m 9s
12020December 18, 127520:56:34Annular58S 135.5W-0.56570.93522946m 0s
12021December 29, 12935:09:12Annular56.8S 107.6E-0.55880.93792795m 48s
12022January 9, 131213:20:03Annular54.3S 10.2W-0.550.94132615m 33s
12023January 19, 133021:28:48Annular50.6S 129W-0.53910.94522405m 16s
12024January 31, 13485:31:34Annular46S 111.9E-0.52260.94992164m 55s
12025February 10, 136613:29:55Annular40.6S 7.4W-0.50160.95491904m 32s
12026February 21, 138421:20:45Annular34.6S 126W-0.47380.96051624m 5s
12027March 4, 14025:06:39Annular28.2S 115.9E-0.4410.96651343m 34s
12028March 14, 142012:42:57Annular21.4S 0.3W-0.39940.97271062m 59s
12029March 25, 143820:14:23Annular14.5S 115.5W-0.35290.979802m 21s
12030April 5, 14563:37:14Annular7.3S 131.5E-0.2980.9853541m 40s
12031April 16, 147410:55:48Annular0.2S 19.7E-0.23870.9916300m 58s
12032April 26, 149218:07:10Annular6.8N 90W-0.17230.997680m 16s
12033May 8, 15101:16:15Hybrid13.5N 161.4E-0.1031.0033120m 22s
12034May 18, 15288:21:05Hybrid19.9N 54.6E-0.0291.0085290m 56s
12035May 29, 154615:24:40Hybrid25.7N 51W0.0471.0133461m 24s
12036June 8, 156422:26:49Hybrid30.8N 155.4W0.12531.0174601m 44s
12037June 20, 15825:30:27Total35N 100.8E0.20321.021731m 59s
12038July 10, 160012:35:58Total38.2N 2.7W0.28041.0238842m 8s
12039July 21, 161819:44:30Total40.4N 106.3W0.35581.026942m 13s
12040August 1, 16362:58:15Total41.5N 148.9E0.42791.02751032m 15s
12041August 12, 165410:17:43Total41.7N 42.5E0.49621.02851102m 16s
12042August 22, 167217:44:06Total41.2N 66.2W0.55941.02881172m 15s
12043September 3, 16901:17:47Total40.3N 177.4W0.61731.02871222m 13s
12044September 14, 17089:00:22Total39.2N 68.3E0.66851.02811262m 10s
12045September 25, 172616:51:45Total38N 49W0.71341.02731292m 7s
12046October 6, 17440:51:24Total37N 169.1W0.75211.02631322m 4s
12047October 17, 17629:00:34Total36.2N 67.6E0.78361.02531352m 2s
12048October 27, 178017:18:27Total35.6N 58.6W0.80831.02441382m 0s
12049November 8, 17981:44:39Total35.1N 172.5E0.8271.02371411m 59s
12050November 19, 181610:17:23Total35N 41.5E0.84081.02331442m 0s
12051November 30, 183418:56:35Total34.9N 91.6W0.84981.02331502m 2s
12052December 11, 18523:40:44Total35.2N 133.9E0.85511.02371562m 5s
12053December 22, 187012:27:33Total35.7N 1.5W0.85851.02481652m 11s
12054January 1, 188921:16:50Total36.7N 137.6W0.86031.02621752m 17s
12055January 14, 19076:05:43Total38.3N 86.4E0.86281.02811892m 25s
12056January 24, 192514:54:03Total40.5N 49.6W0.86611.03042062m 32s
12057February 4, 194323:38:10Total43.6N 175.1E0.87341.03312292m 39s
12058February 15, 19618:19:48Total47.4N 40E0.8831.0362582m 45s
12059February 26, 197916:55:06Total52.1N 94.5W0.89811.03912982m 49s
12060March 9, 19971:24:51Total57.8N 130.7E0.91831.0423562m 50s
12061March 20, 20159:46:47Total64.4N 6.6W0.94541.04454632m 47s
12062March 30, 203318:02:36Total71.3N 155.8W0.97781.04627812m 37s
12063April 11, 20512:10:39Partial71.6N 32.2E1.01690.9849
12064April 21, 206910:11:09Partial71N 101.3W1.06240.8992
12065May 2, 208718:04:42Partial70.3N 127.6E1.11390.8011
12066May 14, 21051:52:06Partial69.4N 1.4W1.17080.6921
12067May 25, 21239:33:27Partial68.5N 128.2W1.23250.5729
12068June 4, 214117:09:59Partial67.5N 106.7E1.29810.4458
12069June 16, 21590:42:44Partial66.5N 17W1.36680.3124
12070June 26, 21778:13:28Partial65.5N 139.8W1.43710.1758
12071July 7, 219515:41:21Partial64.6N 98.5E1.50950.0353