Rugby sevens at the 1998 Commonwealth Games
Rugby sevens at the 1998 Commonwealth Games was the first Commonwealth Games where rugby sevens was played. It was at the time one of the male-only sports at the Commonwealth Games.
The gold medal was won by New Zealand who defeated Fiji 21–12 in the final on 14 September 1998. In the bronze medal playoff Australia defeated Samoa 33–12. Gambia and Zimbabwe withdrew before the tournament started, resulting in a re-draw of the first round matches and groups.First Phase
Group A
Team | P | W | D | L | PF | PA | +/– |
| 2 | 2 | 0 | 0 | 125 | 7 | +118 |
| 2 | 1 | 0 | 1 | 79 | 54 | +25 |
| 2 | 0 | 0 | 2 | 0 | 143 | –143 |
----
----
Group B
Team | P | W | D | L | PF | PA | +/– |
| 2 | 2 | 0 | 0 | 88 | 22 | +66 |
| 2 | 1 | 0 | 1 | 76 | 29 | +47 |
| 2 | 0 | 0 | 2 | 0 | 113 | –113 |
----
----
Group C
Team | P | W | D | L | PF | PA | +/– |
| 2 | 1 | 1 | 0 | 72 | 12 | +60 |
| 2 | 1 | 1 | 0 | 73 | 24 | +49 |
| 2 | 0 | 0 | 2 | 12 | 121 | –109 |
----
----
Group D
Team | P | W | D | L | PF | PA | +/– |
| 2 | 2 | 0 | 0 | 133 | 0 | +133 |
| 2 | 1 | 0 | 1 | 35 | 79 | –44 |
| 2 | 0 | 0 | 2 | 26 | 115 | –89 |
----
----
Group E
Team | P | W | D | L | PF | PA | +/– |
| 2 | 2 | 0 | 0 | 45 | 10 | +35 |
| 2 | 1 | 0 | 1 | 43 | 22 | +21 |
| 2 | 0 | 0 | 2 | 5 | 61 | –56 |
----
----
Group F
Team | P | W | D | L | PF | PA | +/– |
| 2 | 2 | 0 | 0 | 103 | 0 | +103 |
| 2 | 1 | 0 | 1 | 60 | 50 | +10 |
| 2 | 0 | 0 | 2 | 0 | 113 | –113 |
----
----Second Phase
Group A
Team | P | W | D | L | PF | PA | +/– |
| 2 | 2 | 0 | 0 | 132 | 12 | +120 |
| 2 | 1 | 0 | 1 | 50 | 41 | +9 |
| 2 | 0 | 0 | 2 | 0 | 129 | –129 |
----
----
Group B
Team | P | W | D | L | PF | PA | +/– |
| 2 | 2 | 0 | 0 | 134 | 5 | +129 |
| 2 | 1 | 0 | 1 | 24 | 68 | –44 |
| 2 | 0 | 0 | 2 | 5 | 90 | –85 |
----
----
Group C
Team | P | W | D | L | PF | PA | +/– |
| 2 | 2 | 0 | 0 | 129 | 19 | +110 |
| 2 | 1 | 0 | 1 | 61 | 59 | +2 |
| 2 | 0 | 0 | 2 | 5 | 117 | –112 |
----
----
Group D
Team | P | W | D | L | PF | PA | +/– |
| 2 | 2 | 0 | 0 | 117 | 0 | +117 |
| 2 | 1 | 0 | 1 | 50 | 57 | –7 |
| 2 | 0 | 0 | 2 | 19 | 129 | –110 |
----
----
Group E
Team | P | W | D | L | PF | PA | +/– |
| 2 | 2 | 0 | 0 | 104 | 12 | +92 |
| 2 | 1 | 0 | 1 | 62 | 26 | +36 |
| 2 | 0 | 0 | 1 | 7 | 135 | –128 |
----
----
Group F
Team | P | W | D | L | PF | PA | +/– |
| 2 | 2 | 0 | 0 | 92 | 7 | +85 |
| 2 | 1 | 0 | 1 | 69 | 45 | +24 |
| 2 | 0 | 0 | 2 | 0 | 109 | –109 |
----
----Cup
Medallists