Portugal (European Parliament constituency)
For elections in the European Union, Portugal is a European Parliament constituency, currently represented by twenty-one MEPs. It covers the member state of Portugal.
Current MEPs
As of September 2014Name | National party | EP group |
Francisco Assis | Partido Socialista | S&D |
Maria João Rodrigues | Partido Socialista | S&D |
Carlos Zorrinho | Partido Socialista | S&D |
Elisa Ferreira | Partido Socialista | S&D |
Ricardo Serrão Santos | Partido Socialista | S&D |
Ana Gomes | Partido Socialista | S&D |
Pedro da Silva Pereira | Partido Socialista | S&D |
Liliana Rodrigues | Partido Socialista | S&D |
Paulo Rangel | Aliança Portugal | EPP |
Fernando Ruas | Aliança Portugal | EPP |
Sofia Ribeiro | Aliança Portugal | EPP |
Nuno Melo | Aliança Portugal | EPP |
Carlos Coelho | Aliança Portugal | EPP |
Cláudia Aguiar | Aliança Portugal | EPP |
José Manuel Fernandes | Aliança Portugal | EPP |
João Ferreira | Coligação Democrática Unitária | GUE–NGL |
Inês Zuber | Coligação Democrática Unitária | GUE–NGL |
Miguel Viegas | Coligação Democrática Unitária | GUE–NGL |
Marisa Matias | Bloco de Esquerda | GUE–NGL |
José Inácio Faria | Movimento Partido da Terra | ALDE |
António Marinho e Pinto | Movimento Partido da Terra :pt:Partido Democrático Republicano |Partido Democrático Republicano | ALDE |
1987
The first European election in Portugal was a by-election held after it joined the European Communities in 1987. The rest of the EC had voted in 1984.1989
The 1989 European election was the third election to the European Parliament and the first time Portugal voted with the rest of the Community.1994
The 1994 European election was the fourth election to the European Parliament and the third European election in Portugal.1999
The 1999 European election was the fifth election to the European Parliament.2004
The 2004 European election was the sixth election to the European Parliament.2009
The 2009 European election was the seventh election to the European Parliament.2014
The 2014 European election was the eighth election to the European Parliament.!style="background-color:#E9E9E9" align=left colspan=2|National party
!style="background-color:#E9E9E9" align=left|European party
!style="background-color:#E9E9E9" align=left|Main candidate
!style="background-color:#E9E9E9" align=right|Votes
!style="background-color:#E9E9E9" align=right|%
!style="background-color:#E9E9E9" align=right|+/–
!style="background-color:#E9E9E9" align=right|Seats
!style="background-color:#E9E9E9" align=right|+/–
! 8
! 7
6
1
!3
3
0
! 2
! 1
! 0
! 0
! 0
! 0
! style="background-color:#E9E9E9"| 21
2019
The 2019 European election was the eighth election to the European Parliament.!style="background-color:#E9E9E9" align=left colspan=2|National party
!style="background-color:#E9E9E9" align=left|European party
!style="background-color:#E9E9E9" align=left|Main candidate
!style="background-color:#E9E9E9" align=right|Votes
!style="background-color:#E9E9E9" align=right|%
!style="background-color:#E9E9E9" align=right|+/–
!style="background-color:#E9E9E9" align=right|Seats
!style="background-color:#E9E9E9" align=right|+/–
! 9
! 6
! 2
!2
2
0
! 1
! 1
! 0
! 0
!0
0
0
0
! 0
! 0
! style="background-color:#E9E9E9"| 21