PFA Fans' Favourites
The PFA Fans' Favourites is a list of football players produced as part of the celebrations of the centenary of the Professional Footballers' Association in 2007. There is one entry for each Football League club's favourite player. In making the selection, the PFA canvassed the opinions of the supporters of present, and some former, league clubs about their Number One player.
Background
In 2007 the Professional Footballers' Association celebrated the centenary of the foundation of The Players Union by launching their "One Goal One Million" campaign. The campaign involved a whole year of celebratory fund-raising activities with the aim of raising £1 million to fully fund a new Children's Rehabilitation and Physiotherapy Unit at the University Children's Hospital, Manchester. Throughout the year the PFA ran a number of high-profile events involving current and former players and managers with the sole purpose of reaching the £1 million target. Events included a pro-celebrity golf event, race days and initiatives involving our younger supporters. On the anniversary of the day that the PFA was formed in 1907 – December 2 – there was a match between an England Legends XI, captained by Alan Shearer and managed by Terry Venables, against a World Legends XI captained by Gianfranco Zola and managed by Jürgen Klinsmann, culminating in a Gala Dinner in the evening involving a host of top entertainers.List of players
Club | Player | Position | Career with club |
Accrington Stanley | MF | 1986-???? | |
Arsenal | FW | 1999–2007 | |
Aston Villa | CB | 1989–1996 | |
Barnet | FW | 1994–1995 | |
Barnsley | MF | 1991–1998 | |
Birmingham City | FW | 1971–1979 | |
Blackburn Rovers | FW | 1992–1996 | |
Blackpool | RW | 1947–1961 | |
Bolton Wanderers | FW | 1946–1960 | |
Boston United | GK | 1992–2004 | |
Bournemouth | FW | 1969–1972 | |
Bradford City | MF | 1982-1988 1998–2002 | |
Brentford | MF | 1981–1984 | |
Brighton & Hove Albion | FW | 1975–1980 | |
Bristol City | FW | 1951–1966 | |
Bristol Rovers | FW | 1987–1992 | |
Burnley | MF | 1950–1962 | |
Bury | CB | 1993–1999 | |
Cambridge United | FW | 1988–1992 | |
Cardiff City | CH | 1971–1985 | |
Carlisle United | FW | 1963-1964 1967-1969 1974 | |
Charlton Athletic | FW | 1973-1976 1978–1985 | |
Chelsea | FW | 1996–2003 | |
Cheltenham Town | FW | 1998–2002 | |
Chester City | FW | 1979–1980 | |
Chesterfield | FW | 1968-1976 1978-1981 1983–1984 | |
Colchester United | MF | 1996- | |
Coventry City | GK | 1984–2000 | |
Crewe Alexandra | MF | 1985–1988 | |
Crystal Palace | FW | 1985–1991 | |
Darlington | FW | 1978–1984 | |
Derby County | FW | 1966-1978 1980–1982 | |
Doncaster Rovers | FW | 1954-1956 1963–1969 | |
Everton | FW | 1925–1937 | |
Exeter City | FW | 1963-1966 1967-1973 | |
Fulham | MF | 1952–1970 | |
Gillingham | MF | 1996–2006 | |
Grimsby Town | FW | 1963-1967 1970–1973 | |
Halifax Town | CB | 1995–2005 | |
Hartlepool United | CB | 1948–1960 | |
Hereford United | MF | 1971–1974 | |
Huddersfield Town | FW | 1956–1960 | |
Hull City | FW | 1964–1976 | |
Ipswich Town | MF | 1975-1984 1988-1990 1991–1997 | |
Kidderminster Harriers | FW | 1985-1990 1995 | |
Leeds United | MF | 1959–1976 | |
Leicester City | CB | 1986–2000 | |
Leyton Orient | FW | 1974–1977 | |
Lincoln City | FW | 1950-1954 1955 1958–1961 | |
Liverpool | FW | 1977–1990 | |
Luton Town | FW | 1984-1990 1991-1992 | |
Macclesfield Town | FW | 1986–2003 | |
Manchester City | GK | 1949–1964 | |
Manchester United | HB | 1953–1958 | |
Mansfield Town | FW | 1960–1964 | |
Middlesbrough | MF | 1995-1997 1999-2000 2002–2004 | |
Millwall | CB | 1966–1982 | |
Newcastle United | FW | 1996–2006 | |
Northampton Town | CB | 1963–1972 | |
Norwich City | GK | 1963–1980 | |
Nottingham Forest | LB | 1985–1997 | |
Notts County | MF | 1968–1974 | |
Oldham Athletic | FW | 1960–1965 | |
Oxford United | FW | 1984–1987 | |
Peterborough United | FW | 1960–1962 | |
Plymouth Argyle | FW | 1983-1985 1986–1990 | |
Port Vale | MF | 1982–1991 | |
Portsmouth | HB | 1946–1965 | |
Preston North End | RW | 1946–1960 | |
Queens Park Rangers | MF | 1972–1979 | |
Reading | FW | 1973–1976 | |
Rochdale | FW | 1964–1973 | |
Rotherham United | FW | 1980–1983 | |
Rushden & Diamonds | LB | 1997–2004 | |
Scunthorpe United | FB | 1947–1965 | |
Sheffield United | MF | 1968–1976 | |
Sheffield Wednesday | LW | 1992–1996 | |
Shrewsbury Town | FW | 1958–1965 | |
Southampton | MF | 1986–2002 | |
Southend United | MF | 1988-1998 2002–2004 | |
Southport | FW | 1966–1972 | |
Stockport County | FW | 2002–2004 | |
Stoke City | RW | 1932–1947 | |
Sunderland | CB | 1957–1969 | |
Swansea City | MF | 1947-1958 1965–1968 | |
Swindon Town | LW | 1962-1972 1976–1977 | |
Torquay United | FW | 1963-1969 1972–1973 | |
Tottenham Hotspur | FW | 1961–1970 | |
Tranmere Rovers | FW | 1985–1995 | |
Walsall | FW | 1973-1978 1979–1984 | |
Watford | MF | 1981–1987 | |
West Bromwich Albion | MF | 1963–1981 | |
West Ham United | CB | 1958–1974 | |
Wigan Athletic | CB | 1999–2002 | |
Wimbledon | GK | 1979–1988 | |
Wolverhampton Wanderers | FW | 1986–1999 | |
Wrexham | LB | 1973-1975 1978-1982 1987–1992 | |
Wycombe Wanderers | MF | 1988–2002 | |
Yeovil Town | CB | 1999-2010 | |
York City | CB | 1956–1970 |
Key
- GK — Goalkeeper
- RB — Right back
- FB — Full back
- LB — Left back
- CB — Centre back
- CH — Centre half
- HB — Half back
- MF — Midfielder
- RW — Right winger
- LW — Left winger
- FW — Forward