Opposition House Leader
The Leader of the Official Opposition in the House of Commons, more commonly known as the Opposition House Leader, is a member of the Official Opposition, not to be confused with the Leader of the Official Opposition, but is generally a senior member of the frontbench. The House Leader is responsible for questioning the Government House Leader on the forthcoming business of the House of Commons, negotiating with the Government House Leader and other parties' house leaders on the progress of business in the House, and managing the Official Opposition's business in the House of Commons.
The position of Opposition House Leader evolved in the 1950s as each Opposition party began to designate a particular MP to question the Government House Leader on upcoming House business. The title of Opposition House Leader became official in 1963, and in 1974, a special annual indemnity was attached to the position of House Leader in each of the opposition parties. The House Leader also coordinates the Official Opposition's floor strategy, often with the House Leaders of smaller Opposition parties. The position is particularly important when there is a minority government, or a government with a slim majority, which may be defeated by a Non-confidence vote if all Opposition parties work together.
Notable Opposition House Leaders include Herb Gray of the Liberal Party and Erik Nielsen of the Progressive Conservative Party.
Notable third party House Leaders include Stanley Knowles who was the House Leader for the NDP from 1962 to 1981, and Bill Blaikie.
List of Official Opposition House Leaders
# | House Leader | Party | Took Office | Left Office | Party Leader | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lionel Chevrier | Liberal | October 14, 1957 | February 5, 1963 | Louis St. Laurent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Lionel Chevrier | Liberal | October 14, 1957 | February 5, 1963 | Lester B. Pearson | Gordon Churchill | Progressive Conservative | May 16, 1963 | April 21, 1965 | John Diefenbaker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Michael Starr | Progressive Conservative | April 22, 1965 | April 23, 1968 | - | - | - | - | - | John Diefenbaker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Michael Starr | Progressive Conservative | April 22, 1965 | April 23, 1968 | Robert Stanfield | Ged Baldwin | Progressive Conservative | July 27, 1968 | September 20, 1973 | Thomas Bell | Progressive Conservative | September 21, 1973 | May 9, 1974 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ged Baldwin | Progressive Conservative | August 14, 1974 | February 24, 1976 | Robert Stanfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ged Baldwin | Progressive Conservative | August 14, 1974 | February 24, 1976 | Robert Stanfield | Joe Clark | Walter Baker | Progressive Conservative | February 25, 1976 | March 26, 1979 | Allan MacEachen | Liberal | October 9, 1979 | December 14, 1979 | Pierre Trudeau | Walter Baker | Progressive Conservative | April 14, 1980 | September 8, 1981 | Joe Clark | Erik Nielsen | Progressive Conservative | September 9, 1981 | February 8, 1983 | Doug Lewis | Progressive Conservative | February 10, 1983 | September 6, 1983 | Erik Nielsen | Erik Nielsen | Progressive Conservative | September 7, 1983 | April 5, 1984 | Brian Mulroney | Ray Hnatyshyn | Progressive Conservative | April 6, 1984 | July 9, 1984 | Herb Gray | Liberal | September 18, 1984 | February 7, 1990 | John Turner | Jean-Robert Gauthier | Liberal | February 7, 1990 | January 29, 1991 | Herb Gray | David Dingwall | Liberal | January 30, 1991 | May 8, 1993 | Jean Chrétien | |
Michel Gauthier | Bloc Québécois | November 10, 1993 | February 17, 1996 | Robert Stanfield | Joe Clark | Lucien Bouchard | - | - | - | - | - | - | - | - | - | - | - | - | Joe Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | Brian Mulroney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Michel Gauthier | Bloc Québécois | November 10, 1993 | February 17, 1996 | Gilles Duceppe | Gilles Duceppe | Bloc Québécois | February 17, 1996 | March 15, 1997 | Michel Gauthier | Suzanne Tremblay | Bloc Québécois | March 17, 1997 | April 25, 1997 | Gilles Duceppe | Randy White | Reform | June 20, 1997 | January 30, 2000 | Preston Manning | Chuck Strahl | Reform | January 31, 2000 | April 24, 2001 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Canadian Alliance | Deborah Grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Preston Manning | Chuck Strahl | - | January 31, 2000 | April 24, 2001 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Canadian Alliance | Stockwell Day | John Reynolds | Canadian Alliance | April 24, 2001 | December 17, 2001 | Randy White | Canadian Alliance | December 18, 2001 | April 3, 2002 | John Reynolds | - | - | - | - | - | - | - | - | - | Chuck Strahl | - | January 31, 2000 | April 24, 2001 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
John Reynolds | Stockwell Day | Canadian Alliance | April 4, 2002 | December 22, 2003 | - | - | - | - | - | John Reynolds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
John Reynolds | Stephen Harper | Canadian Alliance | April 4, 2002 | December 22, 2003 | Loyola Hearn | Conservative | January 8, 2004 | March 21, 2004 | Grant Hill | John Reynolds | Conservative | March 22, 2004 | January 27, 2005 | Stephen Harper | Jay Hill | Conservative | January 28, 2005 | February 5, 2006 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ralph Goodale | Liberal | February 10, 2006 | September 6, 2010 | Bill Graham | - | - | - | - | - | - | - | - | - | Stephen Harper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ralph Goodale | Liberal | February 10, 2006 | September 6, 2010 | Stéphane Dion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ralph Goodale | Liberal | February 10, 2006 | September 6, 2010 | Michael Ignatieff | David McGuinty | Liberal | September 7, 2010 | March 26, 2011 | Thomas Mulcair | New Democratic | May 26, 2011 | October 12, 2011 | Jack Layton | Nycole Turmel | Joe Comartin | New Democratic | October 13, 2011 | April 19, 2012 | Thomas Mulcair | Nathan Cullen | New Democratic | April 20, 2012 | March 20, 2014 | Peter Julian | New Democratic | March 24, 2014 | October 20, 2015 | Andrew Scheer | Conservative | November 18, 2015 | September 13, 2016 | Rona Ambrose | Candice Bergen | Conservative | September 15, 2016 | Incumbent | Rona Ambrose Andrew Scheer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | Michael Ignatieff | - | - | - | - | Thomas Mulcair | New Democratic | May 26, 2011 | October 12, 2011 | - | Nycole Turmel | Joe Comartin | New Democratic | October 13, 2011 | April 19, 2012 | Thomas Mulcair | - | - | - | - | - | - | - | - | - | - | - | - | - | Candice Bergen | Conservative | September 15, 2016 | Incumbent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Thomas Mulcair | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
List of Official">Official party status">Official third party House Leaders
New Democratic Party
- Stanley Knowles 1962–1984
- Ian Deans 1984–1986
- Nelson Riis 1986–1994
- Len Taylor 1994–1996
- Bill Blaikie 1996–2003
- Libby Davies 2003–2011
- Official Opposition 2011–2015
- Peter Julian 2015–2016
- Murray Rankin 2016–2018
- Ruth Ellen Brosseau 2018–2019
- Peter Julian 2019–present
Reform Party of Canada
- Elwin Hermanson 1993–1995
- Raymond Speaker 1995–1997
- Official Opposition after 1997
Progressive Conservative Party
- Government or Official Opposition before 1993
- None 1993–1997
- Peter MacKay 1997–2002
- Loyola Hearn 2002–2004
Bloc Quebecois
- Official Opposition 1993–1997
- Michel Gauthier 1997–2007
- Pierre Paquette 2007–2011
- Louis Plamondon 2011–2013
- André Bellavance 2013–2014
- Jean-François Fortin 2014
- Louis Plamondon 2014–2015
- Luc Thériault 2015–2019
- Alain Therrien 2019–present
List of Unrecognized third party House leaders
Green Party
- Elizabeth May 2019–present