Olivier Beretta
Olivier Beretta is a professional racing driver from Monaco who raced in Formula One in 1994 for the Larrousse team, partnering Érik Comas. He participated in 10 Grands Prix, debuting on 27 March 1994. He scored no championship points, and was replaced when his sponsorship money ran out. During 2003 and 2004, he tested for the Williams team.
Career
Born in Monte Carlo, Beretta has seen more success in sportscar racing, taking class wins at the 24 Heures du Mans with Viper GTS-Rs in 1999 and 2000, Corvettes in 2004, 2005 and 2006 and driving LMP900 class cars to 6th, 4th and 3rd place class finishes.He made a single NASCAR Craftsman Truck Series start at Heartland Park Topeka in 1999 for Bobby Hamilton Racing, qualifying 10th and finishing 17th.
For 2012, Beretta made the move from Corvette to Ferrari and started the season at the 2012 24 Hours of Daytona with Risi Competizione's Ferrari F458 Italia Grand Am. He competed in the FIA World Endurance Championship in a GTE-Pro class Ferrari F458 Italia for AF Corse.
Racing record
Complete International Formula 3000 results
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | |
1992 | Piquet Racing | Reynard 92D | Mugen Honda | SIL 9 | PAU Ret | CAT Ret | PER Ret | HOC Ret | NÜR 9 | NC | 0 | ||||
1992 | Piquet Racing | Reynard 92D | Ford Cosworth | SPA Ret | ALB 17† | NOG 9 | MAG Ret | NC | 0 | ||||||
1993 | Forti Corse | Reynard 93D | Ford Cosworth | DON 1 | SIL 10 | PAU 4 | PER Ret | HOC 4 | NÜR 5 | SPA 13 | MAG 9 | NOG 4 | 6th | 20 |
Complete Formula One results
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | |
1994 | Tourtel Larrousse F1 | Larrousse LH94 | Ford HBF7/8 3.5 V8 | BRA Ret | PAC Ret | SMR Ret | MON 8 | ESP DNS | CAN Ret | FRA Ret | GBR 14 | GER 7 | HUN 9 | BEL | ITA | POR | EUR | JPN | AUS | NC | 0 |
Complete 24 Hours of Le Mans results
Complete FIA GT Championship results
Year | Team | Car | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | |
1997 | Viper Team Oreca | Chrysler Viper GTS-R | GT2 | HOC 1 | SIL 3 | HEL | NÜR 17 | SPA 2 | A1R 2 | SUZ 1 | DON 1 | MUG Ret | SEB 1 | LAG 3 | 3rd | 60 |
1998 | Viper Team Oreca | Chrysler Viper GTS-R | GT2 | OSC 1 | SIL 1 | HOC 1 | DIJ 1 | HUN 2 | SUZ 1 | DON 1 | A1R 2 | HOM 1 | LAG 1 | 1st | 92 | |
1999 | Viper Team Oreca | Chrysler Viper GTS-R | GT | MNZ 1 | SIL 1 | HOC | HUN 2 | ZOL 1 | OSC 1 | DON 1 | HOM 2 | GLN 2 | ZHU 1 | 1st | 78 | |
2002 | Team A.R.T. | Chrysler Viper GTS-R | GT | MAG | SIL | BRN Ret | JAR | AND | OSC | SPA | PER | DON | EST | NC | 0 | |
2007 | Luc Alphand Aventures | Chevrolet Corvette C6.R | GT1 | ZHU | SIL | BUC | MNZ | OSC | SPA 6 | ADR | BRN | NOG | ZOL | 36th | 7 |
Complete European Le Mans Series results
NASCAR
Craftsman Truck Series
Complete FIA World Endurance Championship results
Year | Entrant | Class | Car | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | |
2012 | AF Corse | LMGTE Pro | Ferrari 458 Italia GT2 | Ferrari F142 4.5 V8 | SEB 1 | SPA 4 | LMS 4 | SIL Ret | SÃO 4 | BHR 4 | FUJ 4 | SHA 3 | 53rd | 3.5 | |
2013 | AF Corse | LMGTE Pro | Ferrari 458 Italia GT2 | Ferrari F142 4.5 V8 | SIL | SPA | LMS 4 | SÃO | COA | FUJ | SHA | BHR | 16th | 24 | |
2014 | AF Corse | LMGTE Pro | Ferrari 458 Italia GT2 | Ferrari 4.5 V8 | SIL | SPA | LMS Ret | COA | FUJ | SHA | BHR | SÃO | NC | 0 | |
2015 | AF Corse | LMGTE Pro | Ferrari 458 Italia GT2 | Ferrari 4.5 V8 | SIL | SPA | LMS 2 | NÜR | COA | FUJ | SHA | BHR | 13th | 36 | |
2017 | Spirit of Race | LMGTE Am | Ferrari 488 GTE | Ferrari F154CB 3.9 V8t | SIL | SPA | LMS 7 | NÜR | MEX | COA | FUJ | SHA | BHR | 12th | 12 |
2018–19 | MR Racing | LMGTE Am | Ferrari 488 GTE | Ferrari F154CB 3.9 V8t | SPA 5 | LMS 5 | SIL 7 | FUJ Ret | SHA 6 | SEB 5 | SPA 8 | LMS 5 | 10th | 71 | |
2019–20 | MR Racing | LMGTE Am | Ferrari 488 GTE Evo | Ferrari F154CB 3.9 L Turbo V8 | SIL 3 | FUJ 4 | SHA 7 | BHR 7 | COA 10 | SPA | LMS | 8th* | 43* |
* Season still in progress.
Complete WeatherTech SportsCar Championship results
Year | Team | Class | Make | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | |
2014 | Risi Competizione | GTLM | Ferrari 458 Italia GT2 | Ferrari F142 4.5 V8 | DAY 11 | SEB | LBH | LAG | WGL | MOS | IMS | ROA | VIR | COA | PET 11 | 45th | 22 |
2015 | Risi Competizione | GTLM | Ferrari 458 Italia GT2 | Ferrari F142 4.5 V8 | DAY 9 | SEB | LBH | LAG | WGL | MOS | ROA | VIR | COA | PET | 26th | 23 | |
2016 | Risi Competizione | GTLM | Ferrari 488 GTE | Ferrari F154CB 3.9 V8 | DAY 6 | SEB | LBH | LAG | WGL | MOS | LIM | ROA | VIR | COA | PET | 25th | 26 |