Northeastern Huskies women's ice hockey
The Northeastern women's ice hockey team represents Northeastern University. The Huskies play in the Hockey East conference.
History
The women's varsity hockey program started in 1980, and under Don MacLeod, who was named the coach the following season and led the program for ten seasons, became the first national power in collegiate women's hockey. MacLeod was a former Massachusetts High School hockey coach at both Georgetown Junior-Senior High School and Saugus High School. Starting in the 1982–83 season, the lady Huskies had thirteen consecutive winning seasons, including six straight seasons of twenty or more wins between 1986–87 and 1991–92.The program's best record was in 1987–88, when the undefeated squad finished 26–0–1, winning its first of three ECAC titles, at the time the effective national women's college championship. Northeastern has also been the ECAC finalist seven times, as well as winning fourteen women's Beanpot tournaments, including nine straight between 1984 and 1991–92. The Huskies' all-time best mark for wins was in 1996–97 with 27, a total equaled in 2001–02.
The program's career scoring leader is Hillary Witt with 113 goals and 95 assists for 208 points, while Fiona Rice is the career assists leader with 118. The single-season goal and points leader is Vicky Sunohara, with 51 goals and 78 points in 1988-89.
Year by year
Year | Coach | W | L | T | Conference | Conf. W | Conf. L | Conf. T | Finish | Conference Tournament | NCAA Tournament |
2019-20 | Dave Flint | 32 | 4 | 2 | Hockey East | 24 | 3 | 0 | 1st HE | Won Quarterfinals vs. Vermont Won Semifinals vs. Maine Won Championship vs. Connecticut | Cancelled due to the 2020 Coronavirus Pandemic in the United States |
2018–19 | Dave Flint | 27 | 5 | 5 | Hockey East | 21 | 3 | 3 | 1st HE | Won Quarterfinals vs. Vermont Won Semifinals vs. Providence Won Championship vs. Boston College | Lost Quarterfinals vs. Cornell |
2017–18 | Dave Flint | 19 | 17 | 3 | Hockey East | 11 | 11 | 2 | 4th HE | Won Quarterfinals vs. New Hampshire Won Semifinals vs. Maine Won Championship vs. Boston College | Lost Quarterfinals vs. Colgate |
2016–17 | Dave Flint | 22 | 12 | 3 | Hockey East | 14 | 8 | 2 | 2nd HE | Won Quarterfinals vs. Connecticut Won Semifinals vs. Boston University Lost Championship vs. Boston College | Did not qualify |
2015–16 | Dave Flint | 28 | 9 | 1 | Hockey East | 20 | 4 | 0 | 2nd HE | Won Quarterfinals vs. Providence Lost Semifinals vs. Boston University | Lost Quarterfinals vs. Boston College |
2014–15 | Dave Flint | 14 | 17 | 5 | Hockey East | 11 | 8 | 2 | 3rd HE | Won Quarterfinals vs. New Hampshire Lost Semifinals vs. Boston University | Did not qualify |
2013–14 | Dave Flint | 19 | 14 | 2 | Hockey East | 13 | 6 | 2 | 3rd HE | Won Quarterfinals vs. Connecticut Lost Semifinals vs. Boston University | Did not qualify |
2012–13 | Dave Flint | 23 | 11 | 2 | Hockey East | 13 | 7 | 1 | 3rd HE | Won Quarterfinals vs. Vermont Won Semifinals vs. Boston College Lost Championship vs. Boston University | Did not qualify |
2011–12 | Dave Flint | 22 | 7 | 4 | Hockey East | 15 | 3 | 3 | 1st HE | Lost Semifinals vs. Providence | Did not qualify |
2010–11 | Dave Flint | 16 | 13 | 8 | Hockey East | 6 | 10 | 5 | 5th HE | Won Quarterfinals vs. Connecticut Won Semifinals vs. Boston University Lost Championship vs. Boston College | Did not qualify |
2009–10 | Dave Flint | 17 | 9 | 7 | Hockey East | 9 | 6 | 6 | 4th HE | Lost Quarterfinals vs. Connecticut | Did not qualify |
2008-09 | Dave Flint | 12 | 20 | 3 | Hockey East | 7 | 13 | 1 | 6th HE | Lost Quarterfinals vs. Boston University | Did not qualify |
2007-08 | Laura Schuler | 7 | 24 | 3 | Hockey East | 6 | 14 | 1 | 6th HE | Did not qualify | Did not qualify |
2006-07 | Laura Schuler | 5 | 26 | 2 | Hockey East | 4 | 15 | 2 | 7th HE | Did not qualify | Did not qualify |
2005-06 | Laura Schuler | 8 | 24 | 1 | Hockey East | 6 | 14 | 1 | 7th HE | Did not qualify | Did not qualify |
2004-05 | Laura Schuler | 3 | 25 | 4 | Hockey East | 2 | 15 | 3 | 6th HE | Did not qualify | Did not qualify |
2003–04 | Joy Woog | 13 | 13 | 8 | Hockey East | 7 | 9 | 4 | 4th HE | Lost Semifinals vs. New Hampshire | Did not qualify |
2002–03 | Joy Woog | 9 | 18 | 4 | Hockey East | 4 | 10 | 1 | 5th HE | Did not qualify | Did not qualify |
2001–02 | Joy Woog | 27 | 7 | 1 | ECAC Eastern | 15 | 5 | 1 | 2nd ECAC E. | Won Quarterfinals vs. Boston College Won Semifinals vs. New Hampshire Lost Championship vs. Providence | Did not qualify |
2000–01 | Joy Woog | 16 | 15 | 1 | ECAC | 13 | 10 | 1 | 5th ECAC | Lost Quarterfinals vs. Brown | Did not qualify |
1999–2000 | Heather Lindstad | 22 | 9 | 3 | ECAC | 15 | 6 | 3 | 7th ECAC | Won Quarterfinals vs. New Hampshire Lost Semifinals vs. Brown | Did not qualify |
1998–99 | Heather Lindstad | 22 | 7 | 3 | ECAC | 18 | 5 | 3 | 4th ECAC | Won Quarterfinals vs. Providence Lost Semifinals vs. New Hampshire | Did not qualify |
Beanpot
The Northeastern women have historically found success in the Beanpot, winning 18 of 44 tournaments and compiling a 50-30-5 record through 2020. The Huskies appeared in 16 straight finals, from 1983 to 1998, winning 13 of those tournaments, including 9 straight. The Huskies have qualified for the Beanpot finals 28 times through 2020:- March 17, 1979: Northeastern 3, Boston College 1
- February 24, 1980: Northeastern 7, Harvard 1
- February 18, 1983: Northeastern 7, Harvard 1
- February 17, 1984: Northeastern 7, Harvard 1
- February 12, 1985: Northeastern 7, Boston College 0
- February 11, 1986: Northeastern 7, Harvard 0
- February 10, 1987: Northeastern 7, Harvard 1
- February 9, 1988: Northeastern 5, Harvard 1
- February 14, 1989: Northeastern 9, Harvard 0
- February 13, 1990: Northeastern 3, Harvard 2
- February 12, 1991: Northeastern 2, Harvard 1
- February 11, 1992: Harvard 3, Northeastern 0
- February 9, 1993: Brown 3, Northeastern 0
- February 15, 1994: Northeastern 6, Harvard 2
- February 14, 1995: Harvard 3, Northeastern 2
- February 13, 1996: Northeastern 4, Boston College 3
- February 11, 1997: Northeastern 8, Harvard 1
- February 10, 1998: Northeastern 5, Harvard 4
- February 15, 2000: Harvard 4, Northeastern 3
- February 13, 2001: Harvard 4, Northeastern 3
- February 10, 2004, Harvard 5, Northeastern 1
- February 9, 2010: Harvard 1, Northeastern 0
- February 7, 2012: Northeastern 4, Boston University 3
- February 12, 2013: Northeastern 4, Boston College 3
- February 11, 2014: Boston College 3, Northeastern 0
- February 9, 2016: Boston College 7, Northeastern 0
- February 7, 2017: Boston College 2, Northeastern 1
- February 11, 2020: Northeastern 4, Boston University 3
Notable alums
In addition, the following Huskies have played on the United States national team: Tina Cardinale, Kendall Coyne, Kim Haman, Erika Silva, Jeanine Sobek, Brooke White, Hillary Witt. Additionally, current Husky Florence Schelling has been the goaltender of the Switzerland national team since 2004.
Hilary Witt
Witt came to Northeastern University in 1996 from Canton High School in Canton, Massachusetts. In hockey she played on the Assabet Valley Club team for four years while they won two National Championships. In her freshman year, she helped the Huskies to a 27-9 season and the 1997 ECAC Championship. Witt scored two goals, including the game winner, in the 3–2 title win over New Hampshire and as a rookie was named the tournament MVP. She led the team in scoring that season with 24 goals.
In Witt's sophomore season she led the team in scoring once again with 32 goals, and her 58 points. She was a nominee for the Patty Kazmaier Award. She was also voted All-ECAC. The team went 26-6-5 and qualified for the ECAC Tournament and the semifinals of the first ever women's hockey National Championship.
As a junior, Witt led NU with 27 goals, and was in the nation's top 10 in scoring. Once again, she was a Kazmaier nominee. The team went 25-7-3 and went on to the ECAC Tournament. Witt captained Northeastern's 1999–2000 team to a 22-9-3 season and another post-season appearance. She led NU in scoring with 30 goals for the fourth consecutive year. In terms of scoring, was in the nation's top 10, and was voted All-ECAC. Also, for the third year in a row she was a Kazmaier candidate. On February 10, 2010, she was inducted into the Women's Beanpot Hall of Fame. The induction honors her performance as a player for Northeastern in the annual tournament featuring the four Boston-area women's hockey teams. The ceremony was held prior to the Beanpot Championship game at Harvard's Bright Center.
Olympians
Player | Position | Nationality | Event | Result |
Kendall Coyne | Forward | 2018 Winter Olympics | Gold | |
Kendall Coyne | Forward | 2014 Winter Olympics | Silver | |
Chanda Gunn | Goaltender | 2006 Winter Olympics | Bronze | |
Julia Marty | Forward | 2006 Winter Olympics | 7th | |
Julia Marty | Forward | 2010 Winter Olympics | 5th | |
Alina Muller | Forward | 2018 Winter Olympics | 5th | |
Alina Muller | Forward | 2014 Winter Olympics | Bronze | |
Karen Nystrom | Forward | 1998 Winter Olympics | Silver | |
Florence Schelling | Goaltender | 2006 Winter Olympics | 7th | |
Florence Schelling | Goaltender | 2010 Winter Olympics | 5th | |
Florence Schelling | Goaltender | 2014 Winter Olympics | Bronze | |
Florence Schelling | Goaltender | 2018 Winter Olympics | 5th | |
Laura Schuler | Forward | 1998 Winter Olympics | Silver | |
Vicky Sunohara | Forward | 1998 Winter Olympics | Silver | |
Vicky Sunohara | Forward | 2002 Winter Olympics | Gold | |
Vicky Sunohara | Forward | 2006 Winter Olympics | Gold |
Award Winners and Honorees
Patty Kazmaier Award- Brooke Whitney
- Kendall Coyne
- First Team
- *Kendall Coyne
- *Aerin Frankel
- *Chanda Gunn
- *Alina Mueller
- *Florence Schelling
- *Erika Silva
- *Brooke Whitney
- Second Team
- *Kendall Coyne
- *Skylar Fontaine
- *Kim Greene
- *Chanda Gunn
- *Alina Mueller
- *Florence Schelling
- *Jaime Totten
- *Brooke Whitney
- Missy Elumba
- Chanda Gunn
- Chanda Gunn
- Kendall Coyne
- Chanda Gunn
- Dave Flint
- Joey Woog
- Kendall Coyne
- Chanda Gunn
- Shelley Looney
- Alina Mueller
- Florence Schelling
- Brooke Whitney
- Alina Mueller
- Kendall Coyne
- Vicky Sunohara
- Aerin Frankel
- Florence Schelling
- Chanda Gunn
- Erika Silva
- Skylar Fontaine
- Florence Schelling
- Alina Mueller
- Aerin Frankel
- Chanda Gunn
- Hilary Witt
- Shelley Looney
- Kendall Coyne
- Chanda Gunn
- Florence Schelling
- Leah Sulyma
- First Team
- *Chloe Aurard
- *McKenna Brand
- *Kendall Coyne
- *Skylar Fontaine
- *Aerin Frankel
- *Chanda Gunn
- *Heather Mottau
- *Alina Mueller
- *Florence Schelling
- Second Team
- *Brittany Bugalski
- *Lori DiGiacomo
- *Chanda Gunn
- *Theresa Ella
- *Brittany Esposito
- *Amy Goodney
- *Stephanie Gavronsky
- *Brooke Hobson
- *Lauren Kelly
- *Jordan Krause
- *Denisa Krizova
- *Heather Mottau
- *Casey Pickett
- Third Team
- *Kasidy Anderson
- *Brooke Hobson
- *Katy Knoll
- Honorable Mention
- *Veronika Pettey
- *Heather Mottau
- *Colleen Murphy
- *Katie MacSorley
- *Chloe Desjardins
- *Maggie DiMasi
- *Rachel Llanes
- *Kristi Kehoe
- *Julia Marty
- *Chelsey Jones
- *Marisa Hourihan
- *Nikki Petrich
- *Amy Goodney
- *Cydny Kenyon
- *Brooke White
- *Kim Greene
- First Team
- *Kim Greene
- *Brooke White
- *Brooke Whitney
- Second Team
- *Chanda Gunn
- First Team
- *Michelle DiStefano
- *Shelley Looney
- *Erika Silva
- *Jeanine Sobek
- *Jaime Totten
- *Brooke Whitney
- Second Team
- *Hilary Witt
- *Jaime Totten
- Tina Cardinale
- Kelly Dyer
- Chanda Gunn
- Shelley Looney
- Donna-Lynn Rosa
- Laura Schuler
- Carolyn Sullivan
- Brooke Whitney
- Hilary Witt
Beanpot Awards
- 1979 Diane DerBogoshian
- 1980 Diane Sorrenti
- 1984 Stephanie Kelly
- 1985 Tracy Hill
- 1986 Nina Koyama
- 1987 Fiona Rice
- 1988 Tina Cardinale
- 1989 Vicky Sunohara
- 1990 Julie Piacentini
- 1993 Kim Haman
- 1994 Shelley Looney
- 1996 Jessica Wagner
- 1997 Stephanie Acres
- 1998 Lisa Giovanelli
- 2012 Casey Pickett
- 2013 Kendall Coyne
- 2020 Chloe Aurard
- 2000 Erika Silva
- 2001 Erika Silva
- 2012 Florence Schelling
- 2013 Chloe Desjardins
- 2020 Aerin Frankel
- Diane DerBoghosian
- Kelly Dyer Hayes
- Don MacLeod
- Julie Pacientini
- Kathryn Waldo
- Hilary Witt
Huskies in professional hockey