Niclas Jönsson
Niclas Jönsson is a Swedish racing driver, currently driving in the FIA World Endurance Championship. He drove in the Indy Racing League in the 1999 and 2000 seasons with 4 career starts. His best career IRL finish was in 12th position in the 2000 Delphi Indy 200 held at Walt Disney World Speedway. He made one NASCAR Busch Series start at Montreal in August 2007, he started 8th, led five laps, and finished 12th in the #28 car for Jay Robinson Racing.
In 2009 he was hired by USF1 team owner Ken Anderson as a test driver for the fledgling American Formula 1 team.
Racing record
Complete American Open-Wheel racing results
Indy Racing League
Year | Team | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Rank | Points |
1999 | Blueprint-Immke Racing | G-Force | Oldsmobile Aurora V8 | WDW | PHX | CLT | INDY | TXS | PPR | ATL | DOV | PPR | LVS 24 | TXS DNS | 43rd | 9 |
2000 | Blueprint Racing | G-Force | Oldsmobile Aurora V8 | WDW 12 | 31st | 27 | ||||||||||
2000 | Nienhouse Motorsports | G-Force | Oldsmobile Aurora V8 | PHX 21 | LVS | INDY | TXS | PPR | ATL | KTY | TXS | 31st | 27 |
24 Hours of Le Mans results
NASCAR
Busch Series
Complete European Le Mans Series results
Year | Entrant | Class | Car | Engine | 1 | 2 | 3 | 4 | 5 | 6 | Pts | |
2011 | Krohn Racing | LMGTE Am | Ferrari F430 GTE | Ferrari 4.0 V8 | LEC | SPA 8 | IMO 6 | SIL 7 | EST | NC | 0 | |
2015 | Krohn Racing | LMP2 | Ligier JS P2 | Judd HK 3.6 L V8 | SIL 4 | IMO 5 | RBR 5 | LEC 5 | EST 8 | 6th | 46 | |
2016 | Krohn Racing | LMP2 | Ligier JS P2 | Nissan VK45DE 4.5 L V8 | SIL 4 | IMO 6 | RBR 9 | LEC 8 | SPA 10 | EST 4 | 9th | 39 |
2018 | Krohn Racing | LMGTE | Ferrari 488 GTE | Ferrari F154CB 3.9 L Turbo V8 | LEC 4 | MNZ 6 | RBR 5 | SIL 6 | SPA Ret | ALG 5 | 8th | 48 |
Complete FIA World Endurance Championship results
Year | Entrant | Class | Car | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | |
2012 | Krohn Racing | LMGTE Am | Ferrari 458 Italia GT2 | Ferrari F142 4.5 V8 | SEB 5 | SPA 5 | LMS 2 | SIL 3 | SÃO Ret | BHR 3 | FUJ 2 | SHA 3 | 57th | 3.5 |
2013 | Krohn Racing | LMGTE Am | Ferrari 458 Italia GT2 | Ferrari F142 4.5 V8 | SIL 6 | SPA 7 | LMS Ret | SÃO 5 | COA 8 | FUJ 6 | SHA Ret | BHR Ret | 17th | 32 |
Complete WeatherTech SportsCar Championship results
Year | Team | Class | Make | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | |
2014 | Krohn Racing | GTLM | Ferrari 458 Italia GT2 | Ferrari F142 4.5 V8 | DAY 7 | SEB 4 | LBH | LGA 11 | WGL 11 | MOS | IMS | ELK | VIR | COA | PET 9 | 17th | 119 | |
2015 | Krohn Racing | P | Ligier JS P2 | Judd HK 3.6 L V8 | DAY 13 | SEB 6 | LBH | LGA | DET | WGL | MOS | ELK | COA | PET | 20th | 45 | ||
2016 | Flying Lizard Motorsports | GTD | Audi R8 LMS ultra | Audi 5.2 V10 | DAY 19† | SEB 15 | LAG | DET | WGL | MOS | LIM | ROA | VIR | COA | PET | 57th | 18 | |
2017 | CORE Autosport | GTD | Porsche 911 GT3 R | Porsche 4.0 Flat-6 | DAY 22 | SEB 16 | LBH | COA | DET | WGL 13 | MOS | LIM | ROA | VIR | LAG | PET 5 | 39th | 68 |
† Jönsson did not complete sufficient laps in order to score full points.