Music of Dance Dance Revolution X
The Music of Dance Dance Revolution X is a collection of tracks that are playable on Dance Dance Revolution X, a music video game first released in Japan by Konami on December 24, 2008, then later in Europe on June 3, 2009 and North America on June 9, 2009. The soundtracks for the different releases are primarily dance, hip hop, and synthpop based with additional tracks covering multiple other genres.
This mix features the return of several licensed songs from the Dancemania music compilation series, re-edited into new song cuts dubbed "2008 X-edits". It also marks the first arcade DDR appearance of synthpop licenses from A Different Drum Records, which originally made their debut on Dance Dance Revolution Ultramix 2 on Xbox.
Lists of songs
These are the lists of songs across the different releases of Dance Dance Revolution X. They are in release order, then sorted as the songs are organized and displayed in game. The songs with a padlock are not available in-game until certain conditions are met. A clapperboard indicates that the song has its original, or a custom-made music video that can be seen during play.Arcade
This is the soundtrack of the arcade release of Dance Dance Revolution X. There are a total of 391 songs, 88 for this version.Course
This is the list of courses on the arcade version. There are 3 types of courses, CONCEPT COURSE, DRILL COURSE, and RANKING COURSE. The color indicates the difficulty played. The number next to the song refers to the song difficulties. Yellow represents Basic. Fuchsia represents Difficult. Green represents Expert. Purple represents Challenge.Concept Course
The Concept Course is the usually-themed course from previous games. This is considered as a replacement to both Nonstop and Challenge modes.Name | Normal | Difficult |
BIG STAGE | - | - |
BIG STAGE | 1. "Always on My Mind" | 1. "Always on My Mind" |
BIG STAGE | 2. "旅人" | 2. "旅人" |
BIG STAGE | 3. "U Can't Touch This" | 3. "U Can't Touch This" |
BIG STAGE | 4. "Trickster" | 4. "Trickster" |
SWEET PARTY | - | - |
SWEET PARTY | 1. "Big Girls Don't Cry" | 1. "Big Girls Don't Cry" |
SWEET PARTY | 2. "スキ☆メロ" | 2. "スキ☆メロ" |
SWEET PARTY | 3. "Slip Out" | 3. "Slip Out" |
SWEET PARTY | 4. "ポリリズム" | 4. "ポリリズム" |
The Return of the Dance King | - | - |
The Return of the Dance King | 1. "Boys " | 1. "Boys " |
The Return of the Dance King | 2. "GET UP'N MOVE " | 2. "GET UP'N MOVE " |
The Return of the Dance King | 3. "DUB-I-DUB " | 3. "DUB-I-DUB " |
The Return of the Dance King | 4. "Butterfly " | 4. "Butterfly " |
Special For Special | - | - |
Special For Special | 1. "世界は踊る" | 1. "世界は踊る" |
Special For Special | 2. "Ghetto Blasta Deluxe" | 2. "Ghetto Blasta Deluxe" |
Special For Special | 3. "We've Got To Make It Tonight" | 3. "We've Got To Make It Tonight" |
Special For Special | 4. "Koko Soko" | 4. "Koko Soko" |
Dance Dream | - | - |
Dance Dream | 1. "Dance Celebration" | 1. "Dance Celebration" |
Dance Dream | 2. "Dance Floor" | 2. "Dance Floor" |
Dance Dream | 3. "Dance Celebration " | 3. "Dance Celebration " |
Dance Dream | 4. "Dance Dance Revolution" | 4. "Dance Dance Revolution" |
Unrestrained Timing | - | - |
Unrestrained Timing | 1. "un deux trois" | 1. "un deux trois" |
Unrestrained Timing | 2. "S・A・G・A" | 2. "S・A・G・A" |
Unrestrained Timing | 3. "Poseidon" | 3. "Poseidon" |
Unrestrained Timing | 4. "桜" | 4. "桜" |
BASE CAMP | - | - |
BASE CAMP | 1. "Slip Out" | 1. "Slip Out" |
BASE CAMP | 2. "Taj He Spitz" | 2. "Taj He Spitz" |
BASE CAMP | 3. "Dance Celebration" | 3. "Dance Celebration" |
BASE CAMP | 4. "SABER WING" | 4. "SABER WING" |
EXPEDITION | - | - |
EXPEDITION | 1. "Slip Out " | 1. "Slip Out " |
EXPEDITION | 2. "Taj He Spitz " | 2. "Taj He Spitz " |
EXPEDITION | 3. "Dance Celebration " | 3. "Dance Celebration " |
EXPEDITION | 4. "SABER WING " | 4. "SABER WING " |
MOVIE X | - | - |
MOVIE X | 1. "旅人" | 1. "旅人" |
MOVIE X | 2. "凛として咲く花の如く" | 2. "凛として咲く花の如く" |
MOVIE X | 3. "30 Lives " | 3. "30 Lives " |
MOVIE X | 4. "零 -ZERO-" | 4. "零 -ZERO-" |
MOVIE X | 5. "Here It Goes Again" | 5. "Here It Goes Again" |
Boss Rush X | - | - |
Boss Rush X | 1. "On The Break" | 1. "On The Break" |
Boss Rush X | 2. "SABER WING" | 2. "SABER WING" |
Boss Rush X | 3 "Horatio" | 3. "Horatio" |
Boss Rush X | 4. "SABER WING " | 4. "SABER WING " |
Boss Rush X | 5. "on the bounce" | 5. "on the bounce" |
Boss Rush X | 6. "Trigger" | 6. "Trigger" |
Drill Course
The Drill Course is used to measure the dance level of players, with each song grows harder as they level up. The courses are also different in Single and Double Play. There is only one difficulty per course.Name | Difficulty |
Lv. 1 | - |
Lv. 1 | 1. "MAXIMIZER" |
Lv. 1 | 2. "Quickening" |
Lv. 1 | 3. "BRILLIANT 2U" |
Lv. 1 | 4 "My Only Shining Star" |
Lv. 1 | - |
Lv. 1 | 1. "JANEJANA" |
Lv. 1 | 2. "Poseidon" |
Lv. 1 | 3. "Why not" |
Lv. 1 | 4. "SUNKiSS♥DROP" |
Lv. 2 | - |
Lv. 2 | 1. "CURUS" |
Lv. 2 | 2. "LEADING CYBER" |
Lv. 2 | 3. "AFRONOVA" |
Lv. 2 | 4. "TRIP MACHINE" |
Lv. 2 | - |
Lv. 2 | 1. "MAKE IT BETTER" |
Lv. 2 | 2. "V " |
Lv. 2 | 3. "stealth" |
Lv. 2 | 4. "TRIP MACHINE PhoeniX" |
Lv. 3 | - |
Lv. 3 | 1. "Dance Dance Revolution" |
Lv. 3 | 2. "DoLL" |
Lv. 3 | 3. "xenon" |
Lv. 3 | 4. "PARANOiA" |
Lv. 3 | - |
Lv. 3 | 1. "Unreal" |
Lv. 3 | 2. "321STARS" |
Lv. 3 | 3. "BRILLIANT 2U" |
Lv. 3 | 4. "GENOM SCREAMS" |
Lv. 4 | - |
Lv. 4 | 1. "DROP OUT" |
Lv. 4 | 2. "ABSOLUTE" |
Lv. 4 | 3. "Unreal" |
Lv. 4 | 4. "The Least 100sec" |
Lv. 4 | - |
Lv. 4 | 1. "TRIP MACHINE ~luv MIX~" |
Lv. 4 | 2. "華爛漫 -Flowers-" |
Lv. 4 | 3. "Electrified" |
Lv. 4 | 4. "CANDY☆" |
Lv. 5 | - |
Lv. 5 | 1. "Polovtsian Dances And Chorus" |
Lv. 5 | 2. "TRIP MACHINE PhoeniX" |
Lv. 5 | 3. "VANITY ANGEL" |
Lv. 5 | 4. "V " |
Lv. 5 | - |
Lv. 5 | 1. "革命" |
Lv. 5 | 2. "TSUGARU" |
Lv. 5 | 3. "La Señorita" |
Lv. 5 | 4. "exotic ethnic" |
Lv. 6 | - |
Lv. 6 | 1. "SUNKiSS♥DROP" |
Lv. 6 | 2. "CAN'T STOP FALLIN' IN LOVE " |
Lv. 6 | 3. "Across the nightmare" |
Lv. 6 | 4. "Pluto" |
Lv. 6 | - |
Lv. 6 | 1. "CAN'T STOP FALLIN' IN LOVE " |
Lv. 6 | 2. "iFUTURELIST " |
Lv. 6 | 3. "AA" |
Lv. 6 | 4. "Pluto" |
Lv. 7 | - |
Lv. 7 | 1. "bag" |
Lv. 7 | 2. "Xepher" |
Lv. 7 | 3. "Arrabbiata" |
Lv. 7 | 4. "MAX 300" |
Lv. 7 | - |
Lv. 7 | 1. "Fly away -mix del matador-" |
Lv. 7 | 2. "bag" |
Lv. 7 | 3. "DoLL" |
Lv. 7 | 4. "MAX 300" |
Lv. 8 | - |
Lv. 8 | 1. "この子の七つのお祝いに" |
Lv. 8 | 2. "PARANOIA survivor MAX" |
Lv. 8 | 3. "MAXX UNLIMITED" |
Lv. 8 | 4. "MAX 300 " |
Lv. 8 | - |
Lv. 8 | 1. "Healing Vision " |
Lv. 8 | 2. "Xepher" |
Lv. 8 | 3. "PARANOiA -Respect-" |
Lv. 8 | 4. "Arrabbiata" |
Lv. 9 | - |
Lv. 9 | 1. "NGO" |
Lv. 9 | 2. "CHAOS" |
Lv. 9 | 3. "Trim" |
Lv. 9 | 4. "Pluto Relinquish" |
Lv. 9 | - |
Lv. 9 | 1. "CHAOS" |
Lv. 9 | 2. "PARANOIA survivor MAX" |
Lv. 9 | 3. "MAX 300 " |
Lv. 9 | 4. "Fascination ~eternal love mix~" |
Lv. 10 | - |
Lv. 10 | 1. "Fascination MAXX" |
Lv. 10 | 2. "PARANOiA ~HADES~" |
Lv. 10 | 3. "Healing-D-Vision" |
Lv. 10 | 4. "Trigger" |
Lv. 10 | - |
Lv. 10 | 1. "PARANOiA ~HADES~" |
Lv. 10 | 2. "Pluto Relinquish" |
Lv. 10 | 3. "Healing-D-Vision" |
Lv. 10 | 4. "Trigger" |
Ranking Course
As the name implies, this course is used specifically for Internet Ranking.Name | Normal | Difficult |
RANKING COURSE 1 | - | - |
RANKING COURSE 1 | 1. "1998" | 1. "1998" |
RANKING COURSE 1 | 2. "Dance Dance Revolution" | 2. "Dance Dance Revolution" |
RANKING COURSE 1 | 3. "will" | 3. "will" |
RANKING COURSE 1 | 4. "Flourish" | 4. "Flourish" |
RANKING COURSE 2 | - | - |
RANKING COURSE 2 | 1. "Koko Soko" | 1. "Koko Soko" |
RANKING COURSE 2 | 2. "Boys " | 2. "Boys " |
RANKING COURSE 2 | 3. "GOLDEN SKY" | 3. "GOLDEN SKY" |
RANKING COURSE 2 | 4. "Butterfly " | 4. "Butterfly " |
RANKING COURSE 2 | 5. "A Geisha's Dream" | 5. "A Geisha's Dream" |
RANKING COURSE 3 | - | - |
RANKING COURSE 3 | 1. "U Can't Touch This" | 1. "U Can't Touch This" |
RANKING COURSE 3 | 2. "Put 'Em Up" | 2. "Put 'Em Up" |
RANKING COURSE 3 | 3. "Always on My Mind" | 3. "Always on My Mind" |
RANKING COURSE 3 | 4. "Here It Goes Again" | 4. "Here It Goes Again" |
RANKING COURSE 4 | - | - |
RANKING COURSE 4 | 1. "ポリリズム" | 1. "ポリリズム" |
RANKING COURSE 4 | 2. "スキ☆メロ" | 2. "スキ☆メロ" |
RANKING COURSE 4 | 3. "旅人" | 3. "旅人" |
RANKING COURSE 4 | 4. "世界は踊る" | 4. "世界は踊る" |
RANKING COURSE 4 | 5. "Trickster" | 5. "Trickster" |
RANKING COURSE 5 | - | - |
RANKING COURSE 5 | 1. "PARANOiA" | 1. "PARANOiA" |
RANKING COURSE 5 | 2. "Butterfly " | 2. "Butterfly " |
RANKING COURSE 5 | 3. "DUB-I-DUB " | 3. "DUB-I-DUB " |
RANKING COURSE 5 | 4. "Boys " | 4. "Boys " |
RANKING COURSE 6 | - | - |
RANKING COURSE 6 | 1. "華爛漫 -Flowers-" | 1. "華爛漫 -Flowers-" |
RANKING COURSE 6 | 2. "STARS☆☆☆ -DDR EDITION-" | 2. "STARS☆☆☆ -DDR EDITION-" |
RANKING COURSE 6 | 3. "夢幻ノ光" | 3. "夢幻ノ光" |
RANKING COURSE 6 | 4. "DoLL" | 4. "DoLL" |
RANKING COURSE 6 | 5. "零 -ZERO-" | 5. "零 -ZERO-" |
RANKING COURSE 7 | - | - |
RANKING COURSE 7 | 1. "革命" | 1. "革命" |
RANKING COURSE 7 | 2. "V " | 2. "V " |
RANKING COURSE 7 | 3. "No. 13" | 3. "No. 13" |
RANKING COURSE 7 | 4. "Übertreffen" | 4. "Übertreffen" |
RANKING COURSE 8 | - | - |
RANKING COURSE 8 | 1. "BURNIN' THE FLOOR" | 1. "BURNIN' THE FLOOR" |
RANKING COURSE 8 | 2. "D2R" | 2. "D2R" |
RANKING COURSE 8 | 3. "STILL IN MY HEART" | 3. "STILL IN MY HEART" |
RANKING COURSE 8 | 4. "BRILLIANT 2U" | 4. "BRILLIANT 2U" |
RANKING COURSE 8 | 5. "B4U" | 5. "B4U" |
PlayStation 2
North American Version
This is the soundtrack for the North American PlayStation 2 release of Dance Dance Revolution X. The game was released September 16, 2008.Japanese Version
This is the soundtrack for the Japanese PlayStation 2 release of Dance Dance Revolution X. The game was released January 29, 2009.Differences
Due the licensing issues on certain music, in the North American and European arcades, "Dynamite Rave" has been rerecorded and contains new lyrics and vocals. The original and all remixes of "Dynamite Rave" as well as "End of the Century" have been removed for the same reason in the North American and European arcade releases Dance Dance Revolution X, although the original version and "Air" Special's charts were kept for the new version.Music
New music from the North American PlayStation 2 version of Dance Dance Revolution X:;"30 Lives "
;"Always on My Mind"
;"Big Girls Don't Cry"
;"Boy "
;"Boys "
;"Butterfly "
;"Dance Celebration"
;"Dance Celebration "
;"Dance Floor"
;"Dream Machine"
;"Dub-I-Dub "
;"Feel"
;"Flight of the Phoenix"
;"Get Up'N Move "
;"Ghetto Blasta Deluxe"
;"Happy"
;"Here It Goes Again"
;"Here We Go"
;"Hero "
;"Horatio"
;"Inspiration"
;"Lift You Up"
;"Make Me Cry"
;"On the Break"
;"On the Bounce"
;"Open"
;"Party Lights"
;"Playa "
;"Put 'Em Up"
;"Reach Up"
;"Saber Wing"
;"Saber Wing "
;"Slip Out"
;"Slip Out "
;"Sound of Freedom"
;"Swingin"
;"Synthesized"
;"Taj He Spitz"
;"Taj He Spitz "
;"Take a Chance"
;"Ticket to Bombay"
;"Till The Lonely's Gone"
;"Tracers "
;"Trigger"
;"U Can't Touch This"
;"Waiting 4 U"
;"We Come Alive"
;"We've Got To Make It Tonight"
;"Wine Red "
;"Xmix1 "
;"Xmix2 "
;"Xmix3 "
;"Xmix4 "
;"Xmix5 "