McLeod's Daughters (season 7)


The seventh season of the long-running Australian outback drama McLeod's Daughters began airing on 7 February 2007 and concluded on 17 October 2007 with a total of 32 episodes.

Cast

Main

;Notes

Episodes

No. in
series
No. in
season
TitleDirected byWritten byOriginal air date

Ratings

All Sourced from: http://australiantelevision.net/mcleod/series7.html
This season averaged 1.17 Million Viewers. Ratings seriously suffered this season which eventually led to the cancellation at the conclusion of this season. The Season premiere was down 10% from Season 6 premiere with the current season only having 1.181 million. Ratings eventually climbed to 1.333 Million for Episode 8. Ratings then dropped to 1.184, similar to the beginning of the season. Ratings then hovered around the high 1.2 millions until hitting a season high of 1.401 million viewers for Stevie & Alex's wedding, making it the highest since the season 6 finale in November 2006. 2 episodes later saw new lows of 1.083 million viewers which it hovered around until 7-25 saw 0.989 million viewers making it the lowest viewed episode of McLeod's at that point. Ratings stayed around 1.50 million viewers until 7-29 saw 0.937 million viewers, making another series low. The 200th episode saw an extremely disappointing 1.008 million viewers and 7-31 didn't fare much better. The season finale rose to 1.207 million viewers, making it the highest viewed episode since 7-17 in June 2007, however was still disappointing and over 200,000 viewers down from the last season finale.
Episode NumberAirdateRatings
171 7-017 February 20071.181 Million
172 7-0214 February 20071.148 Million
173 7-0321 February 20071.146 Million
174 7-0428 February 20071.166 Million
175 7-057 March 20071.213 Million
176 7-0614 March 20071.321 Million
177 7-0721 March 20071.320 Million
178 7-0811 April 20071.333 Million
179 7-0918 April 20071.243 Million
180 7-1025 April 20071.355 Million
181 7-112 May 20071.242 Million
182 7-129 May 20071.184 Million
183 7-1316 May 20071.184 Million
184 7-1430 May 20071.282 Million
185 7-156 June 20071.289 Million
186 7-1620 June 20071.401 Million*
187 7-1727 June 20071.262 Million
188 7-1811 July 20071.083 Million
189 7-1918 July 20071.122 Million
190 7-2025 July 20071.156 Million
191 7-211 August 20071.205 Million
192 7-228 August 20071.072 Million
193 7-2315 August 20071.083 Million
194 7-2422 August 20071.072 Million
195 7-2529 August 20070.989 Million
196 7-265 September 20071.078 Million
197 7-2712 September 20071.181 Million
198 7-2819 September 20071.094 Million
199 7-2926 September 20070.937 Million**
200 7-303 October 20071.008 Million
201 7-3110 October 20071.076 Million
202 7-3218 October 20071.207 Million

DVD releases