Marlon Tapales
Marlon Tapales is a Filipino professional boxer and former WBO Bantamweight World Champion.
He previously lost to future world titlist David Sánchez.
In 2016, Tapales won the World Boxing Organization bantamweight world title over Pungluang Sor Singyu.
Professional boxing record
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
36 | Loss | 33–3–0 | ![]() | TKO | 11, 1:09 | Dec 7, 2019 | For vacant interim IBF Super Bantamweight World title | |
35 | Win | 33–2–0 | ![]() | KO | 3, 1:37 | Jun 1, 2019 | ![]() | |
34 | Win | 32–2–0 | ![]() | RTD | 5, 3:00 | Feb 16, 2019 | ||
33 | Win | 31–2–0 | ![]() | KO | 1, 2:10 | Sep 30, 2018 | ||
32 | Win | 30–2–0 | ![]() | TKO | 11, 0:16 | Apr 23, 2017 | ||
31 | Win | 29–2–0 | ![]() | KO | 11, 0:30 | Jul 17, 2016 | ![]() | Won WBO Bantamweight World title |
30 | Win | 28–2–0 | ![]() | TKO | 2, 1:35 | Dec 16, 2015 | ![]() | WBO Bantamweight Title Eliminator |
29 | Win | 27–2–0 | ![]() | UD | 10 | Jan 31, 2015 | ![]() | |
28 | Win | 26–2–0 | ![]() | UD | 12 | Jun 28, 2014 | ![]() | Retained WBO Asia Pacific Bantamweight title |
27 | Win | 25–2–0 | ![]() | TD | 5, 1:40 | Apr 13, 2014 | ![]() | |
26 | Win | 24–2–0 | ![]() | UD | 10 | Feb 8, 2014 | ![]() | |
25 | Win | 23–2–0 | ![]() | UD | 10 | Aug 1, 2013 | ![]() | Won WBO Asia Pacific bantamweight title |
24 | Win | 22–2–0 | ![]() | TKO | 4, 2:17 | May 26, 2013 | ![]() | |
23 | Loss | 21–2–0 | ![]() | MD | 12 | Feb 23, 2013 | ![]() | For Vacant WBC interim Silver super flyweight title. |
22 | Win | 21–1–0 | ![]() | KO | 2, 1:10 | Oct 20, 2012 | ![]() | |
21 | Win | 20–1–0 | ![]() | KO | 3, 1:41 | Nov 17, 2011 | ![]() | |
20 | Win | 19–1–0 | ![]() | UD | 10 | Oct 9, 2011 | ![]() | |
19 | Win | 18–1–0 | ![]() | KO | 4, 1;50 | Jun 25, 2011 | ![]() | |
18 | Win | 17–1–0 | ![]() | MD | 6 | May 6, 2011 | ![]() | |
17 | Win | 16–1–0 | ![]() | KO | 1, 2:46 | Feb 6, 2011 | ![]() | |
16 | Win | 15–1–0 | ![]() | UD | 10 | Nov 5, 2010 | ![]() | |
15 | Win | 14–1–0 | ![]() | UD | 10 | Oct 6, 2010 | ![]() | |
14 | Win | 13–1–0 | ![]() | UD | 12 | Jun 12, 2010 | ![]() | Retained Philippines Games & Amusement Board light flyweight title |
13 | Win | 12–1–0 | ![]() | TKO | 7, 1:19 | Apr 9, 2010 | ![]() | Won Philippines Games & Amusement Board light flyweight title |
12 | Win | 11–1–0 | ![]() | TKO | 2, 2:50 | Jan 23, 2010 | ![]() | |
11 | Win | 10–1–0 | ![]() | UD | 10 | Nov 8, 2009 | ![]() | |
10 | Win | 9–1–0 | ![]() | UD | 10 | Aug 29, 2009 | ![]() | |
9 | Loss | 8–1–0 | ![]() | RTD | 6, 3:00 | May 30, 2009 | ![]() | For Philippines Boxing Federation flyweight title |
8 | Win | 8–0–0 | ![]() | UD | 8 | Apr 19, 2009 | ![]() | |
7 | Win | 7–0–0 | ![]() | UD | 8 | Mar 25, 2009 | ![]() | |
6 | Win | 6–0–0 | ![]() | UD | 6 | Jan 15, 2009 | ![]() | |
5 | Win | 5–0–0 | ![]() | TKO | 6 | Dec 27, 2008 | ![]() | |
4 | Win | 4–0–0 | ![]() | UD | 6 | Nov 19, 2008 | ![]() | |
3 | Win | 3–0–0 | ![]() | UD | 4 | Sep 20, 2008 | ![]() | |
2 | Win | 2–0–0 | ![]() | MD | 4 | Aug 23, 2008 | ![]() | |
1 | Win | 1–0–0 | ![]() | TKO | 1, 0:54 | Jul 18, 2008 | ![]() | Professional debut. |
Titles in boxing
Major World Titles:- WBO Bantamweight title '
- WBO Asia Pacific Bantamweight title '
- Philippines Games & Amusement Board light flyweight title