Malaysia at the 1998 Commonwealth Games
Malaysia competed in the 1998 Commonwealth Games as the host nation in Kuala Lumpur from 11 to 21 September 1998.
Medal summary
Medals by sport
Multiple medalists
Malaysian competitors that have won at least two medals.Name | Sport | Gold | Silver | Bronze | Total |
Choong Tan Fook | Badminton | 2 | 2 | ||
Kenny Ang | Ten-pin bowling | 2 | 2 | ||
Lee Wan Wah | Badminton | 2 | 2 | ||
Wong Choong Hann | Badminton | 2 | 2 | ||
Thye Chee Kiat | Gymnastics | 1 | 1 | 1 | 3 |
Cheah Soon Kit | Badminton | 1 | 1 | 2 | |
Muhammad Hidayat Hamidon | Weightlifting | 1 | 1 | 2 | |
Yap Kim Hock | Badminton | 1 | 1 | 2 | |
Yong Hock Kin | Badminton | 1 | 1 | 2 | |
Carolyn Au Yong | Gymnastics | 1 | 1 | 2 | |
Chor Hooi Yee | Badminton | 2 | 2 | ||
Lim Pek Siah | Badminton | 2 | 2 | ||
Mohammed Emran Zakaria | Shooting | 2 | 2 | ||
Bibiana Ng Pei Chin | Shooting | 1 | 1 | 2 | |
Lai Kin Ngoh | Ten-pin bowling | 1 | 1 | 2 | |
Matin Guntali | Weightlifting | 3 | 3 |
Medallists
The following Malaysian competitors won medals at the games; all dates are for September 1998.Medal | Name | Sport | Event | Date |
Govindasamy Saravanan | Athletics | Men's 50 kilometres walk | 21 | |
Wong Choong Hann | Badminton | Men's singles | 21 | |
Choong Tan Fook Lee Wan Wah | Badminton | Men's doubles | 21 | |
Cheah Soon Kit Choong Tan Fook Lee Wan Wah Ong Ewe Hock Wong Choong Hann Yap Kim Hock Yong Hock Kin | Badminton | Men's team | 14 | |
Sapok Biki | Boxing | Men's light flyweight | 20 | |
Carolyn Au Yong El Regina Tajudin Sarina Sundara Rajah Thye Chee Kiat | Gymnastics | Women's rhythmic team all-around | 19 | |
Nurul Huda Baharin | Shooting | Women's air rifle individual | 18 | |
Kenny Ang | Ten-pin bowling | Men's singles | 16 | |
Kenny Ang Ben Heng | Ten-pin bowling | Men's doubles | 13 | |
Muhamad Hidayat Hamidon | Weightlifting | Men's 69 kg clean and jerk | 17 | |
Yong Hock Kin | Badminton | Men's singles | 21 | |
Cheah Soon Kit Yap Kim Hock | Badminton | Men's doubles | 21 | |
Chor Hooi Yee Lim Pek Siah | Badminton | Women's doubles | 20 | |
Chor Hooi Yee Joanne Quay Law Pei Pei Lim Pek Siah Ng Mee Fen Norhasikin Amin Woon Sze Mei | Badminton | Women's team | 14 | |
Rosli Effandy | Cycling | Men's 184 kilometres road race | 13 | |
Thye Chee Kiat | Gymnastics | Women's rhythmic hoop | 21 | |
Malaysia men's national field hockey team | Hockey | Men's tournament | 20 | |
Saedah Abdul Rahim | Lawn bowls | Women's singles | 20 | |
Mohammed Emran Zakaria | Shooting | Men's air rifle individual | ||
Abdul Mutalib Abdul Razak Mohammed Emran Zakaria | Shooting | Men's air rifle pairs | 13 | |
Zainal Abidin Md Zain | Shooting | Open full bore rifle Queens prize individual | 18 | |
Bibiana Ng Pei Chin | Shooting | Women's sport pistol individual | 13 | |
Lai Kin Ngoh Shalin Zulkifli | Ten-pin bowling | Women's doubles | 13 | |
Muhamad Hidayat Hamidon | Weightlifting | Men's 69 kg combined | 17 | |
Adnan Yusoh | Boxing | Men's bantamweight | 18 | |
Carolyn Au Yong | Gymnastics | Women's rhythmic ribbon | 21 | |
Thye Chee Kiat | Gymnastics | Women's rhythmic rope | 21 | |
Mohamed Aziz Maswadi Mohamed Tazman Tahir | Lawn bowls | Men's doubles | 19 | |
Haslah Hassan Nor Azwa Nor Hashimah Ismail Siti Zalina Ahmad | Lawn bowls | Women's fours | ||
Kamisah Abdul Jalal Suriani Othman | Shooting | Women's air pistol pairs | 18 | |
Roslina Bakar | Shooting | Women's free rifle three positions individual | 19 | |
Bibiana Ng Pei Chin Norsita Mahmud | Shooting | Women's sport pistol pairs | 13 | |
Lai Kin Ngoh | Ten-pin bowling | Women's singles | 16 | |
Matin Guntali | Weightlifting | Men's 56 kg snatch | 12 | |
Matin Guntali | Weightlifting | Men's 56 kg clean and jerk | 12 | |
Matin Guntali | Weightlifting | Men's 56 kg combined | 12 |
Athletics
;Men;Track and road events
;Field events
;Women
;Track and road events
;Key
- Note–Ranks given for track events are within the athlete's heat only
- Q = Qualified for the next round
- q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
- NR = National record
- N/A = Round not applicable for the event
- Bye = Athlete not required to compete in round
Badminton
Men's team
;Pool ATeam | Pld | W | L | GW | GL | GD | PW | PL | PD |
3 | 3 | 0 | 30 | 0 | +30 | ||||
3 | 3 | 0 | 20 | 12 | +8 | ||||
3 | 1 | 2 | 12 | 21 | -9 | ||||
3 | 0 | 3 | 1 | 30 | -29 |
;Final round
Rank | Team | Pld | W | L | GW | GL | GD | PW | PL | PD |
2 | 2 | 0 | 20 | 2 | +18 | |||||
2 | 2 | 0 | 14 | 8 | +6 | |||||
2 | 0 | 2 | 7 | 16 | -9 | |||||
2 | 0 | 2 | 3 | 18 | -15 |
Women's team
;Pool ATeam | Pld | W | L | GW | GL | GD | PW | PL | PD |
3 | 3 | 0 | 28 | 5 | +23 | ||||
3 | 2 | 1 | 25 | 8 | +17 | ||||
3 | 1 | 2 | 10 | 21 | -11 | ||||
3 | 0 | 3 | 1 | 30 | -29 |
;Final round
Rank | Team | Pld | W | L | GW | GL | GD | PW | PL | PD |
2 | 1 | 1 | 17 | 6 | +11 | |||||
2 | 2 | 0 | 17 | 5 | +12 | |||||
2 | 1 | 1 | 10 | 13 | -3 | |||||
2 | 0 | 2 | 1 | 20 | -19 |
Boxing
;MenCricket
Men's tournament
--------
;Ranked 16th in final standings
Cycling
Road
Track
;Sprint;Pursuit
;Time trial
Athlete | Event | Time | Rank |
Jamil Kadiron | Men's 1 km time trial | 1:10.112 | 16 |
Mohd Hardi Razali | Men's 1 km time trial | 1:14.398 | 21 |
Wong Ah Tiam | Men's 1 km time trial | 1:13.145 | 18 |
;Points race
Diving
;Men;Women
Gymnastics
Artistic
;Men;Women
Rhythmic
Hockey
Men's tournament
;Pool BTeam | Points | G | W | D | L | GF | GA | Diff | |
1. | 8 | 4 | 2 | 2 | 0 | 9 | 4 | +5 | |
2. | 8 | 4 | 2 | 2 | 0 | 9 | 6 | +3 | |
3. | 5 | 4 | 1 | 2 | 1 | 11 | 6 | +5 | |
4. | 5 | 4 | 1 | 2 | 1 | 11 | 11 | 0 | |
5. | 0 | 4 | 0 | 0 | 4 | 5 | 18 | -13 |
----
----
----
;Semifinal
;Gold medal match
;Ranked 2nd in final standings
Women's tournament
;Pool ATeam | Points | G | W | D | L | GF | GA | Diff | |
1. | 15 | 5 | 5 | 0 | 0 | 41 | 0 | +41 | |
2. | 10 | 5 | 3 | 1 | 1 | 19 | 8 | +11 | |
3. | 10 | 5 | 3 | 1 | 1 | 11 | 11 | 0 | |
4. | 6 | 5 | 2 | 0 | 3 | 11 | 21 | −10 | |
5. | 3 | 5 | 1 | 0 | 4 | 5 | 23 | −18 | |
6. | 0 | 5 | 0 | 0 | 5 | 2 | 26 | −24 |
----
----
----
----
;Ranked 7th in final standings
Lawn bowls
;Men;Women
Netball
Women's tournament
;Group ATeam | Pld | W | D | L | GF | GA | GD |
5 | 3 | 0 | 0 | 377 | 145 | +232 | |
5 | 3 | 0 | 0 | 257 | 197 | +60 | |
5 | 2 | 0 | 1 | 317 | 223 | +94 | |
5 | 1 | 0 | 2 | 219 | 267 | -48 | |
5 | 0 | 0 | 3 | 195 | 296 | -101 | |
5 | 0 | 0 | 3 | 120 | 348 | -228 |
----
----
----
----
Rugby sevens
Men's tournament
Malaysia has qualified a rugby sevens team.;Pool D
Team | Pld | W | D | L | PF | PA | PD | Pts |
2 | 2 | 0 | 0 | 133 | 0 | +133 | 6 | |
2 | 1 | 0 | 1 | 35 | 79 | -44 | 3 | |
2 | 0 | 0 | 1 | 26 | 115 | -89 | 0 |
----
;Plate
;Pool B
Team | Pld | W | D | L | PF | PA | PD | Pts |
2 | 2 | 0 | 0 | 134 | 5 | +129 | 6 | |
2 | 1 | 0 | 1 | 24 | 68 | -44 | 3 | |
2 | 0 | 0 | 1 | 5 | 90 | -85 | 0 |
----
Shooting
;Men;Pistol/Small bore
;Shotgun
;Full bore
;Women
;Pistol/Small bore
Squash
;Individual;Doubles
Swimming
;Men;Women
Synchronized swimming
Ten-pin bowling
Athlete | Event | Total points | Rank |
Ben Heng | Men's singles | 5806 | 4 |
Kenny Ang | Men's singles | 6046 | |
Lai Kin Ngoh | Women's singles | 5920 | |
Shalin Zulkifli | Women's singles | 5704 | 6 |
Ben Heng Kenny Ang | Men's doubles | 3552 | |
Lai Kin Ngoh Shalin Zulkifli | Women's doubles | 3548 | |
Kenny Ang Lai Kin Ngoh | Mixed doubles | 3482 | 4 |
Ben Heng Shalin Zulkifli | Mixed doubles | 3198 | 13 |