Malaysia at the 1991 Southeast Asian Games
Malaysia competed in the 1991 Southeast Asian Games held in Manila, Philippines from 24 November to 3 December 1991.
Medal summary
Medals by sport
Medallists
Medal | Name | Sport | Event |
Samson Vellabouy | Athletics | Men's 800 metres | |
Ramu Thangavalu | Athletics | Men's 1500 metres | |
Nur Herman Majid | Athletics | Men's 110 metres hurdles | |
Loo Cwee Peng | Athletics | Men's high jump | |
Mohamed Zaki Sadri | Athletics | Men's long jump | |
Mohamed Zaki Sadri | Athletics | Men's triple jump | |
Wong Tee Kue | Athletics | Men's hammer throw | |
Subramaniam Karunanithi | Athletics | Men's 10,000 metres track walk | |
Shanti Govindasamy | Athletics | Women's 200 metres | |
Jayanthi Palaniappan | Athletics | Women's 3000 metres | |
Lee Chiew Ha | Athletics | Women's shot put | |
Malaysia national badminton team | Badminton | Men's team | |
Sepak takraw | Men's team | ||
Shanti Govindasamy | Athletics | Women's 100 metres | |
Jalani Sidek Razif Sidek | Badminton | Men's doubles | |
Archery | Men's team recurve | ||
Foo Kok Keong | Badminton | Men's singles | |
Rashid Sidek | Badminton | Men's singles | |
Cheah Soon Kit Soo Beng Kiang | Badminton | Men's doubles | |
Tan Lee Wai Tan Sui Hoon | Badminton | Women's doubles | |
Soo Beng Kiang Tan Lee Wai | Badminton | Mixed doubles | |
Ong Ewe Chye Tan Sui Hoon | Badminton | Mixed doubles | |
Malaysia national badminton team | Badminton | Women's team | |
Malaysia national basketball team | Basketball | Men's tournament | |
Malaysia national basketball team | Basketball | Women's tournament | |
Eng Tian Syh Tay Choon Chai | Table tennis | Men's doubles | |
Phua Bee Sim | Table tennis | Women's singles |
Basketball
Men's tournament
;Preliminary roundTeam | Pld | W | L | Pts |
4 | 4 | 0 | 8 | |
4 | 3 | 1 | 7 | |
4 | 2 | 2 | 6 | |
4 | 1 | 3 | 5 | |
4 | 0 | 4 | 4 |
;Bronze medal match
Women's tournament
;Preliminary roundTeam | Pld | W | L | Pts |
5 | 5 | 0 | 10 | |
5 | 4 | 1 | 9 | |
5 | 3 | 2 | 8 | |
5 | 2 | 3 | 7 | |
5 | 1 | 4 | 6 | |
5 | 0 | 5 | 5 |
----
----
;Bronze medal match
Football
Men's tournament
;Group B----
----