List of wars and anthropogenic disasters by death toll
This is a list of wars and anthropogenic disasters by death toll. Anthropogenic means caused by humans. The list covers the name of the event, location and the start and end of each event. Some events may belong in more than one category. In addition, some of the listed events overlap each other, and in some cases the death toll from a smaller event is included in the one for the larger event or time period of which it was part.
There is often large uncertainty about the number of deaths. The tables are initially sorted by the geometric mean, meaning the square root of the product of the lowest and highest estimate. For example,.
Wars and armed conflicts with highest estimated death tolls of 100,000 or more
This section lists all wars in which the highest estimated casualties exceed 100,000, this includes deaths of both soldiers, civilians, etc from causes both directly and indirectly caused by the war, which includes combat, disease, famine, massacres, suicide, and genocide.Event | Lowest estimate | Highest estimate | Geometric mean estimate | Location | From | Until | Duration | Notes, see also | ||||||||
Second World War | World War II casualties| | 1945 | 6 years and 1 day | Note: many victims included here come from before 1939, specifically in China. See also: World War II casualties. | ||||||||||||
Three Kingdoms | 36,000,000 | 40,000,000 | 37,947,332 | China | 96 years | Academically, the period of the Three Kingdoms refers to the period between the foundation of the state of Wei in 220 and the conquest of the state of Wu by the Jin dynasty in 280. The earlier, "unofficial" part of the period, from 184 to 220, was marked by chaotic infighting between warlords in various parts of China. | ||||||||||
Mongol conquests | + | 34641016 | Eurasia | 199 years | See also: Mongol Empire, Destruction under the Mongol Empire | |||||||||||
European colonization of the Americas | 8400000 | 138000000 | 34047026 | Americas | 199 years | Death toll estimates vary due to lack of consensus as to the demographic size of the native population pre-Columbus, which might never be accurately determined. The 90% death rate was mainly caused by disease. Vast depopulation contributed to Little Ice Age | ||||||||||
Taiping Rebellion | 10000000 | 100000000 | 31622777 | China | 14 years | See also: Qing dynasty | ||||||||||
Red Eyebrows | China | 28 years | See also: Xin Dynasty | |||||||||||||
Muslim conquests in the Indian subcontinent | + | India, Pakistan, Bangladesh | 1214 years. | The most violent invasions, however, only began in the 11th century with Mahmud Ghazni. The 60 to 80 million estimate is specifically made from 1000 to 1525 | China | 12 years | See also: Red Turban Rebellion | |||||||||
Transition from Ming to Qing | 25000000 | 25000000 | 25000000 | China | 65 years | See also: Qing dynasty | ||||||||||
Second Sino-Japanese War | 20000000 | 25000000 | 22360680 | China | 8 years | – Part of World War II | ||||||||||
An Lushan Rebellion | 13,020,000 | 36,000,000 | 21,633,308 | China | 8 years | Also known as the An–Shi rebellion, potentially the deadliest man-made disaster in human history in proportion of total world population at the time. | ||||||||||
First World War | World War I casualties| | Worldwide | 4 years, 3 months, 1 week | Note: Maximum estimate is counting the related 1918 influenza pandemic deaths | ||||||||||||
Conquests of Timur | 8000000 | 17000000 | 12649111 | Central Asia, Middle East and South Asia | 35 years | Up to 5% of the world's population at the time. | ||||||||||
Dungan Revolt | 8000000 | 12000000 | 9797959 | China | 15 years | See also: Qing dynasty | ||||||||||
Chinese Civil War | 8000000 | 11692000 | 9671401 | China | 22 years | |||||||||||
Reconquista | 7,000,000 | 7,000,000 | 7,000,000 | Iberian Peninsula | 781 years | Note: cannot be considered a single war | ||||||||||
Russian Civil War | 5000000 | 9000000 | 6708204 | Russia | 5 years | See also: Russian Revolution, List of civil wars | ||||||||||
Thirty Years' War | 3000000 | 11500000 | 5873670 | Holy Roman Empire, Europe | 30 years | Initially a religious war between Catholics and Protestants, it became a general European political war. It was one of the longest and most destructive conflicts in European history. | ||||||||||
Mughal–Maratha Wars | 5600000 | 5600000 | 5600000 | India | 27 years | |||||||||||
Napoleonic Wars | 3500000 | 7000000 | 4949747 | Europe, Atlantic, Pacific and Indian Ocean | 13 years | See also: Napoleonic Wars casualties | ||||||||||
Yellow Turban Rebellion | 3000000 | 7000000 | 4582576 | China | 184 | 205 | 22 years | – Part of the Three Kingdoms War | ||||||||
Second Congo War | 2500000 | 5400000 | 3674235 | Democratic Republic of the Congo | 6 years | |||||||||||
Korean War | 1500000 | 4500000 | 3000000 | Korean Peninsula | 4 years | Categorized as part of the Cold War. | ||||||||||
French Wars of Religion | 2000000 | 4000000 | 2828427 | France | 37 years | Largely a religious war between Catholics and Huguenots | ||||||||||
Indian Rebellion of 1857 | 800000 | 10000000 | 2828427 | India | 1 year | |||||||||||
Hundred Years' War | 2300000 | 3300000 | 2754995 | Western Europe | 116 years | Edwardian War, Caroline War, Lancastrian War | ||||||||||
Vietnam War | 966000 | 3800000 | 2383000 | Southeast Asia | 21 years | Cold War and First Indochina War | ||||||||||
Crusades | 1000000 | 3000000 | 2000000 | Holy Land, Europe | 196 years | Christian military excursions in the Middle East. | ||||||||||
Nigerian Civil War | 1000000 | 3000000 | 2000000 | Nigeria | 4 years | Ethnic cleansings of the Igbo people followed by Civil War. | ||||||||||
Mfecane | 1500000 | 2000000 | 1750000 | Southern Africa | 13 years | Ndwandwe–Zulu War | ||||||||||
Punic Wars | 1250000 | 1850000 | 1520691 | Mediterranean | 264 BC | 146 BC | 118 years | See also: Carthage, Roman Republic | ||||||||
Tây Sơn Rebellion | 900000 | 2000000 | 1500000 | Vietnam, Laos, Cambodia, South China Sea | 31 years | |||||||||||
Second Sudanese Civil War | 1000000 | 2000000 | 1414214 | Sudan | 23 years | First Sudanese Civil War | ||||||||||
Qin's wars of unification | 2000000 | 2000000 | 2000000 | China | 230 BC | 221 BC | 9 years | See also: History of China | ||||||||
Seven Years' War | 868000 | 1400000 | 1102361 | Worldwide | 7 years | |||||||||||
Soviet–Afghan War | 600000 | 2000000 | 1095445 | Afghanistan | 9 years | Sometimes categorized as a proxy war during the Cold War. – Part of the War in Afghanistan | ||||||||||
Japanese invasions of Korea | 1000000 | 1,000,000 | 1000000 | Korea | 7 years | |||||||||||
Mongol invasion of Vietnam | 700000 | 1200000 | 1000000 | Southeast Asia | 9 years | Mongol invasions and conquests | ||||||||||
French Revolutionary Wars | 1000000 | 1,000,000 | 1000000 | Worldwide | 10 years | |||||||||||
Mexican Revolution | 500000 | 2000000 | 1000000 | Mexico, United States | 10 years | Includes Pancho Villa's raids and the Columbus Raid. | ||||||||||
Italian conquest of the Horn of Africa | 1000000 | 1,000,000 | 1000000 | Horn of Africa | 16 years | |||||||||||
Panthay Rebellion | 890000 | 1000000 | 943398 | China | 18 years | |||||||||||
Wars of the Three Kingdoms | 876,000 | 876,000 | 876,000 | British Isles | 12 years | |||||||||||
Conquests of Mehmed the Conqueror | 873,000 | 873,000 | 873,000 | Eastern Europe | 30 years | |||||||||||
Ethiopian Civil War | 500000 | 1500000 | 866025 | Ethiopia | 17 years | |||||||||||
Jewish–Roman wars | 350000 | 2000000 | 836660 | Roman Empire | 70 years | See also: Roman Empire | ||||||||||
American Civil War | 650000 | 1000000 | 800000 | Southeastern United States and Pennsylvania | 4 years | See also: United States | ||||||||||
Algerian War | 350000 | 1500000 | 724569 | Algeria | 7 years, 4 months, 2 weeks, and 4 days | |||||||||||
War of the Spanish Succession | 400000 | 1251000 | 707389 | Europe, North America, South America | 12 years | |||||||||||
Spanish Civil War | 500000 | 1000000 | 707107 | Spain | 4 years | |||||||||||
Eighty Years' War | 230000 | 2000000 | 678233 | The Low Countries, South America, Caribbean Sea, East and Southeast Asia | 80 years | |||||||||||
Gallic Wars | 400000 | 1000000 | 632445 | France | 58 BC | 50 BC | 9 years | See also: Roman Empire | ||||||||
Spanish American wars of independence | 600,000 | 600,000 | 600,000 | Americas | 25 years | |||||||||||
Paraguayan War | 300000 | 1200000 | 600000 | Southern Cone | 7 years | Military history of South America, Francisco Solano López and Luís Alves de Lima e Silva, Duke of Caxias | ||||||||||
Iran–Iraq War | 289220 | 1100000 | 564041 | Iran–Iraq border | 8 years | Iran claims: 123,220 KIA + 11,000 civilians Iraq claims: 105,000 KIA + 50,000 in Kurdish Genocide Others claim 600,000 Iranians killed and 500,000 Iraqis | ||||||||||
French invasion of Russia | 540,000 | 540,000 | 540,000 | Russia | 5 months, 2 weeks and 6 days | – Part of the Napoleonic Wars | ||||||||||
Syrian Civil War | 500000 | 570000 | 535000 | Syria | Present | 8 years | ||||||||||
Lý-Song War | 375000 | 600000 | 530000 | Vietnam, China | 1077 | 2 years | ||||||||||
English Civil War | 356,000 | 735,000 | 511,527 | England | 9 years | – Part of the Wars of the Three Kingdoms | ||||||||||
Angolan Civil War | 504,158 | 504,158 | 504,158 | Angola | 27 years | |||||||||||
First Sudanese Civil War | 500,000 | 500,000 | 500,000 | Sudan | 17 years | |||||||||||
War on Terror | 480000 | 507000 | 493500 | Worldwide | Present | 18 years | Includes Iraq War, War in Afghanistan, War in North-West Pakistan and Operation Inherent Resolve | |||||||||
Albigensian Crusade | 200000 | 1000000 | 447214 | Southern France | 21 years | |||||||||||
First Congo War | 250,000 | 800,000 | 447,214 | Zaire | 1 year | |||||||||||
Maratha invasions of Bengal | 400,000 | 400,000 | 400,000 | India | 10 years | |||||||||||
First Indochina War | 400,000 | 400,000 | 400,000 | Southeast Asia | 8 years | Also known as the Indochina War | ||||||||||
Continuation War | 387,333 | 387,333 | 387,333 | Northern Europe | 3 years | – Part of World War II | ||||||||||
Somali Civil War | 300,000 | 500,000 | 387,298 | Somalia | Present | 32 years | ||||||||||
Crimean War | 356,000 | 410,000 | 382,047 | Crimea | 3 years | |||||||||||
Iraq War | 268000 | 461000 | 364500 | Iraq | 8 years | See also: Casualties of the Iraq War – Part of the War on Terror | ||||||||||
Cuban War of Independence | 362,000 | 362,000 | 362,000 | Cuba | 3 years | |||||||||||
Great Northern War | 350,000 | 350,000 | 350,000 | Northern and Eastern Europe | 21 years | |||||||||||
Italian Wars | 300,000 | 400,000 | 346,410 | Southern Europe | 65 years | Also known as the Great Wars of Italy | ||||||||||
French conquest of Algeria | 300,000 | 300,000 | 300,000 | Algeria | 18 years | |||||||||||
Burundian Civil War | 300,000 | 300,000 | 300,000 | Burundi | 12 years | |||||||||||
War in Darfur | 178,258 | 461,520 | 286,827 | Sudan | Present | 15 years | ||||||||||
Bangladesh Liberation War | 26000 | 3000000 | 500,000 | East Pakistan | 1 year | See also: Bangladeshi Genocide casualties | ||||||||||
Second Italo-Ethiopian War | 278,350 | 278,350 | 278,350 | Ethiopia | 1 year | Also known as the Second Italo–Abyssinian War | ||||||||||
Papua conflict | 150,000 | 400,000 | 244,949 | New Guinea | Present | 55 years | ||||||||||
Ten Years' War | 241,000 | 241,000 | 241,000 | Cuba | 10 years | Also known as the Great War | ||||||||||
Philippine–American War | 234,000 | 234,000 | 234,000 | Philippines | 13 years | Also known as the Philippine War | ||||||||||
Venezuelan War of Independence | 228,000 | 228,000 | 228,000 | Venezuela | 13 years | – Part of the Spanish American Wars of Independence | ||||||||||
Ugandan Bush War | 100,000 | 500,000 | 223,607 | Uganda | 5 years | Also known as the Luwero War | ||||||||||
Lord's Resistance Army insurgency | 100,000 | 500,000 | 223,607 | Central Africa | Present | 31 years | ||||||||||
Franco-Dutch War | 220,000 | 220,000 | 220,000 | Western Europe | 6 years | Also known as the Dutch War | ||||||||||
Colombian conflict | 220,000 | 220,000 | 220,000 | Colombia | Present | 54 years | ||||||||||
Iraqi-Kurdish conflict | 138,800 | 320,100 | 210,784 | Iraq | 85 years | |||||||||||
Campaigns of Suleiman the Magnificent | 200,000 | 200,000 | 200,000 | Eastern Europe, Middle East and North Africa | 25 years | |||||||||||
Franco-Spanish War | 200,000 | 200,000 | 200,000 | Western Europe | 24 years | |||||||||||
Carlist Wars | 200,000 | 200,000 | 200,000 | Spain | 56 years | |||||||||||
La Violencia | 192,700 | 194,700 | 193,697 | Colombia | 10 years | |||||||||||
Internal conflict in Myanmar | 130,000 | 250,000 | 180,278 | Myanmar | Present | 70 years | ||||||||||
Kalinga War | 150000 | 200000 | 173205 | India | 262 BC | 261 BC | 2 years | |||||||||
Winter War | 153,736 | 194,837 | 173,071 | Finland | 1 year | – Part of World War II | ||||||||||
Greek Civil War | 158,000 | 158,000 | 158,000 | Greece | 3 years | |||||||||||
North Yemen Civil War | 100,000 | 200,000 | 141,421 | Yemen | 8 years | |||||||||||
1991 uprisings in Iraq | 85,000 | 235,000 | 141,333 | Iraq | 1 month and 4 days | |||||||||||
Balkan Wars | 140,000 | 140,000 | 140,000 | Balkans | 1 year | |||||||||||
Anglo-Spanish War | 138,285 | 138,285 | 138,285 | Europe and Americas | 19 years | |||||||||||
Saint-Domingue Expedition | 135,000 | 135,000 | 135,000 | Haiti | 1 year | |||||||||||
Yugoslav Wars | 130,000 | 140,000 | 134,907 | Balkans | 10 years | |||||||||||
Lebanese Civil War | 120,000 | 150,000 | 134,164 | Lebanon | 15 years | |||||||||||
Sierra Leone Civil War | 50,000 | 300,000 | 122,474 | Sierra Leone | 11 years | |||||||||||
Great Turkish War | 120,000 | 120,000 | 120,000 | Eastern Europe | 16 years | Also known as the War of the Holy League | ||||||||||
Thousand Days War | 120,000 | 120,000 | 120,000 | Colombia | 3 years | |||||||||||
Moro conflict | 120,000 | 120,000 | 120,000 | Philippines | Present | 49 years | ||||||||||
Arab–Israeli conflict | 116,074 | 116,074 | 116,074 | Middle East | Present | 70 years | ||||||||||
Mexican Drug War | 106,800 | 106,800 | 106,800 | Mexico | Present | 12 years | Also known as the Mexican War on Drugs | |||||||||
Aceh War | 97,000 | 107,000 | 101,877 | Indonesia | 41 years | Also known as the Infidel War | ||||||||||
Bosnian War | 97,214 | 104,732 | 100,903 | Bosnia and Herzegovina | 4 years | – Part of the Yugoslav Wars | ||||||||||
German Peasants' War | 100,000 | 100,000 | 100,000 | Germany | 1 year | Also known as the Great Peasants' War | ||||||||||
Kurdish rebellions in Turkey | 100,000 | 100,000 | 100,000 | Middle East | Present | 97 years | ||||||||||
Congo Crisis | 100,000 | 100,000 | 100,000 | Republic of the Congo | 5 years | |||||||||||
Insurgency in Laos | 100,000 | 100,000 | 100,000 | Laos | 32 years | |||||||||||
Kivu Conflict | 100,000 | 100,000 | 100,000 | Democratic Republic of the Congo | Present | 14 years | – Part of the Second Congo War | |||||||||
Kashmir Conflict | 80,000 | 110,000 | 93,808 | North India, Pakistan | Present | 71 years | ||||||||||
Algerian Civil War | 44,000 | 200,000 | 93,808 | Algeria | 11 years | |||||||||||
Angolan War of Independence | 82,991 | 102,991 | 92,452 | Angola | 13 years | |||||||||||
Sri Lankan Civil War | 80,000 | 100,000 | 89,443 | Sri Lanka | 26 years | |||||||||||
Indian annexation of Hyderabad | 29,212 | 242,212 | 84,116 | India | 5 days | Also known as Operation Polo |
War crimes, massacres and ancient war atrocities
This section lists non-combatant deaths during wars that were committed or caused by military or quasi-military forces. They may not particularly target ethnic, religious, or political groups but are usually part of a military strategy that disregards civilian lives, or they may be arbitrary acts of cruelty.Event | Lowest estimate | Highest estimate | Geometric mean estimate | Location | From | Until | Duration | Notes |
War crimes during World War II | 29000000 | 30500000 | 29074054 | Worldwide | 1939 | 1945 | 6 years | See also: World War II casualties. |
Japanese war crimes | 3000000 | 14000000+ | 6480741 | In and around East and South East Asia, Oceania and the Pacific | 1931 | 1945 | 8 years | Japanese war crimes occurred in many Asian and Pacific countries during the period of Japanese imperialism, primarily during the Second Sino-Japanese War and World War II. If total casualties for these conflicts are assigned exclusively to Japanese aggression the toll could reach some 30 million deaths. These incidents have also been described as an Asian Holocaust and Japanese war atrocities. Some war crimes were committed by military personnel from the Empire of Japan in the late 19th century, although most took place during the first part of the Shōwa Era, the name given to the reign of Emperor Hirohito, until the surrender of the Empire of Japan, in 1945. |
Three Alls Policy | 2700000 | 2700000 | 2700000 | China | 1940 | 1942 | 2 years | In a study published in 1996, historian Mitsuyoshi Himeta claims that the Three Alls Policy, a scorched-earth policy implemented by the Imperial Japanese Army on China, sanctioned by Emperor Hirohito himself, was both directly and indirectly responsible for the deaths of "more than 2.7 million" Chinese civilians. |
War crimes during the Chinese Civil War | 1800000 | 3500000 | 2509980 | China | 1927 | 1950 | 23 years | During the war, both Nationalists and Communists carried out mass atrocities, with millions of non-combatants deliberately killed by both sides. |
War crimes during the First and Second Sudanese Civil Wars | 2000000 | 2000000 | 2000000 | Sudan | 1956 | 2005 | 49 years | |
War crimes during the Soviet–Afghan War | 500000 | 2000000 | 1000000 | Afghanistan | 1979 | 1989 | 10 years | Some refer to the mass murder of civilians during the Soviet Invasion as a genocide, however those killed were on the basis of political alignment making it a politicide. |
War crimes of Zhang Xianzhong | 1000000 | 1000000 | 1000000 | Sichuan, China | 1644 | 1646 | 2 years | Committed during a bloody peasant revolt that massacred a large portion of Sichuan's population. |
War crimes during Warlord Era China | 910000 | 910000 | 910000 | China | 1900 | 1927 | 27 years | |
War crimes during the Second Italo-Ethiopian War | 62000 | 485000 | 173407 | Ethiopia | 1935 | 1941 | 6 years | Angelo Del Boca, The Ethiopian War 1935–1941, cites a 1945 memorandum from Ethiopia to the Conference of Prime Ministers, which tallies 760,300 natives dead; of them: battle deaths: 275,000, hunger among refugees: 300,000, patriots killed during occupation: 78,500, concentration camps: 35,000, Feb. 1937 massacre: 30,000, executions: 24,000, civilians killed by air force: 17,800. |
Mongol sacking after the Siege of Baghdad | 200000 | 2000000 | 632456 | Baghdad | January 29, 1258 | February 10, 1258 | 12 days | Mass slaughter of civilians by the Mongols in Baghdad. Considered to be the end of the "Islamic Golden Age." |
War crimes during the Angolan Civil War | 500000 | 500000 | 500000 | Angola | 1975 | 2002 | 27 years | The 27-year war can be divided roughly into three periods of major fighting – 1975–91, 1992–94, and 1998 to 2002 – broken up by fragile periods of peace. By the time the MPLA achieved victory in 2002, more than 500,000 people had died and over one million had been internally displaced. The war devastated Angola's infrastructure, and severely damaged the nation's public administration, economic enterprises, and religious institutions. |
Biological warfare and human experimentation by the Imperial Japanese Army during World War II | 580000 | 481664 | Parts of Russia and China especially Manchuria | 1931 | 1945 | 14 years | See also: Unit 731 and the Asian Holocaust. | |
War crimes during the Maratha invasions of Bengal | 400000 | 400000 | 400000 | Bengal and Bihar regions of Indian subcontinent | 1741 | 1751 | 10 years | Maratha Empire invaded Bengal Subah, occupied the western Bengal and Bihar regions, and perpetrated atrocities against the local population. |
War crimes during La Violencia | 200000 | 300000 | 244949 | Colombia | 1948 | 1958 | 10 years | La Violencia was a ten-year period of civil war and violence in Colombia from 1948–58, between the Colombian Conservative Party and the Colombian Liberal Party, fought mainly in the rural countryside. Death toll may include non-civilian victims. |
War crimes during the Philippine–American War | 200000 | 250000 | 223607 | Philippines | 1899 | 1902 | 3 years | |
Manila Massacre | 100000 | 500000 | 223607 | Manila, Philippines | 1 month | |||
War crimes during the Colombian conflict | 177307 | 177307 | 177307 | Colombia | 1964 | present | 54 years | |
War crimes during the War in the Vendée | 100000 | 250000 | 158114 | France during the French Revolution | 3 years | Described as genocide by some historians, but this claim has been debated. See also: French Revolution. | ||
War crimes during the First and Second Chechen Wars | 55000 | 330000 | 134722 | Chechnya | 1994 | 2009 | 15 years | |
War crimes during the Iran–Iraq War | 61000 | 282000 | 131156 | Iran and Iraq | 1980 | 1988 | 8 years | 11,000 to 100,000 civilians killed on both sides, plus 50 to 182 killed in Kurdish Genocide. |
War crimes committed by South Vietnam during the Diem era and Vietnam War | 42000 | 118000 | 80000 | Vietnam | 1954 | 1975 | 21 years | |
War crimes during the Syrian Civil War | 106390 | 110,218 | 108287 | Syria | 2011 | present | 7 years | See also: List of massacres during the Syrian Civil War |
War crimes of the Viet Cong | 36725 | 227000 | 91305 | Vietnam | 1955 | 1975 | 20 years | - |
War crimes during the Second Italo-Senussi War | 80000 | 125000 | 100000 | Libya | 1923 | 1932 | 9 years | Specific war crimes alleged to have been committed by the Italian armed forces against civilians include deliberate bombing of civilians, killing unarmed children, women, and the elderly; rape and disembowelment of women; throwing prisoners out of aircraft to their death, running over others with tanks, regular daily executions of civilians in some areas, and bombing tribal villages with mustard gas bombs, beginning in 1930. |
War crimes of the Lord's Resistance Army | 100000 | 100000 | 100000 | Uganda, Central African Republic, and the Democratic Republic of Congo | 1986 | 2009 | 23 years | The Guardian reported in 2015 that Kony's forces had been responsible for the deaths of over 100,000 people and the kidnapping of at least 60,000 children. Various atrocities committed include raping young girls and abducting them for use as sex slaves. |
War crimes of the National Islamic Front | 100000 | 100000 | 100000 | Sudan | 1964 | 1999 | 35 years | Alleged human rights abuses by the NIF regime included war crimes, ethnic cleansing, a revival of slavery, torture of opponents, and an unprecedented number of refugees fleeing into Uganda, Kenya, Eritrea, Egypt, Europe and North America. |
War crimes during the Papua conflict | 100000 | 100000 | 100000 | West Papua | 1963 | present | 55 years | Since Indonesia has taken control of West Papua in 1963, the population of West Papua has recorded more than 100,000 unnatural deaths. The administration of West Papua has been called a police state. |
War crimes during the Kashmir Conflict | 47000 | 100000 | 68556 | Jammu and Kashmir, India | 1947 | present | 71 years | See also: Human Rights Abuses in Jammu and Kashmir, Insurgency in Jammu and Kashmir, List of massacres in Jammu and Kashmir |
The Rape of Nanking | 13000 5000 | 400000 100000 | 72111 22361 | Nanking, China | 1 year | The Nanking Massacre, commonly known as the Rape of Nanking, was a war crime committed by the Japanese military in Nanjing, then capital of the Republic of China, after it fell to the Imperial Japanese Army on December 13, 1937. See: Death toll of the Nanking Massacre. | ||
War crimes during the Internal conflict in Peru | 61007 | 77552 | 68784 | Peru | 20 years | In the late 20th century, the Peruvian government fought against communist terrorists in Peru. The principal actors in the war were the Communist Party of Peru or "Shining Path" and the government of Peru; the Tupac Amaru Revolutionary Movement was also involved and other paramilitary entities. Peru's Truth and Reconciliation Commission reached a figure of approx. 68,784 deaths and disappearances, of which 54% were ascribed to Shining Path, 1.5% to Tupac Amaru and 37% to State officials, who were also responsible for 83% of reported cases of sexual violence, and systematic use of torture. An academic research published in 2019 contests the Commission's methodology, reaching a total figure of approx. 47,849, of which 27,872 were victims of State officials, 18,341 of the Shining Path, and 1,636 by all other actors. | ||
War crimes during the Sheikh Said rebellion | 15,000 20,000 | 40,000 250,000 | 24,495 70,711 | Turkey | 1925 | 1925 | 1 month | The Sheikh Said Rebellion was a rebellion to revive the Islamic Caliphate System, and used elements of Kurdish nationalism for recruiting. It was led by Sheikh Said and a group of former Ottoman soldiers, known as Hamidiye soldiers. The rebellion was of two Kurdish groups, the Zaza people and the speakers of the related Kurmanji dialect of Kurdish: it "was led specifically by the Zaza population and received almost full support in the entire Zaza region and some of the neighbouring Kurmanji-dominated regions". |
Violations of Human rights in ISIL-controlled territory | Iraq, Syria, Afghanistan, Libya, Egypt, the Philippines, Nigeria and sporadic terrorism worldwide | 2014 | present | 7 years | ISIS has existed as an active terrorist organization in one form or another since at least 2003. Many tens of thousands of casualties in the Iraqi wars of the 21st century can be attributed to them and their parent organizations, such as Jama'at al-Tawhid wal-Jihad. See also the specific death tolls from 2014 onwards in International military intervention against ISIL or in the Iraqi Body Count website. | |||
War Crimes during the Sri Lankan Civil War | 7000 | 40000 | 16733 | Sri Lanka | 1983 | 2009 | 26 years | There are allegations that war crimes were committed by the Sri Lankan military and the rebel Liberation Tigers of Tamil Eelam during the Sri Lankan Civil War, particularly during the final months of the Eelam War IV phase in 2009. The alleged war crimes include attacks on civilians and civilian buildings by both sides; executions of combatants and prisoners by both sides; enforced disappearances by the Sri Lankan military and paramilitary groups backed by them; acute shortages of food, medicine, and clean water for civilians trapped in the war zone; and child recruitment by the Tamil Tigers. |
Sack of Thessalonica | 15000 | 15000 | 15000 | Byzantine Empire | 904 | 904 | ? | The sack of the second city of the Byzantine Empire by a Muslim fleet under the command of Leo of Tripoli. In addition to the thousands killed, the Saracen fleet also took 20,000 Greek slaves. |
Use of child soldiers in Iran during the Iran–Iraq war | 6000 | 18000 | 10392 | Iran | 1980 | 1988 | 8 years | 3% of two to six hundred thousand casualties. |
Massacres during the Algerian Civil War | 10000 | 10000 | 10000 | Algeria | 1991 | 2002 | 11 years | |
War crimes during the Russian military intervention in the Syrian Civil War | 8085 | 8085 | 8085 | Syria | September 2015 | present | 4 years | See also: Russian military intervention in the Syrian Civil War. |
War crimes during the Balochistan conflict | 7628 | 7628 | 7628 | Balochistan, Pakistan | 1937 | present | 81 years | |
September 11 attacks | 2977 | 2977 | 2977 | United States | September 11, 2001 | September 11, 2001 | 1 day | |
War crimes during the War in Donbass | 2000 | 2000 | 2000 | Donbass, Ukraine | 2014 | present | 4 years | |
Sabra and Shatila massacre | 460 | 3500 | 1269 | West Beirut, Lebanon | September 16, 1982 | September 18, 1982 | 2 days | Massacre of a Palestinian refugee camp by Lebanese Christians. |
Fort Pillow massacre | 235 | 235 | 235 | Lauderdale County, Tennessee | April 12, 1864 | April 12, 1864 | 1 day | Death toll includes both U.S. and Confederate dead. U.S. dead includes those both killed in combat and murdered by the Confederates afterwards. |
Lawrence massacre | 204 | 204 | 204 | Douglas County, Kansas | August 21, 1863 | August 21, 1863 | 1 day | Death toll includes both U.S. and Confederate dead. Deadliest terrorist attack in U.S. history until the Oklahoma City bombing of 1995. |
Genocides, ethnic cleansing, and mass ethnic and/or religious persecution
This section lists events that entail the mass murder of individuals on the basis of race, religion, or ethnicity.Political purges and repressions
This section lists events that entail the mass killings of political opposition.See also: Red Terror, White Terror, and Politicide.
Event | Lowest estimate | Highest estimate | Geometric mean estimate | Location | From | Until | Duration | Notes |
Mass killings of landlords under Mao Zedong | 200000 | 6000000 | 4732864 | People's Republic of China | 1947 | 1951 | 4 years | Millions of landlords were killed during land reforms before the formation of the People's Republic of China because they were seen as class enemies. See also: Struggle session |
Cultural Revolution | 400000 | 10000000 | 2000000 | People's Republic of China | 1966 | 1976 | 10 years | The Cultural Revolution, formally the Great Proletarian Cultural Revolution, was a sociopolitical movement that took place in the People's Republic of China from 1966 until 1976. Set into motion by Mao Zedong, then Chairman of the Communist Party of China, its stated goal was to preserve 'true' Communist ideology in the country by purging remnants of capitalist and traditional elements from Chinese society. See also: Struggle session |
Indonesian mass killings of 1965–66 | 500000 | 3000000 | 1224745 | Indonesia | 1965 | 1966 | 1 year | Massacres of people connected to the Indonesian Communist Party were carried out in 1965–66 by the Indonesian Army and associated death squads with support from Western powers such as the United States. Death tolls are difficult to estimate, but it is widely accepted by scholars that roughly 1 million people were killed. |
Campaign to Suppress Counterrevolutionaries | 712000 | 2000000 | 1193315 | People's Republic of China | 1950 | 1951 | 1 year | The Campaign to Suppress Counterrevolutionaries was the first political campaign launched by the People's Republic of China designed to eradicate opposition elements, especially former Kuomintang functionaries accused of trying undermine the new Communist government. |
Great Purge | 681692 | 1704230 | 1077850 | Soviet Union | 1936 | 1938 | 2 years | The Great Purge or Great Terror was a period of intense political repression in the Soviet Union including execution and forced labor through the Gulag system. |
White Terror | 300000 | 300000 | 300000 | Former Russian Empire | 1917 | 1923 | 6 years | Political repression by the White movement during the Russian Civil War. |
White Terror | 150000 | 400000 | 244949 | Spain during and after the Spanish Civil War | 1936 | 1945 | 9 years | In Spain, the White Terror was the series of acts of politically motivated violence, rape, and other crimes committed by the Nationalist movement during the Spanish Civil War and during Francisco Franco's dictatorship |
Qey Shibir | 750000 | 150000 | People's Democratic Republic of Ethiopia | 1977 | 1978 | 1 year | Violent purge of those deemed Anti-Communist in Ethiopia. | |
Bodo League Massacre | 100000 | 200000 | 141421 | Korea | 1950 | 1950 | ? | Massacre of communists and suspected communists during the summer of 1950, at the start of Korean War. |
German suppression of the Freemasons | 80000 | 200000 | 126491 | German-occupied territory | 1933 | 1945 | 12 years | The Nazi regime of Germany targeted Freemasons as they saw them as collaborators in a Jewish conspiracy. |
Red Terror | 10000 | 1500000 | 122474 | Former Russian Empire during Russian Civil War | 1918 | 1922 | 4 years | Political repression by the Bolsheviks during the Russian Civil War. |
