List of medalists at the FIG World Cup Final
This is a list of medalists at the FIG World Cup Final.
Acrobatic gymnastics
IFSA era
;1975Event | Gold | Silver | Bronze | Ref. |
Men's individual tumbling | Yuri Sikunov | Raieto Kolev | Rostek Leszek | |
Women's individual tumbling | Hadeshda Alaslobeyschikova | Vania Babkina | Elzhita Krzepowska | |
Men's pair | Soviet Union | Switzerland | None awarded | |
Women's pair | Bulgaria | West Germany | Poland | |
Mixed pair | Soviet Union | Bulgaria | Poland | |
Men's group | Soviet Union | Bulgaria | West Germany | |
Women's group | Poland | Soviet Union | None awarded |
;1977
Event | Gold | Silver | Bronze | Ref. |
Men's individual tumbling | Aleksander Rasolin | Steve Elliott | Rostek Leszek | |
Women's individual tumbling | Ludmila Siganova | Grazyna Kosmala | Mela Mustafova | |
Men's pair | Soviet Union | Bulgaria | Poland | |
Women's pair | Soviet Union | Poland | Hungary | |
Mixed pair | Bulgaria | Poland | West Germany | |
Men's group | Soviet Union | Poland | Bulgaria | |
Women's group | Soviet Union | Poland | Bulgaria |
;1981
Event | Gold | Silver | Bronze | Ref. |
Men's individual tumbling all-around | Aleksander Rasolin | Igor Brigman | Andrzej Garstka Xinggang Hu | |
Men's individual tumbling first exercise | Aleksander Rasolin | Andrzej Garstka Igor Brigman | Xinggang Hu Steve Elliott | |
Men's individual tumbling second exercise | Andrzej Garstka | Aleksander Rasolin | Xinggang Hu Igor Brigman Steve Elliott | |
Women's individual tumbling all-around | Lyudmila Gramova | Mela Mustafova | Vania Vasileva | |
Women's individual tumbling first exercise | Lyudmila Gramova | Cao Zhongying | Mela Mustafova | |
Women's individual tumbling second exercise | Lyudmila Gramova | Vania Vasileva | Mela Mustafova | |
Men's pair all-around | Soviet Union | China | Poland | |
Men's pair first exercise | Soviet Union | China | Poland | |
Men's pair second exercise | Soviet Union | Bulgaria | China | |
Women's pair all-around | Bulgaria | China | Soviet Union | |
Women's pair first exercise | Bulgaria Soviet Union | China | Poland | |
Women's pair second exercise | China | Bulgaria | Poland | |
Mixed pair all-around | Soviet Union | Bulgaria | China | |
Mixed pair first exercise | Soviet Union | Bulgaria | China | |
Mixed pair second exercise | Soviet Union | Bulgaria | China | |
Men's group all-around | China | Soviet Union | Bulgaria | |
Men's group first exercise | China Soviet Union | Poland | West Germany | |
Men's group second exercise | Soviet Union | China | Bulgaria | |
Women's group all-around | China | Soviet Union | Poland | |
Women's group first exercise | Soviet Union | China | Bulgaria | |
Women's group second exercise | Soviet Union | Poland | China |
;1983
Event | Gold | Silver | Bronze | Ref. |
Men's individual tumbling overall | Hu Zingyang | Plamen Issionov | Andrzej Garstka | |
Men's individual tumbling straight | Steve Elliott | Andrzej Garstka | Ian Mathews | |
Men's individual tumbling twist | Hu Zingyang | Andrzej Garstka | Jerry Hardy | |
Women's individual tumbling overall | Mela Mustafova | Cao Zhongying | Penka Nenova | |
Women's individual tumbling straight | Mela Mustafova | Kim Hetherington | Michelle Spillman | |
Women's individual tumbling twist | Penka Nenova | Zhao Yibo | Jill Hollembeak | |
Men's pair overall | China | Bulgaria | Poland | |
Men's pair balance | Bulgaria China | None awarded | Poland | |
Men's pair tempo | China | Bulgaria | Poland | |
Women's pair overall | China | Poland | Bulgaria | |
Women's pair balance | Bulgaria | China | Poland | |
Women's pair tempo | China | Poland | West Germany | |
Mixed pair overall | Bulgaria | China | United States | |
Mixed pair balance | Bulgaria | China | United States | |
Mixed pair tempo | Bulgaria | China | United States | |
Men's group overall | China | Bulgaria | Poland | |
Men's group balance | China | Bulgaria | Poland | |
Men's group tempo | China | Poland | Bulgaria | |
Women's group overall | Bulgaria | Poland | China | |
Women's group balance | Bulgaria | China | West Germany | |
Women's group tempo | Poland | Bulgaria China | None awarded |
;1985
Event | Gold | Silver | Bronze | Ref. |
Men's individual tumbling overall | Igor Brigman | Feng Tao | Chao Chunhua | |
Men's individual tumbling straight | Igor Brigman | Chao Chunhua | Svetoslav Slavov | |
Men's individual tumbling twist | Feng Tao | Zij Mazmazashvilli | Tzvetoliub Stoytzev | |
Women's individual tumbling overall | Huang Ruifeng Yao Zhihua | Elena Burgaeva | Penka Nenova | |
Women's individual tumbling straight | Huang Ruifeng | Lyudmila Gramova | Meli Markova Dorota Poplavska | |
Women's individual tumbling twist | Elena Burgaeva Yao Zhihua | Penka Nenova | Jill Hollembeak | |
Men's pair overall | China | Soviet Union | Bulgaria | |
Men's pair balance | China Soviet Union | Bulgaria | None awarded | |
Men's pair tempo | Soviet Union | China | Bulgaria | |
Women's pair overall | Bulgaria | Soviet Union | China West Germany | |
Women's pair balance | Bulgaria | Soviet Union | China | |
Women's pair tempo | Bulgaria | Soviet Union | China | |
Mixed pair overall | Soviet Union | Bulgaria China | None awarded | |
Mixed pair balance | Soviet Union | Bulgaria | China | |
Mixed pair tempo | Soviet Union | Bulgaria | China | |
Men's group overall | China | Soviet Union | Bulgaria | |
Men's group balance | Soviet Union | China | Bulgaria | |
Men's group tempo | Bulgaria | China | Soviet Union | |
Women's group overall | Soviet Union | China | United Kingdom | |
Women's group balance | Soviet Union | China | West Germany | |
Women's group tempo | China Soviet Union | United Kingdom | West Germany |
;1987
Event | Gold | Silver | Bronze | Ref. |
Men's individual tumbling overall | Sergei Pogiba | Feng Tao | Sergei Ivanov | |
Men's individual tumbling straight | Feng Tao | Sergei Pogiba | Svetoslav Slavov | |
Men's individual tumbling twist | Sergei Pogiba | Xinggang Hu | Yordan Tzintzarsky | |
Women's individual tumbling overall | Elena Burgaeva | Penka Nenova | Huang Ruifeng | |
Women's individual tumbling straight | Huang Ruifeng | Penka Nenova | Philippa Musikant | |
Women's individual tumbling twist | Penka Nenova | Irina Medvedeva | Yuping Zhong | |
Men's pair overall | Soviet Union | China | Poland | |
Men's pair balance | Soviet Union | China | Poland | |
Men's pair tempo | Soviet Union | China | Poland | |
Women's pair overall | Soviet Union | China | Bulgaria | |
Women's pair balance | China | Soviet Union | Bulgaria | |
Women's pair tempo | Soviet Union | Bulgaria | China | |
Mixed pair overall | Soviet Union | Bulgaria | China | |
Mixed pair balance | Bulgaria | Soviet Union | China | |
Mixed pair tempo | Bulgaria Soviet Union | None awarded | China | |
Men's group overall | China | Soviet Union | Poland | |
Men's group balance | China | Poland | Soviet Union | |
Men's group tempo | China | Soviet Union | Poland | |
Women's group overall | Bulgaria | China | Poland | |
Women's group balance | Bulgaria | China | West Germany | |
Women's group tempo | Bulgaria | China | Poland |
;1989
Event | Gold | Silver | Bronze | Ref. |
Men's individual tumbling overall | Aleksei Kryzhanovsky | Krzysztof Wilusz | Hu Ming | |
Men's individual tumbling straight | Steve Elliott | Aleksei Kryzhanovsky | Christophe Lambert | |
Men's individual tumbling twist | Pascal Eouzan | Evgeniy Ivanov | Jon Beck | |
Women's individual tumbling overall | Lyudmila Gramova | Yao Zhihua | Stephanie Webb | |
Women's individual tumbling straight | Lyudmila Gramova | Mariela Manolova | Philippa Musikant Ildiko Dragomer Stephanie Webb | |
Women's individual tumbling twist | Lyudmila Gramova | Yao Zhihua | Stephanie Webb | |
Men's pair overall | China Soviet Union | None awarded | Bulgaria | |
Men's pair balance | China Soviet Union | None awarded | Bulgaria | |
Men's pair tempo | China | Soviet Union | Poland | |
Women's pair overall | Bulgaria | China | Soviet Union | |
Women's pair balance | Bulgaria China | None awarded | Soviet Union | |
Women's pair tempo | Bulgaria | China | Poland | |
Mixed pair overall | Bulgaria Soviet Union | None awarded | China | |
Mixed pair balance | Bulgaria Soviet Union | None awarded | China | |
Mixed pair tempo | China Soviet Union | None awarded | Bulgaria | |
Men's group overall | Bulgaria | Soviet Union | China | |
Men's group balance | Soviet Union | Hungary | China | |
Men's group tempo | China | Bulgaria | Soviet Union | |
Women's group overall | Bulgaria | Soviet Union | China | |
Women's group balance | Bulgaria | Soviet Union | China | |
Women's group tempo | Bulgaria | China | Soviet Union |
;1991
Event | Gold | Silver | Bronze | Ref. |
Men's individual tumbling | Aleksey Kryzhanovsky | Chen Bo | Evgeniy Ivanov | |
Women's individual tumbling | Natalia Kadatova | Chrystel Robert | Philippa Musikant | |
Men's pair | China Soviet Union | None awarded | Bulgaria | |
Women's pair | Bulgaria Soviet Union | None awarded | China | |
Mixed pair | China Soviet Union | None awarded | Poland | |
Men's group | Soviet Union | West Germany United Kingdom | None awarded | |
Women's group | Soviet Union | China | North Korea |
;1993
Event | Gold | Silver | Bronze | Ref. |
Men's individual tumbling overall | Vladimir Ignatenko | Yuri Pedorenko | Chen Bo | |
Men's individual tumbling sommersault | Vladimir Ignatenko | Chen Bo | Yuri Pedorenko | |
Men's individual tumbling twist | Yuri Pedorenko | Pavel Pavlov | Chen Bo | |
Women's individual tumbling overall | Tatyana Paniyvan | Natalia Borisenko | Chrystel Robert | |
Women's individual tumbling sommersault | Tatyana Paniyvan | Chrystel Robert | Yuping Zhong | |
Women's individual tumbling twist | Xiangqi Wang | Tatiana Fedorchenko | Natalia Borisenko | |
Men's pair overall | China Russia | None awarded | Bulgaria | |
Men's pair balance | China | Bulgaria | Poland | |
Men's pair tempo | China | Russia | Bulgaria | |
Women's pair overall | Russia | China | Bulgaria | |
Women's pair balance | China | Bulgaria | Germany | |
Women's pair tempo | Russia | China | Bulgaria | |
Mixed pair overall | China | Russia | Bulgaria | |
Mixed pair balance | China | Bulgaria | Russia | |
Mixed pair tempo | China | Russia | Bulgaria | |
Men's group overall | China | Georgia | Poland | |
Men's group balance | China | Russia | Azerbaijan Georgia | |
Men's group tempo | China | Azerbaijan | Poland | |
Women's group overall | China | Russia | Poland | |
Women's group balance | China | Poland | Russia | |
Women's group tempo | Russia | China | Poland |
FIG era
;2003Event | Gold | Silver | Bronze | Ref. |
Mixed pair | Russia | United Kingdom | Portugal | |
Men's pair | Russia | Belgium | Ukraine | |
Men's group | Russia | United Kingdom | Ukraine | |
Women's group | Russia | Ukraine | Belarus |
;2007
Event | Gold | Silver | Bronze | Ref. |
Women's pair | Belarus | Belarus | Ukraine | |
Mixed pair | Russia | United States | Belarus | |
Men's pair | Russia | Portugal | United Kingdom | |
Women's pair | Belarus | Belarus | Ukraine | |
Women's group | Belarus | Russia | United States |
Aerobic gymnastics
;2001Event | Gold | Silver | Bronze | Ref. |
Men's individual | Grégory Alcan | Halldör Johannsson | Vassili Kozyrev | |
Women's individual | Izabela Lăcătuș | Mihaela Pohoata | Giovanna Lecis | |
Mixed pair | Romania | Russia | France | |
Trio | France | Romania | Bulgaria |
;2003
Event | Gold | Silver | Bronze | Ref. |
Men's individual | Jonatan Cañada | Grégory Alcan | Stanislav Marchenkov | |
Women's individual | Izabela Lăcătuș | Giovanna Lecis | Yuriko Ito | |
Mixed pair | Romania | Russia | Italy | |
Trio | Chile | France | Romania | |
Group | Russia | France | Italy |
;2007
Event | Gold | Silver | Bronze | Ref. |
Men's individual | Ao Jinping | Ivan Parejo | Mircea Zamfir | |
Women's individual | Elmira Dassaeva | Arianna Ciucci | Aurélie Joly | |
Mixed pair | Italy | France | China | |
Trio | Romania | China | France | |
Group | China | Romania | France |
Artistic gymnastics
;1975Event | Gold | Silver | Bronze | Ref. |
Men's individual all-around | Nikolay Andrianov | Hiroshi Kajiyama | Aleksandr Dityatin | |
Women's individual all-around | Ludmilla Tourischeva | Olga Korbut | Márta Egervári Elvira Saadi | |
Men's floor exercise | Hiroshi Kajiyama | Nikolay Andrianov | Vladimir Safronov | |
Men's pommel horse | Zoltán Magyar | Nikolay Andrianov | Hiroshi Kajiyama | |
Men's still rings | Mitsuo Tsukahara | Fumio Honma | Dan Grecu | |
Men's vault | Paata Shamugia | Hiroshi Kajiyama | Vladimir Safronov | |
Men's parallel bars | Nikolay Andrianov | Hiroshi Kajiyama Mitsuo Tsukahara | None awarded | |
Men's horizontal bar | Mitsuo Tsukahara | Eberhard Gienger | Hiroshi Kajiyama | |
Women's vault | Ludmilla Tourischeva | Elvira Saadi Olga Koval | None awarded | |
Women's uneven bars | Ludmilla Tourischeva | Lidia Gorbik | Elvira Saadi | |
Women's balance beam | Ludmilla Tourischeva | Márta Egervári | Elvira Saadi | |
Women's floor exercise | Ludmilla Tourischeva | Teodora Ungureanu Elvira Saadi | None awarded |
;1977
Event | Gold | Silver | Bronze | Ref. |
Men's individual all-around | Nikolay Andrianov Vladimir Markelov | None awarded | Aleksandr Tkachyov | |
Women's individual all-around | Maria Filatova | Steffi Kräker | Natalia Shaposhnikova | |
Men's floor exercise | Nikolay Andrianov | Aleksandr Tkachyov | Vladimir Markelov | |
Men's pommel horse | Vladimir Markelov Michael Nikolay | None awarded | Aleksandr Tkachyov | |
Men's still rings | Nikolay Andrianov | Vladimir Markelov | Aleksandr Tkachyov | |
Men's vault | Vladimir Markelov | Nikolay Andrianov | Roland Brückner | |
Men's parallel bars | Nikolay Andrianov | Vladimir Markelov | Sawao Kato | |
Men's horizontal bar | Eberhard Gienger Vladimir Markelov Aleksandr Tkachyov | None awarded | None awarded | |
Women's vault | Natalia Shaposhnikova | Maria Filatova | Márta Egervári | |
Women's uneven bars | Elena Mukhina | Maria Filatova | Steffi Kräker | |
Women's balance beam | Elena Mukhina | Steffi Kräker | Anca Grigoraș | |
Women's floor exercise | Maria Filatova | Vera Cerna Steffi Kräker | None awarded |
;1978
Event | Gold | Silver | Bronze | Ref. |
Men's individual all-around | Aleksandr Dityatin | Kurt Thomas | Eduard Azaryan | |
Women's individual all-around | Maria Filatova | Silvia Hindorff | Natalia Shaposhnikova | |
Men's floor exercise | Roland Brückner | Kurt Thomas | Aleksandr Dityatin | |
Men's pommel horse | Zoltan Magyar | Aleksandr Dityatin | Kurt Thomas | |
Men's still rings | Aleksandr Dityatin | Dan Grecu | Eduard Azarian Junichi Shimizu | |
Men's vault | Junichi Shimizu | Roland Brückner | Aleksandr Dityatin | |
Men's parallel bars | Eduard Azaryan | Eberhard Gienger Bart Conner | None awarded | |
Men's horizontal bar | Eberhard Gienger | Kurt Thomas | Aleksandr Dityatin Aleksandr Tkachyov | |
Women's vault | Natalia Shaposhnikova | Rhonda Schwandt | Steffi Kräker | |
Women's uneven bars | Steffi Kräker | Vera Cerna | Rhonda Schwandt | |
Women's balance beam | Vera Cerna | Natalia Shaposhnikova | Svetlana Agapova | |
Women's floor exercise | Maria Filatova | Natalia Shaposhnikova | Kathy Johnson |
;1979
Event | Gold | Silver | Bronze | Ref. |
Men's individual all-around | Aleksandr Dityatin | Shigeru Kasamatsu | Stoyan Deltchev | |
Women's individual all-around | Stella Zakharova | Nellie Kim Emilia Eberle | None awarded | |
Men's floor exercise | Shigeru Kasamatsu Stoyan Deltchev | None awarded | Hiroshi Kajiyama | |
Men's pommel horse | Bart Conner | Shigeru Kasamatsu | Kurt Thomas | |
Men's still rings | Aleksandr Dityatin | Eduard Azarian | Hiroshi Kajiyama Ferenc Donath | |
Men's vault | Ralph Bartel | Aleksandr Dityatin Valentin Turbanov | None awarded | |
Men's parallel bars | Eizo Kenmotsu | Aleksandr Dityatin | Ferenc Donath | |
Men's horizontal bar | Eberhard Gienger | Eizo Kenmotsu Aleksandr Dityatin Hiroshi Kajiyama | None awarded | |
Women's vault | Nadia Comăneci | Stella Zakharova | Nellie Kim | |
Women's uneven bars | Steffi Kräker Emilia Eberle | None awarded | Stella Zakharova Vera Cerna Zsuzsa Kalmar | |
Women's balance beam | Emilia Eberle | Nadia Comăneci | Nellie Kim Steffi Kräker | |
Women's floor exercise | Nadia Comăneci | Stella Zakharova | Emilia Eberle |
;1980
Event | Gold | Silver | Bronze | Ref. |
Men's individual all-around | Bogdan Makuts | Eduard Azaryan | Koji Gushiken | |
Women's individual all-around | Stella Zakharova | Maxi Gnauck | Steffi Kräker | |
Men's floor exercise | Roland Brückner | Li Yuejiu Jiří Tabák | None awarded | |
Men's pommel horse | Roland Brückner | Toshiomi Nishiki Koji Gushiken | None awarded | |
Men's still rings | Bogdan Makuts Huang Yubin | None awarded | Toshiomi Nishiki Koji Gushiken | |
Men's vault | Roland Brückner | Bogdan Makuts Hiroshi Kajiyama | None awarded | |
Men's parallel bars | Li Yuejiu | Bogdan Makuts | Huang Yubin | |
Men's horizontal bar | Li Yuejiu Bogdan Makuts Toshiomi Nishiki | None awarded | None awarded | |
Women's vault | Stella Zakharova | Jana Labakova | Cristina Grigoraș Elfi Schlegel | |
Women's uneven bars | Maxi Gnauck | Steffi Kräker | Zhu Zheng | |
Women's balance beam | Elena Naimushina | Radka Zemanova Maria Filatova | None awarded | |
Women's floor exercise | Maxi Gnauck | Elena Naimushina Stella Zakharova | None awarded |
;1982
Event | Gold | Silver | Bronze | Ref. |
Men's individual all-around | Li Ning | Tong Fei | Yuri Korolev | |
Women's individual all-around | Natalia Yurchenko Olga Bicherova | None awarded | Lavinia Agache | |
Men's floor exercise | Li Ning | Yuri Korolev | Tong Fei Nobuyuki Kajitani | |
Men's pommel horse | Li Ning | Yuri Korolev | Bogdan Makuts | |
Men's still rings | Li Ning | Yuri Korolev | Tong Fei | |
Men's vault | Li Ning | Koji Gushiken | Yuri Korolev Tong Fei | |
Men's parallel bars | Yuri Korolev | Koji Gushiken | Li Ning Nobuyuki Kajitani | |
Men's horizontal bar | Tong Fei Li Ning | None awarded | Peter Vidmar | |
Women's vault | Natalia Yurchenko Olga Bicherova | None awarded | Julianne McNamara | |
Women's uneven bars | Maxi Gnauck | Natalia Yurchenko Olga Bicherova | None awarded | |
Women's balance beam | Natalia Yurchenko | Wu Jiani | Olga Bicherova | |
Women's floor exercise | Olga Bicherova | Lavinia Agache | Maxi Gnauck |
;1986
Event | Gold | Silver | Bronze | Ref. |
Men's individual all-around | Li Ning Yuri Korolev | None awarded | Vladimir Artemov | |
Women's individual all-around | Elena Shushunova | Daniela Silivaş | Oksana Omelianchik | |
Men's floor exercise | Li Ning | Yuri Korolev | Sylvio Kroll | |
Men's pommel horse | Li Ning | Valentin Mogilny | Xu Zhiqiang | |
Men's still rings | Valentin Mogilny Yuri Korolev | None awarded | Li Ning | |
Men's vault | Yuri Korolev | Sylvio Kroll | Xu Zhiqiang | |
Men's parallel bars | Valentin Mogilny Xu Zhiqiang | None awarded | Yuri Korolev | |
Men's horizontal bar | Yuri Korolev | Sylvio Kroll | Boris Preti | |
Women's vault | Elena Shushunova | Oksana Omelianchik | Ecaterina Szabo | |
Women's uneven bars | Elena Shushunova | Oksana Omelianchik | Daniela Silivaş | |
Women's balance beam | Oksana Omelianchik | Daniela Silivaş | Elena Shushunova | |
Women's floor exercise | Elena Shushunova | Camelia Voinea | Oksana Omelianchik |
;1990
Event | Gold | Silver | Bronze | Ref. |
Men's individual all-around | Valeri Belenki | Vitaly Scherbo | Li Jing | |
Women's individual all-around | Tatiana Lysenko | Svetlana Boguinskaya | Henrietta Ónodi | |
Men's floor exercise | Vitaly Scherbo | Valeri Belenki | Juri Chechi | |
Men's pommel horse | Li Jing | Valeri Belenki | Andreas Wecker | |
Men's still rings | Valeri Belenki | Li Jing | Vitaly Scherbo | |
Men's vault | Vitaly Scherbo | Daisuke Nishikawa | Valeri Belenki Li Jing | |
Men's parallel bars | Valeri Belenki | Daisuke Nishikawa Li Jing | None awarded | |
Men's horizontal bar | Valeri Belenki Daisuke Nishikawa Li Jing | None awarded | None awarded | |
Women's vault | Henrietta Ónodi | Eva Rueda | Svetlana Boguinskaya | |
Women's uneven bars | Tatiana Lysenko | Mirela Pasca | Henrietta Ónodi | |
Women's balance beam | Yang Bo | Li Li | Cristina Bontaș | |
Women's floor exercise | Svetlana Boguinskaya | Henrietta Ónodi | Tatiana Lysenko Mirela Pasca |
;1998
Event | Gold | Silver | Bronze | Ref. |
Men's floor exercise | Li Xiaopeng | Aleksei Nemov | Isao Yoneda | |
Men's pommel horse | Eric Poujade Marius Urzică Zhang Jingjin | None awarded | None awarded | |
Men's still rings | Szilveszter Csollány | Ivan Ivankov | Shigeru Kurihara | |
Men's vault | Aleksei Nemov | Aleksei Bondarenko | Sergei Fedorchenko | |
Men's parallel bars | Aleksey Dmitrienko Li Xiaopeng Zhang Jingjin | None awarded | None awarded | |
Men's horizontal bar | Ivan Ivankov | Sergei Fedorchenko | Zoltán Supola | |
Women's vault | Simona Amânar | Gina Gogean | Kui Yuanyuan | |
Women's uneven bars | Bi Wenjing | Svetlana Khorkina | Liu Xuan | |
Women's balance beam | Liu Xuan | Kui Yuanyuan | Gina Gogean | |
Women's floor exercise | Simona Amânar | Gina Gogean | Alena Polozkova |
;2000
Event | Gold | Silver | Bronze | Ref. |
Men's floor exercise | Gervasio Deferr | Kyle Shewfelt Jordan Jovtchev | None awarded | |
Men's pommel horse | Marius Urzică | Ivan Ivankov | Xing Aowei | |
Men's still rings | Szilveszter Csollány | Jordan Jovtchev | Ivan Ivankov | |
Men's vault | Marian Dragulescu | Gervasio Deferr | Jevgēņijs Saproņenko | |
Men's parallel bars | Mitja Petkovšek | Alexei Bondarenko | Aljaž Pegan Lee Joo-hyung | |
Men's horizontal bar | Alexander Beresch | Aljaž Pegan | Alexander Jeltkov | |
Women's vault | Elena Zamolodchikova | Simona Amânar | Joanna Skowronska | |
Women's uneven bars | Ling Jie | Allana Slater | Andreea Răducan | |
Women's balance beam | Andreea Răducan | Simona Amânar | Ling Jie | |
Women's floor exercise | Andreea Răducan | Elena Zamolodchikova | Dong Fangxiao Simona Amanar |
;2002
Event | Gold | Silver | Bronze | Ref. |
Men's floor exercise | Marian Dragulescu | Kyle Shewfelt | Jordan Jovtchev | |
Men's pommel horse | Marius Urzică | Ioan Silviu Suciu | Huang Xu | |
Men's still rings | Jordan Jovtchev | Andrea Coppolino | Szilveszter Csollány Sean Townsend | |
Men's vault | Lu Bin | Leszek Blanik | Marian Dragulescu | |
Men's parallel bars | Li Xiaopeng | Huang Xu | Sean Townsend | |
Men's horizontal bar | Aljaž Pegan | Philippe Rizzo | Sven Kwiatkowski | |
Women's vault | Elena Zamolodchikova Oksana Chusovitina | None awarded | Verona van de Leur | |
Women's uneven bars | Oana Petrovschi | Jaqui Dunn | Verona van de Leur | |
Women's balance beam | Sun Xiaojiao | Elena Zamolodchikova | Oksana Chusovitina | |
Women's floor exercise | Verona van de Leur | Zhang Nan | Allana Slater |
;2004
Event | Gold | Silver | Bronze | Ref. |
Men's floor exercise | Diego Hypólito | Isao Yoneda | Róbert Gál | |
Men's pommel horse | Xiao Qin | Marius Urzică | Ioan Silviu Suciu | |
Men's still rings | Yuri van Gelder | Hiroyuki Tomita | Matteo Morandi | |
Men's vault | Lu Bin | Jevgēņijs Saproņenko | Filip Yanev | |
Men's parallel bars | Mitja Petkovšek | Huang Xu | Marius Urzică | |
Men's horizontal bar | Valeriy Honcharov | Isao Yoneda | Vlasios Maras | |
Women's vault | Alicia Sacramone | Monica Roșu | Anna Pavlova | |
Women's uneven bars | Chellsie Memmel | Beth Tweddle | Li Ya | |
Women's balance beam | Cătălina Ponor | Li Ya Alexandra Eremia | None awarded | |
Women's floor exercise | Daiane dos Santos | Catalina Ponor | Cheng Fei |
;2006
Event | Gold | Silver | Bronze | Ref. |
Men's floor exercise | Diego Hypólito | Kyle Shewfelt | Brandon O'Neill | |
Men's pommel horse | Xiao Qin | Krisztian Berki | Teng Haibin | |
Men's still rings | Regulo Carmona | Oleksandr Vorobyov | Matteo Angioletti | |
Men's vault | Marian Dragulescu | Anton Golotsutskov | Diego Hypólito | |
Men's parallel bars | Li Xiaopeng | Huang Xu | Valeriy Honcharov | |
Men's horizontal bar | Vlasios Maras | Philippe Rizzo | Aljaž Pegan | |
Women's vault | Cheng Fei | Laís Souza | Elena Zamolodchikova | |
Women's uneven bars | Beth Tweddle | Li Ya | Dariya Zgoba | |
Women's balance beam | Li Ya | Daniele Hypólito | Lenika de Simone | |
Women's floor exercise | Daiane dos Santos | Beth Tweddle | Laís Souza |
;2008
Event | Gold | Silver | Bronze | Ref. |
Men's floor exercise | Diego Hypólito | Kōhei Uchimura | Alexander Shatilov | |
Men's pommel horse | Zhang Hongtao | Krisztián Berki | Prashanth Sellathurai | |
Men's still rings | Oleksandr Vorobyov | Jordan Jovtchev | Yuri van Gelder | |
Men's vault | Thomas Bouhail | Jeffrey Wammes | Isaac Botella Anton Golotsutskov | |
Men's parallel bars | Yann Cucherat Feng Zhe | None awarded | Valeriy Honcharov | |
Men's horizontal bar | Epke Zonderland | Philippe Rizzo | Hiroyuki Tomita | |
Women's vault | Cheng Fei | Ariella Kaeslin | Aagje Vanwalleghem | |
Women's uneven bars | He Kexin | Jiang Yuyuan | Kōko Tsurumi | |
Women's balance beam | Lauren Mitchell | Yulia Lozhechko | Li Shanshan | |
Women's floor exercise | Cheng Fei | Jiang Yuyuan | Sandra Izbasa |
Rhythmic gymnastics
;1983Event | Gold | Silver | Bronze | Ref. |
Individual all-around | Lilia Ignatova | Dalia Kutkaitė | Anelia Ralenkova | |
Ball | Anelia Ralenkova | Lilia Ignatova | Iliana Raeva | |
Hoop | Lilia Ignatova | Iliana Raeva | Irina Devina | |
Clubs | Anelia Ralenkova | Lilia Ignatova Iliana Raeva | None awarded | |
Ribbon | Dalia Kutkaitė | Lilia Ignatova | Irina Devina | |
Team | Soviet Union | Bulgaria | Japan |
;1986
Event | Gold | Silver | Bronze | Ref. |
Individual all-around | Lilia Ignatova | Galina Beloglazova Tatiana Druchinina | None awarded | |
Rope | Lilia Ignatova | Marina Lobach | Bianka Panova Tatiana Druchinina | |
Ball | Bianka Panova Lilia Ignatova | None awarded | Galina Beloglazova Tatiana Druchinina | |
Clubs | Lilia Ignatova | Tatiana Druchinina | Bianka Panova | |
Ribbon | Bianka Panova | Lilia Ignatova | Galina Beloglazova | |
Team | Bulgaria | Soviet Union | North Korea |
;1990
Event | Gold | Silver | Bronze | Ref. |
Individual all-around | Oksana Skaldina | Mila Marinova | Julia Baitscheva | |
Rope | Oksana Skaldina | Aleksandra Timoshenko | Julia Baitscheva | |
Hoop | Oksana Skaldina | Aleksandra Timoshenko Mila Marinova Julia Baitscheva | None awarded | |
Ball | Julia Baitscheva Oksana Skaldina | None awarded | Mila Marinova | |
Ribbon | Mila Marinova | Oksana Skaldina | Mary Fuzesi Irina Deleanu | |
Team | Soviet Union | Bulgaria | Spain |
;2000
Event | Gold | Silver | Bronze | Ref. |
Rope | Alina Kabaeva | Yulia Barsukova | Irina Tchachina | |
Hoop | Yulia Barsukova | Alina Kabaeva | Yulia Raskina | |
Ball | Alina Kabaeva | Yulia Barsukova | Yulia Raskina | |
Ribbon | Alina Kabaeva | Yulia Barsukova | Yulia Raskina |
;2002
Event | Gold | Silver | Bronze | Ref. |
Rope | Anna Bessonova | Simona Peycheva | Vera Sessina | |
Hoop | Anna Bessonova | Zarina Gizikova | Tamara Yerofeeva | |
Ball | Simona Peycheva | Anna Bessonova | Tamara Yerofeeva | |
Clubs | Anna Bessonova | Simona Peycheva | Tamara Yerofeeva |
;2004
Event | Gold | Silver | Bronze | Ref. |
Hoop | Alina Kabaeva | Simona Peycheva | Olga Kapranova | |
Ball | Irina Tchachina | Aliya Yusupova | Inna Zhukova | |
Clubs | Irina Tchachina | Aliya Yusupova | Olga Kapranova | |
Ribbon | Alina Kabaeva | Simona Peycheva | Olga Kapranova | |
Group 5 Ribbons | Russia | Poland | Finland | |
Group 2 Balls, 3 Hoops | Russia | Poland | Finland |
;2006
Event | Gold | Silver | Bronze | Ref. |
