List of Wales international footballers (alphabetical)


This is a list of male footballers who have played for the Wales national football team.
Players are listed alphabetically according to surname, then first name, and for players of the same name, date of debut.
This table takes into account all official Wales matches played up to and including 27 May 2012.

Table

NameDate of birthCapsGoalsFirst capOpponentLast capOpponentNotes
1855401882 02 25Ireland1883 03 17Ireland
390Saudi ArabiaBulgaria
1929 12 1668231950 11 15England1966 05 22ChileJoint-second-highest goalscorer
1933 09 121101955 04 20Northern Ireland1963 12 10England
1921 03 23201950 10 21Scotland1950 11 15England
1990 03 14802009 05 29Estonia2012 05 27Mexico
1967 03 211431986 02 15Saudi Arabia1993 11 17Romania
2000 09 14202017 11 10France2017 11 14Panama
1872801892 02 27Ireland1899 03 20England
1909 10 1113121931 04 22Ireland1939 05 21France
1876 07 29921899 03 04Ireland1905 04 08Ireland
1882 03 19401913 01 18Ireland1920 02 14Ireland
1920 10 03101948 03 10Ireland1948 03 10Ireland
1934 12 18701958 06 11Mexico1961 11 08Scotland
1989 07 163362006 05 27Trinidad & Tobago2011 11 12Norway
1905 09 02511930 10 25Scotland1933 05 25France
1971 11 302201998 03 25Jamaica2004 05 27Norway
1920 01 162211947 10 18England1954 10 16ScotlandManager of Wales 1954–1956
1874101898 03 28England1898 03 28England
1869101892 02 27Ireland1892 02 27Ireland
1897 09 28201925 02 14Scotland1925 02 28England
1859501881 02 26England1886 04 10Scotland
1979 07 1369191998 03 25Jamaica2012 05 27Mexico
1896 09 011001925 10 31Scotland1931 12 05Ireland
1957 11 19501979 05 02West Germany1983 02 23England
1964 09 233911985 02 26Norway1997 03 29Belgium
1988 12 13912010 10 12Switzerland2012 02 29Costa Rica
1972 01 272941994 03 09Norway2003 11 19Russia
1878 012201899 03 04Ireland1910 03 14England
1860 06101880 03 15England1880 03 15England
1964 09 132331990 05 20Costa Rica1994 09 07Albania
1913 08 31111939 03 15Ireland1939 03 15Ireland
1872101893 03 18Scotland1893 03 18Scotland
1870531890 02 08Ireland1894 03 12England
1928 06 071911954 09 22Yugoslavia1959 04 22Northern IrelandCaptain of Wales at 1958 World Cup; Manager of Wales 1964–1974
1858201880 03 27Scotland1883 03 12Scotland
1972 08 24201994 05 23Estonia1996 11 09Netherlands
1963 12 074131986 05 10Canada1997 02 11Republic of Ireland
1899 10 03101929 02 02Ireland1929 02 02Ireland
1958 10 29211981 02 24Republic of Ireland1981 05 16Scotland
1988 01 14102010 05 23Croatia2010 05 23Croatia
1992 07 27302016 03 28Ukraine2018 03 22China
1858 03 06201878 03 23Scotland1880 03 27Scotland
1877201900 02 24Ireland1900 03 26England
1997 07 08202017 11 10France2017 11 14Panama
1903 10 10101926 02 13Ireland1926 02 13Ireland
1982 05 18302006 05 27Trinidad & Tobago2012 05 27Mexico
1971 04 22501996 01 24Italy1997 05 27Scotland
1866211886 02 27Ireland1886 03 29England
1870101899 03 20England1899 03 20England
1917 04 093211946 10 19Scotland1954 05 09Austria
1862811883 02 03England1888 03 10Scotland
1852101877 03 05Scotland1877 03 05Scotland
1941 11 11901963 03 20Hungary1969 05 10Northern Ireland
1868301893 03 13England1893 04 05Ireland
1872211900 02 03Scotland1900 02 24Ireland
1952 03 04701974 05 11England1978 10 25Malta
1863 03 26401887 02 26England1890 03 15England
1871721894 02 24Ireland1897 03 29England
1959 09 261911980 11 19Czechoslovakia1986 09 10Finland
1931 12 2738151950 03 08Ireland1965 05 30USSR
1935 05 143161955 04 20Northern Ireland1962 02 07Hungary
1989 01 233002014 06 04Netherlands2018 03 22China
1988 12 101512009 05 29Estonia2012 05 27Mexico
1925 06 012251948 11 10England1956 04 11Northern Ireland
1970 06 103241992 04 29Austria2002 05 14GermanyManager of Wales 2012–2017 leading them to 2016 euros semi final
1894 04 12111921 02 12Scotland1921 02 12Scotland
1980 08 061202005 02 09Hungary2011 05 27Northern Ireland
1902 10 16101930 10 25Scotland1930 10 25Scotland
1983 08 233922004 05 27Norway2011 03 26England
1988 10 021102008 05 28Iceland2012 02 29Costa Rica
1859301884 02 09Ireland1884 03 29Scotland
1902 01 20801925 02 14Scotland1931 11 18England
1967 10 07201995 03 29Bulgaria1995 06 07Georgia
1987 12 041912005 10 12Azerbaijan2011 05 27Northern Ireland
1973 08 271601996 04 24Switzerland2007 10 13Cyprus
1984 05 292302005 10 12Azerbaijan2012 02 29Costa Rica
1907 05 28301930 10 25Scotland1931 04 22Ireland
1848201876 03 25Scotland1877 03 05Scotland
1855311879 04 07Scotland1881 03 14Scotland
1969 06 16801997 02 11Republic of Ireland2004 08 18Latvia
1932 01 311601958 11 26England1962 11 07Hungary
1918 03 31311938 10 22England1939 03 15Ireland
1954 04 163561976 03 24England1987 02 18USSR
1907 06 10331927 10 29Scotland1933 11 04Ireland
1928 11 022101950 11 15England1957 05 26Czechoslovakia
1874 05 17201897 03 06Ireland1897 03 20Scotland
1961 12 051301983 05 31Northern Ireland1990 03 28Republic of Ireland
1869111891 02 07Ireland1891 02 07Ireland
1850201876 03 25Scotland1877 03 05Scotland
1863901885 04 11Ireland1890 03 15England
1984 06 22102006 05 27Trinidad & Tobago2006 05 27Trinidad & Tobago
1886201904 03 12Scotland1905 03 06Scotland
1993 04 243702012 10 12Scotland2018 03 22China
1883401908 03 07Scotland1914 03 16England
1986 01 09502005 08 17Slovenia2008 02 06Norway
1948 09 07101971 11 24Romania1971 11 24Romania
1880301904 03 12Scotland1908 03 16EnglandFinal appearance was as second-half substitute
for the injured Leigh Roose
1948 04 015201975 04 16Hungary1982 12 15Yugoslavia
1879201899 03 04Ireland1900 02 24Ireland
1888 10 01211912 04 13Ireland1913 01 18Ireland
1949 07 11301978 04 18Iran1978 05 19Northern Ireland
1955 08 031621979 11 21Turkey1986 03 26Republic of Ireland
1902 11 20101928 02 04Ireland1928 02 04Ireland
1899 08 17101923 03 17Scotland1923 03 17Scotland
1845101878 03 23Scotland1878 03 23Scotland
1864 07 12701888 02 04England1893 03 13England
18701101889 04 15Scotland1900 03 26England
1856101879 04 07Scotland1879 04 07Scotland
1862201883 02 03England1883 03 17Ireland
1862101885 03 14England1885 03 14England
1899 04 252361922 02 04Scotland1929 11 20England
18811301907 02 23Ireland1914 01 19Ireland
18771611904 02 29England1914 03 16England
N.K.101890 03 22Scotland1890 03 22Scotland
1929 05 27601952 10 18Scotland1957 10 19England
1861301883 03 17Ireland1885 04 11Ireland
1863101885 03 14England1885 03 14England
1869201892 02 27Ireland1892 03 05England
1942 05 252991964 04 15Northern Ireland1974 05 11England
1974 04 23101996 04 24Switzerland1996 04 24Switzerland
1979 10 235862001 03 28Ukraine2010 03 03Sweden
1898 04 241851920 02 14Ireland1930 02 01Ireland
1865101886 03 29England1886 03 29England
1872401903 03 02England1904 03 12Scotland
1863101884 02 09Ireland1884 02 09Ireland
1855411876 03 25Scotland1880 03 15EnglandFirst goalscorer for Wales
1882 04 131151903 03 28Ireland1912 04 13Ireland
1900 02 161761924 02 16Scotland1930 02 01Ireland
1942 03 203461963 10 12England1973 09 26Poland
1888 09 29501913 01 18Ireland1914 02 28Scotland
1907 10 02101933 11 04Ireland1933 11 04Ireland
1953 07 191241977 03 30Czechoslovakia1978 11 29Turkey
1914 05 13301938 11 09Scotland1939 05 21France
1976 05 133601999 10 09Switzerland2006 09 02Czech Republic
1947 10 16401969 03 26West Germany1971 05 26Finland
1898 10 11201930 10 25Scotland1930 11 22England
1965 05 08301986 05 10Canada1989 02 08Israel
1982 05 01302010 05 23Croatia2011 05 27Northern Ireland
1865 10861886 04 10Scotland1890 03 15EnglandScored four goals in one match
1868221888 03 03Ireland1888 03 10Scotland
1985 08 301302005 08 17Slovenia2008 03 26Luxembourg
1991 09 26202014 06 04Netherlands2015 11 13Netherlands
1941 07 072721966 05 18Brazil1972 05 27Northern Ireland
1953 10 281021978 04 18Iran1979 10 17West Germany
1988 11 061602007 08 22Bulgaria2011 05 25Scotland
1981 04 0658162002 05 14Germany2012 02 29Costa Rica
1982 01 151002007 02 06Northern Ireland2011 05 25Scotland
1983 10 291142007 08 22Bulgaria2011 02 08Republic of Ireland
1854101878 03 23Scotland1878 03 23Scotland
1975 11 23101996 04 24Switzerland1996 04 24Switzerland
1986 02 032432007 11 17Republic of Ireland2012 05 27Mexico
1920 12 021221946 10 19Scotland1949 11 09Scotland
1856801878 03 23Scotland1887 03 12Ireland
1955 01 30441977 09 20Kuwait1979 11 21Turkey
1876101898 02 19Ireland1898 02 19Ireland
1874301895 03 16Ireland1897 03 29England
1850 03 21101876 03 25Scotland1876 03 25ScotlandAlso made one appearance for England
1973 07 01401997 08 20Turkey1998 06 06Tunisia
1982 12 251502003 03 29Azerbaijan2006 10 11Cyprus
1906 04 09101931 10 31Scotland1931 10 31Scotland
1937 01 24201957 04 10Northern Ireland1957 05 19East Germany
1872101892 03 26Scotland1892 03 26Scotland
1906 04 11601931 11 18England1936 12 02Scotland
1904 06 29301930 10 25Scotland1931 12 05Ireland
1948 04 05201973 05 15England1973 05 19Northern Ireland
1941 12 024441962 04 11Northern Ireland1974 11 20LuxembourgManager of Wales 1979–1987
1881 081001902 02 22Ireland1912 04 13Ireland
1942 12 02701971 10 13Finland1973 09 26Poland
1988 12 281322008 05 28Iceland2011 03 26England
1902 01 28401926 02 13Ireland1928 10 27Scotland
1894 08 30601922 02 04Scotland1924 03 15Ireland
1952 01 301311975 11 19Austria1977 09 20Kuwait
1889 01 31811912 04 13Ireland1923 04 14Ireland
1894 11 29401922 02 04Scotland1923 03 17Scotland
1859301893 04 05Ireland1894 03 12England
1994 07 24202017 10 14Panama2018 03 22China
1903 05 20401927 04 09Ireland1933 11 04Ireland
1859101884 03 17England1884 03 17England
1974 09 01202002 03 27Czech Republic2002 08 21Croatia
1885 11 211021906 03 03Scotland1910 04 11IrelandAlso made four appearances for England
1879 11 17101902 02 22Ireland1902 02 22Ireland
1943 06 05101964 04 15Northern Ireland1964 04 15Northern Ireland
1979 02 26702006 11 14Liechtenstein2008 09 10Russia
1903 04 07401926 10 30Scotland1928 02 04Ireland
1867301890 03 15England1892 03 05Scotland
1853 09201876 03 25Scotland1877 03 05Scotland
1912 11 07601932 12 07Ireland1936 03 11Ireland
1862 11 18101887 02 26England1887 02 26England
1860411883 03 17Ireland1884 03 29Scotland
1863201885 03 14England1885 03 23Scotland
1960 03 04101983 10 12Romania1983 10 12Romania
1904 05 16101930 02 01Ireland1930 02 01Ireland
1980 04 073612004 02 18Scotland2009 03 28Finland
1955 10 126671974 11 20Luxembourg1984 11 14Iceland
1987 03 17102015 11 13Netherlands2015 11 13Netherlands
1923 10 0138231946 10 19Scotland1956 10 20ScotlandJoint-second-highest goalscorer
1926 05 291111951 10 20England1954 03 31Northern Ireland
1909 04 13101931 12 05Ireland1931 12 05Ireland
1863201884 02 09Ireland1885 03 23Scotland
1899 12 03631925 02 28England1928 11 17England
1968 08 19102000 05 23Brazil2000 05 23Brazil
1979 08 084602002 03 27Czech Republic2012 02 29Costa Rica
1976 12 09102006 05 27Trinidad & Tobago2006 05 27Trinidad & Tobago
1872101896 03 21Scotland1896 03 21Scotland
1973 11 2964121991 10 16Germany2007 06 02Czech Republic
1956 09 211221980 05 17England1983 06 12Brazil
1868501889 04 15Scotland1894 03 24ScotlandFirst substitute, when he replaced Alf Pugh on debut
1856101879 01 18England1879 01 18England
1910 09 09771931 10 31Scotland1939 03 15Ireland
1896 05 03201923 03 17Scotland1923 04 14Ireland
1940 05 01321964 04 15Northern Ireland1965 05 01Italy
1859101881 02 26England1881 02 26England
1965 05 11901991 05 01Iceland1996 06 02San Marino
1860101883 03 12Scotland1883 03 12Scotland
1900 09 232401924 02 16Scotland1938 03 16Ireland
1942 02 101501965 05 01Italy1969 05 10Northern Ireland
1912 11 12401938 03 16Ireland1939 05 21France
1980 10 20201998 06 04Malta1998 06 06Tunisia
1881 12 05831901 03 23Ireland1908 03 07Scotland
1848201876 03 25Scotland1878 03 23Scotland
1941 08 231761971 04 21Czechoslovakia1976 11 17Scotland
1873 09 13201900 02 03Scotland1900 03 26England
1865 04 11101887 03 12Ireland1887 03 12Ireland
1931 01 04101953 04 15Northern Ireland1953 04 15Northern Ireland
1877101902 03 15Scotland1902 03 15Scotland
1919 03 081121947 04 16Ireland1954 05 09Austria
1862 09601884 02 09Ireland1891 02 07Ireland
1905 10 25101931 10 31Scotland1931 10 31Scotland
1906 02 212131927 02 12England1937 03 17Ireland
1989 07 213702007 05 26New Zealand2012 05 27Mexico
1969 03 20901988 03 23Yugoslavia1992 04 29Austria
1869101889 02 23England1889 02 23England
1907 10 09701933 11 04Ireland1939 05 21France
1933 11 171101956 04 11Northern Ireland1961 11 08Scotland
1928 10 31601954 05 09Austria1957 11 13Scotland
1956 11 032411976 03 24England1982 04 27England
1872501899 03 20England1901 03 23Ireland
1975 04 0551141995 03 29Bulgaria2005 11 16Cyprus
1977 03 30501997 05 27Scotland1998 06 06Tunisia
1866201890 02 08Ireland1894 02 24Ireland
1995 07 08102017 11 14Panama2017 11 14Panama
1994 06 14202015 10 13Netherlands2016 03 28Ukraine
1942 09 013901962 04 11Northern Ireland1972 11 15England
1987 01 243802007 05 26New Zealand2011 11 12Norway
1864201886 02 27Ireland1886 04 10Scotland
1867 11 25111886 02 27Ireland1886 02 27Ireland
1928 06 21511958 02 05Israel1958 06 19Brazil
1889 04 26801911 01 28Ireland1914 03 16England
1854101879 01 18England1879 01 18England
1859301880 03 15England1885 03 23Scotland
1855201878 03 23Scotland1879 01 18England
1947 12 13201971 10 27Czechoslovakia1971 11 24Romania
1943 05 01911971 10 13Finland1973 09 26Poland
1894 11 29201921 02 12Scotland1921 03 14England
1963 04 301821984 06 06Norway1996 01 24Italy
1884 08 10101908 04 11Ireland1908 04 11Ireland
1962 09 14101984 06 10Israel1984 06 10Israel
1942 09 163001963 03 02Northern Ireland1970 11 11Romania
1897 11 01911921 04 09Ireland1928 11 17England
1938 02 041101962 05 16Brazil1966 05 14Brazil
1910 10 111211934 11 21Scotland1939 03 15Ireland
1964 04 141601983 05 31Northern Ireland1990 05 20Costa Rica
1934 11 073401956 04 11Northern Ireland1963 04 03Northern Ireland
1962 05 185921987 09 09Denmark1997 03 29Belgium
1867331888 03 03Ireland1891 03 07England
1927 01 12201953 10 10England1953 11 04Scotland
1909 08 05101930 02 01Ireland1930 02 01Ireland
1869201894 03 12England1894 03 24Scotland
1884 07101907 02 23Ireland1907 02 23Ireland
1865301891 03 07England1892 03 26Scotland
1918 03 061001937 10 30Scotland1947 04 16Ireland
1919 02 02501948 11 10England1949 05 26Switzerland
1971 02 26801992 05 30Netherlands1997 10 11Belgium
18861601906 03 03Scotland1914 01 19Ireland
1860601882 02 25Ireland1884 03 29Scotland
1925 05 26401950 11 15England1951 05 16Switzerland
1855201877 03 05Scotland1879 04 07Scotland
1877301905 03 06Scotland1905 04 08Ireland
1913 01 29101935 03 27Ireland1935 03 27Ireland
1963 11 0172161984 05 02England1999 06 09DenmarkManager of Wales 1999–2004
1868301887 03 12Ireland1889 04 27Ireland
18761401899 03 04Ireland1907 03 18England
1920 20 13101947 04 16Ireland1947 04 16Ireland
1866101888 03 03Ireland1888 03 03Ireland
1862101887 03 12Ireland1887 03 12Ireland
1993 09 301112014 05 03Iceland2017 06 11Serbia
1962 01 053101982 09 22Norway1983 02 23England
1876 01 27101899 03 04Ireland1899 03 04Ireland
1869821893 03 13England1899 03 04Ireland
1941 12 17901966 05 14Brazil1971 05 22Northern Ireland
1953 02 1654101971 10 27Czechoslovakia1988 04 27Sweden
1957 03 234771978 10 25Malta1988 03 23Yugoslavia
1907 02 19201931 04 22Ireland1931 12 05Ireland
1870231889 04 27Ireland1890 03 22Scotland
1943 08 04301966 10 22Scotland1967 04 12Northern Ireland
1895 07 06101925 02 28England1925 02 28England
1892801924 02 16Scotland1926 10 30Scotland
1972 07 161601995 10 11Germany2001 09 05Norway
1877101902 02 22Ireland1902 02 22Ireland
1866 08 24811892 02 27Ireland1898 03 28England
1893 02 251101914 02 28Scotland1928 10 27Scotland
1900 02 031501923 03 17Scotland1936 10 17England
1911 01 291401931 04 22Ireland1938 11 09Scotland
1974 05 021501998 09 05Italy2004 08 18Latvia
1941 10 13101964 04 15Northern Ireland1964 04 15Northern Ireland
1864421884 02 09Ireland1885 03 23Scotland
1883 02 06201905 03 22England1906 03 19England
1854101877 03 05Scotland1877 03 05Scotland
1963 01 09611987 04 01Finland1989 10 11Netherlands
1941 10 101521962 10 20Scotland1969 07 28Rest of UK
1912 02 141751935 05 27Ireland1948 10 23Scotland
1899 12 12801926 03 01England1933 05 25France
1935 02 0759161954 05 09Austria1969 07 28Rest of UK
1910 10 28701933 11 04Ireland1937 03 17Ireland
1952 02 11811976 05 06Scotland1980 05 17England
18671401888 03 03Ireland1900 03 26England
1920 11 12401946 10 19Scotland1948 11 10England
1888 10 20701910 03 05Scotland1914 01 19Ireland
1863301885 03 14England1886 04 10Scotland
1867 01101893 03 18Scotland1893 03 18Scotland
1886201907 02 23Ireland1907 03 04Scotland
1876101902 02 22Ireland1902 02 22Ireland
1862 12 071411885 03 14England1891 03 21Scotland
1899 07 311011920 02 14Ireland1926 02 13Ireland
18662101895 03 16Ireland1904 03 21Ireland
1886 02 27301908 04 11Ireland1910 03 05Scotland
1901101925 04 18Ireland1925 04 18Ireland
18871501912 03 02Scotland1922 04 01Ireland
1955 03 047211975 11 19Austria1986 05 20Canada
1856101876 03 25Scotland1876 03 25Scotland
1860301883 03 12Scotland1884 03 29Scotland
1928 10 23101949 11 09Scotland1949 11 09Scotland
1973 05 29201997 05 27Scotland1997 08 20Turkey
1911 07 011111933 05 25France1938 11 09Scotland
1882 042061905 03 22England1920 03 15England
1885211906 03 03Scotland1910 04 11Ireland
1984 08 15202006 11 14Liechtenstein2007 08 22Bulgaria
1980 09 011301999 10 09Switzerland2003 05 26USA
1871 07211901 03 02Scotland1901 03 23Ireland
1967 04 185001997 05 27Scotland2006 10 07Slovakia
1876101899 03 18Scotland1899 03 18Scotland
1867301887 03 21Scotland1890 03 15England
1875101898 03 19Scotland1898 03 19Scotland
1878201900 02 03Scotland1900 02 24Ireland
1879201906 03 03Scotland1906 04 02Ireland
1868101894 02 24Ireland1894 02 24Ireland
1973 07 23101994 05 23Estonia1994 05 23Estonia
1866201887 03 12Ireland1890 03 22Scotland
1870601893 03 18Scotland1899 03 20England
1884101908 04 11Ireland1908 04 11Ireland
1899 12 06401926 02 13Ireland1930 02 01Ireland
1909 12 06201931 12 05Ireland1933 05 25France
1917 10 121701938 03 16Ireland1949 11 23Belgium
1965 01 05901994 12 14Bulgaria1997 03 29Belgium
1948 10 20101971 05 26Finland1971 05 26Finland
1870401889 02 23England1890 03 22Scotland
1870101897 03 20Scotland1897 03 20Scotland
1876401901 03 02Scotland1902 03 15Scotland
1914 04 29211935 03 27Ireland1939 05 21France
1894 07 313221920 02 14Ireland1932 10 26Scotland
1877301899 03 04Ireland1902 02 22Ireland
1929 11 194101954 03 31Northern Ireland1962 05 16Brazil
1847501876 03 25Scotland1881 02 26EnglandFounder of the Football Association of Wales
1856101882 02 25Ireland1882 02 25Ireland
1988 10 291212009 05 29Estonia2012 05 27Mexico
1933 11 29101954 11 10England1954 11 10England
1925 12 24701951 03 07Northern Ireland1955 11 09Scotland
1964 10 08101988 09 14Netherlands1988 09 14Netherlands
1979 09 2534102001 06 06Ukraine2009 03 28Finland
1947 02 02811969 10 22East Germany1971 10 27Czechoslovakia
1922 07 18501946 10 19Scotland1949 05 26Switzerland
1881 01 011001905 03 06Scotland1913 01 18Ireland
1970 01 01101990 04 25Sweden1990 04 25Sweden
1907 08 24201930 02 01Ireland1931 10 31Scotland
1909 03 16801931 12 05Ireland1935 10 05Scotland
1866 11 23401889 02 23England1893 04 05Ireland
1934 08 05201965 03 31Northern Ireland1965 05 01Italy
1864101889 04 27Ireland1889 04 27Ireland
1987 01 214032005 09 07Poland2012 02 29Costa Rica
1935 07 261351960 10 20Scotland1965 03 17Greece
1966 07 28601996 04 24Switzerland2001 03 24Armenia
1920 03 25101952 10 18Scotland1952 10 18Scotland
18691021891 02 07Ireland1895 03 23Scotland
18642781885 03 14England1898 02 19Ireland
1912 02 02201932 10 26Scotland1932 11 16England
1902 02 11301927 02 12England1929 11 20England
1864211890 02 08Ireland1890 03 22Scotland
1962 11 17101983 06 12Brazil1983 06 12Brazil
1902 01 16101925 10 31Scotland1925 10 31Scotland
1881 08101906 03 19England1906 03 19England
N.K.201881 02 26England1881 03 14Scotland
1903 07 01631927 02 12England1929 11 20England
1979 08 28611998 06 04Malta2007 05 26New Zealand
1868201891 02 07Ireland1895 03 23Scotland
1948 03 18301975 11 19Austria1976 05 06Scotland
1861101879 04 07Scotland1879 04 07Scotland
1874101898 02 19Ireland1898 02 19Ireland
1960 07 16611981 11 18USSR1986 05 20Canada
1960 06 171001983 05 28Scotland1988 04 27Sweden
1919 12 19421947 10 18England1949 05 15Portugal
1918 01 15701948 10 23Scotland1950 11 15England
1938 10 07401962 04 11Northern Ireland1962 11 21England
1901 05 20401929 02 02Ireland1931 10 31Scotland
1988 06 17102010 10 12Switzerland2010 10 12Switzerland
1868101889 04 27Ireland1889 04 27Ireland
1857201881 02 26England1881 03 14Scotland
1967 11 24701989 09 06Finland1991 10 16Germany
1946 09 205111967 10 21England1983 02 23England
1969 09 14101995 10 11Germany1995 10 11Germany
1971 09 08102004 05 30Canada2004 05 30Canada
1970 10 11501996 04 24Switzerland1998 06 06Tunisia
1904 04 20101930 02 01Ireland1930 02 01Ireland
1961 08 10601982 03 24Spain1982 09 22Norway
1870 02 28301891 02 07Ireland1897 03 29England
1992 01 13702011 05 25Scotland2012 05 27Mexico
1897 04 04301921 04 09Ireland1926 02 13Ireland
1883201905 04 08Ireland1908 03 16England
1878501896 02 29Ireland1899 03 18Scotland
1890 11 071201914 02 28Scotland1923 03 17Scotland
1902 07 18111929 02 02Ireland1929 02 02Ireland
1932 09 253061953 04 15Northern Ireland1962 11 07Hungary
1968 11 296531989 11 15West Germany2004 09 04Azerbaijan
1874 07 3048111895 03 16Ireland1920 03 15EnglandOldest footballer to play for Wales
1872 09 05801900 02 03Scotland1907 03 18England
1946 02 10101971 05 26Finland1971 05 26Finland
1889601920 02 14Ireland1921 04 09Ireland
1943 06 052101962 10 20Scotland1969 04 16East Germany
1911 12 28401933 11 04Ireland1934 11 21Scotland
1862 08 05801885 03 14England1892 03 05England
1941 03 072111959 10 17England1970 11 11Romania
1985 06 182302006 10 11Cyprus2011 05 25Scotland
18551021877 03 05Scotland1883 02 03England
1876 08 24101905 04 08Ireland1905 04 08Ireland
1882521900 03 26England1907 03 04Scotland
1877 02 201221897 03 06Ireland1907 03 18England
1983 08 291512010 08 11Luxembourg2012 05 27Mexico
1901 09 11401925 02 28England1929 02 02Ireland
1918 07 30501947 04 16Ireland1952 03 19Northern Ireland
1880 08 292701900 02 03Scotland1911 03 13England
1879 01 011111902 02 22Ireland1908 04 11Ireland
1872301893 03 13England1893 04 05Ireland
1877 04 132191896 02 29Ireland1912 03 11England
1872321894 03 24Scotland1897 03 29England
1864101887 03 21Scotland1887 03 21Scotland
1873101898 02 19Ireland1898 02 19Ireland
1875601900 02 24Ireland1903 03 28Ireland
1913 02 15521936 10 17England1939 05 21France
1899 08 21101925 04 18Ireland1925 04 18Ireland
1910 08 081501933 05 25France1937 11 17EnglandManager of Wales 1956–1964
1982 11 091002008 03 26Luxembourg2011 05 25Scotland
1982 10 22302007 05 26New Zealand2008 03 26Luxembourg
1957 04 09201977 11 16Czechoslovakia1977 12 14West Germany
1899 11 29201930 10 25Scotland1930 11 22England
1972 09 26701992 02 19Ireland1996 11 09Netherlands
1895 06 06101926 02 13Ireland1926 02 13Ireland
1883 10 28101912 04 13Ireland1912 04 13Ireland
1897 08 12301923 03 17Scotland1927 04 09Ireland
1959 11 107321979 05 19Scotland1991 11 13Luxembourg
1898 02 14401924 03 03England1925 02 28England
1959 05 03201985 06 05Norway1987 10 14Denmark
1876101897 03 06Ireland1897 03 06Ireland
1969 05 21201992 04 29Austria1995 09 06Moldova
1958 02 24501986 03 26Republic of Ireland1988 06 04Italy
1937 10 111201959 10 17England1963 11 20Scotland
1988 08 183402006 03 01Paraguay2011 02 08Republic of Ireland
1906 10 061131929 02 02Ireland1934 09 29England
1882 09 15201905 03 06Scotland1905 03 27England
1978 12 081301997 10 11Belgium2004 09 08Northern Ireland
1951 03 04311973 05 12Scotland1978 10 25Malta
1857101879 01 18England1879 01 18England
1863301884 02 09Ireland1884 03 29Scotland
1865421888 03 10Scotland1893 04 05Ireland
1866101892 03 05England1892 03 05England
1861101879 01 18England1879 01 18England
1873201899 03 18Scotland1899 03 20England
1860 11 201261880 03 15England1884 03 29Scotland
18621651884 03 17England1893 04 05Ireland
Joseph Owens1878101902 03 15Scotland1902 03 15Scotland
1947 02 052801971 05 26Finland1979 05 02West Germany
1974 09 034101996 12 14Turkey2005 11 16Cyprus
1931 09 23331957 05 26Czechoslovakia1957 10 19England
1911 01 31101931 12 05Ireland1931 12 05Ireland
1873101895 03 16Ireland1895 03 16Ireland
18701301891 03 07England1898 03 28England
1924 01 11101950 10 21Scotland1950 10 21Scotland
1877 11 071601901 03 02Scotland1909 03 15England
1980 08 191212004 02 18Scotland2008 08 20Georgia
1892 12 09501922 02 04Scotland1926 02 13Ireland
1880731900 02 03Scotland1902 03 03England
1978 11 26702005 02 09Hungary2006 05 27Trinidad & Tobago
1965 04 091001984 06 06Norway1991 09 11Brazil
1920 04 183311948 10 23Scotland1956 04 11Northern Ireland
18881101908 04 11Ireland1914 01 19Ireland
1886 12 311201914 01 19Ireland1923 03 05England
1970 11 295461991 09 11Brazil2004 10 09England
1909 01 19311937 10 30Scotland1938 03 16Ireland
1970 04 02101994 03 09Norway1994 03 09Norway
1859101878 03 23Scotland1878 03 23Scotland
1910 06 231351931 04 22Ireland1937 10 30Scotland
1963 07 296221984 05 02England1996 01 24Italy
1951 07 07401973 05 15England1977 09 20Kuwait
1949 09 265801971 04 21Czechoslovakia1981 11 18USSR
1856101882 03 25Scotland1882 03 25Scotland
1983 11 05102003 05 26USA2003 05 26USA
1913 09 21201939 03 15Ireland1939 05 21France
1956 06 14201980 05 17England1980 05 21Scotland
1918 04 19811946 10 19Scotland1950 10 21Scotland
1944 10 151111968 05 08West Germany1970 11 11Romania
1916 07 05801946 11 13England1950 10 21Scotland
1860 03 251501878 03 23Scotland1888 03 10Scotland
1862701885 03 23Scotland1892 03 26Scotland
1883501907 03 04Scotland1909 03 30Ireland
18541241877 03 05Scotland1883 03 17IrelandAll four goals scored in one match
1984 07 19902005 11 16Cyprus2012 02 29Costa Rica
1954 03 232511980 05 17England1984 02 28Scotland
1943 03 11301965 12 01Denmark1967 04 12Northern Ireland
1958 10 18101985 02 26Norway1985 02 26Norway
1870 05 26101895 03 18England1895 03 18England
1867 12 29531887 03 21Scotland1890 02 08Ireland
1869101889 04 15Scotland1889 04 15ScotlandOnly played for 30 minutes pending arrival of Sam Gillam
1875721896 02 29Ireland1901 03 18England
1900 04 01101930 02 01Ireland1930 02 01Ireland
1901 11 01101926 03 01England1926 03 01England
1990 12 262152008 11 19Denmark2012 05 27Mexico
1939 07 21101966 05 22Chile1966 05 22Chile
