List of La Liga top scorers
's all-time top goalscorer is Barcelona's Lionel Messi, who also holds the record for most goals scored in a season with 50 goals in the 2011–12 season. Messi is also the only player ever to win the top scorer's award in 7 seasons. Athletic Bilbao's Telmo Zarra, who was the competition's all-time top scorer until 2014, won the top scorer's award in six seasons. Four other players, Real Madrid's Alfredo Di Stéfano, Quini of Sporting Gijón and Barcelona, and Hugo Sánchez of Atlético Madrid and Real Madrid — each finished as top scorer in five seasons.
, still active, is the all-time top scorer in La Liga history with 444 goals.
Top scorers by season
Season | Player | Club | Goals | Apps | Ratio |
1930–31 | Bata | Athletic Bilbao | 27 | 17 | |
1931–32 | Bata | Athletic Bilbao | 13 | 18 | |
1932–33 | Real Madrid | 16 | 14 | ||
1933–34 | Oviedo | 26 | 18 | ||
1934–35 | Oviedo | 27 | 22 | ||
1935–36 | Oviedo | 28 | 21 | ||
1939–40 | Athletic Bilbao | 20 | 22 | ||
1940–41 | Atlético Madrid | 33 | 22 | ||
1941–42 | Mundo | Valencia | 27 | 25 | |
1942–43 | Barcelona | 30 | 23 | ||
1943–44 | Mundo | Valencia | 28 | 26 | |
1944–45 | Athletic Bilbao | 20 | 26 | ||
1945–46 | Athletic Bilbao | 24 | 18 | ||
1946–47 | Athletic Bilbao | 33 | 24 | ||
1947–48 | Celta Vigo | 20 | 22 | ||
1948–49 | César | Barcelona | 27 | 24 | |
1949–50 | Athletic Bilbao | 24 | 26 | ||
1950–51 | Athletic Bilbao | 38 | 30 | ||
1951–52 | Real Madrid | 28 | 27 | ||
1952–53 | Athletic Bilbao | 24 | 29 | ||
1953–54 | Real Madrid | 27 | 28 | ||
1954–55 | Sevilla | 28 | 29 | ||
1955–56 | Real Madrid | 24 | 30 | ||
1956–57 | Real Madrid | 31 | 30 | ||
1957–58 | Valladolid | 19 | 29 | ||
1957–58 | Real Madrid | 19 | 30 | ||
1957–58 | Valencia | 19 | 29 | ||
1958–59 | Real Madrid | 23 | 28 | ||
1959–60 | Real Madrid | 25 | 24 | ||
1960–61 | Real Madrid | 28 | 28 | ||
1961–62 | Zaragoza | 25 | 30 | ||
1962–63 | Real Madrid | 26 | 30 | ||
1963–64 | Real Madrid | 21 | 25 | ||
1964–65 | Barcelona | 26 | 30 | ||
1965–66 | Luis Aragonés | Atlético Madrid | 18 | 28 | |
1966–67 | Waldo | Valencia | 24 | 30 | |
1967–68 | Athletic Bilbao | 22 | 24 | ||
1968–69 | Amancio | Real Madrid | 14 | 29 | |
1968–69 | José Eulogio Gárate | Atlético Madrid | 14 | 30 | |
1969–70 | Amancio | Real Madrid | 16 | 29 | |
1969–70 | Atlético Madrid | 16 | 30 | ||
1969–70 | Atlético Madrid | 16 | 30 | ||
1970–71 | Atlético Madrid | 17 | 28 | ||
1970–71 | Barcelona | 17 | 28 | ||
1971–72 | Granada | 20 | 31 | ||
1972–73 | Marianín | Oviedo | 19 | 32 | |
1973–74 | Quini | Sporting Gijón | 20 | 34 | |
1974–75 | Carlos | Athletic Bilbao | 19 | 32 | |
1975–76 | Quini | Sporting Gijón | 21 | 34 | |
1976–77 | Valencia | 24 | 34 | ||
1977–78 | Valencia | 28 | 34 | ||
1978–79 | Barcelona | 29 | 30 | ||
1979–80 | Quini | Sporting Gijón | 24 | 34 | |
1980–81 | Quini | Barcelona | 20 | 30 | |
1981–82 | Quini | Barcelona | 27 | 32 | |
1982–83 | Real Betis | 20 | 30 | ||
1983–84 | Jorge da Silva | Valladolid | 17 | 30 | |
1983–84 | Juanito | Real Madrid | 17 | 31 | |
1984–85 | Atlético Madrid | 19 | 33 | ||
1985–86 | Real Madrid | 22 | 33 | ||
1986–87 | Real Madrid | 34 | 41 | ||
1987–88 | Real Madrid | 29 | 36 | ||
1988–89 | Baltazar | Atlético Madrid | 35 | 36 | |
1989–90 | Real Madrid | 38 | 35 | ||
1990–91 | Real Madrid | 19 | 35 | ||
1991–92 | Manolo | Atlético Madrid | 27 | 36 | |
1992–93 | Bebeto | Deportivo La Coruña | 29 | 37 | |
1993–94 | Romário | Barcelona | 30 | 33 | |
1994–95 | Real Madrid | 28 | 38 | ||
1995–96 | Tenerife | 31 | 41 | ||
1996–97 | Ronaldo | Barcelona | 34 | 37 | |
1997–98 | Atlético Madrid | 24 | 24 | ||
1998–99 | Raúl | Real Madrid | 25 | 37 | |
1999–2000 | Racing Santander | 27 | 36 | ||
2000–01 | Raúl | Real Madrid | 24 | 36 | |
2001–02 | Deportivo La Coruña | 20 | 35 | ||
2002–03 | Deportivo La Coruña | 29 | 38 | ||
2003–04 | Ronaldo | Real Madrid | 24 | 32 | |
2004–05 | Villarreal | 25 | 38 | ||
2004–05 | Barcelona | 25 | 37 | ||
2005–06 | Barcelona | 26 | 34 | ||
2006–07 | Real Madrid | 25 | 37 | ||
2007–08 | Mallorca | 27 | 37 | ||
2008–09 | Atlético Madrid | 32 | 33 | ||
2009–10 | Barcelona | 34 | 35 | ||
2010–11 | Real Madrid | 40 | 34 | ||
2011–12 | Barcelona | 50 | 37 | ||
2012–13 | Barcelona | 46 | 32 | ||
2013–14 | Real Madrid | 31 | 30 | ||
2014–15 | Real Madrid | 48 | 35 | ||
2015–16 | Barcelona | 40 | 35 | ||
2016–17 | Barcelona | 37 | 34 | ||
2017–18 | Barcelona | 34 | 36 | ||
2018–19 | Barcelona | 36 | 34 | ||
2019–20 | Barcelona | 25 | 33 |
All-time top scorers
Players in bold are still active in La Liga. Players in italics are still active outside La Liga.Rank | Player | Years | Goals | Apps | Ratio |
1 | Lionel Messi | 2004– | 444 | 485 | |
2 | Cristiano Ronaldo | 311 | 292 | ||
3 | Telmo Zarra | 1940–1955 | 251 | 278 | |
4 | Hugo Sánchez | 1981–1994 | 234 | 347 | |
5 | Raúl | 1994–2010 | 228 | 550 | |
6 | Alfredo Di Stéfano | 1953–1966 | 227 | 329 | |
7 | César Rodríguez | 1939–1955 | 223 | 353 | |
8 | Quini | 1970–1987 | 219 | 448 | |
9 | Pahiño | 1943–1956 | 210 | 278 | |
10 | Edmundo Suárez | 1939–1950 | 195 | 231 | |
11 | Santillana | 1970–1988 | 186 | 461 | |
12 | David Villa | 2003–2014 | 185 | 352 | |
13 | Juan Arza | 1943–1959 | 182 | 349 | |
14 | Guillermo Gorostiza | 1929–1945 | 178 | 256 | |
15 | Karim Benzema | 2009– | 169 | 349 | |
16 | Samuel Eto'o | 1998–2009 | 162 | 280 | |
17 | Luis Aragonés | 1960–1974 | 160 | 360 | |
18 | Aritz Aduriz | 2002–2020 | 158 | 443 | |
19 | Ferenc Puskás | 1958–1966 | 156 | 180 | |
20 | Julio Salinas | 1982–2000 | 152 | 417 | |
21 | Adrián Escudero | 1945–1958 | 150 | 287 | |
22 | Luis Suárez | 2014– | 147 | 191 | |
22 | Daniel Ruiz | 1974–1986 | 147 | 303 | |
24 | Raúl Tamudo | 1997–2013 | 146 | 407 | |
25 | Antoine Griezmann | 2010– | 143 | 356 | |
26 | Silvestre Igoa | 1941–1956 | 141 | 284 | |
27 | Manuel Badenes | 1946–1959 | 139 | 201 | |
27 | Juan Araújo | 1945–1956 | 139 | 207 | |
27 | José Mari Bakero | 1980–1997 | 139 | 483 | |
30 | László Kubala | 1951–1965 | 138 | 215 | |
30 | José Luis Panizo | 1939–1955 | 138 | 325 |
Top active scorers
Includes players who are playing in a La Liga team in the 2020–21 season.Rank | Player | Goals | Apps | Ratio | Team | Current club |
1 | Lionel Messi | 444 | 485 | Barcelona | Barcelona | |
2 | Karim Benzema | 169 | 349 | Real Madrid | Real Madrid | |
3 | Luis Suárez | 147 | 191 | Barcelona | Barcelona | |
4 | Antoine Griezmann | 143 | 356 | Atlético Madrid Real Sociedad Barcelona | Barcelona | |
5 | Roberto Soldado | 117 | 278 | Valencia Getafe Osasuna Villarreal Granada Real Madrid | Granada | |
6 | Álvaro Negredo | 112 | 264 | Sevilla Almería Valencia Cádiz | Cádiz | |
7 | Iago Aspas | 103 | 215 | Celta Vigo Sevilla | Celta Vigo | |
8 | Raúl García | 98 | 485 | Athletic Bilbao Osasuna | Athletic Bilbao | |
9 | Gareth Bale | 80 | 171 | Real Madrid | Real Madrid | |
10 | Joaquín | 76 | 552 | Real Betis Valencia Málaga | Real Betis |