Legislative districts of Negros Occidental
The legislative districts of Negros Occidental are the representations of the province of Negros Occidental in the various national legislatures of the Philippines. The province is currently represented in the lower house of the Congress of the Philippines through its [|first], [|second], [|third], [|fourth], [|fifth], and [|sixth] congressional districts.
History
In 1899, the cities and pueblos of San Carlos, Calatrava, Escalante, Sagay, Cadiz, Manapla, Victorias, and Saravia shall compose the first district. From General Order No. 30, from Office US Military Governor in the Philippine Islands, Manila, P.I. July 22, 1899.Negros Occidental was divided into three legislative districts from 1907 to 1972, it was redistricted into six legislative districts in 1986. It was part of the representation of Region VI from 1978 to 1984, and from 1984 to 1986 it elected 7 assemblymen at-large. Until 1986, Bacolod was part of its representation.
1st District
- Cities: Escalante, San Carlos
- Municipalities: Calatrava, Salvador Benedicto, Toboso
- Population : 375,006
Period | Representative |
8th Congress 1987-1992 | Salvador S. Laguda |
9th Congress 1992-1995 | Tranquilino B. Carmona |
10th Congress 1995-1998 | Julio A. Ledesma IV |
11th Congress 1998-2001 | Julio A. Ledesma IV |
12th Congress 2001-2004 | Julio A. Ledesma IV |
13th Congress 2004-2007 | Tranquilino B. Carmona |
14th Congress 2007-2010 | Julio A. Ledesma IV |
15th Congress 2010-2013 | Julio A. Ledesma IV |
16th Congress 2013-2016 | Julio A. Ledesma IV |
17th Congress 2016-2019 | Melencio Yap Jr. |
18th Congress 2019-2022 | Gerardo P. Valmayor Jr. |
1907–1972
- Municipalities: Cadiz, Enrique B. Magalona, Escalante, Manapla, Sagay, San Carlos, Silay, Victorias, Calatrava, Toboso
Period | Representative |
1st Philippine Legislature 1907-1909 | Antonio Jayme |
2nd Philippine Legislature 1909-1912 | Hermenegildo Villanueva |
3rd Philippine Legislature 1912-1916 | Melecio Severino |
4th Philippine Legislature 1916-1919 | Lope B. Severino |
5th Philippine Legislature 1919-1922 | Lope B. Severino |
6th Philippine Legislature 1922-1925 | Serafin P. Hilado |
7th Philippine Legislature 1925-1928 | Serafin P. Hilado |
8th Philippine Legislature 1928-1931 | Jose C. Locsin |
9th Philippine Legislature 1931-1934 | Enrique B. Magalona |
10th Philippine Legislature 1934-1935 | Enrique B. Magalona |
1st National Assembly 1935-1938 | Enrique B. Magalona |
2nd National Assembly 1938-1941 | Enrique B. Magalona |
1st Commonwealth Congress 1945 | Enrique B. Magalona |
1st Congress 1946-1949 | Vicente F. Gustilo, Sr. |
2nd Congress 1949-1953 | Francisco Ferrer |
3rd Congress 1953-1957 | Jose Puey |
4th Congress 1957-1961 | Vicente F. Gustilo, Sr. |
5th Congress 1961-1965 | Armando C. Gustilo |
5th Congress 1961-1965 | Vicente F. Gustilo, Sr. |
6th Congress 1965-1969 | Armando C. Gustilo |
7th Congress 1969-1972 | Armando C. Gustilo |
Notes
2nd District
- Cities: Cadiz, Sagay
- Municipality: Manapla
- Population : 355,832
Period | Representative |
8th Congress 1987-1992 | Manuel H. Puey |
9th Congress 1992-1995 | Manuel H. Puey |
10th Congress 1995-1998 | Alfredo G. Marañon, Jr. |
11th Congress 1998-2001 | Alfredo G. Marañon, Jr. |
12th Congress 2001-2004 | Alfredo G. Marañon, Jr. |
13th Congress 2004-2007 | Alfredo D. Marañon III |
14th Congress 2007-2010 | Alfredo D. Marañon III |
15th Congress 2010-2013 | Alfredo D. Marañon III |
16th Congress 2013-2016 | Leo Rafael M. Cueva |
17th Congress 2016-2019 | Leo Rafael M. Cueva |
18th Congress 2019-2022 | Leo Rafael M. Cueva |
1907–1972
- Municipalities: Bacolod, Bago, La Carlota, Murcia, Talisay, Valladolid, Pulupandan, San Enrique
Period | Representative |
1st Philippine Legislature 1907-1909 | Dionisio Mapa |
2nd Philippine Legislature 1909-1912 | Manuel Fernandez Yanson |
3rd Philippine Legislature 1912-1916 | Rafael R. Alunan |
4th Philippine Legislature 1916-1919 | Rafael R. Alunan |
5th Philippine Legislature 1919-1922 | Rafael R. Alunan |
6th Philippine Legislature 1922-1925 | Vicente Jimenez Yanson |
7th Philippine Legislature 1925-1928 | Ramon Torres |
8th Philippine Legislature 1928-1931 | Vicente Jimenez Yanson |
9th Philippine Legislature 1931-1934 | Ramon Torres |
10th Philippine Legislature 1934-1935 | Ramon Torres |
1st National Assembly 1935-1938 | Pedro C. Hernaez |
2nd National Assembly 1938-1941 | Pedro C. Hernaez |
1st Commonwealth Congress 1945 | Aguedo Gonzaga |
1st Congress 1946-1949 | Carlos Hilado |
2nd Congress 1949-1953 | Carlos Hilado |
3rd Congress 1953-1957 | Carlos Hilado |
4th Congress 1957-1961 | Inocencio V. Ferrer |
5th Congress 1961-1965 | Inocencio V. Ferrer |
6th Congress 1965-1969 | Felix P. Amante |
7th Congress 1969-1972 | Roberto L. Montelibano |
3rd District
- Cities: Silay, Talisay, Victorias
- Municipalities: Enrique B. Magalona, Murcia
- Population : 461,284
Period | Representative |
8th Congress 1987-1992 | Jose Carlos V. Lacson |
9th Congress 1992-1995 | Jose Carlos V. Lacson |
10th Congress 1995-1998 | Jose Carlos V. Lacson |
11th Congress 1998-2001 | Edith A. Yotoko-Villanueva |
12th Congress 2001-2004 | Jose Carlos V. Lacson |
13th Congress 2004-2007 | Jose Carlos V. Lacson |
14th Congress 2007-2010 | Jose Carlos V. Lacson |
15th Congress 2010-2013 | Alfredo Abelardo B. Benitez |
16th Congress 2013-2016 | Alfredo Abelardo B. Benitez |
17th Congress 2016-2019 | Alfredo Abelardo B. Benitez |
18th Congress 2019-2022 | Jose Francisco B. Benitez |
1907–1972
- Municipalities: Binalbagan, Cauayan, Himamaylan, Hinigaran, Ilog, Isabela, Kabankalan, Pontevedra, La Castellana, Sipalay, Hinoba-an , Moises Padilla , Candoni
Period | Representative |
1st Philippine Legislature 1907-1909 | Agustin Montilla |
2nd Philippine Legislature 1909-1912 | Rafael Ramos |
3rd Philippine Legislature 1912-1916 | Gil M. Montilla |
4th Philippine Legislature 1916-1919 | Gil M. Montilla |
5th Philippine Legislature 1919-1922 | Tito Silverio |
6th Philippine Legislature 1922-1925 | Elisio M. Limsiaco |
7th Philippine Legislature 1925-1928 | Isaac Lacson |
8th Philippine Legislature 1928-1931 | Emilio Montilla |
9th Philippine Legislature 1931-1934 | Emilio Yulo |
10th Philippine Legislature 1934-1935 | Ramon Agustin |
1st National Assembly 1935-1938 | Gil M. Montilla |
2nd National Assembly 1938-1941 | Jose Y. Yulo |
1st Commonwealth Congress 1945 | Raymundo Vargas |
1st Congress 1946-1949 | Elisio M. Limsiaco |
2nd Congress 1949-1953 | Augurio M. Abeto |
3rd Congress 1953-1957 | Agustin M. Gatuslao |
4th Congress 1957-1961 | Agustin M. Gatuslao |
5th Congress 1961-1965 | Agustin M. Gatuslao |
6th Congress 1965-1969 | Felix M. Feria, Jr. |
7th Congress 1969-1972 | Agustin M. Gatuslao |
4th District
- Cities: Bago, La Carlota
- Municipalities: Pontevedra, Pulupandan, San Enrique, Valladolid
- Population : 376,791
Period | Representative |
8th Congress 1987-1992 | Edward M. Matti |
9th Congress 1992-1995 | Edward M. Matti |
10th Congress 1995-1998 | Edward M. Matti |
11th Congress 1998-2001 | Carlos O. Cojuangco |
12th Congress 2001-2004 | Carlos O. Cojuangco |
13th Congress 2004-2007 | Carlos O. Cojuangco |
14th Congress 2007-2010 | Jeffrey P. Ferrer |
15th Congress 2010-2013 | Jeffrey P. Ferrer |
16th Congress 2013-2016 | Jeffrey P. Ferrer |
17th Congress 2016-2019 | Juliet Marie D. Ferrer |
18th Congress 2019-2022 | Juliet Marie D. Ferrer |
5th District
- City: Himamaylan
- Municipalities: Binalbagan, Hinigaran, Isabela, La Castellana, Moises Padilla
- Population : 438,139
Period | Representative |
8th Congress 1987-1992 | Mariano M. Yulo |
9th Congress 1992-1995 | Mariano M. Yulo |
10th Congress 1995-1998 | Mariano M. Yulo |
11th Congress 1998-2001 | Jose Apolinario L. Lozada Jr. |
12th Congress 2001-2004 | Jose Apolinario L. Lozada Jr. |
13th Congress 2004-2007 | Ignacio T. Arroyo Jr. |
14th Congress 2007-2010 | Ignacio T. Arroyo Jr. |
15th Congress 2010-2012 | Ignacio T. Arroyo Jr. |
15th Congress 2010-2012 | Alejandro Y. Mirasol |
16th Congress 2013-2016 | Alejandro Y. Mirasol |
17th Congress 2016-2019 | Alejandro Y. Mirasol |
18th Congress 2019-2022 | Ma. Lourdes T. Arroyo-Lesaca |
Notes
6th District
- Cities: Kabankalan, Sipalay
- Municipalities: Candoni, Cauayan, Hinoba-an, Ilog
- Population : 490,209
Period | Representative |
8th Congress 1987-1992 | Hortensia L. Starke |
9th Congress 1992-1995 | Hortensia L. Starke |
10th Congress 1995-1998 | Genaro M. Alvarez, Jr. |
11th Congress 1998-2001 | Genaro M. Alvarez, Jr. |
12th Congress 2001-2004 | Genaro M. Alvarez, Jr. |
13th Congress 2004-2007 | Genaro Rafael K. Alvarez III |
14th Congress 2007-2010 | Genaro M. Alvarez, Jr. |
15th Congress 2010-2013 | Mercedes K. Alvarez |
16th Congress 2013-2016 | Mercedes K. Alvarez |
17th Congress 2016-2019 | Mercedes K. Alvarez |
18th Congress 2019-2022 | Genaro M. Alvarez Jr. |
At-Large (defunct)
1943-1944
- Excludes Bacolod
Period | Representative |
National Assembly 1943-1944 | Vicente F. Castillo |
National Assembly 1943-1944 | Gil M. Montilla |
1984-1986
- Includes Bacolod
Period | Representative |
Regular Batasang Pambansa 1984-1986 | Wilson Gamboa |
Regular Batasang Pambansa 1984-1986 | Antonio M. Gatuslao |
Regular Batasang Pambansa 1984-1986 | Roberto A. Gatuslao |
Regular Batasang Pambansa 1984-1986 | Jaime G. Golez |
Regular Batasang Pambansa 1984-1986 | Alfredo G. Maranon, Jr. |
Regular Batasang Pambansa 1984-1986 | Roberto L. Montelibano |
Regular Batasang Pambansa 1984-1986 | Jose Y. Varela, Jr. |