Legislative districts of Bukidnon
The legislative districts of Bukidnon are the representations of the province of Bukidnon in the various national legislatures of the Philippines. The province is currently represented in the lower house of the Congress of the Philippines through its [|first], [|second], [|third], and [|fourth] congressional districts.
History
Prior to gaining separate representation, areas now under the jurisdiction of Bukidnon were represented under the Department of Mindanao and Sulu.The voters of Bukidnon were finally given the right to elect their [|own representative] through popular vote beginning in 1935 by virtue of Article VI, Section 1 of the 1935 Constitution.
During the Second World War, the Province of Bukidnon sent [|two delegates] to the National Assembly of the Japanese-sponsored Second Philippine Republic: one was the provincial governor, while the other was elected through a provincial assembly of KALIBAPI members during the Japanese occupation of the Philippines. Upon the restoration of the Philippine Commonwealth in 1945 the province retained its pre-war [|lone congressional district].
Bukidnon was represented in the Interim Batasang Pambansa as part of Region X from 1978 to 1984, and returned [|two representatives, elected at-large], to the Regular Batasang Pambansa in 1984.
Under the new Constitution which was proclaimed on February 11, 1987, the province was reapportioned into three congressional districts; each district elected its member to the restored House of Representatives starting that same year.
The approval of Republic Act No. 10184 on September 28, 2012 increased Bukidnon's representation by reapportioning the province into four congressional districts: the municipalities of Kalilangan and Pangantucan were segregated from the [|first district] and the city of Valencia from the [|second district] to form the new [|fourth district]. The reconfigured districts elected their respective representatives beginning in the 2013 elections.
1st District
Period | Representative |
16th Congress 2013-2016 | Ma. Lourdes O. Acosta-Alba |
17th Congress 2016-2019 | Ma. Lourdes O. Acosta-Alba |
18th Congress 2019-2022 | Ma. Lourdes O. Acosta-Alba |
1987–2013
- Municipalities: Baungon, Kalilangan, Libona, Malitbog, Manolo Fortich, Pangantucan, Sumilao, Talakag
Period | Representative |
8th Congress 1987-1992 | Socorro O. Acosta |
9th Congress 1992-1995 | Socorro O. Acosta |
10th Congress 1995-1998 | Socorro O. Acosta |
11th Congress 1998-2001 | Juan Romeo Nereus O. Acosta |
12th Congress 2001-2004 | Juan Romeo Nereus O. Acosta |
13th Congress 2004-2007 | Juan Romeo Nereus O. Acosta |
14th Congress 2007-2010 | Candido P. Pancrudo, Jr. |
15th Congress 2010-2013 | Jesus Emmanuel M. Paras |
2nd District
- City: Malaybalay
- Municipalities: Cabanglasan, Impasugong, Lantapan, San Fernando
- Population : 374,395
Period | Representative |
16th Congress 2013-2016 | Florencio T. Flores, Jr. |
17th Congress 2016-2019 | Florencio T. Flores, Jr. |
18th Congress 2019-2022 | Jonathan Keith T. Flores |
1987–2013
- Cities: Malaybalay, Valencia
- Municipalities: Cabanglasan, Impasugong, Lantapan, San Fernando
Period | Representative |
8th Congress 1987-1992 | Violeta T. Labaria |
9th Congress 1992-1995 | Reginaldo N. Tilanduca |
10th Congress 1995-1998 | Reginaldo N. Tilanduca |
11th Congress 1998-2001 | Reginaldo N. Tilanduca |
12th Congress 2001-2004 | Berthobal R. Ancheta |
13th Congress 2004-2007 | Teofisto D.L. Guingona III |
14th Congress 2007-2010 | Teofisto D.L. Guingona III |
15th Congress 2010-2013 | Florencio T. Flores, Jr. |
3rd District
- Municipalities: Damulog, Dangcagan, Don Carlos, Kadingilan, Kibawe, Kitaotao, Maramag, Quezon
- Population : 450,839
Period | Representative |
8th Congress 1987-1992 | Jose Ma. R. Zubiri, Jr. |
9th Congress 1992-1995 | Jose Ma. R. Zubiri, Jr. |
10th Congress 1995-1998 | Jose Ma. R. Zubiri, Jr. |
11th Congress 1998-2001 | Juan Miguel F. Zubiri |
12th Congress 2001-2004 | Juan Miguel F. Zubiri |
13th Congress 2004-2007 | Juan Miguel F. Zubiri |
14th Congress 2007-2010 | Jose Ma. F. Zubiri III |
15th Congress 2010-2013 | Jose Ma. F. Zubiri III |
16th Congress 2013-2016 | Jose Ma. F. Zubiri III |
17th Congress 2016-2019 | Manuel F. Zubiri |
18th Congress 2019-2022 | Manuel F. Zubiri |
4th District
- City: Valencia
- Municipalities: Kalilangan, Pangantucan
- Population : 287,720
Period | Representative |
16th Congress 2013-2016 | Rogelio Neil P. Roque |
17th Congress 2016-2019 | Rogelio Neil P. Roque |
18th Congress 2019-2022 | Rogelio Neil P. Roque |
Lone District (defunct)
Period | Representative |
1st National Assembly 1935-1938 | Manuel Fortich |
2nd National Assembly 1938-1941 | Manuel Fortich |
1st Commonwealth Congress 1945 | Manuel Fortich |
1st Congress 1946-1949 | Manuel Fortich |
1st Congress 1946-1949 | Remedios Ozamiz Fortich |
2nd Congress 1949-1953 | Cesar M. Fortich |
3rd Congress 1953-1957 | Cesar M. Fortich |
4th Congress 1957-1961 | Cesar M. Fortich |
4th Congress 1957-1961 | vacant |
5th Congress 1961-1965 | Cesar M. Fortich |
6th Congress 1965-1969 | Benjamin N. Tabios |
7th Congress 1969-1972 | Cesar M. Fortich |
Notes
At-Large (defunct)
1943-1944
Period | Representatives |
National Assembly 1943-1944 | Pedro Carrillo |
National Assembly 1943-1944 | Antonio Rubin |
1984-1986
Period | Representatives |
Regular Batasang Pambansa 1984-1986 | Lorenzo S. Dinlayan |
Regular Batasang Pambansa 1984-1986 | Jose Ma. R. Zubiri, Jr. |