Kellie Lucas
Kellie Louise Lucas is an Australian badminton player. She competed at the 2000 Summer Olympics in the women's singles, doubles, and mixed doubles event. She participated at the three consecutive Commonwealth Games in 1998, 2002, and 2006, and winning a women's team bronze medal in 1998. Lucas was crowned Ballarat's Sportswoman of the Year for the fourth time in her sporting career.
Achievements
Oceania Championships
Women's singlesYear | Venue | Opponent | Score | Result |
2004 | Waitakere City, New Zealand | Rebecca Gordon | 11–7, 11–13, 0–11 | Bronze |
2002 | Suva, Fiji | Lenny Permana | 1–7, 1–7, 4–7 | Bronze |
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
2006 | Auckland, New Zealand | Kate Wilson-Smith | Rebecca Bellingham Rachel Hindley | 19–21, 15–21 | Bronze |
2004 | Waitakere City, New Zealand | Tania Luiz | Nicole Gordon Sara Runesten-Petersen | 6–15, 5–15 | Bronze |
2002 | Suva, Fiji | Jane Crabtree | Tammy Jenkins Rhona Robertson | 1–7, 2–7, 3–7 | Bronze |
1997 | North Harbour, New Zealand | Rhonda Cator | Li Feng Sheree Jefferson | 2–15, 4–15 | Bronze |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
2004 | Waitakere City, New Zealand | Boyd Cooper | Travis Denney Kate Wilson-Smith | 10–15, 12–15 | Bronze |
1997 | North Harbour, New Zealand | Stuart Brehaut | Peter Blackburn Rhonda Cator | 9–15, 10–15 | Bronze |
IBF Grand Prix
The World Badminton Grand Prix sanctioned by International Badminton Federation since 1983.Women's doubles
IBF International
Women's singlesYear | Tournament | Opponent | Score | Result |
2003 | Fiji International | Lenny Permana | 3–11, 2–11 | Runner-up |
2003 | New Caledonia International | Lenny Permana | 1–11, 5–11 | Runner-up |
2002 | Western Australia International | Lenny Permana | 0–7, 0–7, 4–7 | Runner-up |
2002 | North Harbour International | Lenny Permana | 3–7, 1–7, 6–8 | Runner-up |
1999 | Fiji International | Rayoni Head | 5–11, 5–11 | Runner-up |
1999 | Western Australia International | Wong Miew Kheng | 1–11, 8–11 | Runner-up |
1998 | Australian International | Michaela Smith | 5–11, 3–11 | Runner-up |
1997 | Western Australia International | Rhonda Cator | 1–11, 3–11 | Runner-up |
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
2006 | Victoria International | Kate Wilson-Smith | Renee Flavell Donna Haliday | 25–27, 21–7, 22–24 | Runner-up |
2005 | Australian International | Kate Wilson-Smith | Renee Flavell Lianne Shirley | 15–13, 15–5 | Winner |
2005 | Waikato International | Kate Wilson-Smith | Rebecca Bellingham Rachel Hindley | 13–15, 15–5, 11–15 | Runner-up |
2005 | Western Australia International | Kate Wilson-Smith | Nicole Gordon Sara Runesten-Petersen | 17–14, 15–9 | Winner |
2003 | Fiji International | Lenny Permana | Alissa Dean Karyn Whiteside | 15–9, 15–6 | Winner |
1999 | Fiji International | Rayoni Head | Rhonda Cator Amanda Hardy | 3–15, 2–15 | Runner-up |
1998 | New South Wales International | Rhonda Cator | Sheree Jefferson Li Feng | 10–15, 10–15 | Runner-up |
1997 | Western Australia International | Rhonda Cator | Bernie Clutterbuck Tennille Denney | 15–5, 15–4 | Winner |
1996 | Australian International | Rhonda Cator | Kennie Asuncion Amparo Lim | 7–15, 8–15 | Runner-up |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
2004 | Australian International | Travis Denney | Boyd Cooper Kate Wilson-Smith | 15–13, 15–13 | Winner |
2003 | Fiji International | Stuart Brehaut | Burty Molia Karyn Whiteside | 8–15, 15–5, 15–5 | Winner |
2003 | New Caledonia International | Guy Gibson | Stuart Brehaut Tania Luiz | 15–3, 8–15, 12–15 | Runner-up |
1997 | Western Australia International | David Bamford | Peter Blackburn Rhonda Cator | 9–15, 11–15 | Runner-up |