Israel at the 1984 Summer Olympics
Israel competed at the 1984 Summer Olympics in Los Angeles, United States. The nation returned to the Summer Games after participating in the American-led boycott of the 1980 Summer Olympics. 32 competitors, 24 men and 8 women, took part in 46 events in 11 sports.
Results by event
Athletics
Event | Participant | Result | Ref |
Men's 400 metres | Mark Handelsman | Heat — 48.17 | |
Men's 800 metres | Mark Handelsman | Heat — 1:47.90 | |
Men's 1500 metres | Mark Handelsman | Heat — 3: 45.05 | |
Men's 5000 metres | Arie Gamliel | Heat — 14:02.98 | |
Men's 10000 metres | Arie Gamliel | Heat — 29:31.32 | |
Men's 3000 metres steeplechase | Yehuda Zadok | Heat — 8:42.28 | |
Men's marathon | Shem-Tov Sabag | — 2:31:34 | |
Women's 100 metres | Maya Ben-Tzur | First Heat — 12.30s | |
Women's marathon | Zehava Shmueli | Final — 2:42:27 | |
Women's long jump | Maya Ben-Tzur | Qualification — 6.07 m |
Boxing
Event | Participant | Round | Result | Ref |
Men's Light Flyweight | Yehuda Ben Haim | First Round | Defeated Michael Ebo Danquah, 4:1 | |
Men's Light Flyweight | Yehuda Ben Haim | Second Round; 9th | Lost to John Lyon, 0:5 | |
Men's Lightweight | Shlomo Niazov | First Round | Lost to Dar Kamran, 0:5 |
Canoeing
Event | Participant | Round | Result | Ref |
Men's K-1 500 metres | Aviram Mizrahi | Heats | 2nd place, 1:53.66 | |
Men's K-1 500 metres | Aviram Mizrahi | Semifinals | 4th place, 1:49.98 |
Fencing
Event | Participant | Result | Ref |
Men's foil | Yitzhak Hatuel | 16th | |
Men's foil | Shlomi Eyal | 19th | |
Women's foil | Nili Drori | 17th | |
Women's foil | Lydia Hatuel-Zuckerman | 26th |
Gymnastics
Event | Participant | Result | Ref |
Yohanan Moyal | 67th | ||
Ya'akov Levi | |||
Nancy Goldsmith | 31st | ||
Limor Friedman | |||
Liat Haninowitz |
Judo
Event | Participant | Result | Ref |
Men's Extra-Lightweight | Eddy Koaz | 10th | |
Men's Half-Middleweight | Moshe Ponte | 20th |
Rhythmic gymnastics
Sailing
Event | Participant | Result | Ref |
Flying Dutchman | Yoel Sela and Eldad Amir | 8th | |
470 | Shimshon Brokman and Eitan Friedlander | 8th | |
Windglider | Yehuda Atedji | 14th |
Shooting
Event | Participant | Result | Ref |
| Gary Aramist | 36th | |
Yair Davidovitz | |||
Itzhak Yonassi |
Swimming
Event | Participant | Round | Time | Result | Ref |
Men's 100m Breaststroke | Eyal Stigman | Heat | 1:05.63 | 22nd place did not advance | |
Men's 200m Breaststroke | Eyal Stigman | Heat | 2:24.93 | 23rd place did not advance | |
Men's 200m Butterfly | Yoram Kochavy | Heat | 2:04.08 | 21st place did not advance | |
Men's 200m Individual Medley | Yoram Kochavy | Heat | 2:11.81 | 27th place did not advance | |
Men's 400m Individual Medley | Yoram Kochavy | Heat | 4:35.70 | 16th place | |
Men's 400m Individual Medley | Yoram Kochavy | B-Final | 4:40.00 | 16th place | |
Women's 200m Freestyle | Hadar Rubinstein | Heat | 2:12.17 | 26th place did not advance | |
Women's 400m Freestyle | Hadar Rubinstein | Heat | 4:34.95 | 21st place did not advance | |
Women's 800m Freestyle | Hadar Rubinstein | Heat | DNS | No ranking did not advance | |
Women's 200m Butterfly | Hadar Rubinstein | Heat | 2:22.78 | 26th place did not advance |
Tennis
Event | Participant | Result | Ref |
Amos Mansdorf |
Weightlifting
Event | Participant | Result | Ref |
Men's Flyweight | Meir Daloya | 9th |