Guy Edwards
Guy Richard Goronwy Edwards, QGM is a former racing driver from England. Best known for his sportscar and British Formula One career, as well as for brokering sponsorship deals, Edwards participated in 17 World Championship Formula One Grands Prix, debuting on 13 January 1974. He scored no championship points.
Career
Edwards competed in the Aurora Formula One Championship in the UK from 1978 to 1980, scoring several wins driving March, Fittipaldi and Arrows chassis. In 1979, he scored the only race win for a Fittipaldi Formula One chassis.He is also renowned for being one of the drivers, along with Arturo Merzario, Brett Lunger and Harald Ertl who saved Niki Lauda from his burning car during the 1976 German Grand Prix, for which he was later awarded a Queen's Gallantry Medal for his bravery. Currently, he works helping racing drivers to get sponsorship.
His son Sean, also a racing driver, was killed in a motor racing accident at the Queensland Raceway at Willowbank on 15 October 2013. He was training a younger driver, when the Porsche 911 GT3 the pair were driving in caught fire following a high-speed crash.
In October 2018, media falsely reported him dead.
Racing record
Complete World Endurance Championship results
;Footnotes:Complete 24 Hours of Le Mans results
Complete European F5000 Championship results
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pts | |
1971 | JT Butterworth | McLaren M10B | Chevrolet 5.0 V8 | MAL | SNE | BRH | MON | SIL | CAS | MAL | MNZ | MAL | THR | SIL | OUL | SNE | HOC | OUL | BRH | BRH 10 | NC | 0 | |
1972 | John Butterworth | McLaren M10B | Chevrolet 5.0 V8 | BRH DNS | MAL | SNE | BRH DNS | NIV | SIL | MON 7 | OUL 6 | MAL | BRH Ret | SIL | BRH 6 | OUL Ret | BRH Ret | 16th | 2 | ||||
1973 | John Butterworth | Lola T330 | Chevrolet 5.0 V8 | BRH Ret | MAL Ret | SIL | SNE 6 | BRH 13 | OUL DNS | MAL 9 | MIS C | MAL 4 | MON 2 | SIL C | BRH 6 | OUL 10 | JYL 9 | ZAN 1 | SNE DNS | BRH 1 | 5th | 102 | |
1974 | Embassy Racing with John Butterworth | Lola T332 | Chevrolet 5.0 V8 | BRH Ret | MAL Ret | SIL Ret | OUL Ret | BRH | ZOL | THR 10 | ZAN 3 | MUG | MNZ 7 | MAL | MON | THR | BRH | OUL | SNE | MAL 1 | BRH Ret | 15th | 37 |
1975 | Guy Edwards | Lola T332 | Chevrolet 5.0 V8 | BRH 7 | OUL 2 | BRH NC | SIL 7 | ZOL Ret | ZAN 9 | THR 3 | SNE 4 | MAL 2 | THR Ret | BRH 3 | OUL 6 | SIL 3 | SNE 2 | MAL 2 | BRH Ret | 3rd | 122 |
Complete Formula One World Championship results
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts | |
1974 | Embassy Racing With Graham Hill | Lola T370 | Ford Cosworth DFV 3.0 V8 | ARG 11 | BRA Ret | RSA | ESP DNQ | BEL 12 | MON 8 | SWE 7 | NED Ret | FRA 15 | GBR DNS | GER DNQ | AUT | ITA | CAN | USA | NC | 0 | ||
1976 | Penthouse Rizla Racing | Hesketh 308D | Ford Cosworth DFV 3.0 V8 | BRA | RSA | USW | ESP | BEL DNQ | MON | SWE | FRA 17 | GBR Ret | GER 15 | AUT | NED | ITA DNS | CAN 20 | USA | JPN | NC | 0 | |
1977 | Rotary Watches Stanley-BRM | BRM P207 | BRM P202 3.0 V12 | ARG | BRA | RSA | USW | ESP | MON | BEL | SWE | FRA | GBR DNPQ | GER | AUT | NED | ITA | USA | CAN | JPN | NC | 0 |
Complete Formula One Non-Championship results
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1971 | JT Butterworth | McLaren M10B | Chevrolet 5.0 V8 | ARG | ROC | QUE | SPR | INT | RIN | OUL | VIC 20 |
1972 | John Butterworth | McLaren M10B | Chevrolet 5.0 V8 | ROC | BRA | INT | OUL 7 | REP | VIC DNS | ||
1973 | John Butterworth | Lola T330 | Chevrolet 5.0 V8 | ROC Ret | INT | ||||||
1974 | Embassy Racing with John Butterworth | Lola T332 | Chevrolet 5.0 V8 | PRE | ROC DNS | ||||||
1974 | Embassy Racing With Graham Hill | Lola T370 | Ford Cosworth DFV 3.0 V8 | INT 9 | |||||||
1975 | Guy Edwards | Lola T332 | Chevrolet 5.0 V8 | ROC DNQ | INT | SUI | |||||
1976 | Hesketh Racing | Hesketh 308D | Ford Cosworth DFV 3.0 V8 | ROC | INT Ret | ||||||
1979 | RAM Racing | Fittipaldi F5A | Ford Cosworth DFV 3.0 V8 | ROC 7 | GNM | DIN |
Complete Shellsport International Series results
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts | |
1976 | The Ultramar Ensign | Ensign N174 | Ford Cosworth DFV 3.0 V8 | MAL | SNE | OUL | BRH | THR | BRH Ret | MAL | SNE | BRH | THR | 9th | 30 | ||||
1976 | RAM Racing | Brabham BT42 | Ford Cosworth DFV 3.0 V8 | OUL 1 | BRH 5 | BRH | 9th | 30 | |||||||||||
1977 | RAM Racing | March 75A/761 | Ford GAA 3.4 V6 | MAL NC | SNE 1 | OUL Ret | BRH 3 | MAL 5 | THR 2 | BRH 2 | OUL 2 | 2nd | 129 | ||||||
1977 | RAM Racing | March 75A/761 | Ford Cosworth DFV 3.0 V8 | MAL Ret | DON Ret | BRH Ret | THR 1 | SNE Ret | BRH 1 | 2nd | 129 |
Complete European Formula Two Championship results
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | |
Ardmore Racing | Chevron B40 | Hart | SIL | THR | HOC | NÜR 13 | VAL DNQ | PAU | MUG | ROU | NOG | PER | MIS | EST | DON | NC | 0 |
Complete British Formula One Championship results
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | |
1978 | Team March | March 75A/761 | Ford Cosworth DFV 3.0 V8 | OUL Ret | BRH 4 | 4th | 78 | |||||||||||||
1978 | Team March | March 781 | Ford Cosworth DFV 3.0 V8 | SNE Ret | MAL 10 | ZAN Ret | DON 2 | THR Ret | OUL 1 | MAL 3 | BRH DNS | THR 1 | SNE Ret | 4th | 78 | |||||
1979 | RAM Racing | Fittipaldi F5A | Ford Cosworth DFV 3.0 V8 | ZOL DSQ | OUL 2 | BRH 1 | MAL 5 | SNE Ret | THR Ret | ZAN 7 | DON 6 | OUL Ret | NOG Ret | MAL 3 | BRH 2 | THR Ret | SNE Ret | SIL 8 | 5th | 40 |
1980 | Charles Clowes Racing | Arrows A1 | Ford Cosworth DFV 3.0 V8 | OUL 1 | BRH Ret | SIL 4 | MAL Ret | THR 3 | MNZ 2 | MAL 2 | SNE 1 | BRH 5 | THR Ret | OUL 4 | SIL 2 | 3rd | 51 |
Complete British Touring Car Championship results
Year | Team | Car | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | DC | Pts | Class |
1988 | Kaliber Racing | Ford Sierra RS500 | SIL | OUL | THR Ret | DON 3 | THR 11 | SIL 5 | SIL 2 | BRH 3 | SNE 3 | BRH 5 | BIR C | DON 6 | SIL 4 | 12th | 26 | 5th | |
1989 | Kaliber Racing | Ford Sierra RS500 | OUL Ret | SIL 7 | THR 13 | DON DSQ | THR DNS | SIL | SIL 3 | BRH 4 | SNE | BRH Ret | BIR 7 | DON | SIL 4 | 32nd | 8 | 9th |