Gus Greensmith
Fergus "Gus" Greensmith is a British rally driver. A former youth goalkeeper for Manchester City F.C. and karter before moving up into the ranks of rally driving, he was the youngest of 11 drivers in the Drive DMACK Fiesta Trophy in 2015.
As a karter who went to school in Manchester he appeared in the CIK-FIA U18 World Karting Championship in 2012, racing alongside the likes of Charles Leclerc, Ben Barnicoat and Joey Mawson.
In 2014, he won the British Junior Rally Championship.
In 2015, he appeared at Rally GB again, this time paired with Alex Gelsomino, the co-driver for Ken Block.
In the 2018 Rally Mexico, Gus Greensmith finished 9th and scored World Rally Championship points for the first time.Media
In 2015, he teamed up with Idris Elba in a documentary series that Elba was filming for Discovery TV and drove him in a Ford Fiesta.Career results
WRC results
Year | Entrant | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | Points |
2014 | Gus Greensmith | Ford Fiesta R2 | MON | SWE | MEX | POR | ARG | ITA | POL | FIN | GER | AUS | FRA | ESP | GBR 42 | | NC | 0 |
2015 | Gus Greensmith | Ford Fiesta R2T | MON | SWE | MEX | ARG | POR 36 | ITA | POL 40 | FIN Ret | GER Ret | AUS | FRA | ESP 57 | GBR 55 | | NC | 0 |
2016 | Gus Greensmith | Ford Fiesta R2 | MON | SWE | MEX | ARG | POR Ret | ITA | POL 35 | FIN Ret | GER 63 | CHN C | FRA | ESP 24 | | | NC | 0 |
2016 | M-Sport World Rally Team | Ford Fiesta R5 | | | | | | | | | | | | | GBR 34 | AUS | NC | 0 |
2017 | MSRT | Ford Fiesta R5 | MON | SWE 16 | MEX | FRA | ARG | POR 20 | ITA | POL 22 | FIN 32 | GER Ret | ESP 45 | GBR 17 | AUS | | NC | 0 |
2018 | Gus Greensmith | Ford Fiesta R2T | MON Ret | SWE | | | | | | | | | | | | | 23rd | 2 |
2018 | MSRT | Ford Fiesta R5 | | | MEX 9 | FRA 13 | ARG 12 | POR 18 | ITA | FIN 13 | GER Ret | TUR Ret | GBR 11 | ESP | AUS | | 23rd | 2 |
2019 | M-Sport Ford WRT | Ford Fiesta R5 | MON 7 | SWE 19 | MEX | FRA | ARG 15 | CHL 12 | | ITA 42 | | | | | | | 15th | 9 |
2019 | M-Sport Ford WRT | Ford Fiesta WRC | | | | | | | POR Ret | | FIN Ret | GER 9 | | | | | 15th | 9 |
2019 | M-Sport Ford WRT | Ford Fiesta R5 Mk. II | | | | | | | | | | | TUR 10 | GBR 33 | ESP 15 | AUS C | 15th | 9 |
2020 | M-Sport Ford WRT | Ford Fiesta WRC | MON 63 | SWE | MEX 9 | EST | TUR | GER | ITA | JPN | | | | | | | 14th* | 2* |
* Season still in progress.WRC-2 results
Year | Entrant | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pos | Points |
2016 | M-Sport World Rally Team | Ford Fiesta R5 | MON | SWE | MEX | ARG | POR | ITA | POL | FIN | GER | CHN C | FRA | ESP | GBR 12 | AUS | NC | 0 |
2017 | MSRT | Ford Fiesta R5 | MON | SWE 5 | MEX | FRA | ARG | POR 6 | ITA | POL 7 | FIN 8 | GER Ret | ESP 13 | GBR 6 | AUS | | 11th | 36 |
2018 | MSRT | Ford Fiesta R5 | MON | SWE | MEX 2 | FRA | ARG 2 | POR 8 | ITA | FIN 3 | GER Ret | TUR Ret | GBR 3 | ESP | AUS | | 4th | 70 |
WRC-2 Pro results