Green Bay Gamblers
The Green Bay Gamblers are a Tier I junior ice hockey team in the Eastern Conference of the United States Hockey League. They play in Ashwaubenon, Wisconsin, at the Resch Center.
History
Professional hockey in Green Bay
The first professional hockey team to be based in Green Bay was the Green Bay Bobcats who started playing in 1958 when the Brown County Veterans Memorial Arena was built. There is some confusion over what league the team played in during its early years or if the team played in multiple leagues. Some sources cite that the Bobcats played in the U.S. Central Hockey League, a predecessor to the current United States Hockey League. Other sources claim that the Bobcats did not start playing in the USCHL until 1961. The Green Bay Bobcats franchise folded after the 1980-1981 season and 23 years of play. However, since the 2008-2009 season the Green Bay Gamblers have used a yellow bobcat prominently in the teams logo as well as having a bobcat by the name of "Ace" as the teams mascot.Green Bay Gamblers
Since their inception into the United States Hockey League in 1994 the Green Bay Gamblers have been one of the premiere junior "A" hockey franchises in all of North America. To their credit the Gamblers have won two Junior A, Tier 2 National Championships, five Anderson Cups, four Clark Cups, four USHL Eastern Division titles, and one USHL Northern Division title. Since the USHL became Tier 1 in 2002, the Clark Cup also represents that level's national championship.Home rinks
From when the Gamblers entered the league at the start of the 1994-1995 season through the 2001-2002 season, the team's primary venue was at the Brown County Veterans Memorial Arena. For the start of the 2002-2003 season, the Gamblers moved into the Resch Center, an 8,800 seat arena which was built on the opposite side of Shopko Hall. The team played at the Memorial Arena a few times each season due to scheduling conflicts with the Resch Center until the arena was scheduled for demolition in 2019.During the years at the Arena, other venues were sometimes used due to scheduling conflicts. These include the De Pere Ice & Recreation Center, the Brown County Youth Hockey Arena, the Cornerstone Community Center, Fond du Lac's Blue Line Ice Center, Beaver Dam Ice Arena, Greenheck Ice Center in Schofield.
Since 1994 the average attendance of a Gamblers Game is 3,353 people, which is among the top in the USHL. In 2010, the Green Bay Gamblers set a USHL record for the highest attended playoff game when 8,487 fans showed up to see game five of the USHL Playoff championship, a game the Gamblers won resulting in franchise's third Clark Cup. The record has since been broken multiple times.
Season-by-season record
ReferenceNote: GP = Games played, W = Wins, L = Losses, T = Ties, OTL = Overtime losses, Pts = Points, GF = Goals for, GA = Goals against, PIM = Penalties in minutes
Season | GP | W | L | T | OTL | SOL | PTS | GF | GA | PIM | Finish | Playoffs |
1994–95 | 48 | 9 | 34 | 1 | 4 | 0 | 23 | 147 | 264 | — | 11th of 11 | Did not qualify |
1995–96 | 46 | 32 | 11 | 3 | 0 | 0 | 67 | 219 | 737 | — | 1st of 11 | Won Clark Cup |
1996–97 | 54 | 41 | 11 | 0 | 2 | 0 | 84 | 260 | 187 | 1882 | 1st of 6, North | Won Quarterfinals, 4–2 vs. Fargo-Moorhead Ice Sharks Won Semifinals, 4–3 vs. North Iowa Huskies Lost Championship, 4–0 vs. Lincoln Stars |
1997–98 | 56 | 31 | 20 | 0 | 0 | 5 | 51 | 157 | 183 | 1576 | 3rd of 6, North | Lost Quarterfinals, 4–0 vs. Des Moines Buccaneers |
1998–99 | 56 | 41 | 11 | 0 | 4 | 0 | 86 | 213 | 143 | 1568 | 1st of 4, East | Won Quarterfinals, 3–0 vs. Thunder Bay Flyers Lost Semifinals, 3–0 vs. Omaha Lancers |
1999–00 | 58 | 35 | 18 | 0 | 0 | 5 | 75 | 232 | 174 | 1318 | 2nd of 7, East | Won Quarterfinals, 3–1 vs. Waterloo Black Hawks Won Semifinals, 3–2 vs. Des Moines Buccaneers Won Championship, 4–1 vs. Twin City Vulcans |
2000–01 | 56 | 32 | 13 | 0 | 11 | 0 | 75 | 177 | 153 | 994 | 1st of 6, East | Lost Quarterfinals, 3–1 vs. Tri-City Storm |
2001–02 | 61 | 35 | 20 | 0 | 6 | 0 | 76 | 184 | 179 | 1257 | 1st of 6, East | Won Quarterfinals, 3–0 vs. Des Moines Buccaneers Lost Semifinals, 3–1 vs. Sioux City Musketeers |
2002–03 | 60 | 16 | 36 | — | 3 | 5 | 40 | 139 | 215 | 1341 | 5th of 5, East | Did not qualify |
2003–04 | 60 | 27 | 28 | — | 4 | 1 | 59 | 171 | 176 | 1144 | 5th of 6, East | Did not qualify |
2004–05 | 60 | 21 | 37 | — | 2 | 0 | 44 | 141 | 220 | 971 | 5th of 6, East | Did not qualify |
2005–06 | 60 | 30 | 26 | — | 1 | 3 | 64 | 182 | 183 | 1127 | 3rd of 6, East | Lost Quarterfinals, 3–0 vs. Des Moines Buccaneers |
2006–07 | 60 | 24 | 30 | — | 1 | 5 | 54 | 176 | 198 | 1317 | 4th of 6, East | Lost First Round, 4–0 vs. Indiana Ice |
2007–08 | 60 | 13 | 41 | — | 2 | 4 | 32 | 130 | 224 | 1346 | 6th of 6, East | Did not qualify |
2008–09 | 60 | 39 | 17 | — | 0 | 4 | 82 | 237 | 165 | 1363 | 1st of 6, East | Won Quarterfinals, 3–0 vs. Waterloo Black Hawks Lost Semifinals, 3–1 vs. Indiana Ice |
2009–10 | 60 | 45 | 10 | — | 2 | 3 | 95 | 212 | 140 | 1394 | 1st of 8, East | Won Quarterfinals, 3–0 vs. Waterloo Black Hawks Won Semifinals, 3–1 vs. Indiana Ice Won Championship, 3–2 vs. Fargo Force |
2010–11 | 60 | 41 | 15 | — | 2 | 2 | 86 | 189 | 131 | 790 | 2nd of 8, Eastern | Won Quarterfinals, 3–0 vs. Indiana Ice Won Semifinals, 3–1 vs. Cedar Rapids RoughRiders Lost Championship, 3–1 vs. Dubuque Fighting Saints |
2011–12 | 60 | 47 | 9 | — | 2 | 2 | 98 | 250 | 138 | 882 | 1st of 8, Eastern | Won Quarterfinals, 3–1 vs. Youngstown Phantoms Won Semifinals, 3–0 vs. Indiana Ice Won Championship, 3–2 vs. Waterloo Black Hawks |
2012–13 | 64 | 37 | 23 | — | 3 | 1 | 78 | 234 | 207 | 1069 | 2nd of 8, Eastern | Lost Quarterfinals, 3–1 vs. Youngstown Phantoms |
2013–14 | 60 | 30 | 24 | — | 3 | 3 | 66 | 183 | 176 | 887 | 4th of 8, Eastern | Lost Quarterfinals, 3–1 vs. Indiana Ice |
2014–15 | 60 | 18 | 34 | — | 3 | 5 | 44 | 156 | 213 | 1010 | 9th of 9, Eastern | Did not qualify |
2015–16 | 60 | 37 | 16 | — | 4 | 3 | 81 | 191 | 135 | 881 | 2nd of 9, Eastern | Lost Quarterfinals, 3–1 vs. Dubuque Fighting Saints |
2016–17 | 60 | 34 | 22 | — | 2 | 2 | 72 | 173 | 145 | — | 5th of 9, Eastern | Did not qualify |
2017–18 | 60 | 30 | 24 | — | 4 | 2 | 66 | 172 | 170 | — | 3rd of 9, Eastern | Lost Quarterfinals, 2–0 vs. Dubuque Fighting Saints |
2018–19 | 62 | 19 | 34 | — | 6 | 3 | 47 | 173 | 250 | 967 | 8th of 9, Eastern | Did not qualify |
2019–20 | 48 | 24 | 19 | — | 2 | 3 | 53 | 168 | 147 | 840 | 3rd of 8, Eastern | Season cancelled |
Players
Current roster
Team captains
- Ryan Petersen
- Ryan Little
- Max Hartner
- Grant Arnold
- Ryan Lough
- Sam Saliba
- Jared Spooner
- Jackson Charlesworth
- Nick Leitner
- McKade Webster
Notable alumni
NHL
On March 25, 2013, former Gamblers head coach Jon Cooper was named the head coach of the Tampa Bay Lightning. He is the first USHL coaching alumnus to lead an NHL team. Former Gamblers head coach Derek Lalonde was hired by the Lightning as an assistant coach on July 12, 2018, joining Cooper's staff.NHL draft picks
Green Bay Gamblers have had the following players selected in the NHL draft.Year drafted | Player | Drafted team | Pick |
1997 | Aaron Miskovich | Colorado Avalanche | 5th round |
1997 | Heath Gordon | Chicago Blackhawks | 6th round |
1999 | Ed Hill | Nashville Predators | 2nd round |
1999 | Stephan Baby | Atlanta Thrashers | 7th round |
1999 | Jeff Finger | Colorado Avalanche | 8th round |
2000 | John Eichelberger | Philadelphia Flyers | 7th round |
2000 | Jure Penko | Nashville Predators | 7th round |
2002 | Matt Greene | Edmonton Oilers | 2nd round |
2002 | Matt Jones | Phoenix Coyotes | 3rd round |
2002 | Nate Guenin | New York Rangers | 4th round |
2002 | Jake Taylor | New York Rangers | 6th round |
2002 | Joey Crabb | New York Rangers | 7th round |
2002 | Adam Burish | Chicago Blackhawks | 9th round |
2004 | Blake Wheeler | Phoenix Coyotes | 1st round |
2004 | Victor Oreskovich | Colorado Avalanche | 2nd round |
2004 | Kyle Klubertanz | Anaheim Ducks | 3rd round |
2004 | Wes O'Neill | New York Islanders | 4th round |
2004 | Spencer Dillon | Florida Panthers | 9th round |
2004 | Luke Beaverson | Florida Panthers | 9th round |
2005 | Greg Beller | New York Rangers | 6th round |
2006 | Michael Forney | Atlanta Thrashers | 3rd round |
2006 | Eric Gryba | Ottawa Senators | 3rd round |
2006 | Derrick LaPoint | Florida Panthers | 4th round |
2007 | Justin Braun | San Jose Sharks | 7th round |
2009 | Nick Jensen | Detroit Red Wings | 6th round |
2009 | Anders Lee | New York Islanders | 7th round |
2010 | Ben Gallacher | Florida Panthers | 4th round |
2010 | Christopher Crane | San Jose Sharks | 7th round |
2011 | Andy Welinski | Anaheim Ducks | 3rd round |
2011 | Adam Wilcox | Tampa Bay Lightning | 6th round |
2011 | Colin Sullivan | Montreal Canadiens | 7th round |
2011 | Alex Broadhurst | Chicago Blackhawks | 7th round |
2011 | Aaron Harstad | Winnipeg Jets | 7th round |
2012 | Jordan Schmaltz | St. Louis Blues | 1st round |
2013 | Connor Hurley | Buffalo Sabres | 2nd round |
2013 | Gustav Olofsson | Minnesota Wild | 2nd round |
2014 | Nick Schmaltz | Chicago Blackhawks | 1st round |
2014 | Brendan Lemieux | Buffalo Sabres | 2nd round |
2014 | Joe Wegwerth | Florida Panthers | 4th round |
2014 | Matt Berkovitz | Anaheim Ducks | 5th round |
2014 | Christopher Brown | Buffalo Sabres | 6th round |
2015 | Vili Saarijarvi | Detroit Red Wings | 3rd round |
2015 | Brent Gates Jr. | Anaheim Ducks | 3rd round |
2015 | Christian Wolanin | Ottawa Senators | 4th round |
2015 | Karch Bachman | Florida Panthers | 5th round |
2015 | Adam Parsells | San Jose Sharks | 6th round |
2015 | Adam Huska | New York Rangers | 7th round |
2016 | Andrew Peeke | Columbus Blue Jackets | 2nd round |
2016 | Rhett Gardner | Dallas Stars | 4th round |
2017 | Casey Mittelstadt | Buffalo Sabres | 1st round |
2017 | Maksim Zhukov | Vegas Golden Knights | 4th round |
2018 | Ryan O'Reilly | Detroit Red Wings | 4th round |
2018 | Demetrios Koumontzis | Calgary Flames | 4th round |
2018 | Jackson Perbix | Anaheim Ducks | 4th round |
2018 | David Hrenak | Los Angeles Kings | 5th round |
2018 | John Leonard | San Jose Sharks | 6th round |
2019 | Michael Vukojevic | New Jersey Devils | 3rd round |
2019 | McKade Webster | Tampa Bay Lightning | 7th round |
Olympics
appeared in the 2006 Winter Olympics for his native Latvia. Latvia finished 12th.Blake Wheeler was selected to the United States national team for the 2014 Winter Olympics. They finished 4th.
NCAA champions
Gamblers alumni have played on multiple NCAA men's hockey national champions teams:Year | Player | School | Division |
2000 | Jason Notermann | North Dakota | Division I |
2002 | Judd Stevens | Minnesota | Division I |
2003 | Judd Stevens | Minnesota | Division I |
2006 | Adam Burish | Wisconsin | Division I |
2006 | A.J. Degenhardt | Wisconsin | Division I |
2006 | Josh Engel | Wisconsin | Division I |
2006 | Kyle Klubertanz | Wisconsin | Division I |
2008 | Brandon Longley | St. Norbert | Division III |
2008 | Ryan Petersen | St. Norbert | Division III |
2008 | Nick Tabisz | St. Norbert | Division III |
2009 | Eric Gryba | Boston | Division I |
2011 | Brandon Longley | St. Norbert | Division III |
2011 | Nick Tabisz | St. Norbert | Division III |
2011 | Aaron Crandall | Minnesota–Duluth | Division I |
2011 | Keegan Flaherty | Minnesota–Duluth | Division I |
2013 | Mitch Witek | Yale | Division I |
2014 | Patrick McCadden | St. Norbert | Division III |
2014 | Tony Kujava | St. Norbert | Division III |
2014 | Ryan Peterson | St. Norbert | Division III |
2016 | Christian Wolanin | North Dakota | Division I |
2016 | Nick Schmaltz | North Dakota | Division I |
2018 | Matt Anderson | Minnesota–Duluth | Division I |
2019 | Jesse Jacques | Minnesota–Duluth | Division I |
2019 | Matt Anderson | Minnesota–Duluth | Division I |
Statistical leaders
Player | ||||||
Chad Stauffacher | F | 135 | 73 | 67 | 140 | 1.04 |
Kyle Novak | RW | 126 | 44 | 84 | 128 | 1.02 |
Nick Schmaltz | C | 130 | 37 | 82 | 119 | 0.92 |
Billy Pugliese | F | 91 | 54 | 62 | 116 | 1.27 |
Luke Stauffacher | RW | 189 | 39 | 77 | 116 | 0.61 |
Matthew Weis | C | 141 | 42 | 70 | 112 | 0.79 |
Reed Seckel | C/LW | 114 | 35 | 75 | 110 | 0.96 |
Nick Schilkey | RW | 118 | 48 | 59 | 107 | 0.91 |
Alex Broadhurst | C | 108 | 39 | 67 | 106 | 0.98 |
Kevin Granato | C | 98 | 45 | 57 | 102 | 1.04 |
Player | ||
Chad Stauffacher | F | 73 |
Billy Pugliese | F | 54 |
Sergio Somma | LW | 52 |
C.J. Lee | F | 50 |
Nick Schilkey | RW | 48 |
Alex Kile | LW | 47 |
Kevin Granato | C | 45 |
Nolan LaPorte | RW | 45 |
Kyle Novak | RW | 44 |
Matt Johnson | RW | 43 |
Player | ||
Kyle Novak | RW | 84 |
Nick Schmaltz | C | 82 |
Luke Stauffacher | RW | 77 |
Reed Seckel | C/LW | 75 |
Jeff Finger | D | 72 |
Matthew Weis | C | 70 |
Dan Calzada | D | 68 |
Chad Stauffacher | F | 67 |
Alex Broadhurst | C | 67 |
Billy Pugliese | F | 62 |
Player | ||
John Eichelberger | C | 1.408 |
Aaron Smith | F | 1.364 |
Ryan Forbes | F | 1.277 |
Billy Pugliese | F | 1.275 |
Casey Mittelstadt | C/LW | 1.250 |
Jason Cupp | C | 1.241 |
Mario LeBlanc | F | 1.200 |
Anders Lee | LW | 1.119 |
Brian McDonald | LW | 1.053 |
Chris Line | RW | 1.050 |
Player | ||
Luke Stauffacher | RW | 189 |
Dallas Steward | F | 164 |
Corey Couturier | LW | 164 |
Dan Calzada | D | 162 |
Jeff Finger | D | 161 |
Anthony Hayes | F | 160 |
Ryan Little | F/D | 155 |
C.J. Lee | F | 152 |
Brandon Longley | D | 148 |
Matthew Weis | C | 141 |
Head coaches
- Don Granato
- Mark Osiecki
- Mark Mazzoleni
- Dave Insalaco
- Jon Cooper
- Eric Rud
- Derek Lalonde
- Pat Mikesch