Great Britain at the 2004 Summer Paralympics
Great Britain sent a delegation of 166 athletes to the 2004 Summer Paralympics, covering 15 sports. The ParalympicsGB team entered the opening ceremony behind the Union Flag carried by Noel Thatcher.
Medallists
The following British competitors won medals at the Games. In the 'by discipline' sections below, medallists' names are in bold.Medal | Name | Sport | Event | Date |
Archery | Men's Individual W1 | |||
Archery | Women's Teams Open | |||
Athletics | Men's Javelin F37 | |||
Athletics | Men's 800m T46 | |||
Athletics | Men's Discus Throw F44/46 | |||
Athletics | Women's 100m T53 | |||
Athletics | Women's 400m T53 | |||
Athletics | Men's Club Throw F32/51 | |||
Cycling | Women's Track 1 km Time Trial Tandem B1-3 | |||
Cycling | Men's Track 1 km Time Trial Bicycle CP Div 3/4 | |||
Cycling | Men's Track Individual Pursuit Bicycle CP Div 3 | |||
Equestrian | Mixed Dressage - Championship Grade III | |||
Equestrian | Mixed Dressage - Freestyle Grade III | |||
Equestrian | Mixed Dressage - Championship Grade I | |||
Equestrian | Mixed Dressage - Freestyle Grade I | |||
Equestrian | Mixed Dressage Team Open | |||
Powerlifting | Women's -82.5 kg | |||
Shooting | Women's Air Pistol SH1 | |||
Swimming | Men's 50 m Backstroke S2 | |||
Swimming | Men's 50 m Freestyle S2 | |||
Swimming | Men's 100 m Freestyle S2 | |||
Swimming | Men's 200 m Freestyle S2 | |||
Swimming | Women's 100 m Breaststroke SB11 | |||
Swimming | Men's 100 m Breaststroke SB6 | |||
Swimming | Women's 200 m Individual Medley SM6 | |||
Swimming | Men's 100 m Breaststroke SB7 | |||
Swimming | Men's 200 m Individual Medley SM6 | |||
Swimming | Women's 100 m Backstroke S6 | |||
Swimming | Men's 100 m Backstroke S7 | |||
Swimming | Men's 50 m Freestyle S7 | |||
Swimming | Men's 100 m Freestyle S7 | |||
Swimming | Men's 400 m Freestyle S7 | |||
Swimming | Men's 4 × 100 m Freestyle 34 pts | |||
Swimming | Women's 4x50 m Medley 20 pts | |||
Wheelchair tennis | Mixed Singles Quad | |||
Athletics | Women's 200 m T34 | |||
Athletics | Women's 100 m T36 | |||
Athletics | Women's 200 m T36 | |||
Athletics | Men's 100 m T54 | |||
Athletics | Men's Discus Throw F33-34 | |||
Cycling | Women's Track Sprint Tandem B1-3 | |||
Cycling | Men's Road Road Race / Time Trial Bicycle CP Div 3 | |||
Judo | Men's +100 kg | |||
Swimming | Women's 100 m Breaststroke SB9 | |||
Swimming | Women's 200 m Individual Medley SM10 | |||
Swimming | Men's 100 m Backstroke S9 | |||
Swimming | Men's 100 m Breaststroke SB8 | |||
Swimming | Men's 400 m Freestyle S9 | |||
Swimming | Women's 100 m Breaststroke SB6 | |||
Swimming | Women's 100 m Breaststroke SB5 | |||
Swimming | Women's 200 m Individual Medley SM6 | |||
Swimming | Women's 400 m Freestyle S6 | |||
Swimming | Women's 50 m Breaststroke SB3 | |||
Swimming | Women's 150 m Individual Medley SM4 | |||
Swimming | Men's 200 m Individual Medley SM7 | |||
Swimming | Men's 200 m Freestyle S5 | |||
Swimming | Men's 50 m Freestyle S7 | |||
Swimming | Men's 100 m Freestyle S7 | |||
Swimming | Women's 100 m Freestyle S2 | |||
Swimming | Men's 400 m Freestyle S10 | |||
Swimming | Women's 50 m Backstroke S3 | |||
Swimming | Women's 50 m Freestyle S3 | |||
Swimming | Women's 4x50 m Freestyle 20 pts | |||
Table Tennis | Men's Teams 3 | |||
Wheelchair tennis | Mixed Doubles Quad | |||
Athletics | Men's 200 m T36 | |||
Athletics | Women's 100 m T34 | |||
Athletics | Men's Discus Throw F32/51 | |||
Athletics | Men's 400 m T38 | |||
Athletics | Men's 200 m T35 | |||
Athletics | Men's 200 m T54 | |||
Cycling | Men's Track Individual Pursuit Tandem B1-3 | |||
Cycling | Men's Track 1 km Time Trial Tandem B1-3 | |||
Equestrian | Mixed Dressage - Championship Grade I | |||
Equestrian | Mixed Dressage - Championship Grade II | |||
Equestrian | Mixed Dressage - Freestyle Grade II | |||
Swimming | Women's 100 m Freestyle S10 | |||
Swimming | Women's 100 m Backstroke S9 | |||
Swimming | Women's 200 m Individual Medley SM9 | |||
Swimming | Men's 200 m Individual Medley SM9 | |||
Swimming | Men's 100 m Butterfly S10 | |||
Swimming | Women's 100 m Butterfly S13 | |||
Swimming | Women's 400 m Freestyle S13 | |||
Swimming | Men's 200 m Individual Medley SM13 | |||
Swimming | Women's 400 m Freestyle S6 | |||
Swimming | Men's 100 m Butterfly S8 | |||
Swimming | Men's 50 m Freestyle S5 | |||
Swimming | Men's 100 m Freestyle S5 | |||
Swimming | Women's 50 m Backstroke S2 | |||
Swimming | Women's 50 m Freestyle S2 | |||
Swimming | Women's 100 m Freestyle S3 | |||
Swimming | Men's 4x50 m Freestyle 20 pts | |||
Table Tennis | Women's Singles 1-2 | |||
Wheelchair Basketball | Men's Tournament |
Medals by sport
Medals by date
Medals by gender
Multiple medallists
The following competitors won multiple medals at the 2004 Paralympic Games.Name | Medal | Sport | Events |
| Swimming | Men's 50 m Freestyle S7 Men's 100 m Freestyle S7 Men's 400 m Freestyle S7 Men's 4 × 100 m Freestyle 34 pts Men's 200 m Individual Medley SM7 | |
| Swimming | Men's 50 m Backstroke S2 Men's 50 m Freestyle S2 Men's 100 m Freestyle S2 Men's 200 m Freestyle S2 | |
| Equestrian | Mixed Dressage - Championship Grade III Mixed Dressage - Freestyle Grade III Mixed Dressage Team Open | |
| Equestrian | Mixed Dressage - Championship Grade I Mixed Dressage - Freestyle Grade I Mixed Dressage Team Open | |
| Swimming | Women's 100 m Backstroke S6 Women's 4x50 m Medley 20 pts Women's 100 m Breaststroke SB5 Women's 200 m Individual Medley SM6 Women's 400 m Freestyle S6 | |
| Cycling | Men's Track 1 km Time Trial Bicycle CP Div 3/4 Men's Track Individual Pursuit Bicycle CP Div 3 Men's Road Road Race / Time Trial Bicycle CP Div 3 | |
| Swimming | Men's 100 m Breaststroke SB7 Men's 200 m Individual Medley SM6 Men's 4x50 m Freestyle 20 pts | |
| Athletics | Women's 100m T53 Women's 400m T53 | |
| Swimming | Women's 200 m Individual Medley SM6 Women's 4x50 m Medley 20 pts | |
| Swimming | Women's 4x50 m Medley 20 pts Women's 50 m Breaststroke SB3 Women's 150 m Individual Medley SM4 | |
| Swimming | Men's 4 × 100 m Freestyle 34 pts Men's 50 m Freestyle S7 Men's 100 m Freestyle S7 | |
| Cycling | Women's Track 1 km Time Trial Tandem B1-3 Women's Track Sprint Tandem B1-3 | |
| Cycling | Women's Track 1 km Time Trial Tandem B1-3 Women's Track Sprint Tandem B1-3 | |
| Wheelchair Tennis | Mixed Singles Quad Mixed Doubles Quad | |
| Swimming | Women's 4x50 m Medley 20 pts Women's 4x50 m Freestyle 20 pts | |
| Swimming | Men's 4 × 100 m Freestyle 34 pts Men's 400 m Freestyle S10 | |
| Equestrian | Mixed Dressage Team Open Mixed Dressage - Championship Grade II Mixed Dressage - Freestyle Grade II | |
| Swimming | Men's 100 m Breaststroke SB6 Men's 4x50 m Freestyle 20 pts | |
| Swimming | Men's 100 m Backstroke S9 Men's 100 m Breaststroke SB8 Men's 400 m Freestyle S9 Men's 200 m Individual Medley SM9 | |
| Swimming | Women's 50 m Backstroke S3 Women's 50 m Freestyle S3 Women's 4x50 m Freestyle 20 pts Women's 100 m Freestyle S3 | |
| Swimming | Women's 100 m Breaststroke SB9 Women's 200 m Individual Medley SM10 Women's 100 m Freestyle S10 | |
| Swimming | Women's 400 m Freestyle S6 Women's 4x50 m Freestyle 20 pts | |
| Athletics | Women's 100 m T36 Women's 200 m T36 | |
| Swimming | Men's 200 m Freestyle S5 Men's 50 m Freestyle S5 Men's 100 m Freestyle S5 Men's 4x50 m Freestyle 20 pts | |
| Swimming | Women's 100 m Freestyle S2 Women's 50 m Backstroke S2 Women's 50 m Freestyle S2 | |
| Athletics | Women's 200 m T34 Women's 100 m T34 | |
| Athletics | Men's 100 m T54 Men's 200 m T54 | |
| Swimming | Women's 100 m Backstroke S9 Women's 200 m Individual Medley SM9 | |
| Swimming | Women's 100 m Butterfly S13 Women's 400 m Freestyle S13 | |
| Cycling | Men's Track Individual Pursuit Tandem B1-3 Men's Track 1 km Time Trial Tandem B1-3 | |
| Cycling | Men's Track Individual Pursuit Tandem B1-3 Men's Track 1 km Time Trial Tandem B1-3 |
Competitors and results by event
Archery
Men
Women
Legend:Athletics
;Key- Note–Ranks given for track events are within the athlete's heat only
- Q = Qualified for the next round
- q = Qualified for the next round as a fastest loser
- WR = World record
- PR = Paralympic record
- EU = European record
- NR = National record
- N/A = Round not applicable for the event
- Bye = Athlete not required to compete in round
- DNS = Did not start
- DNF = Did not finish
- DQ = Disqualified
Men—Track
Men-field
Women—Track
Women-field
- Jenny Ridley - withdrew after being reclassified from T52 to T53
Boccia
- Note–Ranks given in preliminary matches are the athlete's pool only
- Q = Qualified for the next round
- q = Qualified for the next round as having a best score of those not in the top two in the pool
- WR = World record
- PR = Paralympic record
- EU = European record
- NR = National record
- N/A = Round not applicable for the event
- Bye = Athlete not required to compete in round
- DNS = Did not start
- DNF = Did not finish
- DQ = Disqualified
Cycling
Road cycling
Track cycling
;Key:- AT = actual time
- FT = factor time
- OVL = Win by overtaking
- Q = Qualified for next round
- ql = Qualified for lower round
- WR = World record
Equestrian
Individual events
Team
Reserves
- Ricky Balshaw
Judo
Powerlifting
Sailing">Sailing at the 2004 Summer Paralympics">Sailing
Athlete | Event | Total points | Rank |
Allan Smith | Mixed Single Person 2.4mr | 54.0 | 8 |
Stephen Thomas John Robertson Hannah Stodel Helena Lucas | Mixed Three Person Sonar | 49.0 | 6 |
Shooting
Swimming
Men
Women
Table tennis
Men
Women
Wheelchair basketball
Men
The men's team won a bronze medal.Players
- Ade Adepitan
- Andy Blake
- Matt Byrne
- Terry Bywater
- Pete Finbow
- Kevin Hayes
- Fred Howley
- Stuart Jellows
- Simon Munn
- Jon Pollock
- Colin Price
- Sinclair Thomas
Results
Women
The women's team didn't win any medals: they were 8th out of 8.Players
- Sarah Burrett
- Jenny Dalgleish
- Jill Fox
- Sonia Howe
- Caroline MacLean
- Caroline Matthews
- Kristina Small
- Wendy Smith
- Clare Strange
- Helen Turner
- Sally Wager
- Ann Wild
Results
Wheelchair fencing
Wheelchair rugby
The rugby team didn't win any medals: they reached the bronze medal match but were lost to United States.Players
- Alan Ash
- Andy Barrow
- Jonny Coggan
- Troye Collins
- Justin Frishberg
- Ross Morrison
- Bob O'Shea
- Steve Palmer
- Jason Roberts
- Paul Shaw
- Tony Stackhouse
- Rob Tarr
Results