Germany at the 2008 Summer Paralympics
Germany competed at the 2008 Summer Paralympics in Beijing.
German competitors took part in table tennis and sailing events, among others.
Medallists
Medal | Name | Sport | Event | Date |
Wojtek Czyz | Athletics | Men's Long Jump - F42/44 | 16th | |
Matthias Schroder | Athletics | Men's 400 m - T12 | ||
Marianne Buggenhagen | Athletics | Women's Discus Throw - F54-56 | 9th | |
Katrin Green | Athletics | Women's 200 m - T44 | ||
Martina Willing | Athletics | Women's Javelin Throw - F54-56 | ||
Wolfgang Sacher | Cycling | Men's Individual Road Time Trial - LC1 | ||
Michael Teuber | Cycling | Men's Individual Road Time Trial - LC4 | ||
Andrea Eskau | Cycling | Women's Individual Road Race - HC A-C | ||
Hannelore Brenner | Equestrian | Women's Individual Championship Test - Grade III | 9th | |
Hannelore Brenner | Equestrian | Women's Individual Freestyle Test - Grade III | 11th | |
Britta Näpel | Equestrian | Women's Individual Championship Test - Grade II | ||
Jens Kroker Siegmund Mainka Robert Prem | Sailing | 3-Person Keelboat | ||
Kirsten Bruhn | Swimming | Women's 100 m Breaststroke - SB5 | 12th | |
Jochen Wollmert | Table Tennis | Men's Singles - TT7 | ||
Mathias Mester | Athletics | Men's Shot Put - F40 | 15th | |
Heinrich Popow | Athletics | Men's 100 m - T42 | ||
Thomas Ulbricht | Athletics | Men's Pentathlon - P12 | ||
Frances Herrmann | Athletics | Women's Discus Throw - F32-34/51-53 | ||
Andrea Hegen | Athletics | Women's Javelin Throw - F42-46 | ||
Claudia Nicoleitzik | Athletics | Women's 200 m - T36 | ||
Claudia Nicoleitzik | Athletics | Women's 100 m - T36 | 16th | |
Birgit Pohl | Athletics | Women's Shot Put - F32-34/52-53 | 15th | |
Martina Willing | Athletics | Women's Shot Put - F54-56 | ||
Wolfgang Sacher | Cycling | Men's Individual Track Pursuit - LC1 | ||
Michael Teuber | Cycling | Men's Individual Track Pursuit - LC4 | ||
Max Weber | Cycling | Men's Individual Road Race - HC B | ||
Natalie Simanowski | Cycling | Women's Individual Track Pursuit - LC3-4/CP3 | ||
Natalie Simanowski | Cycling | Women's Individual Track Time Trial - LC3-4/CP3 | ||
Barbara Weise | Cycling | Mixed Individual Road Time Trial - CP1-2 | ||
Hannelore Brenner Britta Näpel Angelika Trabert Steffen Zeibig | Equestrian | Team | ||
Ramona Brussig | Judo | Women's -57 kg - B1-3 | ||
Norbert Gau | Shooting | Men's R1-10 m Air Rifle Standing - SH1 | ||
Manuela Schmermund | Shooting | Women's R2-10m Air Rifle Standing - SH1 | 7th | |
Thomas Grimm | Swimming | Men's 100 m Breaststroke - SB5 | ||
Kirsten Bruhn | Swimming | Women's 100 m Backstroke - S7 | 10th | |
Maria Götze | Swimming | Women's 200 m Individual Medley - SM6 | 7th | |
Daniel Arnold | Table Tennis | Men's Singles - TT6 | ||
Monika Sikora-Weinmann Andrea Zimmerer | Table Tennis | Women's Team - TT4-5 | 16th | |
Women's Wheelchair Basketball Team | Wheelchair Basketball | Women's Tournament | 15th | |
Marianne Buggenhagen | Athletics | Women's Shot Put - F54-56 | 8th | |
Michaela Floeth | Athletics | Women's Shot Put - F42-46 | ||
Astrid Höfte | Athletics | Women's Long Jump - F44 | ||
Thomas Loosch | Athletics | Men's Shot Put - F37-38 | ||
Birgit Pohl | Athletics | Women's Javelin Throw - F33-34/52-53 | ||
Maria Seifert | Athletics | Women's 100m - T37 | ||
Maria Seifert | Athletics | Women's 200m - T37 | ||
Tobias Graf | Cycling | Men's Individual Track Pursuit - LC3 | ||
Wolfgang Sacher | Cycling | Men's Individual Track Time Trial - LC1 | ||
Dorothee Vieth | Cycling | Women's Individual Road Time Trial - HC A-C | ||
Dorothee Vieth | Cycling | Women's Individual Road Race - HC A-C | ||
Bettina Eistel | Equestrian | Individual Championship Test - Grade III | ||
Britta Näpel | Equestrian | Individual Freestyle Test - Grade II | ||
Carmen Brussig | Judo | Women's −48 kg - B1-3 | 7th | |
Kirsten Bruhn | Swimming | Women's 50 m Freestyle - S7 | 14th | |
Kirsten Bruhn | Swimming | Women's 100 m Freestyle - S7 | 8th | |
Kirsten Bruhn | Swimming | Women's 400 m Freestyle - S7 | 11th | |
Maria Götze | Swimming | Women's 400 m Freestyle - S6 | ||
Daniela Schulte | Swimming | Women's 100 m Freestyle - S11 | ||
Andrea Zimmerer | Table Tennis | Women's Singles - TT5 |
Archery
5 competitors:;Men
;Women
Athletics
42 competitors:Men
Pentathlon
Women
Cycling
17 competitors:Men
Track
Pursuits
Sprints
Time Trials
Athlete | Class | Event | Time | Class Factor | Factorized Time | Rank |
Tobias Graf | LC3-4 | 1 km time trial | 1:18.515 | 1.00000 | 1:18.515 | 5 |
Mario Hammer | LC1 | 1 km time trial | 1:11.335 | - | - | 6 |
Wolfgang Sacher | LC1 | 1 km time trial | 1:10.812 | - | - | |
Pierre Senska | LC3-4 | 1 km time trial | 1:27.161 | 0.95718 | 1:23.428 | 13 |
Michael Teuber | LC3-4 | 1 km time trial | 1:22.473 | 0.95718 | 1:18.941 | 7 |
Erich Winkler | LC3-4 | 1 km time trial | 1:26.757 | 0.95718 | 1:23.042 | 12 |
Road
Athlete | Class | Event | Time | Rank |
Stefan Baumann | HC B | Time trial | 22:44.21 ' | 4 |
Stefan Baumann | HC B | Road race | 1:36:36 ' | 12 |
Torben Bröer | HC A | Time trial | 35:02.87 ' | 4 |
Tobias Graf | LC3 | Time trial | 38:55.25 ' | 5 |
Tobias Graf | LC3-4/CP3 | Road race | 1:38:01 ' | 4 |
Tobias Knecht | HC B | Time trial | 23:08.91 ' | 8 |
Tobias Knecht | HC B | Road race | 1:30:24 ' | 6 |
Klaus Lungershausen | CP4 | Time trial | 36:52.33 ' | 5 |
Klaus Lungershausen | LC1-2/CP4 | Road race | 1:46:13 ' | 9 |
Norbert Mosandl | HC C | Time trial | 21:33.09 ' | 5 |
Norbert Mosandl | HC C | Road race | 1:29:31 ' | 6 |
Norbert Koch | HC C | Time trial | 21:59.90 ' | 7 |
Norbert Koch | HC C | Road race | 1:42:46 ' | 10 |
Wolfgang Sacher | LC1 | Time trial | 34:41.62 | |
Wolfgang Sacher | LC1-2/CP4 | Road race | 1:48:47 ' | 17 |
Pierre Senska | LC4 | Time trial | 44:18.16 ' | 6 |
Pierre Senska | LC3-4/CP3 | Road race | 1:47:03 ' | 20 |
Michael Teuber | LC4 | Time trial | 38:46.79 | |
Michael Teuber | LC3-4/CP3 | Road race | 1:39:15 ' | 17 |
Max Weber | HC B | Time trial | 23:08.88 ' | 7 |
Max Weber | HC B | Road race | 1:28:26 ' | |
Erich Winkler | LC4 | Time trial | 42:42.91 ' | 5 |
Erich Winkler | LC3-4/CP3 | Road race | 1:55:40 ' | 25 |
Women
Track
Pursuits
Time Trials
Athlete | Class | Event | Time | Class Factor | Factorized Time | Rank |
Natalie Simanowski | LC3-4/CP3 | 500 m time trial | 43.800 | 1.00000 | 43.800 |
Road
Athlete | Class | Event | Time | Class Factor | Factorized Time | Rank |
Andrea Eskau | HC A-C | Time trial | 24:06.03 | 1.00000 | 24:06.03 | 5 |
Andrea Eskau | HC A-C | Road race | 1:13:00 | - | - | |
Natalie Simanowski | LC3-4/CP3 | Time trial | 45:38.23 | 1.00000 | 45:38.23 | 4 |
Dorothee Vieth | HC A-C | Time trial | 23:41.95 | 1.00000 | 23:41.95 | |
Dorothee Vieth | HC A-C | Road race | 1:13:27 ' | - | - | |
Barbara Weise | CP1-2 | Mixed time trial | 28:52.76 | 0.81277 | 23:28.33 | |
Barbara Weise | CP1-2 | Mixed road race | 57:15 | - | - | 8 |
Equestrian
5 competitors:;Individual
Athlete | Class | Horse | Event | Result | Rank |
Hannelore Brenner | Grade III | Women of the World | Championship Test | 71.440 | |
Hannelore Brenner | Grade III | Women of the World | Freestyle Test | 74.223 | |
Bettina Eistel | Grade III | Fabuleux 5 | Championship Test | 70.880 | |
Bettina Eistel | Grade III | Fabuleux 5 | Freestyle Test | 69.612 | 6 |
Britta Näpel | Grade II | Cherubin 15 | Championship Test | 71.909 | |
Britta Näpel | Grade II | Cherubin 15 | Freestyle Test | 70.277 | |
Angelika Trabert | Grade II | Londria 2 | Championship Test | 64.909 | 8 |
Angelika Trabert | Grade II | Londria 2 | Freestyle Test | 60.778 | 14 |
Steffen Zeibig | Grade II | Waldemar 27 | Championship Test | 66.091 | 5 |
Steffen Zeibig | Grade II | Waldemar 27 | Freestyle Test | 64.667 | 10 |
;Team
'#' denotes scores that did not count toward the team total.
Goalball
6 competitors:Women
- Natalie Ball
- Conny Dietz
- Ina Fischer
- Christiane Möller
- Swetlana Otto
- Stefanie Schindler
----
----
----
----
----
----
----
;Group table
Team | Pld | W | L | D | GF | GA | GD | Pts |
7 | 6 | 0 | 1 | 21 | 7 | +14 | 19 | |
7 | 4 | 1 | 2 | 18 | 11 | +7 | 14 | |
7 | 4 | 1 | 2 | 13 | 9 | +4 | 14 | |
7 | 3 | 3 | 1 | 30 | 27 | +3 | 10 | |
7 | 2 | 2 | 3 | 15 | 13 | +2 | 9 | |
7 | 2 | 4 | 1 | 21 | 24 | -3 | 7 | |
7 | 2 | 5 | 0 | 8 | 16 | -8 | 6 | |
7 | 0 | 7 | 0 | 8 | 27 | -19 | 0 |
Judo
4 competitors:Men
Women
Athlete | Class | Event | Preliminary | Quarterfinals | Semifinals | Repechage Round | Final/ Bronze medal contest |
Athlete | Class | Event | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result |
Carmen Brussig | B1-3 | −48 kg | Bye | L 0020-1000 | Did not advance | W 1000-0000 | W 1000-0000 |
Ramona Brussig | B1-3 | −57 kg | N/A | W 0010-0000 | W 0011-0000 | N/A | L 0014-1000 |
Powerlifting
1 competitor:Men
Athlete | Class | Event | Result | Rank |
Mario Hochberg | - | +100 kg | 210.0 | 5 |
Mario Hochberg | - | - | - | - |
Rowing
6 competitors :Sailing
4 competitors:CAN - Race cancelled
Shooting
10 competitors:Men
Women
Swimming
21 competitors:;Men
;Women
Table Tennis
12 competitors:;Men
;Women
Wheelchair Basketball
24 competitors:Men
- André Bienek
- Lars Christink
- Ahmet Coskun
- Florian Fischer
- Dirk Köhler-Lenz
- Andreas Kreß
- Lars Lehmann
- Björn Lohmann
- Dirk Passiwan
- Mimoun Quali
- Jens Schürmann
- Sebastian Wolk
----
----
----
----
----
;Group table
Team | Pld | W | L | PF | PA | PD | Pts |
5 | 5 | 0 | 372 | 276 | +96 | 10 | |
5 | 3 | 2 | 362 | 298 | +64 | 8 | |
5 | 3 | 2 | 359 | 344 | +15 | 8 | |
5 | 2 | 3 | 265 | 319 | -54 | 7 | |
5 | 1 | 4 | 309 | 345 | -36 | 6 | |
5 | 1 | 4 | 282 | 367 | -85 | 6 |
;Quarterfinals
----
;Classification game
----
;5th place game
Women
;Team Roster
- Alke Behrens
- Maren Butterbrodt
- Annette Kahl
- Britta Kautz
- Simone Kues
- Birgit Meitner
- Marina Mohnen
- Edina Müller
- Nora Schratz
- Gesche Schünemann
- Nicole Seifert
- Annika Zeyen
----
----
----
----
;Group table
Team | Pld | W | L | PF | PA | PD | Pts |
4 | 4 | 0 | 227 | 149 | +78 | 8 | |
4 | 3 | 1 | 214 | 174 | +40 | 7 | |
4 | 2 | 2 | 223 | 185 | +38 | 6 | |
4 | 1 | 3 | 166 | 194 | -28 | 5 | |
4 | 0 | 4 | 129 | 257 | -128 | 4 |
;Quarterfinals
----
;Semifinals
----
;Final
Wheelchair Fencing
1 competitor:Men
Wheelchair Rugby
11 competitors:- Maik Baumann
- Christian Götze
- Jörg Holzem
- Salih Köseoglu
- Wolfgang Mayer
- Nacer Menezla
- Oliver Picht
- Micael Schlüter
- Wolfgang Schmitt
- Christoph Werner
- Dirk Wieschendorf
----
----
----
;Group table
Team | Pld | W | L | PF | PA | PD | Pts |
3 | 3 | 0 | 129 | 111 | +18 | 6 | |
3 | 2 | 1 | 115 | 116 | -1 | 5 | |
3 | 1 | 2 | 116 | 109 | +7 | 4 | |
3 | 0 | 3 | 102 | 126 | -24 | 3 |
;Classification match
----
;5th place match
Wheelchair Tennis
1 competitor:Women