Germany at the 2000 Summer Olympics
Germany competed at the 2000 Summer Olympics in Sydney, Australia. 422 competitors, 241 men and 181 women, took part in 234 events in 29 sports.
Medalists
Germany finished in fifth position in the final medal rankings, with 13 gold medals and 56 medals overall.Medal | Name | Sport | Event |
Nils Schumann | Athletics | Men's 800m | |
Heike Drechsler | Athletics | Women's Long Jump | |
Andreas Dittmer | Canoeing | Men's C1 1000m | |
Thomas Schmidt | Canoeing | Men's slalom K1 | |
Birgit Fischer Katrin Wagner | Canoeing | Women's K2 500m | |
Birgit Fischer Manuela Mucke Anett Schuck Katrin Wagner | Canoeing | Women's K4 500m | |
Robert Bartko | Cycling | Men's 4000m Individual Pursuit | |
Robert Bartko Daniel Becke Guido Fulst Jens Lehmann | Cycling | Men's 4000m Team Pursuit | |
Jan Ullrich | Cycling | Men's Road Race | |
Otto Becker Ludger Beerbaum Marcus Ehning Lars Nieberg | Equestrian | Jumping Team | |
Nadine Capellmann Ulla Salzgeber Alexandra Simons Isabell Werth | Equestrian | Dressage Team | |
Kathrin Boron Jana Thieme | Rowing | Women's Double Sculls | |
Kerstin El Qalqili-Kowalski Meike Evers Manja Kowalski Manuela Lutze | Rowing | Women's Quadruple Sculls | |
Lars Riedel | Athletics | Men's Discus Throw | |
Björn Bach Jan Schäfer Stefan Ulm Mark Zabel | Canoeing | Men's K4 1000m | |
Stefan Nimke | Cycling | Men's 1000m Time Trial | |
Jens Lehmann | Cycling | Men's 4000m Individual Pursuit | |
Jan Ullrich | Cycling | Men's Road Time Trial | |
Hanka Kupfernagel | Cycling | Women's Road Race | |
Isabell Werth | Equestrian | Dressage Individual | |
Ralf Bissdorf | Fencing | Men's Foil Individual | |
Rita König | Fencing | Women's Foil Individual | |
Claudia Blasberg Valerie Viehoff | Rowing | Women's Lightweight Double Sculls | |
Tommy Haas | Tennis | Men's Singles | |
Faissal Ebnoutalib | Taekwondo | Men's 80kg | |
Stephan Vuckovic | Triathlon | Men's individual | |
Marc Huster | Weightlifting | Men's Light Heavyweight | |
Ronny Weller | Weightlifting | Men's Super Heavyweight | |
Gunnar Bahr Ingo Borkowski Jochen Schümann | Sailing | Men's Soling | |
Amelie Lux | Sailing | Women's Mistral | |
Cornelia Pfohl Barbara Mensing Sandra Sachse | Archery | Women's Team | |
Astrid Kumbernuss | Athletics | Women's Shot Put | |
Kirsten Münchow | Athletics | Women's Hammer Throw | |
Sebastian Köber | Boxing | Men's 91kg | |
Ronald Rauhe Tim Wieskötter | Canoeing | Men's K2 500m | |
Andreas Dittmer | Canoeing | Men's C1 500m | |
Lars Kober Stefan Uteß | Canoeing | Men's C2 1000m | |
Jens Fiedler | Cycling | Men's Sprint | |
Andreas Klöden | Cycling | Men's Individual Road Race | |
Jens Fiedler | Cycling | Men's Keirin | |
Dörte Lindner | Diving | Women's 3m Springboard | |
Jan Hempel Heiko Meyer | Diving | Men's Synchronised Platform | |
Ulla Salzgeber | Equestrian | Individual Dressage | |
Wiradech Kothny | Fencing | Men's Individual Sabre | |
Dennis Bauer Wiradech Kothny Alexander Weber | Fencing | Men's Team Sabre | |
Sabine Bau Rita König Monika Weber | Fencing | Women's Team Foil | |
Anna-Maria Gradante | Judo | Women's 48kg | |
Marcel Hacker | Rowing | Men's Single Sculls | |
Marco Geisler Andreas Hajek Stephan Volkert André Willms | Rowing | Men's Quadruple Sculls | |
Katrin Rutschow-Stomporowski | Rowing | Women's Single Sculls | |
Germany women's national football team | Football | Women's competition | |
Stev Theloke | Swimming | Men's 100m Backstroke | |
Jens Kruppa Thomas Rupprath Torsten Spanneberg Stev Theloke | Swimming | Men's 4 × 100 m Medley Relay | |
Antje Buschschulte Sara Harstick Kerstin Kielgass Franziska van Almsick Meike Freitag Britta Steffen | Swimming | Women's 4 × 200 m Freestyle Relay | |
Jörg Ahmann Axel Hager | Beach Volleyball | Men's Competition | |
Roland Gäbler Rene Schwall | Sailing | Men's Tornado |
Archery
The German women's archery team won its second Olympic medal in 2000 by defeating Turkey in the bronze medal match.;Men
;Women
Athletics
Men's track
Men's field
Women's track
Women's field
Combined events
;Men's decathlonAthlete | Event | Final | Rank | ||||||||||
Frank Busemann | Result | 10.91 | 7.64 | 14.52 | 2.09 | 48.97 | 14.16 | 33.71 | 5.00 | 64.91 | 4:25.32 | 8351 | 7 |
Frank Busemann | Points | 881 | 970 | 760 | 887 | 863 | 954 | 538 | 910 | 812 | 776 | 8351 | 7 |
Mike Maczey | Result | 11.17 | 7.10 | 13.84 | 2.03 | 49.91 | DNF | 43.64 | 5.10 | 61.49 | 4:27.99 | 7228 | 25 |
Mike Maczey | Points | 823 | 838 | 719 | 831 | 819 | 0 | 739 | 941 | 760 | 758 | 7228 | 25 |
Stefan Schmid | Results | 10.94 | 7.17 | 14.04 | 2.00 | 48.61 | 14.38 | 40.81 | 5.00 | 67.03 | 4:36.49 | 8206 | 9 |
Stefan Schmid | Points | 874 | 854 | 731 | 803 | 880 | 926 | 681 | 910 | 844 | 703 | 8206 | 9 |
;Women's heptathlon
Badminton
Men
Women
Mixed
Beach volleyball
Men
Women
Boxing
Canoeing
Slalom
Sprint
;Men;Women
Cycling
Cross country
Road Cycling
;MenAthlete | Event | Time | Rank |
Rolf Aldag | Road race | 5:30:46 | 24 |
Andreas Klöden | Road race | 5:29:20 | |
Jan Ullrich | Road race | 5:29:08 | |
Jens Voigt | Road race | 5:30:46 | 56 |
Erik Zabel | Road race | 5:30.46 | 14 |
Andreas Klöden | Time trial | 59:33 | 12 |
Jan Ullrich | Time trial | 57:48 |
;Women
Track cycling
;Sprint;Pursuit
;Time trial
Athlete | Event | Time | Rank |
Soeren Lausberg | Men's time trial | 1:02.937 | 4 |
Stefan Nimke | Men's time trial | 1:02.487 | |
Kathrin Freitag | Women's time trial | 35.473 | 7 |
Ulrike Weichelt | Women's time trial | 35.315 | 6 |
;Keirin
Athlete | Event | 1st round | Repechage | 2nd round | Final |
Athlete | Event | Rank | Rank | Rank | Rank |
Jens Fielder | Men's keirin | 1 Q | align=center | 1 Q | |
Jan van Eijden | Men's keirin | 1 Q | align=center | 2 Q | 4 |
;Omnium
Athlete | Event | Points | Laps | Rank |
Thorsten Rund | Men's points race | 0 | 0 | 23 |
Judith Arndt | Women's points race | 12 | 0 | 5 |
Guido Fulst Olaf Pollack | Men's Madison | 9 | 0 | 6 |
Diving
;Men;Women
Equestrianism
Dressage
Eventing
Show jumping
* Simons de Ridder was qualified to compete in the Grand Prix Freestyle but due to a restriction on the number of nation quotas, four Germans qualified for the Freestyle event but Simons de Ridder was placed fourth highest of the other German competitors which meant that she could not continue to the final round.Fencing
18 fencers, 12 men and 6 women, represented Germany in 2000.;Men
;Women
Football
Women's Team
GoalkeepersDefenders
- Doris Fitschen
- Jeanette Götte
- Stefanie Gottschlich
- Steffi Jones
- Sandra Minnert
- Kerstin Stegemann
- Tina Wunderlich
Forwards
;Results
Gymnastics
Men
;Team;Individual events
Handball
Men's team
;Team roster- Markus Baur
- Frank von Behren
- Mike Bezdicek
- Henning Fritz
- Jan Holpert
- Florian Kehrmann
- Stefan Kretzschmar
- Jörg Kunze
- Sven Lakenmacher
- Klaus-Dieter Petersen
- Bernd Roos
- Christian Schwarzer
- Daniel Stephan
- Bogdan Wenta
- Volker Zerbe
;Results
;Quarterfinals
;5-8th place semifinals
;5/6th classification game
Hockey
Men
;Team Roster- Clemens Arnold
- Christoph Bechmann
- Philipp Crone
- Oliver Domke
- Christoph Eimer
- Björn Emmerling
- Michael Green
- Florian Kunz
- Christian Mayerhöfer
- Björn Michel
- Ulrich Moissl
- Sascha Reinelt
- Christopher Reitz
- Christian Wein
- Tibor Weißenborn
- Matthias Witthaus
- Head Coach: Paul Lissek
Women
;Team Roster- Friederike Barth
- Britta Becker
- Birgit Beyer
- Caroline Casaretto
- Tanja Dickenscheid
- Nadine Ernsting-Krienke
- Simone Grässer
- Franziska Gude
- Katrin Kauschke
- Natascha Keller
- Denise Klecker
- Heike Lätzsch
- Inga Möller
- Fanny Rinne
- Marion Rodewald
- Julia Zwehl
- Head Coach: Berti Rauth
Judo
Men
Women
Modern pentathlon
Rhythmic gymnastics
;Group all-around;Individual all-around
Rowing
Men
;Reserves;Reserves
- Angelika Brand
- Peggy Waleska
Sailing
;Men
;Women
;Open
;Fleet racing
;Match racing
Shooting
;Men;Women
Swimming
Men
Women
Key: * - swimmers who only competed in the preliminary heats.Table tennis
Men
Women
Taekwondo
Tennis
Men
Women
Trampolining
Triathlon
Athlete | Event | Swim | Bike | Run | Total Time | Rank |
Andreas Raelert | Men's | 18:13.29 | 59:09.80 | 32:08.19 | 1:49:31.28 | 12 |
Stephan Vuckovic | Men's | 18:35.59 | 58:52.10 | 31:09.89 | 1:48:37.58 | |
Anja Dittmer | Women's | 20:30.08 | 1:06.58.30 | 37:08.40 | 2:04:36.88 | 18 |
Joelle Franzmann | Women's | 19:41.48 | 1:05:35.60 | 40:09.88 | 2:05:26.96 | 21 |
Volleyball
;Team Roster- Christina Benecke
- Beatrice Dömeland
- Judith Flemig
- Angelina Grün
- Tanja Hart
- Susanne Lahme
- Hanka Pachale
- Anja-Nadin Pietrek
- Sylvia Roll
- Christina Schultz
- Judith Sylvester
- Kerstin Tzscherlich
- Head Coach: Lee Hee-Wan
Weightlifting
MenWomen
Wrestling
;Freestyle;Greco-Roman