Figure skating at the 2018 Winter Olympics – Pair skating
The pair skating competition of the 2018 Winter Olympics was held at the Gangneung Ice Arena in Gangneung, South Korea. The short program was held on 14 February and the free skating on 15 February 2018. Aliona Savchenko and Bruno Massot became Olympic champions after finishing fourth in the short program and setting a record with their score in the free program to take the gold by 0.43 points. Sui Wenjing and Han Cong, leading after the short program, made a couple of mistakes in the free program and won silver. Meagan Duhamel and Eric Radford were third. This was the second Olympics since 1964 that a Soviet or Russian pair did not win a medal.
Chinese judges Chen Weiguang and Huang Feng were investigated by the ISU and banned for mark manipulation.
Records
For a complete list of figure skating records, see list of highest scores in figure skating.The following new best score was set during this competition:
Component | Skaters | Score | Date | Ref |
Free skating | 159.31 | 15 February 2018 |
Qualification
A total of 22 teams qualified to compete for the event, with each country allowed to only enter a maximum of three. Originally only 20 spots were available, but due to the invitation of the North and South Korean teams, the quota jumped to 22. 16 quotas were handed out during the 2017 World Figure Skating Championships and four were given out at the 2017 CS Nebelhorn Trophy. Each country decided the entry of its teams, and athletes winning the quota were not necessarily granted the right to compete. The South Korean were given an additional quota as host nation, after they failed to qualify through the World Championships or Nebelhorn Trophy. North Korea, who originally qualified at the Nebelhorn Trophy, did not register its athletes in time. However, after the country agreed to participate in the games, the International Olympic Committee allowed the pair to compete. All pairs competing must have met the minimum total elements score, which does not include component scores. For the short program this was 20.00 and the free skate 36.00.Schedule
All times are.Date | Time | Round |
14 February | 10:00 | Short program |
15 February | 10:30 | Free skating |
Results
Short program
The short program was held on 14 February.Free skating
The free skating was held on 15 February.Pl. | Name | Nation | ||||||||||
1 | Aliona Savchenko / Bruno Massot | 159.31 WR | 82.07 | 77.24 | 9.57 | 9.46 | 9.82 | 9.64 | 9.79 | 0.00 | 13 | |
2 | Meagan Duhamel / Eric Radford | 153.33 | 79.86 | 73.47 | 9.21 | 9.04 | 9.32 | 9.21 | 9.14 | 0.00 | 14 | |
3 | Sui Wenjing / Han Cong | 153.08 | 76.29 | 76.79 | 9.57 | 9.46 | 9.54 | 9.71 | 9.71 | 0.00 | 15 | |
4 | Evgenia Tarasova / Vladimir Morozov | 143.25 | 70.08 | 74.17 | 9.54 | 9.18 | 9.14 | 9.32 | 9.18 | -1.00 | 16 | |
5 | Vanessa James / Morgan Ciprès | 143.19 | 71.59 | 71.60 | 8.96 | 8.82 | 8.93 | 9.04 | 9.00 | 0.00 | 11 | |
6 | Valentina Marchei / Ondřej Hotárek | 142.09 | 73.94 | 68.15 | 8.39 | 8.32 | 8.64 | 8.57 | 8.68 | 0.00 | 9 | |
7 | Natalia Zabiiako / Alexander Enbert | 138.53 | 70.36 | 68.17 | 8.54 | 8.25 | 8.57 | 8.61 | 8.64 | 0.00 | 10 | |
8 | Julianne Séguin / Charlie Bilodeau | 136.50 | 71.28 | 65.22 | 8.11 | 7.93 | 8.25 | 8.18 | 8.29 | 0.00 | 5 | |
9 | Kirsten Moore-Towers / Michael Marinaro | 132.43 | 70.42 | 62.01 | 7.82 | 7.50 | 7.86 | 7.79 | 7.79 | 0.00 | 1 | |
10 | Nicole Della Monica / Matteo Guarise | 128.74 | 64.60 | 65.14 | 8.18 | 8.00 | 8.07 | 8.25 | 8.21 | -1.00 | 7 | |
11 | Yu Xiaoyu / Zhang Hao | 128.52 | 62.98 | 67.54 | 8.68 | 8.43 | 8.21 | 8.57 | 8.32 | -2.00 | 12 | |
12 | Ryom Tae-ok / Kim Ju-sik | 124.23 | 63.65 | 60.58 | 7.68 | 7.29 | 7.71 | 7.61 | 7.57 | 0.00 | 6 | |
13 | Kristina Astakhova / Alexei Rogonov | 123.93 | 62.17 | 63.76 | 8.04 | 7.82 | 7.71 | 8.21 | 8.07 | -2.00 | 8 | |
14 | Anna Dušková / Martin Bidař | 123.08 | 64.34 | 58.74 | 7.43 | 7.39 | 7.21 | 7.36 | 7.32 | 0.00 | 3 | |
15 | Alexa Scimeca Knierim / Chris Knierim | 120.27 | 60.57 | 60.70 | 7.68 | 7.54 | 7.43 | 7.75 | 7.54 | -1.00 | 2 | |
16 | Annika Hocke / Ruben Blommaert | 108.94 | 53.79 | 55.15 | 6.93 | 6.82 | 6.79 | 7.00 | 6.93 | 0.00 | 4 |
Overall
The skaters are ranked according to their overall score.TP - Total points; SP - Short program; FS - Free skating