FIS Ski Flying World Championships 1972


The FIS Ski Flying World Ski Championships 1972, the first ever ski flying world championships took place on 25 March 1972 in Planica, Yugoslavia. A total of 110,000 people has gathered in three days.

Schedule

Competition

On 22 March 1972 hill test was originally scheduled, but hill wasn't ready yet to be used due to warm weather and was canceled. A few training jumps were performed at neighbour Bloudkova velikanka.
On 24 March 1972 first ever ski flying world championships was officially opened with official training infront of 20,000 visitors. Three rounds were on schedule; trial round and two rounds for official training which would be valid as official championships final results if jumping would be impossible due to unpredicted weather conditions over the weekend competition day.
On 25 March 1972 first day of competition was in progress infront of 40,000 people. Walter Steiner was leading after first day and two rounds.
On 26 March 1972 second day of competition was on schedule with crowd over 50,000 people. Competition was canceled after trial round, due to unstable wind. Results from previous day counted as official.

Official training

10:00 AM — 24 March 1972 — Two rounds — chronological order incomplete
RankBibName1RD2RDPoints
143 Heinz Wossipiwo153.0 m148.0 m408.0
256 Walter Steiner148.0 m163.0 m399.0
357 Juhani Ruotsalainen162.0 m129.0 m395.0
423 Bohumil Doležal132.0 m154.0 m394.0
524 Henry Glaß130.0 m153.0 m394.0
614 Jaromír Liďák138.0 m145.0 m390.5
753 Jiří Raška143.0 m138.0 m390.5
836 Karel Kodejška153.0 m128.0 m390.0
938 Danilo Pudgar145.0 m129.0 m379.0
105 Dietmar Aschenbach129.0 m137.0 m367.5
1148 Manfred Wolf155.0 m128.0 m362.0
1240 Josef Zehnder126.0 m129.0 m357.0
1342 Reinhold Bachler126.0 m129.0 m356.5
1458 Max Golser122.0 m133.0 m352.5
154 Aleksandr Ivannikov133.0 m115.0 m352.5
1645 Marjan Mesec129.0 m120.0 m350.0
1755 Peter Štefančič120.0 m127.0 m345.5
1816 Jochen Danneberg113.0 m140.0 m345.5
1946 Yury Kalinin129.0 m119.0 m342.5
2011 Anatoliy Zheglanov131.0 m120.0 m342.0
2154 Adam Krzysztofiak116.0 m124.0 m342.0
2251 Gariy Napalkov119.0 m119.0 m340.0
2326 Rudi Wanner120.0 m123.0 m338.5
2434 Odd Grette122.0 m109.0 m329.5
2549 Peter Wilson116.0 m114.0 m329.0
262 Seppo Hyvönen111.0 m116.0 m328.5
2731 Bogdan Norčič110.0 m123.0 m327.5
2828 Seiji Aochi108.0 m116.0 m322.0
293 Jan Stenbeck111.0 m112.0 m321.5
3050 Frithjof Prydz104.0 m110.0 m318.5
3130 Koba ZakadzeN/AN/AN/A
3237 Wojciech FortunaN/AN/A311.0
3320 Ernst KröllN/AN/AN/A
3439 Keijo LaihoN/AN/A305.5
3512 Knut KongsgårdN/AN/A303.0
3633 Josef MatoušN/AN/A302.0
3717 Seppo ReijonenN/AN/A298.5
3847 Ernst WursthornN/AN/A294.5
3915 Slawomir KardasN/AN/A395.5
409 Hans WallnerN/AN/A284.5
441 Janez JurmanN/AN/A277.0
4513 Drago PudgarN/AN/A274.5
N/A6 Scott Mc NeillN/AN/AN/A
N/A7 Tadeusz PawlusiakN/AN/AN/A
N/A8 Ladislav DivilaN/AN/AN/A
N/A10 Mineyuki MashikoN/AN/AN/A
N/A18 Heinrich MüllerN/AN/AN/A
N/A19 Akitsugu KonnoN/AN/AN/A
N/A21 Greg WindspergerN/AN/AN/A
N/A22 Daniel GasienicaN/AN/AN/A
N/A25 Zdenek MezlN/AN/AN/A
N/A27 Hans MillonigN/AN/AN/A
N/A29 Ezio DamolinN/AN/AN/A
N/A32 Alfred GroscheN/AN/AN/A
N/A35 Ron SteeleN/AN/AN/A
N/A41 Yukio KasayaN/AN/AN/A
N/A44 Greg SworN/AN/AN/A
N/A52 Albino BazzanaN/AN/AN/A

Official results

10:00 AM — 25 March 1972 — Two rounds — chronological order incomplete
RankBibName1RD2RDPoints
44 Walter Steiner155.0 m158.0 m427.5
47 Heinz Wossipiwo146.0 m142.0 m395.0
37 Jiří Raška144.0 m130.0 m379.0
436 Juhani Ruotsalainen131.0 m140.0 m376.5
55 Jaromír Liďák134.0 m133.0 m372.0
623 Manfred Wolf124.0 m137.0 m361.5
722 Yury Kalinin131.0 m124.0 m361.0
810 Jan Stenbeck123.0 m132.0 m359.0
96 Dietmar Aschenbach130.0 m130.0 m357.0
1035 Peter Štefančič122.0 m125.0 m347.0
1128 Odd Grette120.0 m123.0 m345.0
129 Henry Glaß123.0 m122.0 m344.0
1327 Seiji Aochi132.0 m131.0 m340.5
1416 Anatoliy Zheglanov126.0 m142.0 m340.0
1512 Rudi Wanner113.0 m129.0 m339.5
1633 Bohumil Doležal142.0 m129.0 m338.5
1740 Frithjof Prydz114.0 m120.0 m337.5
1817 Akitsugu Konno115.0 m120.0 m334.0
1911 Marjan Mesec110.0 m121.0 m328.5
2026 Wojciech Fortuna114.0 m117.0 m328.0
2143 Yukio Kasaya133.0 m119.0 m327.5
2239 Peter Wilson123.0 m111.0 m326.0
231 Bogdan Norčič104.0 m131.0 m325.5
247 Mineyuki Mashiko106.0 m118.0 m315.5
2518 Heinrich Müller104.0 m120.0 m315.0
2642 Adam Krzysztofiak125.0 m117.0 m314.0
2734 Danilo Pudgar122.0 m119.0 m309.5
2830 Seppo Hyvönen109.0 m103.0 m308.5
292 Knut Kongsgård98.0 m115.0 m307.5
3024 Max Golser100.0 m115.0 m306.5
313 Aleksandr Ivannikov106.0 m109.0 m306.5
3213 Seppo Reijonen100.0 m110.0 m306.0
3329 Josef Zehnder115.0 m103.0 m299.5
348 Ernst Kröll103.0 m113.0 m299.0
3521 Ron Steele104.0 m102.0 m297.0
364 Keijo Laiho96.0 m106.0 m296.5
3720 Karel Kodejška109.0 m122.0 m295.5
3815 Slawomir Kardas95.0 m105.0 m289.0
3948 Gariy Napalkov117.0 m100.0 m287.0
4025 Ernst Wursthorn102.0 m100.0 m284.0
4145 Reinhold Bachler111.0 m114.0 m263.0
4241 Alfred Grosche116.0 m112.0 m260.0
4332 Ezio Damolin90.0 m101.0
N/A14 Greg WindspergerN/AN/AN/A
N/A19 Daniel GasienicaN/AN/AN/A
N/A31 Zdenek MezlN/AN/AN/A
N/A38 Greg SworN/AN/AN/A
N/A46 Albino BazzanaN/AN/AN/A

Medal table