England at the 2018 Commonwealth Games
England competed at the 2018 Commonwealth Games in Gold Coast, Australia between 4 and 15 April 2018. It was England's 21st appearance at the Commonwealth Games, having participated at every Games since their inception in 1930.
England sent a total of 394 athletes across all 18 sports, making it the largest team ever to represent the nation at an overseas sporting event. However, only 388 athletes competed. Triathlete Alistair Brownlee was the country's flag bearer during the opening ceremony.
With Birmingham as the host of the 2022 Commonwealth Games, the English segment was performed during the Closing Ceremony.
Competitors
The following is the list of number of competitors that participated at the Games per sport/discipline.Sport | Men | Women | Total |
Athletics | 39 | 46 | 85 |
Badminton | 5 | 5 | 10 |
Basketball | 12 | 12 | 24 |
Beach volleyball | 2 | 2 | 4 |
Boxing | 8 | 4 | 12 |
Cycling | 14 | 13 | 27 |
Diving | 9 | 4 | 13 |
Gymnastics | 5 | 8 | 13 |
Hockey | 18 | 18 | 36 |
Lawn bowls | 10 | 7 | 17 |
Netball | 12 | 12 | |
Rugby sevens | 13 | 13 | 26 |
Shooting | 13 | 8 | 21 |
Squash | 5 | 4 | 9 |
Swimming | 17 | 20 | 37 |
Table tennis | 6 | 5 | 11 |
Triathlon | 5 | 5 | 10 |
Weightlifting | 8 | 10 | 18 |
Wrestling | 4 | 1 | 5 |
Total | 192 | 196 | 388 |
Medallists
Medal | Name | Sport | Event | Date |
Ellie Robinson | Swimming | Women's S7 50 metre butterfly | 5 April 2018 | |
Aimee Willmott | Swimming | Women's 400 metre individual medley | 5 April 2018 | |
Thomas Hamer | Swimming | Men's S14 200 metre freestyle | 5 April 2018 | |
James Wilby | Swimming | Men's 200 metre breaststroke | 5 April 2018 | |
Sophie Thornhill Helen Scott | Cycling | Women's tandem sprint B | 5 April 2018 | |
Dominick Cunningham James Hall Courtney Tulloch Max Whitlock Nile Wilson | Gymnastics | Men's artistic team all-around | 5 April 2018 | |
Sarah Vasey | Swimming | Women's 50 metre breastroke | 6 April 2018 | |
Charlie Tanfield | Cycling | Men's individual pursuit | 6 April 2018 | |
Alice Tai | Swimming | Women's S9 100 metre backstroke | 6 April 2018 | |
Joe Townsend | Triathlon | Men's PWTC | 7 April 2018 | |
Jade Jones | Triathlon | Women's PWTC | 7 April 2018 | |
Nile Wilson | Gymnastics | Men's individual all-around | 7 April 2018 | |
Sophie Thornhill Helen Scott | Cycling | Women's tandem kilo B | 7 April 2018 | |
Adam Peaty | Swimming | Men's 100 metre breaststroke | 7 April 2018 | |
Nick Miller | Athletics | Men's hammer throw | 8 April 2018 | |
Courtney Tulloch | Gymnastics | Men's rings | 8 April 2018 | |
Georgia-Mae Fenton | Gymnastics | Women's uneven bars | 8 April 2018 | |
Emily Godley | Weightlifting | Women's 75 kg | 8 April 2018 | |
Siobhan-Marie O'Connor | Swimming | Women's 200 metre individual medley | 8 April 2018 | |
Nile Wilson | Gymnastics | Men's horizontal bar | 9 April 2018 | |
Alice Kinsella | Gymnastics | Women's balance beam | 9 April 2018 | |
James Willstrop | Squash | Men's singles | 9 April 2018 | |
Ben Proud | Swimming | Men's 50 metre freestyle | 10 April 2018 | |
David Luckman Parag Patel | Shooting | Queen's Prize pairs | 10 April 2018 | |
Jack Laugher | Diving | Men's 1 metre springboard | 11 April 2018 | |
Annie Last | Cycling | Women's cross-country | 12 April 2018 | |
Jack Laugher | Diving | Men's 3 metre springboard | 12 April 2018 | |
Sophie Hahn | Athletics | Women's T38 100 metres | 12 April 2018 | |
Tom Daley Dan Goodfellow | Diving | Men's synchronised 10 metre platform | 13 April 2018 | |
Jack Laugher Chris Mears | Diving | Men's synchronised 3 metre springboard | 13 April 2018 | |
Katarina Johnson-Thompson | Athletics | Women's heptathlon | 13 April 2018 | |
Zharnel Hughes Richard Kilty Reuben Arthur Harry Aikines-Aryeetey | Athletics | Men's 4 × 100 metres relay | 14 April 2018 | |
Asha Philip Lorraine Ugen Bianca Williams Dina Asher-Smith | Athletics | Women's 4 × 100 metres relay | 14 April 2018 | |
Ross Wilson | Table tennis | Men's TT6–10 singles | 14 April 2018 | |
Paul Drinkhall Liam Pitchford | Table tennis | Men's doubles | 14 April 2018 | |
Lisa Whiteside | Boxing | Women's flyweight | 14 April 2018 | |
Sandy Ryan | Boxing | Women's welterweight | 14 April 2018 | |
Galal Yafai | Boxing | Men's light flyweight | 14 April 2018 | |
David Luckman | Shooting | Queen's Prize individual | 14 April 2018 | |
Peter McGrail | Boxing | Men's bantamweight | 14 April 2018 | |
Pat McCormack | Boxing | Men's welterweight | 14 April 2018 | |
Frazer Clarke | Boxing | Men's super heavyweight | 14 April 2018 | |
Chris Adcock Gabby Adcock | Badminton | Mixed doubles | 15 April 2018 | |
Marcus Ellis Chris Langridge | Badminton | Men's doubles | 15 April 2018 | |
England netball team | Netball | Tournament | 15 April 2018 | |
Jessica Learmonth | Triathlon | Women's triathlon | 5 April 2018 | |
Philip Hindes Ryan Owens Joseph Truman | Cycling | Men's team sprint | 5 April 2018 | |
Kian Emadi Ethan Hayter Charlie Tanfield Oliver Wood | Cycling | Men's team pursuit | 5 April 2018 | |
Georgia-Mae Fenton Alice Kinsella Taeja James Kelly Simm Lucy Stanhope | Gymnastics | Women's artistic team all-around | 6 April 2018 | |
Lewis White | Swimming | Men's S9 100 metre freestyle | 6 April 2018 | |
David Cumberlidge Jarvis Parkinson Ben Proud James Guy Elliot Clogg Cameron Kurle | Swimming | Men's 4 × 100 metre freestyle relay | 6 April 2018 | |
James Hall | Gymnastics | Men's individual all-around | 7 April 2018 | |
Jack Oliver | Weightlifting | Men's 77 kg | 7 April 2018 | |
Alistair Brownlee Jonny Brownlee Vicky Holland Jessica Learmonth | Triathlon | Mixed relay | 7 April 2018 | |
Zoe Smith | Weightlifting | Women's 63 kg | 7 April 2018 | |
James Wilby | Swimming | Men's 100 metre breaststroke | 7 April 2018 | |
Molly Renshaw | Swimming | Women's 200 metre breaststroke | 7 April 2018 | |
Tom Bosworth | Athletics | Men's 20 kilometre walk | 8 April 2018 | |
Max Whitlock | Gymnastics | Men's pommel horse | 8 April 2018 | |
Sarah Davies | Weightlifting | Women's 69 kg | 8 April 2018 | |
Amber Hill | Shooting | Women's skeet | 8 April 2018 | |
Nile Wilson | Gymnastics | Men's rings | 8 April 2018 | |
Alice Tai | Swimming | Women's S9 100 metre freestyle | 8 April 2018 | |
Cameron Kurle Jarvis Parkinson Nick Grainger James Guy | Swimming | Men's 4 × 200 metre freestyle relay | 8 April 2018 | |
James Hall | Gymnastics | Men's horizontal bar | 9 April 2018 | |
Nile Wilson | Gymnastics | Men's parallel bars | 9 April 2018 | |
Courtney Tulloch | Gymnastics | Men's vault | 9 April 2018 | |
Sarah-Jane Perry | Squash | Women's singles | 9 April 2018 | |
Adam Peaty | Swimming | Men's 50 metre breaststroke | 9 April 2018 | |
James Guy | Swimming | Men's 100 metre butterfly | 9 April 2018 | |
Harry Tanfield | Cycling | Men's road time trial | 10 April 2018 | |
Holly Hibbott | Swimming | Women's 400 metre freestyle | 10 April 2018 | |
Luke Greenbank Adam Peaty James Guy Ben Proud Elliot Clogg James Wilby Jacob Peters David Cumberlidge | Swimming | Men's 4 × 100 metre medley relay | 10 April 2018 | |
Louise Sugden | Weightlifting | Women's heavyweight | 10 April 2018 | |
Alicia Blagg Katharine Torrence | Diving | Women's synchronised 3 metre springboard | 11 April 2018 | |
Evie Richards | Cycling | Women's cross-country | 12 April 2018 | |
Kyle Langford | Athletics | Men's 800 metres | 12 April 2018 | |
James Arnott | Athletics | Men's T47 100 metres | 13 April 2018 | |
Matthew Dixon Noah Williams | Diving | Men's synchronised 10 metre platform | 13 April 2018 | |
Morgan Lake | Athletics | Women's high jump | 14 April 2018 | |
Kim Daybell | Table tennis | Men's TT6–10 singles | 14 April 2018 | |
Matthew Dixon | Diving | Men's 10 metre platform | 14 April 2018 | |
England women's basketball team | Basketball | Women's tournament | 14 April 2018 | |
Paige Murney | Boxing | Women's lightweight | 14 April 2018 | |
Aaron Heading | Shooting | Men's trap | 14 April 2018 | |
John Smith | Athletics | Men's T54 marathon | 15 April 2018 | |
Lauren Smith Sarah Walker | Badminton | Women's doubles | 15 April 2018 | |
Liam Pitchford Tin-Tin Ho | Table tennis | Mixed doubles | 15 April 2018 | |
Marcus Ellis Lauren Smith | Badminton | Mixed doubles | 15 April 2018 | |
Daryl Selby Adrian Waller | Squash | Men's doubles | 15 April 2018 | |
Lauren Bate Katy Marchant | Cycling | Women's team sprint | 5 April 2018 | |
James Guy | Swimming | Men's 400 metre freestyle | 5 April 2018 | |
Freya Anderson Ellie Faulkner Anna Hopkin Siobhan-Marie O'Connor | Swimming | Women's 4 × 100 metre freestyle relay | 5 April 2018 | |
Alice Kinsella | Gymnastics | Women's artistic individual all-around | 7 April 2018 | |
Christopher Latham | Cycling | Men's scratch race | 7 April 2018 | |
Freya Anderson Ellie Faulkner Holly Hibbott Siobhan-Marie O'Connor | Swimming | Women's 4 × 200 metre freestyle relay | 7 April 2018 | |
Tin-Tin Ho Kelly Sibley Maria Tsaptsinos | Table tennis | Women's team | 8 April 2018 | |
Emily Kay | Cycling | Women's scratch race | 8 April 2018 | |
Ethan Hayter | Cycling | Men's points race | 8 April 2018 | |
Dominick Cunningham | Gymnastics | Men's vault | 9 April 2018 | |
Kelly Simm | Gymnastics | Women's balance beam | 9 April 2018 | |
Badminton | Mixed team | 9 April 2018 | ||
Paul Drinkhall David McBeath Liam Pitchford Sam Walker | Table tennis | Men's team | 9 April 2018 | |
Owen Boxall | Weightlifting | Men's 105 kg | 9 April 2018 | |
Emily Campbell | Weightlifting | Women's +90 kg | 9 April 2018 | |
James Wilby | Swimming | Men's 50 metre breaststroke | 9 April 2018 | |
Zoe Newson | Weightlifting | Women's lightweight | 10 April 2018 | |
Ali Jawad | Weightlifting | Men's lightweight | 10 April 2018 | |
Hayley Simmonds | Cycling | Women's road time trial | 10 April 2018 | |
Kenneth Parr | Shooting | Men's 50 metre rifle prone | 10 April 2018 | |
Ellie Faulkner | Swimming | Women's 400 metre freestyle | 10 April 2018 | |
Ellen Falkner Sian Honnor Katherine Rednall | Lawn bowls | Women's triples | 12 April 2018 | |
Georgia Nelthorpe | Wrestling | Women's freestyle 76 kg | 12 April 2018 | |
Luke Cutts | Athletics | Men's pole vault | 12 April 2018 | |
Shara Proctor | Athletics | Women's long jump | 12 April 2018 | |
Dina Asher-Smith | Athletics | Women's 200 metres | 12 April 2018 | |
Lois Toulson | Diving | Women's 10 metre platform | 12 April 2018 | |
David Bolt Jamie Chestney Louis Ridout Sam Tolchard | Lawn bowls | Men's fours | 13 April 2018 | |
Robert Paxton | Lawn bowls | Men's singles | 13 April 2018 | |
Sam Gowin | Shooting | Men's 25 metre rapid fire pistol | 13 April 2018 | |
Charlie Bowling | Wrestling | Men's freestyle 65 kg | 13 April 2018 | |
Niamh Emerson | Athletics | Women's heptathlon | 13 April 2018 | |
Luke McCormack | Boxing | Men's light welterweight | 13 April 2018 | |
Cheavon Clarke | Boxing | Men's heavyweight | 13 April 2018 | |
Laura Weightman | Athletics | Women's 5000 metres | 14 April 2018 | |
Rajiv Ouseph | Badminton | Men's singles | 14 April 2018 | |
Dean Bale | Shooting | Men's 50 metre three positions | 14 April 2018 | |
Parag Patel | Shooting | Queen's Prize individual | 14 April 2018 | |
Syerus Eslami | Wrestling | Men's freestyle 86 kg | 14 April 2018 | |
England women's field hockey team | Hockey | Women's tournament | 14 April 2018 | |
England men's field hockey team | Hockey | Men's tournament | 14 April 2018 | |
Simon Lawson | Athletics | Men's T54 marathon | 15 April 2018 | |
Jade Jones | Athletics | Women's T54 marathon | 15 April 2018 | |
Declan James James Willstrop | Squash | Men's doubles | 15 April 2018 | |
England women's rugby sevens team | Rugby sevens | Women's tournament | 15 April 2018 | |
England men's rugby sevens team | Rugby sevens | Men's tournament | 15 April 2018 |
Relay competitors named in italics did not participate in the corresponding finals.
Athletics
On 24 October 2017, Commonwealth Games England announced a squad of 75 athletes consisting of 35 men and 40 women. Since the initial announcement, selected relay athletes were given permission to fill any remaining slots in the individual sprints.On 11 December 2017, Commonwealth Games England announced the selection of eighteen athletes to compete in the para-athletic events in Gold Coast. Jade Jones will compete in both the para-athletics and paratriathlon.
Men
;Track & road events;Field Events
;Combined events – Decathlon
Athlete | Event | 100 m | 400 m | 1500 m | Final | Rank | |||||||
John Lane | Result | 10.89 | 7.26 | 12.93 | 1.92 | 49.64 | 14.96 | 43.79 | 4.80 | 49.86 | 5:08.56 | 7529 | 6 |
John Lane | Points | 885 | 876 | 663 | 731 | 831 | 854 | 742 | 849 | 587 | 511 | 7529 | 6 |
Women
;Track & road events;Field events
;Combined events – Heptathlon
Relay competitors named in italics did not participate in the corresponding finals.
Badminton
On 8 February 2018, Team England announced its squad of 10 players, 5 of which are male and 5 female.;Singles
;Doubles
;Mixed team
;Summary
;Squad
- Chris Adcock
- Gabrielle Adcock
- Chloe Birch
- Marcus Ellis
- Ben Lane
- Chris Langridge
- Rajiv Ouseph
- Jessica Pugh
- Lauren Smith
- Sarah Walker
Basketball
England has qualified both men's and women's teams for a total of 24 athletes. The men's team was invited by FIBA and the CGF, while the women's team qualified as being one of the top three ranked teams in the Commonwealth. Each team will consist of twelve players.Both teams were announced on 16 March 2018.
;Summary
Men's tournament
;Roster- Adam Thoseby
- Andrew Lasker
- Andrew Thomson
- Callum Jones
- Daniel Edozie
- Jamell Anderson
- Joseph Ikhinmwin
- Kofi Josephs
- Michael Tuck
- Orlan Jackman
- Robert Gilchrist
- Shane Walker
----
----
;Qualifying final
Women's tournament
;Roster;Pool A
----
----
;Qualifying Final
;Semi-final
;Final
Beach volleyball
England qualified both men's and women's teams based on the FIVB Beach Volleyball World Rankings as at 31 October 2017. On 23 November 2017, Commonwealth Games England announced the selection of the two pairs who will compete for England at the Games.Boxing
On 6 February 2018, Team England announced its squad of 12 boxers, 8 of which are male and 4 female.;Men
;Women
Cycling
On 6 March 2018, Team England announced its squad of 27 cyclists, of which 14 are male and 13 female.Road
Track
;Sprint;Keirin
;Time trial
Athlete | Event | Time | Rank |
Daniel Bigham | Men's time trial | 1:02.691 | 15 |
Kian Emadi-Coffin | Men's time trial | 1:02.079 | 12 |
Joseph Truman | Men's time trial | 1:01.795 | 8 |
Lauren Bate | Women's time trial | 34.546 | 5 |
Katy Marchant | Women's time trial | 34.583 | 6 |
Sophie Thornhill Helen Scott | Women's tandem time trial B | 1:04.623 WR |
;Pursuit
;Points race
;Scratch race
Athlete | Event | Qualification | Final |
Ethan Hayter | Men's scratch race | 2 | 5 |
Christopher Latham | Men's scratch race | 1 | |
Oliver Wood | Men's scratch race | 2 | 4 |
Eleanor Dickinson | Women's scratch race | 6 | |
Emily Kay | Women's scratch race | ||
Emily Nelson | Women's scratch race | 21 |
Mountain bike
Diving
On 5 February 2018, Team England announced its squad of 13 divers, 9 of which are male and 4 female.;Men
;Women
Gymnastics
On 12 February 2018, Team England announced its squad of 3 rhythmic gymnasts. The initial 10-strong artistic gymnastics squad was added on 21 February 2018 and the current make-up is correct as of 28 March 2018.Artistic
;Men;Team Final & Individual Qualification
;Individual Finals
Athlete | Apparatus | Score | Rank |
Max Whitlock | Floor | 13.333 | 6 |
Nile Wilson | Floor | 12.400 | 8 |
Max Whitlock | Pommel horse | 15.100 | |
James Hall | Pommel horse | 14.066 | 5 |
Courtney Tulloch | Rings | 14.833 | |
Nile Wilson | Rings | 14.400 | |
Dominick Cunningham | Vault | 14.333 | |
Courtney Tulloch | Vault | 14.666 | |
James Hall | Parallel bars | 14.100 | 5 |
Nile Wilson | Parallel bars | 14.533 | |
James Hall | Horizontal bar | 14.000 | |
Nile Wilson | Horizontal bar | 14.533 |
;Women
;Team Final & Individual Qualification
;Individual Finals
Athlete | Apparatus | Score | Rank |
Georgia-Mae Fenton | Uneven bars | 14.600 | |
Kelly Simm | Uneven bars | 12.966 | 6 |
Alice Kinsella | Balance beam | 13.700 | |
Kelly Simm | Balance beam | 13.033 | |
Alice Kinsella | Floor | 11.666 | 8 |
Taeja James | Floor | 12.666 | 7 |
Rhythmic
;Team Final & Individual Qualification;Individual Finals
Athlete | Apparatus | Score | Rank |
Hannah Martin | Ball | 12.500 | 5 |
Hockey
England qualified both a men's and women's hockey team by placing in the top nine among Commonwealth nations in the FIH World Rankings as of October 31, 2017. Each team consists of 18 athletes, for a total of 36.The men's team was announced on 12 March 2018. Following an initial announcement on 15 March 2018, the women's team was confirmed on 20 March 2018.
;Summary
Men's tournament
;Squad- Liam Ansell
- David Condon
- Brendan Creed
- Adam Dixon
- James Gall
- Harry Gibson
- Mark Gleghorne
- David Goodfield
- Chris Griffiths
- Harry Martin
- Barry Middleton
- George Pinner
- Phil Roper
- Liam Sanford
- Ian Sloan
- Sam Ward
- Henry Weir
- Ollie Willars
----
----
----
;Semi-finals
;Bronze medal match
Women's tournament
;Squad- Giselle Ansley
- Grace Balsdon
- Sophie Bray
- Alex Danson
- Emily Defroand
- Sarah Haycroft
- Maddie Hinch
- Jo Hunter
- Kathryn Lane
- Hannah Martin
- Hollie Pearne-Webb
- Suzy Petty
- Ellie Rayer
- Amy Tennant
- Anna Toman
- Susannah Townsend
- Laura Unsworth
- Ellie Watton
----
----
----
;Semi-finals
;Bronze medal match
Lawn bowls
On 13 November 2017, Commonwealth Games England announced a full squad consisting of 15 bowlers, 9 of which are male and 6 female. Along with the other athletes, 2 directors were announced, Mark and Sue Wherry, who will assist the visually impaired athletes in the para-lawn bowls.;Men
;Women
;Para-bowls
Netball
England qualified a netball team by virtue of being ranked in the top 11 of the INF World Rankings on 1 July 2017.The squad was announced on 14 February 2018.
;Summary
;Pool B
----
----
----
----
;Semi Final
;Final
Rugby sevens
England qualified both men's and women's teams by finishing as one of the top nine Commonwealth Games Association sides in the 2016-17 World Rugby Sevens Series and as one of the top six sides at the 2016-17 World Rugby Women's Sevens Series respectively, as of 1 July 2017. Each team gets 12 players and a reserve.The women's squad was announced on 26 March 2018. The men's squad was provisionally selected a few days later, although it was not officially announced until 3 April 2018.
;Summary
Men's tournament
;Squad- Alex Davis
- Tom Mitchell
- Dan Norton
- Dan Bibby
- Ethan Waddleton
- Harry Glover
- James Rodwell
- Michael Ellery
- Oliver Lindsay-Hague
- Philip Burgess
- Richard de Carpentier
- Ruaridh McConnochie
- Charles Hayter
;Semi-finals
;Bronze medal match
Women's tournament
;Squad- Abbie Brown
- Claire Allan
- Lydia Thompson
- Emily Scarratt
- Natasha Hunt
- Deborah Fleming
- Heather Fisher
- Emily Scott
- Alex Matthews
- Megan Jones
- Jess Breach
- Amy Wilson Hardy
- Vicky Fleetwood
;Semi-finals
;Bronze medal match
Shooting
On 6 December 2017, Team England announced the majority of its 21-strong squad. Another shooter was added at a later date.;Men
;Pistol/Small bore
;Shotgun
;Women
;Pistol/Small bore
;Shotgun
;Open
;Queen's Prize
Squash
On 16 February 2018, Team England announced its squad of 9 players, consisting of 5 men and 4 women.;Singles
;Doubles
Swimming
Team England announced its squad in two tranches.The first tranche of 15 swimmers was announced on 4 October 2017. After the Swim England National Winter Championships, a second tranche of 24 swimmers was announced on 5 January 2018.
Jonathan Fox and Oliver Hynd have since withdrawn after their recent reclassifications by the IPC.
Men
Women
Qualifiers for the latter rounds of all events were decided on a time only basis, therefore positions shown are overall results versus competitors in all heats.Relay competitors named in italics did not participate in the corresponding finals.
Table tennis
On 7 February 2018, Team England announced its squad of 11 players, 6 of which are male and 5 female.;Singles
;Doubles
;Team
;Para-sport
Triathlon
On 29 November 2017, Team England announced its squad of 10 triathletes, consisting of 5 men and 5 women.;Individual
Athlete | Event | Swim | Trans 1 | Bike | Trans 2 | Run | Total | Rank |
Tom Bishop | Men's | 8:59 | 0:37 | 29:19 | 0:31 | 16:49 | 56:15 | 19 |
Alistair Brownlee | Men's | 8:48 | 0:34 | 27:44 | 0:26 | 16:05 | 53:37 | 10 |
Jonathan Brownlee | Men's | 8:51 | 0:34 | 27:41 | 0:25 | 15:38 | 53:09 | 7 |
Sophie Coldwell | Women's | 9:17 | 0:35 | 30:44 | 0:26 | 17:17 | 58:19 | 6 |
Vicky Holland | Women's | 9:47 | 0:37 | 30:11 | 0:33 | 16:34 | 57:42 | 4 |
Jess Learmonth | Women's | 9:04 | 0:39 | 29:40 | 0:30 | 17:40 | 57:33 |
;Mixed Relay
Athletes | Event | Total Times per Athlete | Total Group Time | Rank |
Vicky Holland Jonathan Brownlee Jessica Learmonth Alistair Brownlee | Mixed relay | 19:51 18:20 21:07 19:10 | 1:18:28 |
;Paratriathlon
Athlete | Event | Swim | Trans 1 | Bike | Trans 2 | Run | Total | Rank | |
Mark Conway | Men's PWTC | 0:00 | 12:00 | 1:37 | 38:23 | 0:47 | 13:30 | 1:06:17 | 4 |
Joe Townsend | Men's PWTC | 3:00 | 12:32 | 1:08 | 31:55 | 0:36 | 13:28 | 1:02:39 | |
Jade Jones | Women's PWTC | 3:58 | 13:10 | 1:22 | 38:05 | 0:53 | 13:39 | 1:11:07 | |
Lizzie Tench | Women's PWTC | 3:58 | 14:10 | 2:01 | 41:58 | 1:18 | 16:39 | 1:20:04 | 5 |
Weightlifting
On 12 January 2018, Team England announced its squad of 18 weightlifters and powerlifters, 8 of which are male and 10 female.;Men
;Women
Powerlifting
Athlete | Event | Total lifted | Factored weight | Rank |
Oliver Brown | Men's lightweight | 164.2 | 64.80 | 6 |
Ali Jawad | Men's lightweight | 182.7 | 52.50 | |
Nathaniel Wilding | Men's heavyweight | 168.9 | 72.20 | 5 |
Natalie Blake | Women's lightweight | 77.4 | 54.80 | 6 |
Zoe Newson | Women's lightweight | 106.1 | 41.00 | |
Louise Sugden | Women's heavyweight | 89.2 | 79.80 |
Wrestling
On 13 February 2018, Team England announced its squad of 5 wrestlers, which consists of 4 men and 1 woman.;Men
;Women