Don Mills (electoral district)
Don Mills was a provincial electoral district in Ontario, Canada. It was created for the 1963 provincial election, and lasted until the provincial redistribution in 1996. The riding was formally retired with the 1999 provincial election. At its abolishment, the riding consisted of the neighbourhoods of Woodbine Gardens and Parkview Hill in the borough of East York plus the neighbourhoods of Flemingdon Park and the southern part of Don Mills in North York. It was abolished into Don Valley East, Don Valley West and Beaches—East York.
The riding was a bastion of strength for the Progressive Conservative Party of Ontario for most of its history, and was represented by moderate Tory cabinet ministers Dennis Timbrell and David Johnson at different times. The Liberal Party and the New Democratic Party both represented the riding between 1987 and 1993.Boundaries
The riding was created in 1963, one of several new ridings in Metro. The initial boundaries were the North York city limits on the south and east and west and Lawrence Avenue East formed the northern boundary.Electoral results
| Party | Candidate | Votes | Vote % |
| Progressive Conservative | Stanley Randall | 9,645 | 41.5 |
| New Democrat | Chris Smith | 8,739 | 37.6 |
| Liberal | Gordon Ryan | 4,660 | 20.0 |
| Social Credit | Rae Becaock | 222 | 1.0 |
| | Total | 23,266 | |
| Party | Candidate | Votes | Vote % |
| Progressive Conservative | Dennis Timbrell | 15,182 | 49.3 |
| New Democrat | Jim Norton | 10,123 | 32.9 |
| Liberal | Michael Kuster | 5,481 | 17.8 |
| | Total | 30,786 | |
| Party | Candidate | Votes | Vote % |
| Progressive Conservative | Dennis Timbrell | 13,873 | 46.3 |
| New Democrat | Bob Sherwood | 8,216 | 27.4 |
| Liberal | Donald Wright | 7,845 | 26.2 |
| | Total | 29,934 | |
| Party | Candidate | Votes | Vote % |
| Progressive Conservative | Dennis Timbrell | 16,872 | 55.1 |
| New Democrat | Steve Thomas | 8,014 | 26.2 |
| Liberal | Andrew Meles | 4,919 | 16.1
|
| | Total | 30,602 | |
| Party | Candidate | Votes | Vote % |
| Progressive Conservative | Dennis Timbrell | 17,661 | 63.8 |
| Liberal | Murad Velshi | 5,491 | 19.8 |
| New Democrat | Michael Lee | 4,547 | 16.4 |
| | Total | 27,699 | |
| Party | Candidate | Votes | Vote % |
| Progressive Conservative | Dennis Timbrell | 15,535 | 50.7 |
| Liberal | John Atkin | 7,557 | 24.6 |
| New Democrat | Michael Wyatt | 6,222 | 20.3 |
| Independent | Gary Watson | 1,344 | 4.4 |
| | Total | 30,658 | |
| Party | Candidate | Votes | Vote % |
| Progressive Conservative | Dave Johnson | 9,008 | 56.3 |
| Liberal | Murad Velshi | 5,524 | 34.5 |
| New Democrat | Chandran Myvaganam | 1,479 | 9.2 |
| | Total | | |
Citations